| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| Class 1 | ||||||
| 50 | 1 | James Wozencroft/ Andrew Constantine | Vauxhall Nova | 41:28 | 1 | 29 |
| 51 | 1 | John Brooks/ Phil Harvey | Vauxhall Corsa | 42:48 | 2 | 38 |
| 85 | 1 | Alan Richardson/ Christopher Roe | Vauxhall Nova | 42:59 | 3 | 40 |
| 77 | 1 | Colin Main/ George Myatt | Vauxhall Nova | 43:05 | 4 | 41 |
| 81 | 1 | Brian McGuiness/ Mark Garner | Vauxhall Nova | 44:00 | 5 | 47 |
| 91 | 1 | Jim Snee/ John Pickavance | Vauxhall Astra | 44:09 | 6 | 51 |
| 84 | 1 | Richard Curphey/ Paul Curphey | Vauxhall Nova Sport | 44:31 | 7 | 54 |
| 76 | 1 | Colin Hope/ Nick Patrick | Vauxhall Nova | 44:53 | 8 | 57 |
| 55 | 1 | Judy Lucas/ John Goff | Volkswagon Polo | 45:22 | 9 | 60 |
| 90 | 1 | Adam Ellerker/ Andy Welborn | Daihatsu Avanzato | 47:33 | 10 | 66 |
| 83 | 1 | Anthony Jackson/ Stewart Lawson | Skoda Felicia | 53:25 | 11 | 70 |
| Class 2 | ||||||
| 62 | 2 | Jonnie Wigmore/ Robbie Durant | Ford Puma Super 1600 | 41:08 | 1 | 26 |
| 35 | 2 | Andy Gwynne/ Holly Robinson | Vauxhall Corsa | 41:24 | 2 | 28 |
| 61 | 2 | Tom Boardman/ Dave McKinlay | Peugeot 206 Xsi | 41:30 | 3 | 30 |
| 78 | 2 | David Beesley/ Derrick Ramsdall | Vauxhall Corsa Maxi | 42:07 | 4 | 32 |
| 34 | 2 | Ian McCulloch/ Steve Lyons | Toyota Carolla | 42:33 | 5 | 34 |
| 63 | 2 | Richard Jackson/ John Birkitt | Peugeot 205Gti | 43:20 | 6 | 43 |
| 73 | 2 | Iwan Evans/ Raymond Davies | Proton Persona Compa | 46:04 | 7 | 61 |
| 74 | 2 | Bob Marshall/ Richard Hage | Vauxhall Corsa Gsi 1 | 46:48 | 8 | 64 |
| 44 | 2 | Stephen Petch/ Michael Wilkinson | Peugeot 206XS | 47:48 | 9 | 67 |
| Class 3 | ||||||
| 12 | 3 | Steve Bannister/ Kevin Rae | Ford Escort | 37:33 | 1 | 3 |
| 27 | 3 | Tim Pearcey/ Mick Johnson | Ford Escort MkII | 39:50 | 2 | 10 |
| 31 | 3 | Paul Daniel/ Donna Harper | Ford Escort | 40:38 | 3 | 16 |
| 33 | 3 | Allan McDowall/ Gavin Heseltine | Opel Kadett | 40:51 | 4 | 21 |
| 28 | 3 | George Collister/ Rob Fagg | Ford Escort MkII | 40:59 | 5 | 24 |
| 47 | 3 | Steve Finch/ Stan Graham | Ford Escort MkII | 41:00 | 6 | 25 |
| 48 | 3 | Peter Rayner/ Richard Bonner | Ford Escort MkII | 42:04 | 7 | 31 |
| 52 | 3 | Mike Reed/ Ashley Curtis | Peugeot 309 Gti | 42:40 | 8 | 36 |
| 37 | 3 | Sean Bannister/ Terry Bannister | Peugeot 306 S16 | 42:57 | 9 | 39 |
| 45 | 3 | Simon Moore/ Mark Mason | Peugeot 205 | 43:12 | 10 | 42 |
| 59 | 3 | Chris Peart/ Gordon Blyth | Vauxhall Astra | 43:54 | 11 | 46 |
| 89 | 3 | Gavin Smith/ Guy Gladwin | Peugeot 205Gti | 44:04 | 12 | 48 |
| 60 | 3 | Mick Cox/ Paul Davis | Ford Escort | 44:10 | 13 | 52 |
| 53 | 3 | Mark Turner/ Mark Oliver | Peugeot 205 | 44:13 | 14 | 53 |
| 65 | 3 | Ian Tippett/ Liam O'Kane | Peugeot 205Gti | 44:36 | 15 | 55 |
| 67 | 3 | Rob Overend/ Andrew Connor | Ford Escort | 44:45 | 16 | 56 |
| 72 | 3 | Howard Forrester/ Martin Massey | Ford Escort Mk IV | 45:14 | 17 | 58 |
| 66 | 3 | Philip Welch/ Mark Ellerker | Peugeot 306 S16 | 45:15 | 18 | 59 |
| 93 | 3 | Steve Massey/ Andrew Mason | Peugeot 205Gti | 46:06 | 19 | 62 |
| 69 | 3 | Neil Parsons/ Chris Parsons | Ford Escort MkI | 47:06 | 20 | 65 |
| 70 | 3 | Jonathan Finch/ Paul Vasey | BMW 318 IS | 50:17 | 21 | 69 |
| Class 4 | ||||||
| 30 | 4 | Steve Magson/ Geoff Atkinson | Vauxhall Astra RWD | 40:06 | 1 | 14 |
| 29 | 4 | Craig Dykes/ Steve Waggett | Ford Escort | 40:43 | 2 | 18 |
| 46 | 4 | Chris Wise/ Tony Christian | Ford Escort RS1600 | 40:55 | 3 | 23 |
| 49 | 4 | Charlie Pye/ Dave Tinsley | Ford Escort RS | 42:47 | 4 | 37 |
| 26 | 4 | James Potter/ Bob Stokoe | Ford Escort MkII | 43:39 | 5 | 45 |
| 39 | 4 | Paul Hall/ Christopher Dewsnap | Ford Escort MkIII | 47:48 | 6 | 68 |
| Class 5 | ||||||
| 3 | 5 | Ryan Champion/ Larry Carter | Mitsubishi Lancer EV | 36:15 | 1 | 1 |
| 4 | 5 | Charlie Payne/ Craig Thorley | Hyundai Accent WRC | 36:45 | 2 | 2 |
| 2 | 5 | Brendan Crealey/ Steve Harris | Mitsubishi Lancer EV | 37:34 | 3 | 4 |
| 5 | 5 | Martyn Harrison/ Jude Wylie | MG Metro 6R4 | 37:38 | 4 | 5 |
| 9 | 5 | Martin Sansom/ Ieuan Thomas | Mitsubishi Lancer Ev | 37:50 | 5 | 6 |
| 14 | 5 | John Bannister/ Graham Wilcock | Subaru Impreza | 38:41 | 6 | 7 |
| 8 | 5 | Anthony Willmington/ Andy White | Mitsubishi Lancer EV | 38:45 | 7 | 8 |
| 13 | 5 | Richard Hill/ Daniel Stone | Mitsubishi Lancer EV | 39:32 | 8 | 9 |
| 6 | 5 | Andy Elliott/ Plug Pulleyn | MG Metro 6R4 | 39:54 | 9 | 11 |
| 19 | 5 | Andrew Johnson/ Joyce Champion | Subaru Impreza | 39:56 | 10 | 12 |
| 22 | 5 | Charlie Gabb/ Jon Riley | Mitsubishi Lancer EV | 39:59 | 11 | 13 |
| 24 | 5 | Andrew Davies/ Andy Smith | Mitsubishi Lancer Ev | 40:18 | 12 | 15 |
| 15 | 5 | Donovan Jenkin/ Ian Bass | Ford Escort Cosworth | 40:39 | 13 | 17 |
| 20 | 5 | Nick Cook/ Jake Carlin | Mitsubishi Lancer EV | 40:46 | 14 | 19 |
| 18 | 5 | Lorna Smith/ Dave Robson | Mitsubishi Lancer EV | 40:48 | 15 | 20 |
| 56 | 5 | Anthony Arnsby/ Chris Purvis | Mitsubishi Lancer Ev | 40:52 | 16 | 22 |
| 21 | 5 | Glen Workman/ Jonathan Bean | Ford Sapphire Coswor | 41:18 | 17 | 27 |
| 68 | 5 | Errol Bairstow/ Arthur Heaton | Ford Sapphire Coswor | 42:21 | 18 | 33 |
| 43 | 5 | Ian Ring/ Richard Wardle | Mitsubishi Galant | 42:35 | 19 | 35 |
| 57 | 5 | Steve Rogers/ Mick Quinn | Mitsubishi Galant VR | 43:26 | 20 | 44 |
| 80 | 5 | Shelly Taunt/ Julie Murphy | Subaru Impreza | 44:09 | 21 | 49 |
| 87 | 5 | Keith Turner/ Steve Ward | Subaru Impreza | 44:09 | 22 | 50 |
| 88 | 5 | Rob Pattison/ Steven Bell | Ford Sierra | 46:16 | 23 | 63 |
These results were last updated on Sunday 4th April 2021 at 19:47 BST
2 = 2 Wheel Drive. F = First Forest Stage Rally. M = Mixed Crew.
D = De Lacy Members. K = Kumho Clubmans. J = Kumho Junior.