| Posn | Stage 1 Sneaton1 | Stage 2 Langdale1 | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 5 | 7:29 | 5 | 11:42 |
| 2 | 4 | 7:35 | 3 | 11:44 |
| 3 | 3 | 7:36 | 4 | 11:48 |
| 4 | 13 | 7:40 | 13 | 11:57 |
| 5 | 2 | 7:44 | 12 | 11:59 |
| 6 | 12 | 7:45 | 2 | 12:03 |
| 7 | 1 | 7:46 | 9 | 12:05 |
| 8 | 9 | 7:47 | 8 | 12:20 |
| 9 | 14 | 8:01 | 14 | 12:24 |
| 10 | 11 | 8:06 | 7 | 12:33 |
| 11 | 18 | 8:07 | 11 | 12:34 |
| 12 | 26 | 8:08 | 18 | 12:37 |
| 13 | 7 | 8:10 | 1 | 12:39 |
| 14 | 19 | 8:10 | 27 | 12:42 |
| 15 | 27 | 8:11 | 26 | 12:44 |
| 16 | 8 | 8:12 | 19 | 12:45 |
| 17 | 22 | 8:12 | 30 | 12:50 |
| 18 | 31 | 8:15 | 17 | 12:52 |
| 19 | 30 | 8:16 | 6 | 12:53 |
| 20 | 17 | 8:17 | 22 | 12:53 |
| 21 | 35 | 8:18 | 24 | 12:56 |
| 22 | 24 | 8:19 | 31 | 12:56 |
| 23 | 32 | 8:19 | 32 | 12:59 |
| 24 | 6 | 8:20 | 46 | 13:00 |
| 25 | 16 | 8:20 | 41 | 13:03 |
| 26 | 46 | 8:20 | 29 | 13:04 |
| 27 | 41 | 8:23 | 23 | 13:06 |
| 28 | 29 | 8:24 | 33 | 13:08 |
| 29 | 33 | 8:26 | 36 | 13:09 |
| 30 | 23 | 8:28 | 15 | 13:14 |
| 31 | 36 | 8:28 | 20 | 13:16 |
| 32 | 15 | 8:29 | 47 | 13:18 |
| 33 | 20 | 8:30 | 50 | 13:18 |
| 34 | 47 | 8:30 | 56 | 13:18 |
| 35 | 56 | 8:32 | 28 | 13:24 |
| 36 | 50 | 8:33 | 42 | 13:24 |
| 37 | 28 | 8:34 | 61 | 13:27 |
| 38 | 71 | 8:39 | 78 | 13:30 |
| 39 | 79 | 8:40 | 48 | 13:35 |
| 40 | 78 | 8:42 | 21 | 13:36 |
| 41 | 21 | 8:44 | 45 | 13:36 |
| 42 | 61 | 8:44 | 62 | 13:40 |
| 43 | 49 | 8:45 | 77 | 13:45 |
| 44 | 48 | 8:46 | 86 | 13:48 |
| 45 | 62 | 8:46 | 51 | 13:49 |
| 46 | 45 | 8:48 | 34 | 13:53 |
| 47 | 51 | 8:48 | 52 | 13:53 |
| 48 | 77 | 8:51 | 44 | 13:55 |
| 49 | 42 | 8:52 | 49 | 13:55 |
| 50 | 68 | 8:53 | 43 | 13:56 |
| 51 | 43 | 8:55 | 68 | 13:56 |
| 52 | 52 | 8:57 | 35 | 13:57 |
| 53 | 86 | 8:57 | 85 | 14:05 |
| 54 | 34 | 9:00 | 81 | 14:10 |
| 55 | 44 | 9:01 | 37 | 14:12 |
| 56 | 57 | 9:08 | 40 | 14:12 |
| 57 | 85 | 9:08 | 71 | 14:13 |
| 58 | 53 | 9:09 | 57 | 14:18 |
| 59 | 63 | 9:09 | 80 | 14:21 |
| 60 | 81 | 9:10 | 53 | 14:22 |
| 61 | 80 | 9:11 | 89 | 14:22 |
| 62 | 37 | 9:12 | 60 | 14:26 |
| 63 | 40 | 9:12 | 39 | 14:28 |
| 64 | 87 | 9:12 | 63 | 14:28 |
| 65 | 89 | 9:14 | 91 | 14:29 |
| 66 | 72 | 9:16 | 59 | 14:32 |
| 67 | 39 | 9:17 | 87 | 14:36 |
| 68 | 60 | 9:19 | 65 | 14:37 |
| 69 | 65 | 9:19 | 67 | 14:37 |
| 70 | 59 | 9:24 | 75 | 14:40 |
| 71 | 91 | 9:25 | 92 | 14:40 |
| 72 | 67 | 9:28 | 55 | 14:43 |
| 73 | 55 | 9:30 | 72 | 14:44 |
| 74 | 75 | 9:30 | 76 | 14:49 |
| 75 | 76 | 9:35 | 84 | 14:57 |
| 76 | 73 | 9:36 | 88 | 14:58 |
| 77 | 88 | 9:37 | 66 | 15:01 |
| 78 | 84 | 9:38 | 16 | 15:05 |
| 79 | 66 | 9:41 | 70 | 15:13 |
| 80 | 69 | 9:48 | 69 | 15:21 |
| 81 | 93 | 9:48 | 73 | 15:30 |
| 82 | 92 | 9:50 | 74 | 15:32 |
| 83 | 70 | 9:58 | 90 | 15:49 |
| 84 | 74 | 10:03 | 93 | 16:06 |
| 85 | 90 | 10:13 | 83 | 19:34 |
| 86 | 83 | 13:19 | 54 | 20:00 |
| 87 | 54 | 15:00 | ||
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 4th April 2021 at 19:47 BST
2 = 2 Wheel Drive. F = First Forest Stage Rally. M = Mixed Crew.
D = De Lacy Members. K = Kumho Clubmans. J = Kumho Junior.