| Award | No | Crew | Car |
|---|---|---|---|
| 1st Overall | 1 | Guy Robinson / Max Freeman | Subaru Impreza |
| 1st Expert | 9 | Andrew Smith / Carl Williamson | Peugeot 306 |
| 2nd Expert | 2 | Richard Hunter / Sasha Herriot | Ford Escort Mk2 |
| 1st Semi Expert | 38 | Kev Papper / Rob Smith | Subaru Impreza |
| 2nd Semi Expert | 33 | Alan Young / Ashley Young | Proton Satria GTI |
| 1st Novice | 42 | Jens Neumeister / Richard Drydale | Volvo 740 |
| 2nd Novice | 46 | Ian Barrett / Chris Gledhill | MG ZR |
| 1st Matlock Crew | 10 | Dave Leadbetter / Cath Woodman | BMW 318Ti |
| 1st Matlock Novice Crew | 47 | Matt Bown / Roger Bown | MG ZR |
| Spirit of the Rally | Richard Hemingway | ||
These results became Final on Sunday 20th November 2016 at 07:28 GMT