Posn | IRC 5A | IRC 5C | IRC 6A | ER 6 | ER 7 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class M | ||||||||||
1 | 3 | 0:52 | 1 | 0:38 | 1 | 1 | 3 | 0:07 | ||
2 | 1 | 2:20 | 3 | 1:00 | 3 | 3 | 5 | 0:53 | ||
3 | 5 | 2:31 | 5 | 1:58 | 5 | 5 | 1 | 1:48 | ||
Class E | ||||||||||
1 | 6 | 0:59 | 7 | 0:25 | 6 | 6 | 6 | |||
2 | 7 | 1:20 | 6 | 0:45 | 7 | 7 | 12 | |||
3 | 8 | 1:37 | 8 | 0:50 | 8 | 8 | 19 | 0:01 | ||
4 | 11 | 1:44 | 11 | 1:20 | 10 | 10 | 15 | 0:17 | ||
5 | 15 | 1:51 | 10 | 1:22 | 11 | 11 | 8 | 0:28 | ||
6 | 17 | 2:17 | 17 | 1:44 | 12 | 12 | 10 | 0:29 | ||
7 | 10 | 2:48 | 14 | 1:48 | 14 | 13 | 11 | 0:37 | ||
8 | 14 | 3:28 | 13 | 1:52 | 15 | 15 | 14 | 0:44 | ||
9 | 12 | 3:30 | 15 | 2:10 | 16 | 16 | 17 | 0:48 | ||
10 | 16 | 3:35 | 16 | 2:38 | 17 | 17 | 7 | 0:57 | ||
11 | 19 | 3:47 | 12 | 2:45 | 18 | 18 | 16 | 1:22 | ||
12 | 18 | 4:01 | 19 | 3:00 | 19 | 19 | 18 | 1:52 | ||
13 | 13 | 4:02 | 18 | 7:13 | 13 | 0:20 | 14 | 0:15 | 13 | 2:30 |
Class S | ||||||||||
1 | 20 | 2:32 | 20 | 1:48 | 20 | 20 | 20 | 0:24 | ||
2 | 21 | 4:18 | 21 | 4:02 | 21 | 5:15 | 21 | 21 | 0:53 | |
Class N | ||||||||||
1 | 27 | 28 | 2:56 | 26 | 23 | 30 | 0:53 | |||
2 | 28 | 2:46 | 30 | 3:29 | 27 | 26 | 28 | 2:00 | ||
3 | 23 | 2:48 | 26 | 4:40 | 28 | 28 | 26 | 2:03 | ||
4 | 30 | 4:18 | 23 | 5:00 | 29 | 30 | 23 | 2:22 | ||
5 | 26 | 4:27 | 27 | 5:50 | 30 | 27 | 0:45 | 27 | 2:32 | |
6 | 24 | 10:47 | 24 | 6:37 | 23 | 1:00 | 29 | 1:32 | 24 | 4:06 |
7 | 29 | 15:48 | 29 | 1F | 24 | 1:14 | 24 | 2:39 | 29 | 1F |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 23rd April 2017 at 06:40 BST