Posn Stage 1
6.40 miles
Stage 2
6.40 miles
Stage 3
7.70 miles
Stage 4
7.70 miles
Stage 5
7.80 miles
Stage 6
7.80 miles
Stage 7
7.20 miles
Stage 8
7.20 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 0
Class 1
140 8:0361 8:0860 9:3260 9:3061 10:0061 9:4261 8:1261 8:00
226 8:4260 8:1861 9:4461 9:4360 10:0460 9:4560 8:1860 8:18
361 8:4426 8:3026 10:1426 10:2126 10:2526 10:3426 8:4826 8:49
460 8:4566 8:4966 10:4866 10:4166 11:2166 10:4366 9:0266 9:21
566 9:42       
Class 2
152 8:1362 7:4862 9:3741 9:1762 9:5662 10:0062 8:1562 8:23
262 8:1452 7:5052 9:3962 9:2263 10:0667 10:1167 8:3667 8:39
341 8:4563 8:1163 9:4263 9:3367 10:39   
467 8:4941 8:2041 9:5367 10:0141 15:00   
563 9:1267 8:2467 10:10     
659 9:1359 8:2559 15:00     
Class 3
110 7:5010 7:2710 8:5310 8:3910 8:4410 8:3410 7:1810 7:18
235 7:5131 7:2831 8:5631 8:4256 8:5717 8:4925 7:2817 7:20
356 7:5356 7:3056 8:5820 8:4629 8:5929 8:5629 7:3029 7:21
417 7:5529 7:3627 9:0527 8:5425 9:0427 8:5727 7:3327 7:26
531 7:5835 7:3629 9:0756 8:5527 9:0656 8:5756 7:3325 7:32
627 7:5917 7:3735 9:0925 8:5717 9:1225 8:5817 7:3556 7:34
720 8:0327 7:3820 9:1218 9:0318 9:2520 9:0338 7:4238 7:37
829 8:0425 7:3936 9:1517 9:0420 9:2938 9:0320 7:4720 7:43
949 8:0820 7:4317 9:1638 9:0436 9:3018 9:0836 7:4819 7:59
1025 8:1136 7:4618 9:1629 9:0619 9:4936 9:0949 7:5148 8:02
1136 8:1138 7:4725 9:1936 9:0755 9:5755 9:2155 7:5653 8:03
1238 8:1649 7:4938 9:2249 9:1846 10:0319 9:3019 7:5947 8:04
1318 8:2118 7:5255 9:3019 9:3048 10:0449 9:3448 8:0636 8:13
1419 8:2758 8:0349 9:3458 9:3247 10:1347 9:3753 8:1246 8:21
1558 8:3319 8:0919 9:3755 9:3368 10:1448 9:4547 8:1449 8:28
1648 8:3555 8:1068 9:4446 9:4453 10:1553 9:4518 8:1618 8:35
1755 8:4146 8:1353 9:5347 9:5038 10:4746 9:4946 8:1768 8:35
1868 8:4848 8:1758 9:5648 9:5665 11:4168 10:0568 8:3565 9:05
1953 8:5147 8:2346 9:5853 10:1331 13:1865 10:5265 9:07 
2046 8:5353 8:2848 10:0265 11:0649 15:00   
2147 8:5568 8:3447 10:0368 15:00    
2232 9:0532 9:0265 11:38     
2365 10:1165 9:33      
Class 4
112 7:4212 7:1412 8:2512 8:2712 8:3912 8:2312 7:1612 7:10
233 8:1033 7:4128 9:0828 9:0133 9:1133 9:0133 7:4933 7:36
330 8:1628 7:4233 9:1445 9:2228 9:2130 9:1630 7:5030 7:54
445 8:2030 7:5130 9:3130 9:2430 9:2245 9:3028 7:5344 7:55
564 8:2121 7:5245 9:4044 9:3951 9:2444 9:4545 8:0151 7:55
621 8:3145 7:5851 9:5164 9:4445 9:4464 9:5344 8:0764 8:25
728 8:3364 8:1244 9:5351 9:4644 10:0239 10:2651 8:0728 8:28
844 8:3744 8:1464 9:5939 9:5864 10:1428 15:0064 8:1845 8:36
951 8:3839 8:3939 10:2533 15:0039 10:5451 15:0039 8:38 
1039 8:5751 15:0021 15:00     
Class 5
11 7:151 6:551 8:191 8:051 8:161 7:581 6:461 6:43
25 7:265 7:054 8:267 8:184 8:294 8:084 6:527 6:50
33 7:293 7:093 8:344 8:203 8:315 8:157 6:573 6:53
46 7:407 7:105 8:363 8:247 8:317 8:185 7:014 6:54
58 7:454 7:117 8:365 8:285 8:323 8:273 7:025 7:04
64 7:468 7:158 8:468 8:296 8:416 8:298 7:168 7:11
79 7:489 7:226 8:516 8:318 8:528 8:2915 7:249 7:18
87 7:516 7:2615 8:549 8:389 8:5815 8:429 7:2615 7:20
954 7:5524 7:339 8:5615 8:4315 8:5924 8:4524 7:3024 7:28
1015 8:0014 7:3424 8:5923 8:4714 9:0116 8:5116 7:4016 7:29
1116 8:0715 7:3514 9:1114 8:4916 9:0114 8:5254 7:4254 7:33
1224 8:1254 7:4223 9:1324 8:5124 9:0734 9:0834 7:4750 7:39
1350 8:1316 7:4354 9:1616 8:5534 9:2254 9:0814 7:4934 7:41
1457 8:1350 7:5134 9:1957 9:2354 9:2757 9:1757 7:5214 7:55
1514 8:1557 7:5357 9:2754 9:2557 9:4150 9:2950 7:5657 7:57
1634 8:2034 7:5416 9:2834 9:2750 9:4523 9:436 15:00 
1737 8:2043 7:5850 9:3850 9:2723 15:009 15:00  
1843 8:3822 8:3043 9:4343 12:06    
1922 9:2037 15:0037 11:40     
2023 30:0023 30:0022 15:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th April 2019 at 17:45 BST

Download PDF documents