Posn Stage 1
Hollin 1
Stage 2
Hollin 2
Stage 3
St Mary's 1
Stage 4
Lightwater1
Stage 5
Boltby 1
Stage 6
Wass 1
Stage 7
College 1
Stage 8
Boltby 2
Stage 9
Wass 2
Stage 10
College 2
Stage 11
Lightwater2
Stage 12
St Mary's 2
Stage 13
Hollin 3
Stage 14
Hollin 4
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
128 3:5044 7:3428 9:5228 22:3328 27:3328 30:3128 33:4128 38:3928 41:3628 44:3869 58:0969 1:00:3669 1:04:3769 1:08:34
244 3:5028 7:3944 9:5669 22:5469 27:5769 30:5169 33:5169 38:4769 41:4269 44:4657 59:4357 1:02:0857 1:06:1062 1:11:31
362 3:5262 7:3947 10:0157 23:1057 28:2557 31:3257 34:4657 39:5557 42:5657 46:0162 1:00:4762 1:03:2062 1:07:2763 1:11:55
438 3:5369 7:3938 10:0363 23:3863 28:5863 32:1063 35:2762 40:4562 43:5062 47:0063 1:00:5863 1:03:3563 1:07:5064 1:12:47
547 3:5447 7:4169 10:0462 23:5662 29:1562 32:2362 35:3363 40:4863 43:5563 47:0964 1:01:5064 1:04:2264 1:08:3465 1:14:43
669 3:5438 7:4362 10:0564 24:2564 29:4864 32:5664 36:1864 41:3664 44:4264 47:5665 1:03:2265 1:06:0265 1:10:2966 1:16:52
763 3:5657 7:4957 10:1065 24:5347 30:0165 33:4765 37:0965 42:3965 45:5065 49:0866 1:04:4966 1:07:3266 1:12:22 
857 3:5863 7:5363 10:2247 24:5565 30:2547 33:5847 37:1266 43:2566 46:5166 50:18    
964 4:0264 8:0164 10:2366 25:1466 30:5866 34:2266 37:55       
1055 4:1055 8:0655 10:29           
1165 4:1965 8:3265 11:05           
1266 4:2466 8:4166 11:10           
Class B
127 3:4427 7:2227 9:4027 22:2427 27:0327 29:5627 32:5127 37:2727 40:1427 43:0727 56:0727 58:2427 1:02:0827 1:05:48
261 3:4561 7:2761 9:4546 22:3246 27:2959 30:2459 33:2059 37:5859 40:4859 43:4759 56:5759 59:2359 1:03:1859 1:07:05
359 3:5145 7:3646 10:0159 22:4559 27:3346 30:3046 33:3646 38:3246 41:3246 44:3646 57:5946 1:00:1846 1:04:2446 1:08:12
445 3:5346 7:3845 10:0556 23:2356 28:2856 31:2056 34:3756 39:4156 42:3556 45:3556 59:2256 1:01:4756 1:06:3556 1:10:39
546 3:5559 7:5059 10:14           
656 3:5956 7:5756 10:20           
726 8:0026 11:3526 13:48           
Class C
123 3:3619 7:1119 9:2323 21:5523 26:2723 29:1223 32:0623 36:4023 39:2523 42:1722 55:3622 57:5322 1:03:5322 1:07:46
219 3:3823 7:1523 9:3834 21:5922 27:0422 29:5122 32:4422 37:2122 40:0822 43:0042 58:3436 1:00:5536 1:04:4642 1:08:43
322 3:4134 7:2834 9:4322 22:2642 27:4742 30:5042 34:0442 39:0142 42:0142 45:0336 58:3742 1:00:5642 1:04:5336 1:08:54
440 3:4643 7:3243 9:5742 22:4636 28:3436 31:3236 34:4136 39:3436 42:2436 45:2348 59:3348 1:02:0048 1:06:2148 1:10:32
534 3:4742 7:4142 10:0336 23:3253 28:5148 31:5448 34:5548 39:4648 42:4048 45:4140 1:00:2640 1:02:5353 1:08:0053 1:12:14
636 3:5036 7:5253 10:1753 23:3248 28:5853 32:0153 35:1653 40:3453 43:3940 46:5053 1:01:1153 1:03:3840 1:08:5340 1:13:10
742 3:5053 7:5436 10:2448 24:0249 30:0040 32:5940 36:0240 40:5340 43:4753 46:5649 1:02:1249 1:04:4549 1:09:0249 1:13:23
843 3:5050 8:0722 10:3149 24:4240 30:0349 33:1049 36:2549 41:4149 44:5249 48:0651 1:02:5351 1:05:2451 1:09:5651 1:15:26
948 3:5822 8:2251 10:4951 24:4651 30:1151 33:2851 36:4851 42:1751 45:2951 48:46    
1053 4:0251 8:2948 11:0240 25:15          
1150 4:0949 8:3349 11:06           
1249 4:1948 8:3950 12:07           
1351 4:3140 9:4640 12:21           
Class D
16 3:236 6:416 8:506 20:056 24:096 26:376 29:146 33:196 35:476 38:246 50:286 52:356 56:016 59:22
24 3:264 6:5511 8:5811 20:1711 24:3411 27:0811 29:5011 34:0811 36:4311 39:244 51:444 53:514 57:224 1:00:51
311 3:2611 6:564 9:092 20:472 25:052 27:412 30:264 34:424 37:154 40:001 51:531 53:571 57:251 1:00:52
421 3:299 7:085 9:171 20:501 25:064 27:434 30:282 34:451 37:225 40:035 51:555 54:005 57:325 1:00:58
59 3:375 7:091 9:204 20:544 25:081 27:465 30:311 34:475 37:231 40:042 52:262 54:342 58:062 1:01:35
61 3:381 7:102 9:235 21:035 25:145 27:491 30:325 34:502 37:302 40:207 52:517 54:587 58:297 1:01:57
712 3:382 7:119 9:269 21:109 25:279 27:549 30:439 35:049 37:419 40:309 53:059 55:199 59:179 1:03:03
82 3:4115 7:2117 9:337 21:297 25:467 28:237 31:107 35:267 38:017 40:4412 54:0512 56:1812 1:00:0615 1:03:45
95 3:4117 7:217 9:3412 21:3212 26:0012 28:4512 31:4312 36:0612 38:4812 41:4015 54:0915 56:2115 1:00:0812 1:03:50
1017 3:417 7:2212 9:3917 21:4517 26:2217 29:0517 31:5615 36:3015 39:0715 41:4717 54:3217 56:4517 1:00:3217 1:04:17
1125 3:4225 7:2215 9:4537 21:5915 26:4715 29:2615 32:1017 36:3417 39:1817 42:068 56:198 58:278 1:02:238 1:06:01
127 3:4312 7:2437 9:4915 22:2537 26:4937 29:4437 32:4637 37:3737 40:3037 43:2910 56:3410 58:4810 1:02:4410 1:06:29
1315 3:4637 7:2835 9:5110 22:5010 27:3610 30:2310 33:2010 38:0610 40:5210 43:4437 59:2937 1:01:5537 1:05:5537 1:09:50
1437 3:4616 7:3516 9:598 23:188 27:528 30:488 33:518 38:208 41:008 43:4568 1:04:4568 1:07:2868 1:12:0968 1:16:35
1516 3:4920 7:388 10:0014 24:3614 29:1314 32:0014 34:5368 43:2068 46:4268 50:08    
1610 3:5035 7:3820 10:0168 25:0068 30:4268 34:1268 37:45       
1735 3:508 7:4039 10:04           
188 3:5439 7:4025 10:34           
1920 3:5410 8:0410 10:35           
2039 3:5468 8:2968 11:01           
2168 4:2721 9:2914 11:59           
2214 6:0014 9:43            
Class E
Class H
131 3:5331 7:4331 10:0831 22:5229 27:4429 30:4329 33:4429 38:3029 41:2229 44:2129 57:3729 1:00:0029 1:04:0529 1:08:48
229 3:5629 7:4829 10:1629 23:0131 27:5131 30:5131 33:5831 38:5831 41:5431 44:5831 58:3931 1:01:0531 1:04:5531 1:08:49
358 4:0158 7:5858 10:1858 23:1758 28:3258 31:3958 34:5158 1:10:1358 1:13:1958 1:16:3258 1:30:1958 1:32:4358 1:36:5158 1:40:59
430 4:1430 8:1430 10:3930 23:52          

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 17:16 BST

Download PDF documents