Posn Stage 1
Hollin 1
Stage 2
Hollin 2
Stage 3
St Mary's 1
Stage 4
Lightwater1
Stage 5
Boltby 1
Stage 6
Wass 1
Stage 7
College 1
Stage 8
Boltby 2
Stage 9
Wass 2
Stage 10
College 2
Stage 11
Lightwater2
Stage 12
St Mary's 2
Stage 13
Hollin 3
Stage 14
Hollin 4
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
128 3:5044 3:4428 2:1338 7:0044 4:5244 2:5369 3:0044 4:5544 2:5328 3:0244 13:2244 2:2444 3:5644 3:51
244 3:5069 3:4538 2:2055 7:0028 5:0069 2:5428 3:1069 4:5669 2:5544 3:0469 13:2357 2:2569 4:0169 3:57
362 3:5247 3:4747 2:2028 12:4169 5:0328 2:5844 3:1028 4:5828 2:5769 3:0457 13:4269 2:2757 4:0262 4:04
438 3:5362 3:4757 2:2144 12:4347 5:0657 3:0762 3:1057 5:0957 3:0157 3:0562 13:4764 2:3262 4:0763 4:05
547 3:5428 3:4944 2:2269 12:5057 5:1562 3:0847 3:1462 5:1262 3:0562 3:1063 13:4962 2:3364 4:1264 4:13
669 3:5438 3:5064 2:2257 13:0062 5:1964 3:0857 3:1464 5:1864 3:0663 3:1464 13:5463 2:3763 4:1565 4:14
763 3:5657 3:5155 2:2363 13:1663 5:2063 3:1263 3:1763 5:2163 3:0764 3:1465 14:1465 2:4065 4:2766 4:30
857 3:5855 3:5669 2:2565 13:4855 5:2155 3:1455 3:1865 5:3065 3:1165 3:1866 14:3166 2:4366 4:5070 4:41
964 4:0263 3:5762 2:2662 13:5164 5:2365 3:2264 3:2266 5:3066 3:2666 3:2770 15:5070 2:4470 4:5557 6:00
1055 4:1064 3:5963 2:2964 14:0265 5:3266 3:2465 3:2270 6:3170 3:5470 3:49    
1165 4:1965 4:1366 2:2966 14:0466 5:4447 3:5766 3:33       
1266 4:2466 4:1765 2:3347 14:5470 6:4770 4:0170 4:01       
1370 6:00 70 2:4770 15:00          
Class B
127 3:4426 3:3526 2:1326 12:2126 4:3526 2:4426 2:5527 4:3626 2:4626 2:5127 13:0027 2:1727 3:4427 3:40
261 3:4527 3:3827 2:1846 12:3127 4:3959 2:5127 2:5559 4:3827 2:4727 2:5359 13:1046 2:1959 3:5559 3:47
359 3:5161 3:4261 2:1859 12:3159 4:4856 2:5259 2:5626 4:4059 2:5059 2:5946 13:2356 2:2546 4:0646 3:48
445 3:5345 3:4346 2:2327 12:4461 4:5427 2:5361 2:5861 4:5261 2:5156 3:0056 13:4759 2:2656 4:4856 4:04
546 3:5546 3:4356 2:2361 12:4446 4:5761 2:5546 3:0646 4:5656 2:5461 3:00    
656 3:5956 3:5859 2:2456 13:0356 5:0546 3:0156 3:1756 5:0446 3:0046 3:04    
726 6:0059 3:5945 2:29           
Class C
123 3:3619 3:3322 2:0922 11:5523 4:3223 2:4522 2:5323 4:3423 2:4522 2:5222 12:3622 2:1736 3:5142 3:50
219 3:3823 3:3919 2:1234 12:1622 4:3822 2:4723 2:5422 4:3722 2:4723 2:5236 13:1436 2:1842 3:5722 3:53
322 3:4122 3:4134 2:1523 12:1740 4:4840 2:5648 3:0140 4:5136 2:5036 2:5943 13:2242 2:2243 4:0543 3:59
440 3:4634 3:4151 2:2042 12:4348 4:5648 2:5640 3:0348 4:5140 2:5448 3:0142 13:3140 2:2749 4:1750 4:07
534 3:4743 3:4242 2:2240 12:5442 5:0136 2:5843 3:0836 4:5348 2:5442 3:0240 13:3643 2:2748 4:2136 4:08
636 3:5042 3:5123 2:2348 13:0036 5:0243 3:0036 3:0942 4:5743 2:5840 3:0348 13:5248 2:2753 4:2248 4:11
742 3:5053 3:5248 2:2336 13:0843 5:0342 3:0342 3:1443 5:0742 3:0043 3:0849 14:0653 2:2750 4:2453 4:14
843 3:5050 3:5853 2:2343 13:1049 5:1849 3:1049 3:1549 5:1653 3:0550 3:1051 14:0751 2:3151 4:3240 4:17
948 3:5851 3:5843 2:2553 13:1553 5:1953 3:1053 3:1553 5:1849 3:1149 3:1450 14:0949 2:3322 6:0049 4:21
1053 4:0236 4:0236 2:3249 13:3651 5:2550 3:1451 3:2050 5:2650 3:1151 3:1753 14:1550 2:3940 6:0051 5:30
1150 4:0949 4:1449 2:3351 13:5750 5:3651 3:1750 3:2551 5:2951 3:1253 3:17    
1249 4:1948 4:4140 2:3519 15:00          
1351 4:3140 6:0050 4:0050 15:00          
Class D
16 3:236 3:1811 2:0225 7:006 4:049 2:276 2:376 4:056 2:286 2:374 11:441 2:046 3:266 3:21
24 3:265 3:285 2:086 11:155 4:116 2:285 2:424 4:144 2:335 2:401 11:495 2:051 3:285 3:26
311 3:264 3:296 2:0911 11:194 4:1411 2:3411 2:421 4:155 2:3315 2:405 11:524 2:074 3:311 3:27
421 3:292 3:301 2:102 11:241 4:164 2:3515 2:447 4:161 2:3511 2:416 12:046 2:077 3:317 3:28
59 3:3711 3:302 2:121 11:307 4:175 2:352 2:4511 4:187 2:351 2:422 12:067 2:072 3:322 3:29
61 3:389 3:317 2:129 11:449 4:172 2:364 2:452 4:1911 2:357 2:437 12:072 2:085 3:324 3:29
712 3:381 3:3217 2:124 11:4511 4:177 2:371 2:465 4:199 2:374 2:4515 12:228 2:0825 3:4415 3:37
82 3:4115 3:3525 2:125 11:462 4:1815 2:397 2:4715 4:2015 2:378 2:4512 12:2535 2:1135 3:468 3:38
95 3:417 3:3935 2:1312 11:5315 4:221 2:4025 2:489 4:2125 2:3825 2:4617 12:2615 2:1215 3:4712 3:44
1017 3:4117 3:404 2:147 11:5512 4:2817 2:439 2:4912 4:238 2:4017 2:4825 12:3012 2:1317 3:4710 3:45
1125 3:4225 3:4012 2:1537 12:1035 4:3325 2:4317 2:5125 4:2812 2:429 2:498 12:3417 2:1312 3:4817 3:45
127 3:4337 3:4214 2:1617 12:128 4:3412 2:4514 2:538 4:2916 2:4316 2:499 12:359 2:1420 3:5520 3:45
1315 3:4614 3:439 2:1810 12:1514 4:3716 2:4616 2:5416 4:3317 2:442 2:5010 12:5010 2:148 3:5635 3:45
1437 3:4620 3:448 2:2035 12:2017 4:3735 2:4610 2:5739 4:352 2:4535 2:5135 12:5725 2:1410 3:569 3:46
1516 3:498 3:4637 2:2116 12:2520 4:3810 2:4712 2:5835 4:3610 2:4610 2:5220 13:0320 2:199 3:5825 3:50
1610 3:5012 3:4620 2:2314 12:3710 4:4614 2:4720 2:5917 4:3820 2:4912 2:5239 13:3639 2:2139 3:5937 3:55
1735 3:5016 3:4615 2:2415 12:4025 4:4820 2:4837 3:0210 4:4635 2:5020 2:5568 14:3737 2:2637 4:0039 3:56
188 3:5439 3:4616 2:2420 12:4537 4:5037 2:558 3:0320 4:4737 2:5337 2:5937 16:0068 2:4368 4:4168 4:26
1920 3:5435 3:4839 2:2439 13:1516 4:5339 2:5539 3:0337 4:5139 2:5539 3:00    
2039 3:5468 4:0210 2:318 13:1839 4:568 2:5635 3:0468 5:3568 3:2268 3:26    
2168 4:2710 4:1468 2:3268 13:5968 5:4268 3:3068 3:33       
2214 6:0021 6:00            
Class E
Class H
131 3:5331 3:5058 2:2031 12:4429 4:4329 2:5929 3:0129 4:4629 2:5229 2:5929 13:1629 2:2331 3:5031 3:54
229 3:5629 3:5230 2:2529 12:4531 4:5931 3:0031 3:0731 5:0031 2:5631 3:0431 13:4158 2:2429 4:0558 4:08
358 4:0158 3:5731 2:2558 12:5958 5:1558 3:0758 3:1258 5:2258 3:0658 3:1358 13:4731 2:2658 4:0829 4:43
430 4:1430 4:0029 2:2830 13:13          

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 17:16 BST

Download PDF documents