Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | C | David Leach/ Helen Leach | 4:09 | 3:58 | 4:00 | 15:00 | 5:36 | 3:14 | O.T.L. @ SSF 4 | |||
70 | A | Fin McCaul/ | 6:00 | 2:47 | 15:00 | 6:47 | 4:01 | O.T.L. @ SSF 1 | ||||
47 | A | Simon Rippon/ David Battersby | 3:54 | 3:47 | 2:20 | 14:54 | 5:06 | 3:57 | 33:58 | 8 | 39 | |
26 | B | John Robson/ Stephen Robson | 6:00 | 3:35 | 2:13 | 12:21 | 4:35 | 2:44 | 2:00 | Wrong Direction on SS4 | ||
Car 26 Penalty details:- | 2:00 for MTC 3 | |||||||||||
14 | D | Andy Elliott/ John Dunning | 6:00 | 3:43 | 2:16 | 12:37 | 4:37 | 2:47 | 32:00 | 15 | 30 | |
57 | A | Andrew Hird/ Mike Yates | 3:58 | 3:51 | 2:21 | 13:00 | 5:15 | 3:07 | 31:32 | 3 | 27 | |
43 | C | Chris Leeming/ Raymond Guy | 3:50 | 3:42 | 2:25 | 13:10 | 5:03 | 3:00 | Wrong Direction on SS4 | |||
39 | D | Michael Moore/ Cameron Kelly | 3:54 | 3:46 | 2:24 | 13:15 | 4:56 | 2:55 | Wrong Direction on SS4 | |||
28 | A | Mark Burton/ Kevin Wilson | 3:50 | 3:49 | 2:13 | 12:41 | 5:00 | 2:58 | 30:31 | 1 | 19 | |
44 | A | John Deegan/ Cath Shepherd | 3:50 | 3:44 | 2:22 | 12:43 | 4:52 | 2:53 | Wrong direction on SS4 | |||
61 | B | John Heseltine/ Colin Wilson | 3:45 | 3:42 | 2:18 | 12:44 | 4:54 | 2:55 | Wrong Direction on SS4 | |||
20 | D | Chris Blake/ Bill Bates | 3:54 | 3:44 | 2:23 | 12:45 | 4:38 | 2:48 | Wrong Direction on SS4 | |||
16 | D | Matthew Yeadon/ Richard Shores | 3:49 | 3:46 | 2:24 | 12:25 | 4:53 | 2:46 | Wrong direction on SS4 | |||
35 | D | Gary Cooper/ Matthew Whattam | 3:50 | 3:48 | 2:13 | 12:20 | 4:33 | 2:46 | Wrong Direction on SS4 | |||
23 | C | Steve Magson/ Geoff Atkinson | 3:36 | 3:39 | 2:23 | 12:17 | 4:32 | 2:45 | 29:12 | 1 | 11 | |
11 | D | Martyn Harrison/ Lyn Jenkins | 3:26 | 3:30 | 2:02 | 11:19 | 4:17 | 2:34 | 27:08 | 2 | 2 | |
55 | A | Nigel Barrett/ Simon Law | 4:10 | 3:56 | 2:23 | 7:00 | 5:21 | 3:14 | Wrong Direction on SS4 | |||
25 | D | Glen Workman/ Jason Smith | 3:42 | 3:40 | 2:12 | 7:00 | 4:48 | 2:43 | 1:00 | Wrong Direction on SS4 | ||
Car 25 Penalty details:- | 1:00 for 1:00 early at ATC 3 | |||||||||||
19 | C | Charlie Taylor/ Murray Foster | 3:38 | 3:33 | 2:12 | 15:00 | Wrong Direction on SS4 | |||||
30 | H | David Watkins/ Gavin Heseltine | 4:14 | 4:00 | 2:25 | 13:13 | Retired | |||||
34 | C | Mick Plowman/ Al Wilk | 3:47 | 3:41 | 2:15 | 12:16 | Retired | |||||
38 | A | Adrian Wilson/ Terry Wilson | 3:53 | 3:50 | 2:20 | 7:00 | Wrong Direction on SS4 | |||||
21 | D | Kevin Procter/ Keri Bates | 3:29 | 6:00 | Not Reporting at ATC 3 | |||||||
45 | B | Barry Walker/ Janice Walker | 3:53 | 3:43 | 2:29 | Wrong Direction SS4 | ||||||
41 | D | Clifford Spencer/ Janice Spencer | Retired | |||||||||
60 | B | Philip Hall/ Nigel Hutchinson | Retired | |||||||||
18 | C | Stewart Hymas/ John Bennie | Retired | |||||||||
52 | C | Mark Haley/ Nick Johnstone | Retired | |||||||||
3 | D | Steve Bannister/ Dave Oldfield | Retired | |||||||||
24 | C | Richard Welford/ Larry Carter | Retired | |||||||||
54 | D | Eric Kent/ John Tillett | Retired |
Times shown like this are notional or penalised
Stage 1 Hollin 1 | Stage 2 Hollin 2 | Stage 3 St Mary's 1 | Stage 4 Lightwater1 | Stage 5 Boltby 1 | Stage 6 Wass 1 |
These results were last updated on Tuesday 6th April 2021 at 17:16 BST