Posn Stage 1
LWater1
Stage 2
LWater2
Stage 3
Camp1
Stage 4
Kilburn
Stage 5
Pry1
Stage 6
Pry2
Stage 7
College
Stage 8
Wass
Stage 9
Boltby1
Stage 10
Boltby2
Stage 11
Silton
Stage 12
Camp2
Stage 13
Lwater3
Stage 14
LWater4
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
17 6:327 12:4952 16:5652 19:3252 21:4352 23:4452 26:4840 28:4340 34:1740 39:3940 42:3940 46:0240 53:2840 1:00:44
256 6:3656 13:3640 17:1040 19:5140 22:0740 24:1340 27:1836 29:2236 35:0336 40:3836 43:4536 47:1836 55:1836 1:03:18
313 7:0052 13:4256 17:1536 20:0236 22:2636 24:3736 27:4948 29:2648 35:0348 42:0348 45:1448 48:4648 56:4648 1:04:46
436 7:0013 13:5036 17:1648 20:1448 22:3348 24:4448 27:5154 1:05:3454 1:11:3454 1:17:3254 1:20:5154 1:24:3554 1:32:3554 1:40:35
540 7:0040 13:5348 17:3254 56:1954 58:5054 1:00:2954 1:03:5352 10F 28:1452 10F 33:4152 10F 39:0552 10F 42:1652 10F 45:3852 10F 52:5952 10F 1:00:15
648 7:0036 13:5454 53:34           
752 7:0048 14:00            
854 43:0054 50:00            
Class B
16 6:216 12:326 15:3631 18:1431 20:1731 22:1031 24:5831 26:2031 31:1731 36:1831 39:0531 42:1031 49:0931 56:00
231 6:3231 12:5931 15:5810 18:4010 20:4610 22:4010 25:3110 26:5310 31:5310 36:5510 39:4010 42:4910 49:4210 56:30
310 6:3810 13:1010 16:1721 19:1721 21:3021 23:3524 26:3324 27:5924 33:1324 38:2324 41:1424 44:2924 52:2924 59:31
421 6:5022 13:3221 16:4824 19:1824 21:3124 23:3521 26:3921 28:0721 33:3521 39:0321 42:0621 46:0721 53:2821 1:01:28
522 6:5421 13:3322 16:4939 19:3939 21:5439 24:0539 27:1239 28:4139 34:2239 40:0939 43:0839 46:3439 54:2739 1:01:55
653 6:5624 13:3424 16:5253 10F 19:3122 10F 21:4353 10F 23:4953 10F 26:4522 10F 28:3722 10F 34:1222 10F 39:0622 10F 42:1022 10F 45:3422 10F 52:5722 10F 1:00:00
724 7:0053 13:4153 16:5922 10F 19:3253 10F 21:4422 10F 23:5422 10F 27:0653 90F 28:1053 90F 33:2853 90F 38:4853 90F 41:5953 90F 45:3053 90F 53:3053 90F 1:01:04
839 7:0039 13:5239 17:07           
Class C
112 6:0512 12:0312 14:5912 17:1112 19:1312 21:0512 23:4812 25:0812 29:5612 34:3812 37:1212 40:0512 46:2412 52:37
214 6:1525 12:2014 15:2214 17:3414 19:3314 21:2414 24:0814 25:2614 30:1814 35:0414 37:4714 40:4814 47:2314 53:54
325 6:1614 12:2425 15:2219 17:5119 19:5419 21:4719 24:3719 25:5719 30:5519 35:5219 38:3419 41:3719 48:2619 55:07
419 6:2119 12:3619 15:3618 18:1918 20:1918 22:1018 24:5820 26:3420 31:3520 36:3420 39:1820 42:2520 49:2817 56:11
517 6:2418 12:5218 16:0120 18:2920 20:3320 22:2620 25:1647 26:5329 31:5217 36:4617 39:3317 42:3517 49:3120 56:20
632 6:2532 12:5932 16:0447 18:3525 20:4225 22:3325 25:2017 26:5617 31:5529 36:4929 39:3429 42:4529 49:4129 56:31
718 6:3020 13:0520 16:1025 18:4247 20:4247 22:3847 25:3229 26:5747 32:0047 37:0147 39:4447 42:5347 49:5147 56:48
820 6:3347 13:0747 16:1229 18:4617 20:5117 22:4617 25:3638 29:0638 34:2238 39:3138 42:2238 45:3438 52:4938 1:00:03
947 6:3729 13:1629 16:2617 18:4729 20:5429 22:4729 25:3851 29:2151 35:0151 40:4851 43:5451 47:1951 54:5851 1:02:31
1029 6:4017 13:2417 16:2851 19:4351 21:5751 24:0451 27:2150 30:0750 36:0650 41:5250 45:0350 48:4250 56:4250 1:04:42
1137 6:5537 13:4437 17:0550 20:2338 22:4938 24:4438 27:4225 10F 26:3825 10F 31:2925 10F 36:1525 10F 38:5425 10F 41:5625 10F 49:0525 10F 55:51
1242 7:0051 13:4951 17:0838 20:4050 22:5050 25:1350 28:3242 10F 28:5142 10F 34:2042 10F 39:5042 10F 42:5742 10F 46:1842 10F 53:4842 10F 1:01:05
1346 7:0042 13:5442 17:1737 10F 19:4737 10F 22:0542 10F 24:1742 10F 27:2418 20F 26:1718 20F 31:1018 20F 36:0418 20F 38:4718 20F 41:5518 20F 48:4818 20F 55:33
1450 7:0046 13:5446 17:1742 10F 19:5742 10F 22:1137 10F 24:1937 10F 27:3037 20F 28:5837 20F 34:1937 20F 39:4437 20F 42:4437 20F 46:0237 20F 53:1537 20F 1:00:27
1551 7:0050 14:0050 17:3632 30F 18:2732 30F 20:3232 30F 22:2732 30F 25:1932 30F 26:4032 30F 31:4732 30F 36:5232 30F 39:4032 30F 42:4932 30F 49:4632 30F 56:41
1655 7:0055 14:0038 18:13           
1738 8:0038 14:57            
Class D
13 5:513 11:513 14:414 16:544 18:501 20:484 23:251 24:431 29:231 34:061 36:391 39:311 46:011 52:23
24 6:004 11:514 14:411 17:101 19:024 20:481 23:295 25:005 29:455 34:275 36:585 39:565 46:305 52:56
31 6:071 12:111 14:595 17:165 19:105 21:045 23:4445 26:1045 30:5745 35:4545 38:2645 41:2845 48:2245 55:16
45 6:125 12:155 15:0615 17:5515 20:0015 21:5315 24:4434 26:3734 31:4934 36:3834 39:1844 42:2444 49:0144 55:43
515 6:2215 12:3415 15:3545 18:0345 20:0945 22:0645 24:558 27:1044 32:0544 36:4844 39:2734 42:2534 49:1334 55:51
616 6:2716 12:3816 15:4034 18:2834 20:3134 22:2534 25:1544 27:158 32:068 37:148 40:108 43:148 50:158 56:55
745 6:3245 12:4545 15:4427 18:4627 20:5927 22:578 25:5123 27:4327 32:5727 38:0027 40:5427 44:1227 51:3127 58:47
827 6:3634 13:0334 16:1123 18:578 21:058 23:0027 25:5227 27:5223 33:1123 38:3723 41:4323 45:0323 52:4123 59:52
923 6:3827 13:0727 16:228 19:0423 21:0923 23:1244 25:5935 29:0535 34:4235 40:5635 43:4935 47:0435 54:1735 1:01:14
1034 6:4123 13:1123 16:2344 19:2744 21:2844 23:1723 26:1815 10F 26:0416 10F 31:0116 10F 35:5116 10F 38:3115 10F 41:3815 10F 48:1115 10F 54:47
1126 6:4926 13:238 16:4135 20:0135 22:1235 24:1635 27:3116 10F 26:0615 10F 31:0315 10F 35:5515 10F 38:3716 10F 41:5116 10F 49:0216 10F 56:15
128 6:5135 13:3235 16:573 10F 16:493 10F 18:403 10F 20:243 10F 23:033 20F 24:173 20F 28:503 20F 33:213 20F 35:483 20F 38:363 20F 44:523 20F 51:01
1333 7:008 13:3444 17:0616 10F 17:5916 10F 20:0116 10F 21:5216 10F 24:464 20F 24:394 20F 29:154 20F 33:494 20F 36:164 30F 39:094 30F 45:324 30F 51:45
1435 7:0044 13:5633 17:25           
1544 7:2733 14:00            

Hover over or click on a car to highlight all times for that car

These results were last updated on Tuesday 6th April 2021 at 20:02 BST

Download PDF documents