Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
56 | A | Robert Moorhouse/ John Wadsworth | 24:00 | 24:00 | 18 | 72 | |
67 | A | Robert Bell/ Paul McMullan | 24:00 | 24:00 | 20 | 74 | |
20 | B | Derek Robinson/ Jayne Sunter | 24:00 | 24:00 | 18 | 70 | |
73 | C | Steve Briggs/ Chris Prabucki | 24:00 | 24:00 | 21 | 75 | |
51 | C | Stephen Mabbott/ Jason Addenbrooke | 24:00 | 24:00 | 20 | 71 | |
70 | C | Peter Norris/ Peter Roughan | 20:56 | 20:56 | 18 | 66 | |
38 | B | Jenny Davies/ Donna Harper | 19:06 | Retired | |||
74 | C | Asif Hussain/ John Roebuck | 18:32 | 18:32 | 17 | 63 | |
75 | C | John Robinson/ Graham Robinson | 17:21 | Retired | |||
18 | D | Andrew Caygill/ Stuart Kellett | 16:53 | 16:53 | 11 | 49 | |
77 | C | Gary Russell/ Phil Smith | 16:29 | 16:29 | 12 | 43 | |
43 | C | Simon Parnaby/ Emma Cunningham | 16:26 | 16:26 | 11 | 41 | |
66 | D | Chris Leeming/ Lorraine Leeming | 16:13 | 16:13 | 8 | 36 | |
30 | D | John Hammond/ Steven Featherstone | 16:10 | 16:10 | 7 | 35 | |
12 | D | John Hardy/ Lee Watson | 16:03 | 16:03 | 6 | 30 | |
69 | B | Craig Rees/ David Waldron | 15:58 | 15:58 | 6 | 28 | |
15 | C | Ian Barnes/ Tony Brumfield | 15:51 | Bent Axle | |||
36 | A | Steve Boddy/ Graham Padgett | 15:51 | 15:51 | 7 | 22 | |
35 | B | Steve Quinn/ Bob Brown | 15:49 | 15:49 | 3 | 20 | |
25 | D | Howard Wright/ Julie Wright | 15:49 | 15:49 | 5 | 19 | |
39 | B | Dave Hemingway/ Simon Ashton | 15:45 | Retired | |||
40 | A | Andrew Varley/ Rachel Charmbury | 15:28 | 15:28 | 2 | 10 | |
23 | B | Roger Turnbull/ Dave Barker | 15:19 | Retired | |||
80 | B | Paul Daulby/ Jamie Smith | 14:59 | 14:59 | 1 | 5 | |
5 | D | Donovan Jenkin/ Peter Kettle | 14:30 | Not Reporting at SS2 START | |||
13 |