Posn | Stage 1 Langdale 1 9.51 miles | Stage 2 Cropton 1 6.80 miles | Stage 3 Gale Rigg 1 5.52 miles | Stage 4 Langdale 2 9.51 miles | Stage 5 Cropton 2 6.80 miles | Stage 6 Gale Rigg 2 5.52 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class 1 | ||||||||||||
1 | 24 | 11:17 | 24 | 7:55 | 24 | 6:55 | 24 | 11:05 | 24 | 7:57 | 24 | 7:02 |
2 | 38 | 11:50 | 61 | 8:18 | 64 | 7:20 | 38 | 11:48 | 61 | 8:21 | 38 | 7:21 |
3 | 39 | 11:52 | 38 | 8:27 | 38 | 7:23 | 61 | 11:59 | 38 | 8:34 | 64 | 7:36 |
4 | 61 | 12:00 | 39 | 8:28 | 39 | 7:25 | 64 | 12:11 | 64 | 8:47 | ||
5 | 64 | 12:27 | 64 | 8:32 | 61 | 7:26 | 69 | 15:08 | ||||
6 | 65 | 13:37 | 69 | 9:31 | 69 | 8:14 | ||||||
7 | 69 | 14:36 | 65 | 12:45 | ||||||||
Class 2 | ||||||||||||
1 | 8 | 10:26 | 8 | 7:25 | 18 | 7:07 | 18 | 11:16 | 18 | 7:53 | 18 | 6:54 |
2 | 18 | 11:03 | 56 | 7:47 | 62 | 7:27 | 62 | 12:24 | 62 | 8:43 | 62 | 7:23 |
3 | 56 | 11:10 | 18 | 8:04 | ||||||||
4 | 62 | 12:23 | 62 | 8:32 | ||||||||
Class 3 | ||||||||||||
1 | 6 | 10:22 | 7 | 7:26 | 7 | 6:37 | 7 | 10:37 | 7 | 7:28 | 7 | 6:36 |
2 | 7 | 10:42 | 10 | 7:47 | 10 | 6:56 | 19 | 11:10 | 20 | 7:50 | 19 | 6:51 |
3 | 10 | 11:19 | 31 | 7:55 | 47 | 7:12 | 47 | 11:12 | 19 | 7:53 | 20 | 6:57 |
4 | 31 | 11:26 | 47 | 8:12 | 68 | 7:15 | 31 | 11:16 | 10 | 7:57 | 10 | 7:00 |
5 | 32 | 11:49 | 32 | 8:13 | 54 | 7:20 | 10 | 11:26 | 47 | 8:07 | 31 | 7:19 |
6 | 47 | 11:52 | 35 | 8:14 | 31 | 7:21 | 29 | 11:53 | 29 | 8:24 | 32 | 7:23 |
7 | 60 | 12:01 | 54 | 8:16 | 32 | 7:23 | 54 | 11:53 | 54 | 8:25 | 35 | 7:28 |
8 | 66 | 12:05 | 68 | 8:24 | 35 | 7:25 | 35 | 12:01 | 32 | 8:26 | 54 | 7:30 |
9 | 35 | 12:06 | 60 | 8:28 | 60 | 7:26 | 32 | 12:08 | 35 | 8:26 | 29 | 7:31 |
10 | 63 | 12:06 | 29 | 8:34 | 29 | 7:32 | 60 | 12:15 | 60 | 8:36 | 60 | 7:41 |
11 | 54 | 12:07 | 51 | 9:00 | 51 | 7:57 | 68 | 12:22 | 68 | 8:46 | 68 | 7:45 |
12 | 29 | 12:09 | 70 | 9:22 | 70 | 8:02 | 66 | 12:25 | 70 | 9:26 | 70 | 8:13 |
13 | 68 | 12:27 | 46 | 9:54 | 46 | 9:01 | 20 | 12:57 | 46 | 9:55 | 46 | 8:37 |
14 | 51 | 13:04 | 6 | 14:00 | 70 | 13:10 | 31 | 14:00 | ||||
15 | 70 | 14:10 | 46 | 14:02 | ||||||||
16 | 46 | 14:22 | ||||||||||
Class 4 | ||||||||||||
1 | 22 | 11:08 | 22 | 7:46 | 22 | 6:45 | 22 | 11:06 | 22 | 7:42 | 22 | 6:45 |
2 | 41 | 11:33 | 49 | 8:19 | 49 | 7:11 | 41 | 11:38 | 41 | 8:17 | 49 | 7:06 |
3 | 49 | 11:55 | 41 | 8:32 | 41 | 7:23 | 49 | 11:48 | 42 | 8:23 | 41 | 7:10 |
4 | 52 | 12:06 | 34 | 8:33 | 57 | 7:36 | 42 | 12:12 | 49 | 8:26 | 42 | 7:23 |
5 | 34 | 12:31 | 52 | 8:42 | 52 | 7:37 | 34 | 12:14 | 34 | 8:33 | 34 | 7:40 |
6 | 57 | 12:40 | 57 | 8:51 | 34 | 7:41 | 52 | 12:15 | 52 | 8:48 | 52 | 7:47 |
7 | 57 | 12:50 | 57 | 9:12 | 57 | 8:41 | ||||||
Class 5 | ||||||||||||
1 | 108 | 9:31 | 101 | 6:30 | 101 | 5:50 | 101 | 9:22 | 101 | 6:25 | 101 | 5:44 |
2 | 109 | 9:33 | 109 | 6:35 | 109 | 6:00 | 109 | 9:25 | 109 | 6:39 | 109 | 5:54 |
3 | 104 | 9:36 | 104 | 6:39 | 112 | 6:02 | 104 | 9:28 | 104 | 6:46 | 107 | 5:56 |
4 | 101 | 9:38 | 112 | 6:46 | 104 | 6:05 | 107 | 9:44 | 107 | 6:46 | 104 | 6:04 |
5 | 117 | 9:50 | 103 | 6:53 | 107 | 6:05 | 103 | 9:47 | 110 | 6:52 | 110 | 6:08 |
6 | 112 | 9:52 | 110 | 6:57 | 103 | 6:07 | 112 | 9:50 | 112 | 6:52 | 103 | 6:10 |
7 | 110 | 9:57 | 117 | 7:00 | 117 | 6:07 | 110 | 9:52 | 103 | 6:57 | 121 | 6:11 |
8 | 103 | 9:58 | 115 | 7:03 | 121 | 6:16 | 113 | 10:07 | 121 | 7:02 | 112 | 6:13 |
9 | 107 | 10:06 | 121 | 7:04 | 108 | 6:17 | 114 | 10:11 | 117 | 7:04 | 115 | 6:21 |
10 | 120 | 10:23 | 120 | 7:06 | 110 | 6:17 | 116 | 10:18 | 114 | 7:05 | 116 | 6:21 |
11 | 115 | 10:25 | 116 | 7:08 | 113 | 6:20 | 121 | 10:20 | 115 | 7:09 | 113 | 6:25 |
12 | 116 | 10:26 | 114 | 7:10 | 115 | 6:23 | 117 | 10:23 | 113 | 7:12 | 111 | 6:36 |
13 | 121 | 10:26 | 113 | 7:13 | 116 | 6:25 | 122 | 10:40 | 116 | 7:16 | 114 | 6:41 |
14 | 122 | 10:27 | 107 | 7:14 | 114 | 6:26 | 111 | 10:44 | 122 | 7:39 | 123 | 6:45 |
15 | 123 | 10:29 | 118 | 7:19 | 120 | 6:39 | 115 | 10:44 | 123 | 7:41 | 122 | 6:48 |
16 | 113 | 10:32 | 108 | 7:30 | 122 | 6:39 | 124 | 11:09 | 125 | 7:51 | 124 | 6:49 |
17 | 114 | 10:39 | 111 | 7:35 | 123 | 6:43 | 123 | 11:10 | 124 | 7:55 | 126 | 6:52 |
18 | 118 | 10:51 | 126 | 7:40 | 126 | 6:43 | 125 | 11:14 | 126 | 7:59 | 125 | 6:56 |
19 | 126 | 11:07 | 123 | 7:43 | 111 | 6:45 | 126 | 11:15 | 127 | 8:14 | 127 | 7:35 |
20 | 111 | 11:12 | 127 | 7:53 | 127 | 7:17 | 127 | 11:53 | 129 | 9:12 | 129 | 7:49 |
21 | 125 | 11:33 | 122 | 7:57 | 125 | 7:36 | 119 | 12:11 | 111 | 14:00 | 117 | 8:50 |
22 | 127 | 11:50 | 125 | 7:57 | 129 | 8:02 | 129 | 13:09 | ||||
23 | 129 | 13:30 | 129 | 8:50 | ||||||||
Class H1 | ||||||||||||
1 | 40 | 11:39 | 40 | 8:14 | 40 | 7:20 | 50 | 12:14 | 50 | 8:46 | 50 | 7:30 |
2 | 50 | 12:06 | 50 | 8:24 | 50 | 7:31 | 55 | 13:03 | 55 | 9:08 | 55 | 7:48 |
3 | 55 | 13:16 | 55 | 9:05 | 55 | 7:44 | 71 | 13:06 | 71 | 9:19 | 71 | 8:18 |
4 | 71 | 13:22 | 71 | 9:15 | 71 | 8:00 | ||||||
Class H2 | ||||||||||||
1 | 1 | 10:07 | 102 | 6:57 | 102 | 6:15 | 102 | 9:59 | 102 | 6:58 | 102 | 6:13 |
2 | 2 | 10:11 | 1 | 7:05 | 1 | 6:18 | 1 | 10:01 | 1 | 7:04 | 1 | 6:22 |
3 | 102 | 10:11 | 2 | 7:12 | 2 | 6:20 | 72 | 10:12 | 72 | 7:09 | 4 | 6:22 |
4 | 72 | 10:21 | 72 | 7:13 | 72 | 6:22 | 11 | 10:18 | 3 | 7:16 | 72 | 6:23 |
5 | 4 | 10:25 | 3 | 7:16 | 3 | 6:29 | 3 | 10:20 | 4 | 7:18 | 3 | 6:25 |
6 | 3 | 10:37 | 4 | 7:21 | 4 | 6:29 | 4 | 10:21 | 5 | 7:21 | 5 | 6:36 |
7 | 11 | 10:38 | 11 | 7:27 | 5 | 6:36 | 9 | 10:28 | 11 | 7:29 | 11 | 6:39 |
8 | 9 | 10:39 | 9 | 7:29 | 9 | 6:37 | 5 | 10:33 | 9 | 7:37 | 9 | 6:42 |
9 | 5 | 10:49 | 5 | 7:34 | 11 | 6:39 | 26 | 10:46 | 26 | 7:41 | 26 | 6:48 |
10 | 17 | 10:54 | 12 | 7:34 | 26 | 6:41 | 12 | 10:50 | 23 | 7:47 | 25 | 6:52 |
11 | 16 | 10:58 | 17 | 7:37 | 12 | 6:44 | 23 | 10:55 | 25 | 7:48 | 23 | 6:57 |
12 | 58 | 11:07 | 16 | 7:41 | 25 | 6:48 | 25 | 10:56 | 15 | 7:50 | 58 | 6:58 |
13 | 12 | 11:08 | 26 | 7:42 | 58 | 6:52 | 17 | 10:58 | 16 | 7:51 | 43 | 7:00 |
14 | 26 | 11:09 | 15 | 7:43 | 21 | 6:55 | 16 | 11:08 | 58 | 7:51 | 16 | 7:01 |
15 | 15 | 11:12 | 25 | 7:49 | 23 | 6:56 | 21 | 11:10 | 21 | 7:52 | 17 | 7:03 |
16 | 21 | 11:14 | 21 | 7:50 | 30 | 6:58 | 30 | 11:13 | 30 | 7:53 | 21 | 7:04 |
17 | 23 | 11:14 | 23 | 7:50 | 45 | 7:03 | 58 | 11:16 | 17 | 7:56 | 30 | 7:04 |
18 | 25 | 11:15 | 30 | 7:53 | 43 | 7:04 | 43 | 11:19 | 43 | 8:03 | 45 | 7:04 |
19 | 30 | 11:26 | 43 | 7:59 | 44 | 7:05 | 44 | 11:21 | 53 | 8:08 | 44 | 7:06 |
20 | 43 | 11:30 | 58 | 7:59 | 15 | 7:06 | 15 | 11:29 | 36 | 8:13 | 53 | 7:09 |
21 | 45 | 11:45 | 45 | 8:04 | 17 | 7:07 | 53 | 11:33 | 45 | 8:13 | 33 | 7:18 |
22 | 36 | 11:47 | 36 | 8:12 | 53 | 7:09 | 45 | 11:37 | 37 | 8:14 | 48 | 7:22 |
23 | 48 | 11:50 | 44 | 8:15 | 36 | 7:17 | 36 | 11:42 | 44 | 8:17 | 37 | 7:23 |
24 | 44 | 11:59 | 53 | 8:15 | 33 | 7:18 | 33 | 11:43 | 33 | 8:25 | 15 | 8:37 |
25 | 53 | 12:10 | 48 | 8:19 | 67 | 7:20 | 37 | 12:01 | 48 | 8:26 | ||
26 | 33 | 12:39 | 33 | 8:25 | 48 | 7:25 | 48 | 12:10 | ||||
27 | 37 | 12:42 | 37 | 8:27 | 16 | 7:40 | 2 | 14:18 | ||||
28 | 67 | 12:45 | 67 | 8:31 | 37 | 7:41 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 5th November 2023 at 17:15 GMT and were signed by Chris Woodcock (Clerk of the Course)