| Posn | Stage 1 6.20 miles | Stage 2 6.20 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 2 | 7:26 | 3 | 15:09 |
| 2 | 3 | 7:26 | 2 | 15:11 |
| 3 | 4 | 7:48 | 6 | 15:54 |
| 4 | 7 | 7:55 | 4 | 15:58 |
| 5 | 1 | 8:00 | 7 | 15:59 |
| 6 | 6 | 8:00 | 1 | 16:04 |
| 7 | 18 | 8:16 | 18 | 16:41 |
| 8 | 8 | 8:20 | 8 | 16:49 |
| 9 | 11 | 8:21 | 11 | 16:50 |
| 10 | 12 | 8:21 | 16 | 16:51 |
| 11 | 16 | 8:22 | 12 | 16:53 |
| 12 | 10 | 8:30 | 10 | 17:09 |
| 13 | 15 | 8:31 | 15 | 17:17 |
| 14 | 33 | 8:32 | 9 | 17:18 |
| 15 | 9 | 8:35 | 20 | 17:20 |
| 16 | 20 | 8:36 | 14 | 17:25 |
| 17 | 14 | 8:38 | 23 | 17:29 |
| 18 | 23 | 8:41 | 33 | 17:31 |
| 19 | 19 | 8:43 | 29 | 17:45 |
| 20 | 29 | 8:54 | 32 | 18:01 |
| 21 | 32 | 8:54 | 24 | 18:04 |
| 22 | 24 | 8:56 | 26 | 18:10 |
| 23 | 26 | 8:58 | 31 | 18:11 |
| 24 | 31 | 8:59 | 43 | 18:18 |
| 25 | 17 | 9:05 | 42 | 18:19 |
| 26 | 42 | 9:07 | 25 | 18:35 |
| 27 | 43 | 9:09 | 56 | 18:38 |
| 28 | 27 | 9:12 | 35 | 18:41 |
| 29 | 25 | 9:15 | 27 | 18:46 |
| 30 | 37 | 9:16 | 53 | 18:47 |
| 31 | 56 | 9:18 | 52 | 18:49 |
| 32 | 52 | 9:26 | 17 | 18:52 |
| 33 | 35 | 9:30 | 37 | 18:52 |
| 34 | 21 | 9:31 | 22 | 18:54 |
| 35 | 53 | 9:32 | 21 | 19:02 |
| 36 | 22 | 9:34 | 65 | 19:06 |
| 37 | 57 | 9:35 | 57 | 19:07 |
| 38 | 58 | 9:38 | 39 | 19:19 |
| 39 | 59 | 9:40 | 40 | 19:21 |
| 40 | 65 | 9:40 | 59 | 19:24 |
| 41 | 62 | 9:43 | 58 | 19:27 |
| 42 | 45 | 9:46 | 62 | 19:28 |
| 43 | 39 | 9:50 | 55 | 19:31 |
| 44 | 40 | 9:50 | 46 | 19:36 |
| 45 | 55 | 9:50 | 34 | 19:37 |
| 46 | 46 | 9:51 | 54 | 19:38 |
| 47 | 54 | 9:56 | 45 | 19:53 |
| 48 | 60 | 9:57 | 60 | 19:56 |
| 49 | 34 | 9:59 | 49 | 20:08 |
| 50 | 49 | 10:09 | 38 | 20:26 |
| 51 | 63 | 10:26 | 63 | 20:39 |
| 52 | 38 | 10:31 | 36 | 21:21 |
| 53 | 36 | 10:37 | 61 | 21:21 |
| 54 | 61 | 10:40 | 51 | 21:26 |
| 55 | 51 | 10:44 | 47 | 23:12 |
| 56 | 64 | 10:47 | 19 | 23:22 |
| 57 | 30 | 10:50 | 41 | 24:20 |
| 58 | 47 | 13:16 | 30 | 25:59 |
| 59 | 44 | 14:39 | ||
| 60 | 41 | 14:49 | ||
| 61 | 48 | 14:49 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 7th December 2025 at 18:30 GMT and were signed by Steve Gibson (Clerk of the Course)