| Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Patrick O'Donovan/ Ashleigh Morris | 2 7:26 | 1 7:43 | 1 7:17 | 1 7:50 | 30:16 | 1 | 1 | ||
| 2 | 1 | Joe Cunningham/ Joshua Beer | 1 7:26 | 2 7:45 | 2 7:19 | 12 8:49 | 31:19 | 2 | 2 | ||
| 6 | 1 | Ian Bainbridge/ Stjohn Dykes | 6 8:00 | 3 7:54 | 4 7:32 | 2 8:00 | 31:26 | 3 | 3 | ||
| 1 | 1 | Kevin Procter / Ian Windress | 5 8:00 | 4 8:04 | 3 7:32 | 3 8:02 | 31:38 | 4 | 4 | ||
| 4 | 1 | Alan Carmichael/ Kerryl Jackson | 3 7:48 | 6 8:10 | 5 7:34 | 4 8:09 | 31:41 | 5 | 5 | ||
| 7 | 1 | Kiaran Hankin/ Ben Butterworth | 4 7:55 | 5 8:04 | 6 7:41 | 6 8:25 | 32:05 | 6 | 6 | ||
| 12 | 3 | Steve Sawley/ Rob Johnson | 10 8:21 | 11 8:32 | 8 7:55 | 5 8:19 | 33:07 | 1 | 7 | ||
| 8 | 1 | Chris Thompson/ Pete Gibson | 9 8:20 | 8 8:29 | 7 7:54 | 7 8:30 | 33:13 | 7 | 8 | ||
| 11 | 5,6 | Alistair Hutchinson/ Emma Hutchinson | 7 8:11 | 9 8:29 | 10 7:59 | 8 8:30 | 0:10 | 33:19 | 1 | 9 | |
| Car 11 Penalty details:- | 0:10 for Shortcutting SS1 | ||||||||||
| 16 | 5,6 | Andrew Hutchinson/ Joe Hutchinson | 11 8:22 | 10 8:29 | 11 7:59 | 14 8:58 | 33:48 | 2 | 10 | ||
| 10 | 2,4 | Joe McKeand/ Jamie McQue | 12 8:30 | 12 8:39 | 12 8:08 | 10 8:45 | 34:02 | 1 | 11 | ||
| 20 | 3 | Adam Holt/ Daniel Briggs | 16 8:36 | 14 8:44 | 13 8:12 | 9 8:34 | 34:06 | 2 | 12 | ||
| 15 | 7,8 | Luke Constantine / Tom Constantine | 13 8:31 | 15 8:46 | 16 8:17 | 13 8:52 | 34:26 | 1 | 13 | ||
| 33 | 3 | Alistair Crawford / Jack Amos | 14 8:32 | 19 8:59 | 14 8:15 | 11 8:45 | 34:31 | 3 | 14 | ||
| 23 | 5,6 | Mark Thompson/ Hannah Thompson | 18 8:41 | 17 8:48 | 17 8:17 | 16 9:02 | 34:48 | 3 | 15 | ||
| 14 | 5,6 | Dave Bellerby/ Mark allison | 17 8:38 | 16 8:47 | 21 8:39 | 15 8:59 | 35:03 | 4 | 16 | ||
| 32 | 3 | David Ellis/ Conner Neale | 21 8:54 | 20 9:07 | 23 8:42 | 21 9:09 | 35:52 | 4 | 17 | ||
| 24 | 5,6 | Nige Keen/ Eddie Keen | 22 8:56 | 21 9:08 | 22 8:42 | 20 9:09 | 35:55 | 5 | 18 | ||
| 43 | 3 | Kyle Wilson/ Mark Broadbent | 27 9:09 | 22 9:09 | 24 8:45 | 23 9:15 | 36:18 | 5 | 19 | ||
| 25 | 5,6 | Andrew Plunkett/ Liam Charlton | 29 9:15 | 29 9:20 | 20 8:35 | 19 9:08 | 36:18 | 6 | 20 | ||
| 31 | 7,8 | Martin Peters / Marc Hewitson | 24 8:59 | 25 9:12 | 25 8:46 | 29 9:36 | 36:33 | 2 | 21 | ||
| 21 | 2,4 | Garry Salmon/ Dylan Scott | 34 9:31 | 35 9:31 | 19 8:31 | 22 9:10 | 36:43 | 2 | 22 | ||
| 42 | 3 | Danny Cosgrove / Chris Pattison | 26 9:07 | 26 9:12 | 27 8:50 | 32 9:42 | 36:51 | 6 | 23 | ||
| 56 | 9 | Stephen Bethwaite/ Ann Dixon | 31 9:18 | 30 9:20 | 32 8:55 | 27 9:34 | 37:07 | 1 | 24 | ||
| 53 | 7,8 | Stephen Skelton/ Ben Halliwell | 35 9:32 | 27 9:15 | 26 8:48 | 31 9:38 | 37:13 | 3 | 25 | ||
| 22 | 2,4 | Bobby Macdonald/ Gail whyte | 36 9:34 | 28 9:20 | 29 8:51 | 33 9:44 | 37:29 | 3 | 26 | ||
| 17 | 5,6 | robert nutter/ Martin Quilliam | 25 9:05 | 46 9:47 | 28 8:51 | 34 9:47 | 37:30 | 7 | 27 | ||
| 52 | 7,8 | James Constantine/ Oliver Constantine | 32 9:26 | 31 9:23 | 33 8:58 | 36 9:50 | 37:37 | 4 | 28 | ||
| 40 | 7,8 | Edward Cartledge / Richard Cartledge | 44 9:50 | 36 9:31 | 31 8:55 | 25 9:25 | 37:41 | 5 | 29 | ||
| 39 | 5,6 | Paul Webster/ Thomas Simkiss | 43 9:50 | 34 9:29 | 30 8:55 | 26 9:34 | 37:48 | 8 | 30 | ||
| 37 | 7,8 | Ian horn/ Rachael Horn | 30 9:16 | 39 9:36 | 41 9:21 | 35 9:48 | 38:01 | 6 | 31 | ||
| 57 | 9 | James Thomson / Kari Bates | 37 9:35 | 38 9:32 | 35 9:04 | 37 9:52 | 38:03 | 2 | 32 | ||
| 54 | 7,8 | Darren Grimston/ Jamie Bew | 47 9:56 | 42 9:42 | 36 9:07 | 30 9:37 | 38:22 | 7 | 33 | ||
| 59 | 9 | Ian Cartwright/ Victoria Cartwright | 39 9:40 | 43 9:44 | 39 9:20 | 45 10:06 | 38:50 | 3 | 34 | ||
| 34 | 3 | Anthony Raylor/ Natasha Raylor | 49 9:59 | 40 9:38 | 38 9:18 | 41 9:59 | 38:54 | 7 | 35 | ||
| 58 | 9 | chris shield/ neil macdonald | 38 9:38 | 47 9:49 | 37 9:11 | 46 10:17 | 38:55 | 4 | 36 | ||
| 62 | 7,8 | Corey Padgett/ Sarah Hall | 41 9:43 | 45 9:45 | 40 9:20 | 47 10:24 | 39:12 | 8 | 37 | ||
| 18 | 5,6 | David Marshall/ Rhiannon Phillips | 8 8:16 | 7 8:25 | 9 7:56 | 52 14:39 | 0:10 | 39:26 | 9 | 38 | |
| Car 18 Penalty details:- | 0:10 for 1:00 late at ATC 5 | ||||||||||
| 60 | 9 | Martyn Smith/ Nicholas Jackson | 48 9:57 | 51 9:59 | 42 9:26 | 43 10:04 | 39:26 | 5 | 39 | ||
| 45 | 5,6 | Jon Olds/ Stuart Simpson | 42 9:46 | 52 10:07 | 51 9:45 | 39 9:56 | 0:10 | 39:44 | 10 | 40 | |
| Car 45 Penalty details:- | 0:10 for Shortcutting SS3 | ||||||||||
| 49 | 5,6 | dave raw/ Charley Hutchinson | 50 10:09 | 50 9:59 | 46 9:35 | 44 10:06 | 39:49 | 11 | 41 | ||
| 38 | 7,8 | Larry Carter/ Amanda Cornforth-Smith | 52 10:31 | 48 9:55 | 44 9:30 | 40 9:58 | 39:54 | 9 | 42 | ||
| 46 | 5,6 | joe harwood / Geoff Fletcher | 46 9:51 | 44 9:45 | 43 9:29 | 50 10:56 | 40:01 | 12 | 43 | ||
| 65 | 9 | Kyle Green/ Arwel Parry | 40 9:40 | 33 9:26 | 54 11:18 | 38 9:52 | 40:16 | 6 | 44 | ||
| 63 | 12,13 | Jamie Wilson/ Harry Forrest | 51 10:16 | 53 10:13 | 50 9:44 | 48 10:26 | 0:10 | 40:49 | 1 | 45 | |
| Car 63 Penalty details:- | 0:10 for Shortcutting SS1 | ||||||||||
| 19 | 2,4 | Paige Bellerby / Drew Spoors | 19 8:43 | 57 14:39 | 15 8:16 | 17 9:03 | 0:10 | 40:51 | 4 | 46 | |
| Car 19 Penalty details:- | 0:10 for 1:00 late at ATC 5 | ||||||||||
| 61 | 9 | Richard Wardle/ Tommy Mounsey | 55 10:40 | 54 10:41 | 53 10:13 | 49 10:46 | 42:20 | 7 | 47 | ||
| 47 | 5,6 | Martin Cockerill/ Dave Mortimer | 58 13:16 | 49 9:56 | 45 9:32 | 42 10:02 | 42:46 | 13 | 48 | ||
| 41 | 7,8 | Ollie Forrester/ George Myatt | 59 14:39 | 37 9:31 | 49 9:41 | 28 9:35 | 0:10 | 43:36 | 10 | 49 | |
| Car 41 Penalty details:- | 0:10 for Shortcutting SS1 | ||||||||||
| 30 | 2,4 | George Scott/ Ian Jackson | 54 10:40 | 58 14:39 | 48 9:39 | 24 9:23 | 0:40 | 45:01 | 5 | 50 | |
| Car 30 Penalty details:- | 0:10 for Shortcutting SS1 0:30 for Shortcutting SS2 | ||||||||||
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
| Stage 1 6.20 miles | Stage 2 6.20 miles | Stage 3 6.20 miles | Stage 4 6.20 miles | Stage 5 6.20 miles |
These results became Final on Sunday 7th December 2025 at 18:30 GMT and were signed by Steve Gibson (Clerk of the Course)