Posn | Stage 11 Axnfell 1 3.46 miles | |
---|---|---|
Car | Time | |
1 | 151 | 51:57.3 |
2 | 6 | 52:49.0 |
3 | 1 | 52:54.1 |
4 | 4 | 52:56.1 |
5 | 11 | 53:07.5 |
6 | 12 | 53:18.5 |
7 | 2 | 53:25.3 |
8 | 3 | 53:43.1 |
9 | 15 | 53:46.7 |
10 | 8 | 54:01.6 |
11 | 9 | 54:34.2 |
12 | 5 | 54:35.8 |
13 | 10 | 55:33.8 |
14 | 20 | 56:06.4 |
15 | 13 | 56:09.3 |
16 | 32 | 56:22.0 |
17 | 17 | 56:27.3 |
18 | 22 | 56:39.6 |
19 | 25 | 57:06.8 |
20 | 14 | 57:16.4 |
21 | 64 | 57:23.0 |
22 | 23 | 57:23.4 |
23 | 42 | 57:35.4 |
24 | 18 | 57:50.3 |
25 | 34 | 58:08.0 |
26 | 33 | 58:26.0 |
27 | 35 | 58:27.7 |
28 | 19 | 58:50.4 |
29 | 30 | 59:00.6 |
30 | 37 | 59:21.7 |
31 | 29 | 59:24.7 |
32 | 77 | 59:28.5 |
33 | 57 | 59:30.0 |
34 | 51 | 59:31.6 |
35 | 56 | 59:41.8 |
36 | 41 | 59:48.1 |
37 | 61 | 1:00:12.8 |
38 | 39 | 1:00:18.6 |
39 | 38 | 1:00:24.3 |
40 | 26 | 1:00:25.2 |
41 | 48 | 1:00:28.4 |
42 | 46 | 1:00:32.0 |
43 | 36 | 1:00:36.4 |
44 | 55 | 1:01:06.2 |
45 | 24 | 1:01:06.4 |
46 | 60 | 1:01:27.8 |
47 | 91 | 1:01:29.0 |
48 | 81 | 1:01:36.7 |
49 | 52 | 1:01:43.3 |
50 | 65 | 1:01:44.9 |
51 | 63 | 1:01:50.9 |
52 | 40 | 1:01:54.2 |
53 | 59 | 1:01:58.3 |
54 | 66 | 1:02:00.0 |
55 | 112 | 1:02:00.3 |
56 | 87 | 1:02:06.4 |
57 | 70 | 1:02:16.0 |
58 | 90 | 1:02:17.9 |
59 | 75 | 1:02:23.8 |
60 | 99 | 1:02:32.6 |
61 | 71 | 1:02:33.0 |
62 | 47 | 1:02:41.8 |
63 | 94 | 1:02:49.4 |
64 | 31 | 1:02:50.4 |
65 | 80 | 1:03:11.8 |
66 | 86 | 1:03:21.4 |
67 | 84 | 1:03:28.2 |
68 | 83 | 1:03:34.4 |
69 | 93 | 1:03:42.0 |
70 | 141 | 1:03:57.5 |
71 | 97 | 1:04:01.7 |
72 | 119 | 1:04:02.7 |
73 | 72 | 1:04:04.7 |
74 | 105 | 1:04:13.4 |
75 | 96 | 1:04:13.6 |
76 | 79 | 1:04:19.0 |
77 | 126 | 1:04:21.3 |
78 | 92 | 1:04:30.3 |
79 | 111 | 1:04:45.7 |
80 | 120 | 1:04:51.9 |
81 | 113 | 1:04:56.6 |
82 | 114 | 1:04:58.3 |
83 | 130 | 1:05:07.9 |
84 | 135 | 1:05:12.1 |
85 | 129 | 1:05:28.2 |
86 | 121 | 1:05:35.1 |
87 | 134 | 1:05:44.1 |
88 | 88 | 1:05:59.9 |
89 | 50 | 1:06:00.4 |
90 | 132 | 1:06:03.3 |
91 | 116 | 1:06:06.2 |
92 | 125 | 1:06:09.9 |
93 | 109 | 1:06:10.2 |
94 | 123 | 1:06:11.4 |
95 | 101 | 1:06:13.7 |
96 | 136 | 1:06:21.6 |
97 | 137 | 1:06:33.7 |
98 | 100 | 1:06:38.4 |
99 | 117 | 1:06:50.2 |
100 | 133 | 1:07:09.5 |
101 | 140 | 1:07:11.1 |
102 | 102 | 1:07:12.9 |
103 | 139 | 1:07:32.3 |
104 | 118 | 1:07:33.5 |
105 | 138 | 1:07:34.1 |
106 | 145 | 1:07:58.2 |
107 | 127 | 1:08:30.0 |
108 | 144 | 1:09:54.5 |
109 | 143 | 1:10:04.9 |
110 | 146 | 1:10:13.6 |
111 | 150 | 1:11:23.9 |
112 | 149 | 1:12:16.7 |
113 | 53 | 2:00:37.5 |
114 | 95 | 2:00:42.5 |
115 | 78 | 2:02:21.5 |
116 | 131 | 2:04:41.3 |
117 | 148 | 2:06:02.3 |
118 | 62 | 2:12:47.4 |
119 | 104 | 2:17:52.0 |
120 | 128 | 2:32:12.8 |
121 | 106 | 2:38:11.9 |
122 | 142 | 2:57:27.1 |
123 | 147 | 2:58:21.4 |
124 | 43 | 3:05:28.3 |
125 | 98 | 3:32:04.0 |
126 | 124 | 3:46:28.7 |
127 | 110 | 3:48:12.1 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th April 2025 at 17:45 BST and were signed by Chris Woodcock (Clerk of the Course)