Posn Stage 11
Axnfell 1
3.46 miles
Stage 12
Dog Mills 1
5.44 miles
CarTimeCarTime
1151 51:57.3151 56:16.5
26 52:49.06 57:16.1
31 52:54.14 57:17.1
44 52:56.11 57:19.8
511 53:07.511 57:30.3
612 53:18.512 57:41.2
72 53:25.32 57:48.2
83 53:43.13 58:03.1
915 53:46.715 58:11.5
108 54:01.68 58:27.7
119 54:34.29 59:00.2
125 54:35.85 59:02.8
1310 55:33.810 1:00:10.4
1420 56:06.413 1:00:40.0
1513 56:09.320 1:00:40.2
1632 56:22.032 1:00:56.2
1717 56:27.317 1:01:02.7
1822 56:39.622 1:01:25.7
1925 57:06.814 1:01:50.0
2014 57:16.464 1:02:09.1
2164 57:23.023 1:02:10.7
2223 57:23.425 1:02:11.5
2342 57:35.442 1:02:14.7
2418 57:50.318 1:02:33.8
2534 58:08.034 1:03:03.7
2633 58:26.033 1:03:14.6
2735 58:27.735 1:03:19.2
2819 58:50.419 1:03:34.0
2930 59:00.630 1:03:57.5
3037 59:21.737 1:04:13.4
3129 59:24.729 1:04:17.6
3277 59:28.577 1:04:28.1
3357 59:30.057 1:04:28.4
3451 59:31.651 1:04:35.3
3556 59:41.841 1:04:41.4
3641 59:48.156 1:04:43.9
3761 1:00:12.861 1:05:13.5
3839 1:00:18.626 1:05:23.7
3938 1:00:24.338 1:05:23.9
4026 1:00:25.239 1:05:27.0
4148 1:00:28.446 1:05:32.0
4246 1:00:32.048 1:05:32.4
4336 1:00:36.436 1:05:38.9
4455 1:01:06.224 1:06:05.6
4524 1:01:06.455 1:06:13.2
4660 1:01:27.860 1:06:30.6
4791 1:01:29.091 1:06:44.7
4881 1:01:36.781 1:06:45.4
4952 1:01:43.363 1:06:46.2
5065 1:01:44.952 1:06:47.1
5163 1:01:50.959 1:06:56.1
5240 1:01:54.265 1:06:57.3
5359 1:01:58.3112 1:07:00.1
5466 1:02:00.040 1:07:03.7
55112 1:02:00.387 1:07:06.1
5687 1:02:06.466 1:07:19.1
5770 1:02:16.070 1:07:29.8
5890 1:02:17.990 1:07:36.4
5975 1:02:23.875 1:07:38.4
6099 1:02:32.699 1:07:44.1
6171 1:02:33.047 1:07:55.2
6247 1:02:41.831 1:07:57.5
6394 1:02:49.494 1:08:06.4
6431 1:02:50.480 1:08:22.6
6580 1:03:11.886 1:08:43.9
6686 1:03:21.484 1:08:44.4
6784 1:03:28.283 1:08:55.6
6883 1:03:34.493 1:09:07.0
6993 1:03:42.097 1:09:26.3
70141 1:03:57.5141 1:09:26.9
7197 1:04:01.7105 1:09:34.4
72119 1:04:02.7119 1:09:40.3
7372 1:04:04.796 1:09:40.4
74105 1:04:13.479 1:09:41.4
7596 1:04:13.672 1:09:43.3
7679 1:04:19.0126 1:09:57.6
77126 1:04:21.3111 1:10:01.8
7892 1:04:30.392 1:10:12.6
79111 1:04:45.7113 1:10:18.3
80120 1:04:51.9120 1:10:22.8
81113 1:04:56.6114 1:10:29.4
82114 1:04:58.3130 1:10:40.9
83130 1:05:07.9135 1:10:41.0
84135 1:05:12.1129 1:10:51.3
85129 1:05:28.2121 1:11:08.1
86121 1:05:35.1134 1:11:32.9
87134 1:05:44.1101 1:11:40.1
8888 1:05:59.988 1:11:42.2
8950 1:06:00.4109 1:11:45.1
90132 1:06:03.3123 1:11:46.7
91116 1:06:06.2116 1:11:48.9
92125 1:06:09.9136 1:11:53.6
93109 1:06:10.2132 1:11:53.9
94123 1:06:11.4100 1:11:54.9
95101 1:06:13.7125 1:12:01.6
96136 1:06:21.6137 1:12:20.7
97137 1:06:33.750 1:12:25.2
98100 1:06:38.4117 1:12:35.3
99117 1:06:50.2140 1:12:54.5
100133 1:07:09.5133 1:13:06.5
101140 1:07:11.1102 1:13:09.4
102102 1:07:12.9138 1:13:14.5
103139 1:07:32.3118 1:13:18.3
104118 1:07:33.5139 1:13:26.6
105138 1:07:34.1145 1:13:55.6
106145 1:07:58.2127 1:14:25.8
107127 1:08:30.0144 1:16:06.0
108144 1:09:54.5146 1:16:16.9
109143 1:10:04.9143 1:16:23.2
110146 1:10:13.6150 1:17:58.3
111150 1:11:23.9149 1:18:40.0
112149 1:12:16.753 2:05:45.4
11353 2:00:37.595 2:06:03.3
11495 2:00:42.578 2:07:31.4
11578 2:02:21.5131 2:10:41.7
116131 2:04:41.3148 2:12:18.6
117148 2:06:02.362 2:18:28.0
11862 2:12:47.4104 2:23:18.9
119104 2:17:52.0128 2:37:55.8
120128 2:32:12.8106 2:43:48.8
121106 2:38:11.9142 3:03:32.1
122142 2:57:27.143 3:10:32.4
123147 2:58:21.498 3:37:49.5
12443 3:05:28.3124 3:52:14.5
12598 3:32:04.0110 3:53:41.7
126124 3:46:28.7 
127110 3:48:12.1 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th April 2025 at 17:45 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents