Posn | Stage 11 Axnfell 1 3.46 miles | Stage 12 Dog Mills 1 5.44 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 151 | 51:57.3 | 151 | 56:16.5 |
2 | 6 | 52:49.0 | 6 | 57:16.1 |
3 | 1 | 52:54.1 | 4 | 57:17.1 |
4 | 4 | 52:56.1 | 1 | 57:19.8 |
5 | 11 | 53:07.5 | 11 | 57:30.3 |
6 | 12 | 53:18.5 | 12 | 57:41.2 |
7 | 2 | 53:25.3 | 2 | 57:48.2 |
8 | 3 | 53:43.1 | 3 | 58:03.1 |
9 | 15 | 53:46.7 | 15 | 58:11.5 |
10 | 8 | 54:01.6 | 8 | 58:27.7 |
11 | 9 | 54:34.2 | 9 | 59:00.2 |
12 | 5 | 54:35.8 | 5 | 59:02.8 |
13 | 10 | 55:33.8 | 10 | 1:00:10.4 |
14 | 20 | 56:06.4 | 13 | 1:00:40.0 |
15 | 13 | 56:09.3 | 20 | 1:00:40.2 |
16 | 32 | 56:22.0 | 32 | 1:00:56.2 |
17 | 17 | 56:27.3 | 17 | 1:01:02.7 |
18 | 22 | 56:39.6 | 22 | 1:01:25.7 |
19 | 25 | 57:06.8 | 14 | 1:01:50.0 |
20 | 14 | 57:16.4 | 64 | 1:02:09.1 |
21 | 64 | 57:23.0 | 23 | 1:02:10.7 |
22 | 23 | 57:23.4 | 25 | 1:02:11.5 |
23 | 42 | 57:35.4 | 42 | 1:02:14.7 |
24 | 18 | 57:50.3 | 18 | 1:02:33.8 |
25 | 34 | 58:08.0 | 34 | 1:03:03.7 |
26 | 33 | 58:26.0 | 33 | 1:03:14.6 |
27 | 35 | 58:27.7 | 35 | 1:03:19.2 |
28 | 19 | 58:50.4 | 19 | 1:03:34.0 |
29 | 30 | 59:00.6 | 30 | 1:03:57.5 |
30 | 37 | 59:21.7 | 37 | 1:04:13.4 |
31 | 29 | 59:24.7 | 29 | 1:04:17.6 |
32 | 77 | 59:28.5 | 77 | 1:04:28.1 |
33 | 57 | 59:30.0 | 57 | 1:04:28.4 |
34 | 51 | 59:31.6 | 51 | 1:04:35.3 |
35 | 56 | 59:41.8 | 41 | 1:04:41.4 |
36 | 41 | 59:48.1 | 56 | 1:04:43.9 |
37 | 61 | 1:00:12.8 | 61 | 1:05:13.5 |
38 | 39 | 1:00:18.6 | 26 | 1:05:23.7 |
39 | 38 | 1:00:24.3 | 38 | 1:05:23.9 |
40 | 26 | 1:00:25.2 | 39 | 1:05:27.0 |
41 | 48 | 1:00:28.4 | 46 | 1:05:32.0 |
42 | 46 | 1:00:32.0 | 48 | 1:05:32.4 |
43 | 36 | 1:00:36.4 | 36 | 1:05:38.9 |
44 | 55 | 1:01:06.2 | 24 | 1:06:05.6 |
45 | 24 | 1:01:06.4 | 55 | 1:06:13.2 |
46 | 60 | 1:01:27.8 | 60 | 1:06:30.6 |
47 | 91 | 1:01:29.0 | 91 | 1:06:44.7 |
48 | 81 | 1:01:36.7 | 81 | 1:06:45.4 |
49 | 52 | 1:01:43.3 | 63 | 1:06:46.2 |
50 | 65 | 1:01:44.9 | 52 | 1:06:47.1 |
51 | 63 | 1:01:50.9 | 59 | 1:06:56.1 |
52 | 40 | 1:01:54.2 | 65 | 1:06:57.3 |
53 | 59 | 1:01:58.3 | 112 | 1:07:00.1 |
54 | 66 | 1:02:00.0 | 40 | 1:07:03.7 |
55 | 112 | 1:02:00.3 | 87 | 1:07:06.1 |
56 | 87 | 1:02:06.4 | 66 | 1:07:19.1 |
57 | 70 | 1:02:16.0 | 70 | 1:07:29.8 |
58 | 90 | 1:02:17.9 | 90 | 1:07:36.4 |
59 | 75 | 1:02:23.8 | 75 | 1:07:38.4 |
60 | 99 | 1:02:32.6 | 99 | 1:07:44.1 |
61 | 71 | 1:02:33.0 | 47 | 1:07:55.2 |
62 | 47 | 1:02:41.8 | 31 | 1:07:57.5 |
63 | 94 | 1:02:49.4 | 94 | 1:08:06.4 |
64 | 31 | 1:02:50.4 | 80 | 1:08:22.6 |
65 | 80 | 1:03:11.8 | 86 | 1:08:43.9 |
66 | 86 | 1:03:21.4 | 84 | 1:08:44.4 |
67 | 84 | 1:03:28.2 | 83 | 1:08:55.6 |
68 | 83 | 1:03:34.4 | 93 | 1:09:07.0 |
69 | 93 | 1:03:42.0 | 97 | 1:09:26.3 |
70 | 141 | 1:03:57.5 | 141 | 1:09:26.9 |
71 | 97 | 1:04:01.7 | 105 | 1:09:34.4 |
72 | 119 | 1:04:02.7 | 119 | 1:09:40.3 |
73 | 72 | 1:04:04.7 | 96 | 1:09:40.4 |
74 | 105 | 1:04:13.4 | 79 | 1:09:41.4 |
75 | 96 | 1:04:13.6 | 72 | 1:09:43.3 |
76 | 79 | 1:04:19.0 | 126 | 1:09:57.6 |
77 | 126 | 1:04:21.3 | 111 | 1:10:01.8 |
78 | 92 | 1:04:30.3 | 92 | 1:10:12.6 |
79 | 111 | 1:04:45.7 | 113 | 1:10:18.3 |
80 | 120 | 1:04:51.9 | 120 | 1:10:22.8 |
81 | 113 | 1:04:56.6 | 114 | 1:10:29.4 |
82 | 114 | 1:04:58.3 | 130 | 1:10:40.9 |
83 | 130 | 1:05:07.9 | 135 | 1:10:41.0 |
84 | 135 | 1:05:12.1 | 129 | 1:10:51.3 |
85 | 129 | 1:05:28.2 | 121 | 1:11:08.1 |
86 | 121 | 1:05:35.1 | 134 | 1:11:32.9 |
87 | 134 | 1:05:44.1 | 101 | 1:11:40.1 |
88 | 88 | 1:05:59.9 | 88 | 1:11:42.2 |
89 | 50 | 1:06:00.4 | 109 | 1:11:45.1 |
90 | 132 | 1:06:03.3 | 123 | 1:11:46.7 |
91 | 116 | 1:06:06.2 | 116 | 1:11:48.9 |
92 | 125 | 1:06:09.9 | 136 | 1:11:53.6 |
93 | 109 | 1:06:10.2 | 132 | 1:11:53.9 |
94 | 123 | 1:06:11.4 | 100 | 1:11:54.9 |
95 | 101 | 1:06:13.7 | 125 | 1:12:01.6 |
96 | 136 | 1:06:21.6 | 137 | 1:12:20.7 |
97 | 137 | 1:06:33.7 | 50 | 1:12:25.2 |
98 | 100 | 1:06:38.4 | 117 | 1:12:35.3 |
99 | 117 | 1:06:50.2 | 140 | 1:12:54.5 |
100 | 133 | 1:07:09.5 | 133 | 1:13:06.5 |
101 | 140 | 1:07:11.1 | 102 | 1:13:09.4 |
102 | 102 | 1:07:12.9 | 138 | 1:13:14.5 |
103 | 139 | 1:07:32.3 | 118 | 1:13:18.3 |
104 | 118 | 1:07:33.5 | 139 | 1:13:26.6 |
105 | 138 | 1:07:34.1 | 145 | 1:13:55.6 |
106 | 145 | 1:07:58.2 | 127 | 1:14:25.8 |
107 | 127 | 1:08:30.0 | 144 | 1:16:06.0 |
108 | 144 | 1:09:54.5 | 146 | 1:16:16.9 |
109 | 143 | 1:10:04.9 | 143 | 1:16:23.2 |
110 | 146 | 1:10:13.6 | 150 | 1:17:58.3 |
111 | 150 | 1:11:23.9 | 149 | 1:18:40.0 |
112 | 149 | 1:12:16.7 | 53 | 2:05:45.4 |
113 | 53 | 2:00:37.5 | 95 | 2:06:03.3 |
114 | 95 | 2:00:42.5 | 78 | 2:07:31.4 |
115 | 78 | 2:02:21.5 | 131 | 2:10:41.7 |
116 | 131 | 2:04:41.3 | 148 | 2:12:18.6 |
117 | 148 | 2:06:02.3 | 62 | 2:18:28.0 |
118 | 62 | 2:12:47.4 | 104 | 2:23:18.9 |
119 | 104 | 2:17:52.0 | 128 | 2:37:55.8 |
120 | 128 | 2:32:12.8 | 106 | 2:43:48.8 |
121 | 106 | 2:38:11.9 | 142 | 3:03:32.1 |
122 | 142 | 2:57:27.1 | 43 | 3:10:32.4 |
123 | 147 | 2:58:21.4 | 98 | 3:37:49.5 |
124 | 43 | 3:05:28.3 | 124 | 3:52:14.5 |
125 | 98 | 3:32:04.0 | 110 | 3:53:41.7 |
126 | 124 | 3:46:28.7 | ||
127 | 110 | 3:48:12.1 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th April 2025 at 17:45 BST and were signed by Chris Woodcock (Clerk of the Course)