Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
151 | C1 | Garry Jennings/ Rory Kennedy | Ford Fiesta | 41:20.2 | 1 | 1 | ||
6 | C1 | Sam Touzel / Max Freeman | Ford Fiesta Rally2 | 41:54.3 | 2 | 2 | +0:34.1 | +0:34.1 |
4 | C1 | Jason Pritchard / Phil Clarke | Toyota GR Yaris | 41:56.1 | 3 | 3 | +0:35.9 | +0:01.8 |
1 | C1 | Neil Roskell/ Rob Fagg | Ford Fiesta Rally2 | 41:56.3 | 4 | 4 | +0:36.1 | +0:00.2 |
2 | C1 | Mark Kelly/ Will Atkins | VW Polo | 42:14.0 | 5 | 5 | +0:53.8 | +0:17.7 |
12 | C1 | Hugh Hunter/ Andy Marchbank | Ford Fiesta Rally 2 | 42:18.1 | 6 | 6 | +0:57.9 | +0:04.1 |
11 | C1 | Cal McCarthy/ Eric Calnan | Citroen C3 Rally2 | 42:18.4 | 7 | 7 | +0:58.2 | +0:00.3 |
15 | C1 | Gareth Mimnagh/ J Barry Mccarney | Ford Fiesta Rally 2 | 42:31.7 | 8 | 8 | +1:11.5 | +0:13.3 |
3 | C1 | David Wright/ Jane Nicol | Ford Fiesta Rally 2 | 42:33.0 | 9 | 9 | +1:12.8 | +0:01.3 |
8 | C1 | Aaron McLaughlin / Darren Curran | Volkswagon Polo | 42:46.2 | 10 | 10 | +1:26.0 | +0:13.2 |
9 | C2 | Marty Toner / Aodhan Gallagher | Proton Satria | 42:51.7 | 1 | 11 | +1:31.5 | +0:05.5 |
5 | C1 | Ryan Loughran / Gareth Doherty | Ford Fiesta Rally 2 | 43:15.1 | 11 | 12 | +1:54.9 | +0:23.4 |
7 | C1 | Hugh Brunton/ Richard Morton Crozier | Škoda Fabia Rally2 evo | 43:23.2 | 12 | 13 | +2:03.0 | +0:08.1 |
20 | C1 | Brad Cole/ Jamie Vaughan | Ford Fiesta | 43:44.6 | 13 | 14 | +2:24.4 | +0:21.4 |
10 | C1 | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 43:49.3 | 14 | 15 | +2:29.1 | +0:04.7 |
13 | C1 | Roger Duckworth/ Ian Windress | 43:59.6 | 15 | 16 | +2:39.4 | +0:10.3 | |
32 | C3 | Gordon Montana Morrison/ Charlotte McDowall | Ford Escort | 44:09.0 | 1 | 17 | +2:48.8 | +0:09.4 |
17 | C3 | Huw James/ Lewis Sim | Ford Escort | 44:16.2 | 2 | 18 | +2:56.0 | +0:07.2 |
22 | C2 | Steve Colley/ Joseph Dooley | Mitsubishi Evo 9 | 44:25.9 | 2 | 19 | +3:05.7 | +0:09.7 |
25 | C2 | Maxx Bradshaw/ Liam Andrew Whiteley | Mitsubishi Evo IX | 44:47.0 | 3 | 20 | +3:26.8 | +0:21.1 |
14 | C1 | Steve Simpson/ Mark Glennerster | Ford Fiesta Rally2 | 45:00.9 | 16 | 21 | +3:40.7 | +0:13.9 |
64 | C2 | John Tear/ Robert Turton | Mitsubishi Evo IX | 45:02.5 | 4 | 22 | +3:42.3 | +0:01.6 |
23 | C3 | Lee Edwards/ Sam Spencer | Ford Escort G3 | 45:07.1 | 3 | 23 | +3:46.9 | +0:04.6 |
42 | C1 | Chris Ford/ Neil Colman | Citroen C3 Rally 2 | 45:12.6 | 17 | 24 | +3:52.4 | +0:05.5 |
18 | C1 | John Stone/ Kirsty Duke | VW Polo R5 Gti | 45:35.0 | 18 | 25 | +4:14.8 | +0:22.4 |
34 | C3 | Oliver Davies/ Rhys Edwards | Ford Escort Mk2 | 45:36.3 | 4 | 26 | +4:16.1 | +0:01.3 |
33 | C1 | Roger Henderson/ Tommi Henderson | Ford Fiesta Rally2 | 45:51.3 | 19 | 27 | +4:31.1 | +0:15.0 |
35 | C3 | Rodney White/ Ashley Trimble | Talbot Sunbeam | 46:01.7 | 5 | 28 | +4:41.5 | +0:10.4 |
19 | C2 | Wayne Sisson/ Keir Beaton | Mitsubishi Evo X | 46:24.4 | 5 | 29 | +5:04.2 | +0:22.7 |
30 | AH4 | Richard Hill/ Patrick Cooper | Ford Escort RS1800 | 46:31.4 | 1 | 30 | +5:11.2 | +0:07.0 |
31 | C1 | Gary Leece/ Sarah Coole | Skoda Fabia | 46:37.3 | 20 | 31 | +5:17.1 | +0:05.9 |
37 | C1 | Mike English/ Andy Robinson | Ford Fiesta | 46:49.9 | 21 | 32 | +5:29.7 | +0:12.6 |
51 | C3 | Bradley Carroll / Gareth Short | Ford Escort Mk | 46:56.5 | 6 | 33 | +5:36.3 | +0:06.6 |
45 | C3 | Tim Cole/ Phil Sandham | BMW E36 Compact | 46:57.7 | 7 | 34 | +5:37.5 | +0:01.2 |
77 | C3 | Max Murray/ Matty Owen | Citroen DS3 R3T | 46:58.2 | 8 | 35 | +5:38.0 | +0:00.5 |
57 | C8 | Kevin McLaughlin / Neil Martin Brogan | Honda Civic | 47:00.9 | 1 | 36 | +5:40.7 | +0:02.7 |
29 | C2 | Richard Clews/ Carl Williamson | Subaru Impreza Sti | 47:01.2 | 6 | 37 | +5:41.0 | +0:00.3 |
41 | C2 | Gordon Cunningham/ Stuart McManus | Mitsibushi EVO 9 | 47:11.3 | 7 | 38 | +5:51.1 | +0:10.1 |
56 | C6 | Alyn Welsby/ Dan Parsons | Ford Escort | 47:16.4 | 1 | 39 | +5:56.2 | +0:05.1 |
26 | C3 | George Collister / Ian Postlethwaite | BMW E30 328i | 47:35.1 | 9 | 40 | +6:14.9 | +0:18.7 |
61 | C2 | Sean Kelly/ Jack Corlett | Mitsubishi Evo IX | 47:36.0 | 8 | 41 | +6:15.8 | +0:00.9 |
38 | C2 | Oliver Hopkins/ Ian Taylor | Mitsubishi Mirage | 47:39.8 | 9 | 42 | +6:19.6 | +0:03.8 |
39 | C3 | Richard Slinger/ Mark Twiname | Ford Escort | 47:39.9 | 10 | 43 | +6:19.7 | +0:00.1 |
48 | C3 | Andrew Bird/ Richard Pulleyn | Ford Escort | 47:49.0 | 11 | 44 | +6:28.8 | +0:09.1 |
36 | C3 | Chris Simmons/ Frazer Moss | Darrian T90 GTR | 47:49.5 | 12 | 45 | +6:29.3 | +0:00.5 |
46 | C3 | Dave Willett/ John Davies | Ford Escort | 47:59.2 | 13 | 46 | +6:39.0 | +0:09.7 |
68 | C6 | Neil Matthews/ Daniel Petrie | Proton Satria/Persona | 48:32.7 | 2 | 47 | +7:12.5 | +0:33.5 |
55 | AH2 | Mark Holmes/ Mark Perryman | Ford Escort MK 1 | 48:33.8 | 1 | 48 | +7:13.6 | +0:01.1 |
24 | C6 | Martyn Jones/ Llion “Tractor” Williams | Vauxhall Nova | 48:37.5 | 3 | 49 | +7:17.3 | +0:03.7 |
91 | C6 | Liam Kelliher/ Moi Williams | Honda Civic | 48:41.7 | 4 | 50 | +7:21.5 | +0:04.2 |
81 | C6 | Neil Jones/ Alan Thomas | Ford Escort Mk2 JRE | 48:49.1 | 5 | 51 | +7:28.9 | +0:07.4 |
60 | AH3 | John Morgan / Llinos Jones-Edwards | Ford Escort RS1800 | 48:49.3 | 1 | 52 | +7:29.1 | +0:00.2 |
65 | C8 | Kyle Casement/ Martin Burns | Citroen C2 | 49:01.4 | 2 | 53 | +7:41.2 | +0:12.1 |
63 | C8 | Luke Constantine/ Ifan Devine | Opel Adam R2 | 49:05.1 | 3 | 54 | +7:44.9 | +0:03.7 |
66 | C2 | Cristian Davies / Ethan Zdrodowski | Ford Fiesta Proto | 49:06.6 | 10 | 55 | +7:46.4 | +0:01.5 |
52 | C8 | Alex Kirk-Willey / Sasha Heriot | Vauxhall Corsa s1600 | 49:08.8 | 4 | 56 | +7:48.6 | +0:02.2 |
59 | C3 | Jake Smith / Dave Tortoishell | Ford Escort | 49:12.3 | 14 | 57 | +7:52.1 | +0:03.5 |
87 | C3 | Stephen Conn / Tadhg Delaney | BMW 1m | 49:13.1 | 15 | 58 | +7:52.9 | +0:00.8 |
40 | C1 | Chris Woodhouse/ Lucy Wilding | Ford Fiesta Rally 2 | 49:15.0 | 22 | 59 | +7:54.8 | +0:01.9 |
90 | C10 | Harry Stubbs/ Emma Clarke | Ford Escort | 49:15.4 | 1 | 60 | +7:55.2 | +0:00.4 |
112 | C6 | Ben Hardy/ Daniel Long | Ford Escort | 49:28.5 | 6 | 61 | +8:08.3 | +0:13.1 |
70 | C9 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 49:29.2 | 1 | 62 | +8:09.0 | +0:00.7 |
75 | C8 | Graham Muter/ Russell Joseph | Ford Escort | 49:33.3 | 5 | 63 | +8:13.1 | +0:04.1 |
99 | C9 | Connor Bridson/ Conor Farmer | Vauxhall Corsa | 49:42.5 | 2 | 64 | +8:22.3 | +0:09.2 |
94 | C8 | Antony Elkes/ Alex Lewis | Opel Corsa S1600 | 49:49.4 | 6 | 65 | +8:29.2 | +0:06.9 |
71 | C2 | Chris Rice/ Gareth Price | Subaru Impreza | 49:50.1 | 11 | 66 | +8:29.9 | +0:00.7 |
47 | C8 | Dai Roberts/ Stephen Christian | Peugeot 205 gti | 50:02.1 | 7 | 67 | +8:41.9 | +0:12.0 |
80 | AH3 | Geoff Roberts/ Ben Wild | Ford Escort RS1800 | 50:22.2 | 2 | 68 | +9:02.0 | +0:20.1 |
86 | C3 | Michael Savino/ Liam McCann | Peugeot 205 | 50:26.0 | 16 | 69 | +9:05.8 | +0:03.8 |
84 | C3 | Tommy Maxwell/ Sam McMullan | Ford Focus RWD | 50:32.6 | 17 | 70 | +9:12.4 | +0:06.6 |
97 | C8 | Michael Taylor/ Andrew Holmes | Citroen C2 VTS | 50:42.0 | 8 | 71 | +9:21.8 | +0:09.4 |
83 | C6 | Bryn Jones/ Brian Jones | Ford Escort | 50:42.3 | 7 | 72 | +9:22.1 | +0:00.3 |
93 | C6 | George Heighway/ Tim Currie | Toyota Corolla AE86 | 50:50.2 | 8 | 73 | +9:30.0 | +0:07.9 |
72 | AH3 | Tony Shields/ Barrie Ford | Ford Escort mk2 | 51:07.3 | 3 | 74 | +9:47.1 | +0:17.1 |
141 | C8 | Peter Harrison / Nigel Morris | Peugeot 106 | 51:08.2 | 9 | 75 | +9:48.0 | +0:00.9 |
96 | AH3 | David Pedley/ Grace Pedley | Ford Escort RS1800 | 51:09.1 | 4 | 76 | +9:48.9 | +0:00.9 |
92 | C2 | David Craine/ Janet Craine | Ford Escort Cosworth | 51:09.8 | 12 | 77 | +9:49.6 | +0:00.7 |
119 | C3 | Richard Poole/ Kevin Ikin | BMW E36 m3 | 51:10.0 | 18 | 78 | +9:49.8 | +0:00.2 |
126 | C9 | Andrew Foster/ Chloe Percival | Vauxhall Corsa | 51:15.8 | 3 | 79 | +9:55.6 | +0:05.8 |
105 | C2 | William Root/ Graham Wild | Mitsubishi Evo 5 | 51:18.7 | 13 | 80 | +9:58.5 | +0:02.9 |
79 | C2 | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 51:19.0 | 14 | 81 | +9:58.8 | +0:00.3 |
120 | C8 | Gary Ollerenshaw/ Sion Rowlands | Peugeot 208 R2 | 51:52.3 | 10 | 82 | +10:32.1 | +0:33.3 |
111 | C8 | Leigh Pratt/ Ben Forrester | Honda Civic | 51:56.8 | 11 | 83 | +10:36.6 | +0:04.5 |
130 | C8 | Edward collins/ Luke palmer | Honda Civic | 52:02.3 | 12 | 84 | +10:42.1 | +0:05.5 |
114 | AH2 | Danny Cowell/ Phil Boyle | Talbot Samba Rallye | 52:04.0 | 2 | 85 | +10:43.8 | +0:01.7 |
113 | C6 | Joe Merrills / Mark Brew | Honda Civic | 52:06.2 | 9 | 86 | +10:46.0 | +0:02.2 |
135 | C3 | Martin Williams/ Martin Allwood | Mini R53 | 52:10.5 | 19 | 87 | +10:50.3 | +0:04.3 |
102 | C8 | Dan Davies/ James Hood | Vauxhall Corsa B | 52:26.5 | 13 | 88 | +11:06.3 | +0:16.0 |
121 | C8 | Ashley Lewandowskyj / Thomas Henry Ackers | Vauxhall Nova | 52:29.9 | 14 | 89 | +11:09.7 | +0:03.4 |
134 | C3 | John Barry Williams / Tomos Wyn Shakespeare | Ford Escort | 52:33.5 | 20 | 90 | +11:13.3 | +0:03.6 |
129 | C9 | Jack Edwards / Adam Burkill | Vauxhall Nova | 52:34.8 | 4 | 91 | +11:14.6 | +0:01.3 |
50 | AH2 | Ben Innes/ Lilia Innes | Ford Escort mk1 | 52:41.5 | 3 | 92 | +11:21.3 | +0:06.7 |
107 | C6 | George Merrills / Colin Blunt | Honda Civic TypeR | 52:49.5 | 10 | 93 | +11:29.3 | +0:08.0 |
132 | C8 | Anthony James Jevons/ Margaret Kelly | Ford Fiesta R2 | 52:51.6 | 15 | 94 | +11:31.4 | +0:02.1 |
123 | C2 | Andy Darlington/ Josh Jones | Subaru Impreza | 52:54.4 | 15 | 95 | +11:34.2 | +0:02.8 |
116 | C6 | Roger Holder/ Yvonne Walton | Honda Civic | 52:55.8 | 11 | 96 | +11:35.6 | +0:01.4 |
125 | AH2 | Myf Owen/ Baz Green | Hillman Avenger | 52:56.8 | 4 | 97 | +11:36.6 | +0:01.0 |
88 | C6 | John McCullough/ Rachael McCullough | Ford Escort | 52:59.9 | 12 | 98 | +11:39.7 | +0:03.1 |
109 | C8 | Andrew Gray/ Kim Gray | Peugeot 205 Gti | 53:02.6 | 16 | 99 | +11:42.4 | +0:02.7 |
101 | C8 | Kealan Beattie/ Amelia Leach | Suzuki Swift Sport | 53:04.6 | 17 | 100 | +11:44.4 | +0:02.0 |
137 | C6 | Greg Pye/ Ken Cottee | Seat Ibiza | 53:16.9 | 13 | 101 | +11:56.7 | +0:12.3 |
136 | C9 | Dave Teasdale/ Bob Foster | Vauxhall Corsa | 53:18.3 | 5 | 102 | +11:58.1 | +0:01.4 |
117 | C6 | Philip Jones/ Andrew Richards | Ford Escort | 53:40.4 | 14 | 103 | +12:20.2 | +0:22.1 |
133 | AH1 | Shane M Gamble/ Laura Marshall | Morris Mini Cooper S | 53:56.7 | 1 | 104 | +12:36.5 | +0:16.3 |
100 | C2 | Tristan Kewley/ Andrew Dudgeon | Mistubishi Evo | 54:01.1 | 16 | 105 | +12:40.9 | +0:04.4 |
140 | C3 | Jack Birch/ Mike Jode | Mini Cooper S | 54:03.8 | 21 | 106 | +12:43.6 | +0:02.7 |
118 | C6 | Mark Young/ Jo Young | Peugeot 205 GTi | 54:05.5 | 15 | 107 | +12:45.3 | +0:01.7 |
139 | C8 | Toney Webb / Sophie Buckland | Suzuki Swift | 54:11.6 | 18 | 108 | +12:51.4 | +0:06.1 |
138 | C3 | Grant Skeoch / Jack James Mylchreest | BMW E30 | 54:11.8 | 22 | 109 | +12:51.6 | +0:00.2 |
108 | AH2 | Aidan Jackson / Jared Gill | Vauxhall Nova | 54:32.3 | 5 | 110 | +13:12.1 | +0:20.5 |
145 | AH1 | Shinobu Kitani/ Hiroko Kitani | BMC Austin Mini Cooper S Mk1 | 54:40.5 | 2 | 111 | +13:20.3 | +0:08.2 |
127 | C9 | Ryan Wilding / Will Carlyle | Vauxhall Nova | 55:06.2 | 6 | 112 | +13:46.0 | +0:25.7 |
144 | C6 | Mark Johnson/ Steven Butler | Renault Clio | 56:14.1 | 16 | 113 | +14:53.9 | +1:07.9 |
143 | C10 | Terry Phillips/ Mark Leece | Volkswagon Golf | 56:26.8 | 2 | 114 | +15:06.6 | +0:12.7 |
146 | AH2 | Paul Taylor/ Jemma Taylor | Mini Austin | 56:42.4 | 6 | 115 | +15:22.2 | +0:15.6 |
150 | AH1 | Osamu Sumida/ Kohei Kusaka | BMC Austin Mini Mk1 | 57:42.5 | 3 | 116 | +16:22.3 | +1:00.1 |
149 | C8 | Robert Jones/ Tony Archer | Volkswagen Golf GTI | 58:27.8 | 19 | 117 | +17:07.6 | +0:45.3 |
62 | C1 | Ryan fagan/ Keegan Rees | Ford Fiesta R5 | 1:37:14.8 | 23 | 118 | +55:54.6 | +38:47.0 |
53 | C1 | George Sherman/ Claire Mole | Ford Fiesta Rally2 | 1:47:34.1 | 24 | 119 | +1:06:13.9 | +10:19.3 |
95 | C9 | Jake Clague/ Gavin Clague | Vauxhall Corsa | 1:47:56.1 | 7 | 120 | +1:06:35.9 | +0:22.0 |
78 | C3 | Dave Sutcliffe/ Rick Sutcliffe | BMW E30 325i | 1:49:25.5 | 23 | 121 | +1:08:05.3 | +1:29.4 |
131 | AH1 | Stephen Higgins/ Chris Heyes | Mini Cooper | 1:51:14.0 | 4 | 122 | +1:09:53.8 | +1:48.5 |
148 | AH2 | Ian Robertson/ Andy Scott | Hilman Avenger | 1:52:14.5 | 7 | 123 | +1:10:54.3 | +1:00.5 |
128 | C3 | Gareth Humphreys/ Aaron Mallin | BMW Mini Coper S R53 | 1:56:11.1 | 24 | 124 | +1:14:50.9 | +3:56.6 |
104 | C6 | Peter 'Pond' Morgan / David James Price | Vauxhall Chevette | 2:04:52.8 | 17 | 125 | +1:23:32.6 | +8:41.7 |
147 | C9 | Louise Thomas/ Roz Dawson | Rover Mini | 2:19:21.4 | 8 | 126 | +1:38:01.2 | +14:28.6 |
142 | AH1 | Ian Clare/ Catrin Price | Wolseley Hornet | 2:21:18.6 | 5 | 127 | +1:39:58.4 | +1:57.2 |
106 | C8 | David Jack Mills/ Harvey Roberts | Ford Escort | 2:25:15.8 | 20 | 128 | +1:43:55.6 | +3:57.2 |
43 | C1 | Nathan Bolton/ Phil Kenny | Ford Fiesta rally2 | 2:29:57.6 | 25 | 129 | +1:48:37.4 | +4:41.8 |
98 | C3 | Alexander Horton/ Gabriel Cristian Grosu | BMW 325i | 2:55:56.3 | 25 | 130 | +2:14:36.1 | +25:58.7 |
124 | C2 | Arwel Parry/ Iestyn williams | Subaru Impreza | 3:10:11.1 | 17 | 131 | +2:28:50.9 | +14:14.8 |
110 | C3 | Kevin Jeffray/ Melanie Caple | Mini Cooper S | 3:12:19.4 | 26 | 132 | +2:30:59.2 | +2:08.3 |
These results became Final on Saturday 12th April 2025 at 17:45 BST and were signed by Chris Woodcock (Clerk of the Course)