Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | C1 | Garry Jennings/ Rory Kennedy | Ford Fiesta | 48:10.8 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | C1 | Jason Pritchard / Phil Clarke | Toyota GR Yaris | 49:02.1 | 2 | 2 | +0:51.3 | +0:51.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | C1 | Sam Touzel / Max Freeman | Ford Fiesta Rally2 | 49:05.3 | 3 | 3 | +0:54.5 | +0:03.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | C1 | Neil Roskell/ Rob Fagg | Ford Fiesta Rally2 | 49:05.8 | 4 | 4 | +0:55.0 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C1 | Cal McCarthy/ Eric Calnan | Citroen C3 Rally2 | 49:23.2 | 5 | 5 | +1:12.4 | +0:17.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | C1 | Hugh Hunter/ Andy Marchbank | Ford Fiesta Rally 2 | 49:25.1 | 6 | 6 | +1:14.3 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | C1 | Mark Kelly/ Will Atkins | VW Polo | 49:35.3 | 7 | 7 | +1:24.5 | +0:10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C1 | Gareth Mimnagh/ J Barry Mccarney | Ford Fiesta Rally 2 | 49:53.3 | 8 | 8 | +1:42.5 | +0:18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | C1 | David Wright/ Jane Nicol | Ford Fiesta Rally 2 | 49:53.8 | 9 | 9 | +1:43.0 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C1 | Aaron McLaughlin / Darren Curran | Volkswagon Polo | 50:09.9 | 10 | 10 | +1:59.1 | +0:16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C1 | Ryan Loughran / Gareth Doherty | Ford Fiesta Rally 2 | 50:38.1 | 11 | 11 | +2:27.3 | +0:28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | C2 | Marty Toner / Aodhan Gallagher | Proton Satria | 50:41.0 | 1 | 12 | +2:30.2 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | C1 | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 51:20.2 | 12 | 13 | +3:09.4 | +0:39.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | C1 | Brad Cole/ Jamie Vaughan | Ford Fiesta | 51:57.7 | 13 | 14 | +3:46.9 | +0:37.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | C1 | Roger Duckworth/ Ian Windress | 52:12.7 | 14 | 15 | +4:01.9 | +0:15.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | C3 | Gordon Montana Morrison/ Charlotte McDowall | Ford Escort | 52:22.1 | 1 | 16 | +4:11.3 | +0:09.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | C3 | Huw James/ Lewis Sim | Ford Escort | 52:29.3 | 2 | 17 | +4:18.5 | +0:07.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | C2 | Steve Colley/ Joseph Dooley | Mitsubishi Evo 9 | 52:39.0 | 2 | 18 | +4:28.2 | +0:09.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | C2 | Maxx Bradshaw/ Liam Andrew Whiteley | Mitsubishi Evo IX | 53:00.1 | 3 | 19 | +4:49.3 | +0:21.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | C1 | Steve Simpson/ Mark Glennerster | Ford Fiesta Rally2 | 53:14.0 | 15 | 20 | +5:03.2 | +0:13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | C2 | John Tear/ Robert Turton | Mitsubishi Evo IX | 53:15.6 | 4 | 21 | +5:04.8 | +0:01.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | C3 | Lee Edwards/ Sam Spencer | Ford Escort G3 | 53:20.2 | 3 | 22 | +5:09.4 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | C1 | Chris Ford/ Neil Colman | Citroen C3 Rally 2 | 53:25.7 | 16 | 23 | +5:14.9 | +0:05.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | C1 | John Stone/ Kirsty Duke | VW Polo R5 Gti | 53:48.1 | 17 | 24 | +5:37.3 | +0:22.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | C3 | Oliver Davies/ Rhys Edwards | Ford Escort Mk2 | 53:49.4 | 4 | 25 | +5:38.6 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | C1 | Roger Henderson/ Tommi Henderson | Ford Fiesta Rally2 | 54:04.4 | 18 | 26 | +5:53.6 | +0:15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C3 | Rodney White/ Ashley Trimble | Talbot Sunbeam | 54:14.8 | 5 | 27 | +6:04.0 | +0:10.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C2 | Wayne Sisson/ Keir Beaton | Mitsubishi Evo X | 54:37.5 | 5 | 28 | +6:26.7 | +0:22.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | AH4 | Richard Hill/ Patrick Cooper | Ford Escort RS1800 | 54:44.5 | 1 | 29 | +6:33.7 | +0:07.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | C1 | Gary Leece/ Sarah Coole | Skoda Fabia | 54:50.4 | 19 | 30 | +6:39.6 | +0:05.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | C1 | Mike English/ Andy Robinson | Ford Fiesta | 55:03.0 | 20 | 31 | +6:52.2 | +0:12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | C3 | Bradley Carroll / Gareth Short | Ford Escort Mk | 55:09.6 | 6 | 32 | +6:58.8 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Max Murray/ Matty Owen | Citroen DS3 R3T | 55:11.3 | 7 | 33 | +7:00.5 | +0:01.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | C8 | Kevin McLaughlin / Neil Martin Brogan | Honda Civic | 55:14.0 | 1 | 34 | +7:03.2 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | C2 | Richard Clews/ Carl Williamson | Subaru Impreza Sti | 55:14.3 | 6 | 35 | +7:03.5 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C2 | Gordon Cunningham/ Stuart McManus | Mitsibushi EVO 9 | 55:24.4 | 7 | 36 | +7:13.6 | +0:10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | C6 | Alyn Welsby/ Dan Parsons | Ford Escort | 55:29.5 | 1 | 37 | +7:18.7 | +0:05.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | C3 | George Collister / Ian Postlethwaite | BMW E30 328i | 55:48.2 | 8 | 38 | +7:37.4 | +0:18.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | C2 | Sean Kelly/ Jack Corlett | Mitsubishi Evo IX | 55:49.1 | 8 | 39 | +7:38.3 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | C2 | Oliver Hopkins/ Ian Taylor | Mitsubishi Mirage | 55:52.9 | 9 | 40 | +7:42.1 | +0:03.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | C3 | Richard Slinger/ Mark Twiname | Ford Escort | 55:53.0 | 9 | 41 | +7:42.2 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | C3 | Andrew Bird/ Richard Pulleyn | Ford Escort | 56:02.1 | 10 | 42 | +7:51.3 | +0:09.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C3 | Chris Simmons/ Frazer Moss | Darrian T90 GTR | 56:02.6 | 11 | 43 | +7:51.8 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | C3 | Dave Willett/ John Davies | Ford Escort | 56:12.3 | 12 | 44 | +8:01.5 | +0:09.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | AH2 | Mark Holmes/ Mark Perryman | Ford Escort MK 1 | 56:46.9 | 1 | 45 | +8:36.1 | +0:34.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | C6 | Martyn Jones/ Llion “Tractor” Williams | Vauxhall Nova | 56:50.6 | 2 | 46 | +8:39.8 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | C6 | Liam Kelliher/ Moi Williams | Honda Civic | 56:54.8 | 3 | 47 | +8:44.0 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | C6 | Neil Jones/ Alan Thomas | Ford Escort Mk2 JRE | 57:02.2 | 4 | 48 | +8:51.4 | +0:07.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | AH3 | John Morgan / Llinos Jones-Edwards | Ford Escort RS1800 | 57:02.4 | 1 | 49 | +8:51.6 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | C8 | Kyle Casement/ Martin Burns | Citroen C2 | 57:14.5 | 2 | 50 | +9:03.7 | +0:12.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | C8 | Luke Constantine/ Ifan Devine | Opel Adam R2 | 57:18.2 | 3 | 51 | +9:07.4 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | C2 | Cristian Davies / Ethan Zdrodowski | Ford Fiesta Proto | 57:19.7 | 10 | 52 | +9:08.9 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C8 | Alex Kirk-Willey / Sasha Heriot | Vauxhall Corsa s1600 | 57:21.9 | 4 | 53 | +9:11.1 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | C3 | Jake Smith / Dave Tortoishell | Ford Escort | 57:25.4 | 13 | 54 | +9:14.6 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | C3 | Stephen Conn / Tadhg Delaney | BMW 1m | 57:26.2 | 14 | 55 | +9:15.4 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | C1 | Chris Woodhouse/ Lucy Wilding | Ford Fiesta Rally 2 | 57:28.1 | 21 | 56 | +9:17.3 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | C10 | Harry Stubbs/ Emma Clarke | Ford Escort | 57:28.5 | 1 | 57 | +9:17.7 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | C6 | Ben Hardy/ Daniel Long | Ford Escort | 57:41.6 | 5 | 58 | +9:30.8 | +0:13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | C9 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 57:42.3 | 1 | 59 | +9:31.5 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | C8 | Graham Muter/ Russell Joseph | Ford Escort | 57:46.4 | 5 | 60 | +9:35.6 | +0:04.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | C9 | Connor Bridson/ Conor Farmer | Vauxhall Corsa | 57:55.6 | 2 | 61 | +9:44.8 | +0:09.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | C8 | Antony Elkes/ Alex Lewis | Opel Corsa S1600 | 58:02.5 | 6 | 62 | +9:51.7 | +0:06.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | C2 | Chris Rice/ Gareth Price | Subaru Impreza | 58:03.2 | 11 | 63 | +9:52.4 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | C8 | Dai Roberts/ Stephen Christian | Peugeot 205 gti | 58:15.2 | 7 | 64 | +10:04.4 | +0:12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | AH3 | Geoff Roberts/ Ben Wild | Ford Escort RS1800 | 58:35.3 | 2 | 65 | +10:24.5 | +0:20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | C3 | Michael Savino/ Liam McCann | Peugeot 205 | 58:39.1 | 15 | 66 | +10:28.3 | +0:03.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | C3 | Tommy Maxwell/ Sam McMullan | Ford Focus RWD | 58:45.7 | 16 | 67 | +10:34.9 | +0:06.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | C8 | Michael Taylor/ Andrew Holmes | Citroen C2 VTS | 58:55.1 | 8 | 68 | +10:44.3 | +0:09.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | C6 | Bryn Jones/ Brian Jones | Ford Escort | 58:55.4 | 6 | 69 | +10:44.6 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | C6 | George Heighway/ Tim Currie | Toyota Corolla AE86 | 59:03.3 | 7 | 70 | +10:52.5 | +0:07.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | AH3 | Tony Shields/ Barrie Ford | Ford Escort mk2 | 59:20.4 | 3 | 71 | +11:09.6 | +0:17.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
141 | C8 | Peter Harrison / Nigel Morris | Peugeot 106 | 59:21.3 | 9 | 72 | +11:10.5 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | AH3 | David Pedley/ Grace Pedley | Ford Escort RS1800 | 59:22.2 | 4 | 73 | +11:11.4 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | C2 | David Craine/ Janet Craine | Ford Escort Cosworth | 59:22.9 | 12 | 74 | +11:12.1 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | C3 | Richard Poole/ Kevin Ikin | BMW E36 m3 | 59:23.1 | 17 | 75 | +11:12.3 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | C9 | Andrew Foster/ Chloe Percival | Vauxhall Corsa | 59:28.9 | 3 | 76 | +11:18.1 | +0:05.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | C2 | William Root/ Graham Wild | Mitsubishi Evo 5 | 59:31.8 | 13 | 77 | +11:21.0 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | C2 | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 59:32.1 | 14 | 78 | +11:21.3 | +0:00.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | C8 | Gary Ollerenshaw/ Sion Rowlands | Peugeot 208 R2 | 1:00:05.4 | 10 | 79 | +11:54.6 | +0:33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | C8 | Leigh Pratt/ Ben Forrester | Honda Civic | 1:00:09.9 | 11 | 80 | +11:59.1 | +0:04.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | C8 | Edward collins/ Luke palmer | Honda Civic | 1:00:15.4 | 12 | 81 | +12:04.6 | +0:05.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | AH2 | Danny Cowell/ Phil Boyle | Talbot Samba Rallye | 1:00:17.1 | 2 | 82 | +12:06.3 | +0:01.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | C6 | Joe Merrills / Mark Brew | Honda Civic | 1:00:19.3 | 8 | 83 | +12:08.5 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | C3 | Martin Williams/ Martin Allwood | Mini R53 | 1:00:23.6 | 18 | 84 | +12:12.8 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | C8 | Dan Davies/ James Hood | Vauxhall Corsa B | 1:00:39.6 | 13 | 85 | +12:28.8 | +0:16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | C8 | Ashley Lewandowskyj / Thomas Henry Ackers | Vauxhall Nova | 1:00:43.0 | 14 | 86 | +12:32.2 | +0:03.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | C3 | John Barry Williams / Tomos Wyn Shakespeare | Ford Escort | 1:00:46.6 | 19 | 87 | +12:35.8 | +0:03.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | C9 | Jack Edwards / Adam Burkill | Vauxhall Nova | 1:00:47.9 | 4 | 88 | +12:37.1 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | AH2 | Ben Innes/ Lilia Innes | Ford Escort mk1 | 1:00:54.6 | 3 | 89 | +12:43.8 | +0:06.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | C8 | Anthony James Jevons/ Margaret Kelly | Ford Fiesta R2 | 1:01:04.7 | 15 | 90 | +12:53.9 | +0:10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | C2 | Andy Darlington/ Josh Jones | Subaru Impreza | 1:01:07.5 | 15 | 91 | +12:56.7 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | C6 | Roger Holder/ Yvonne Walton | Honda Civic | 1:01:08.9 | 9 | 92 | +12:58.1 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | AH2 | Myf Owen/ Baz Green | Hillman Avenger | 1:01:09.9 | 4 | 93 | +12:59.1 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | C6 | John McCullough/ Rachael McCullough | Ford Escort | 1:01:13.0 | 10 | 94 | +13:02.2 | +0:03.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | C8 | Andrew Gray/ Kim Gray | Peugeot 205 Gti | 1:01:15.7 | 16 | 95 | +13:04.9 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | C8 | Kealan Beattie/ Amelia Leach | Suzuki Swift Sport | 1:01:17.7 | 17 | 96 | +13:06.9 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | C6 | Greg Pye/ Ken Cottee | Seat Ibiza | 1:01:30.0 | 11 | 97 | +13:19.2 | +0:12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | C9 | Dave Teasdale/ Bob Foster | Vauxhall Corsa | 1:01:31.4 | 5 | 98 | +13:20.6 | +0:01.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | C6 | Philip Jones/ Andrew Richards | Ford Escort | 1:01:53.5 | 12 | 99 | +13:42.7 | +0:22.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | AH1 | Shane M Gamble/ Laura Marshall | Morris Mini Cooper S | 1:02:09.8 | 1 | 100 | +13:59.0 | +0:16.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | C2 | Tristan Kewley/ Andrew Dudgeon | Mistubishi Evo | 1:02:14.2 | 16 | 101 | +14:03.4 | +0:04.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | C3 | Jack Birch/ Mike Jode | Mini Cooper S | 1:02:16.9 | 20 | 102 | +14:06.1 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | C6 | Mark Young/ Jo Young | Peugeot 205 GTi | 1:02:18.6 | 13 | 103 | +14:07.8 | +0:01.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 | C8 | Toney Webb / Sophie Buckland | Suzuki Swift | 1:02:24.7 | 18 | 104 | +14:13.9 | +0:06.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | C3 | Grant Skeoch / Jack James Mylchreest | BMW E30 | 1:02:24.9 | 21 | 105 | +14:14.1 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | AH1 | Shinobu Kitani/ Hiroko Kitani | BMC Austin Mini Cooper S Mk1 | 1:02:53.6 | 2 | 106 | +14:42.8 | +0:28.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | C9 | Ryan Wilding / Will Carlyle | Vauxhall Nova | 1:03:19.3 | 6 | 107 | +15:08.5 | +0:25.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | C6 | Mark Johnson/ Steven Butler | Renault Clio | 1:04:27.2 | 14 | 108 | +16:16.4 | +1:07.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | C10 | Terry Phillips/ Mark Leece | Volkswagon Golf | 1:04:39.9 | 2 | 109 | +16:29.1 | +0:12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | AH2 | Paul Taylor/ Jemma Taylor | Mini Austin | 1:04:55.5 | 5 | 110 | +16:44.7 | +0:15.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | AH1 | Osamu Sumida/ Kohei Kusaka | BMC Austin Mini Mk1 | 1:05:55.6 | 3 | 111 | +17:44.8 | +1:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | C8 | Robert Jones/ Tony Archer | Volkswagen Golf GTI | 1:06:40.9 | 19 | 112 | +18:30.1 | +0:45.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C1 | George Sherman/ Claire Mole | Ford Fiesta Rally2 | 1:55:47.2 | 22 | 113 | +1:07:36.4 | +49:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | C9 | Jake Clague/ Gavin Clague | Vauxhall Corsa | 1:56:09.2 | 7 | 114 | +1:07:58.4 | +0:22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | C3 | Dave Sutcliffe/ Rick Sutcliffe | BMW E30 325i | 1:57:38.6 | 22 | 115 | +1:09:27.8 | +1:29.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | AH1 | Stephen Higgins/ Chris Heyes | Mini Cooper | 1:59:27.1 | 4 | 116 | +1:11:16.3 | +1:48.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | AH2 | Ian Robertson/ Andy Scott | Hilman Avenger | 2:00:27.6 | 6 | 117 | +1:12:16.8 | +1:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | C1 | Ryan fagan/ Keegan Rees | Ford Fiesta R5 | 2:08:14.8 | 23 | 118 | +1:20:04.0 | +7:47.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | C6 | Peter 'Pond' Morgan / David James Price | Vauxhall Chevette | 2:13:05.9 | 15 | 119 | +1:24:55.1 | +4:51.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | C3 | Gareth Humphreys/ Aaron Mallin | BMW Mini Coper S R53 | 2:27:11.1 | 23 | 120 | +1:39:00.3 | +14:05.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | C8 | David Jack Mills/ Harvey Roberts | Ford Escort | 2:33:28.9 | 20 | 121 | +1:45:18.1 | +6:17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | C9 | Louise Thomas/ Roz Dawson | Rover Mini | 2:50:21.4 | 8 | 122 | +2:02:10.6 | +16:52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | AH1 | Ian Clare/ Catrin Price | Wolseley Hornet | 2:52:18.6 | 5 | 123 | +2:04:07.8 | +1:57.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | C1 | Nathan Bolton/ Phil Kenny | Ford Fiesta rally2 | 3:00:57.6 | 24 | 124 | +2:12:46.8 | +8:39.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | C3 | Alexander Horton/ Gabriel Cristian Grosu | BMW 325i | 3:26:56.3 | 24 | 125 | +2:38:45.5 | +25:58.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | C2 | Arwel Parry/ Iestyn williams | Subaru Impreza | 3:41:11.1 | 17 | 126 | +2:53:00.3 | +14:14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | C3 | Kevin Jeffray/ Melanie Caple | Mini Cooper S | 3:43:19.4 | 25 | 127 | +2:55:08.6 | +2:08.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached MTC 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | C3 | Tim Cole/ Phil Sandham | BMW E36 Compact | 55:10.8 | 26 | 128 | +7:00.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | C6 | Neil Matthews/ Daniel Petrie | Proton Satria/Persona | 56:45.8 | 16 | 129 | +8:35.0 | +1:35.0 |
These results became Final on Saturday 12th April 2025 at 17:45 BST and were signed by Chris Woodcock (Clerk of the Course)