Posn | Stage 11 Axnfell 1 3.46 miles | |
---|---|---|
Car | Time | |
1 | 6 | 3:43.7 |
2 | 11 | 3:44.3 |
3 | 151 | 3:46.5 |
4 | 1 | 3:48.3 |
5 | 3 | 3:49.3 |
6 | 2 | 3:50.0 |
7 | 8 | 3:51.7 |
8 | 9 | 3:53.2 |
9 | 12 | 3:53.4 |
10 | 15 | 3:53.4 |
11 | 4 | 3:54.0 |
12 | 13 | 3:56.6 |
13 | 5 | 3:57.7 |
14 | 17 | 3:58.0 |
15 | 32 | 3:59.9 |
16 | 22 | 4:00.6 |
17 | 18 | 4:02.2 |
18 | 14 | 4:02.4 |
19 | 23 | 4:03.2 |
20 | 25 | 4:06.7 |
21 | 64 | 4:07.4 |
22 | 20 | 4:08.7 |
23 | 42 | 4:09.7 |
24 | 29 | 4:10.4 |
25 | 56 | 4:12.3 |
26 | 19 | 4:12.9 |
27 | 35 | 4:12.9 |
28 | 10 | 4:13.6 |
29 | 24 | 4:15.8 |
30 | 57 | 4:16.0 |
31 | 30 | 4:16.1 |
32 | 77 | 4:17.2 |
33 | 34 | 4:18.6 |
34 | 37 | 4:18.7 |
35 | 112 | 4:18.7 |
36 | 55 | 4:19.3 |
37 | 46 | 4:19.7 |
38 | 52 | 4:21.4 |
39 | 33 | 4:21.6 |
40 | 51 | 4:22.0 |
41 | 41 | 4:23.7 |
42 | 61 | 4:23.7 |
43 | 100 | 4:24.2 |
44 | 60 | 4:25.4 |
45 | 39 | 4:25.6 |
46 | 40 | 4:26.1 |
47 | 48 | 4:26.3 |
48 | 47 | 4:26.6 |
49 | 71 | 4:29.8 |
50 | 65 | 4:30.4 |
51 | 43 | 4:30.7 |
52 | 38 | 4:31.4 |
53 | 62 | 4:32.6 |
54 | 63 | 4:32.7 |
55 | 59 | 4:32.9 |
56 | 95 | 4:33.3 |
57 | 70 | 4:33.7 |
58 | 36 | 4:33.8 |
59 | 91 | 4:34.2 |
60 | 81 | 4:34.5 |
61 | 111 | 4:35.8 |
62 | 141 | 4:36.2 |
63 | 80 | 4:36.5 |
64 | 26 | 4:37.0 |
65 | 99 | 4:37.0 |
66 | 113 | 4:37.3 |
67 | 75 | 4:37.4 |
68 | 93 | 4:38.7 |
69 | 83 | 4:39.0 |
70 | 119 | 4:39.6 |
71 | 87 | 4:40.2 |
72 | 66 | 4:40.3 |
73 | 129 | 4:40.3 |
74 | 114 | 4:41.2 |
75 | 105 | 4:41.6 |
76 | 86 | 4:42.3 |
77 | 84 | 4:42.5 |
78 | 78 | 4:42.9 |
79 | 106 | 4:43.0 |
80 | 72 | 4:44.3 |
81 | 104 | 4:46.1 |
82 | 120 | 4:46.5 |
83 | 79 | 4:46.9 |
84 | 88 | 4:46.9 |
85 | 94 | 4:46.9 |
86 | 135 | 4:48.5 |
87 | 90 | 4:49.4 |
88 | 136 | 4:50.2 |
89 | 53 | 4:50.3 |
90 | 96 | 4:51.4 |
91 | 121 | 4:52.1 |
92 | 126 | 4:52.4 |
93 | 130 | 4:52.5 |
94 | 110 | 4:52.7 |
95 | 140 | 4:54.2 |
96 | 109 | 4:54.5 |
97 | 101 | 4:56.0 |
98 | 117 | 4:56.7 |
99 | 116 | 4:57.3 |
100 | 134 | 4:57.5 |
101 | 132 | 4:58.6 |
102 | 133 | 4:59.7 |
103 | 125 | 5:00.0 |
104 | 128 | 5:01.7 |
105 | 137 | 5:03.7 |
106 | 123 | 5:03.9 |
107 | 145 | 5:04.6 |
108 | 50 | 5:05.8 |
109 | 97 | 5:06.6 |
110 | 92 | 5:07.4 |
111 | 139 | 5:07.6 |
112 | 98 | 5:07.7 |
113 | 142 | 5:08.5 |
114 | 138 | 5:09.2 |
115 | 127 | 5:10.7 |
116 | 131 | 5:14.2 |
117 | 118 | 5:14.9 |
118 | 124 | 5:17.6 |
119 | 146 | 5:18.1 |
120 | 143 | 5:25.0 |
121 | 144 | 5:27.3 |
122 | 150 | 5:28.3 |
123 | 148 | 5:34.7 |
124 | 149 | 5:35.8 |
125 | 102 | 6:33.3 |
126 | 31 | 8:00.0 |
127 | 147 | 8:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 12th April 2025 at 17:45 BST and were signed by Chris Woodcock (Clerk of the Course)