Posn Stage 11
Axnfell 1
3.46 miles
Stage 12
Dog Mills 1
5.44 miles
CarTimeCarTime
16 3:43.7151 4:19.2
211 3:44.33 4:20.0
3151 3:46.54 4:21.0
41 3:48.312 4:22.7
53 3:49.311 4:22.8
62 3:50.02 4:22.9
78 3:51.715 4:24.8
89 3:53.21 4:25.7
912 3:53.49 4:26.0
1015 3:53.48 4:26.1
114 3:54.05 4:27.0
1213 3:56.66 4:27.1
135 3:57.713 4:30.7
1417 3:58.014 4:33.6
1532 3:59.920 4:33.8
1622 4:00.632 4:34.2
1718 4:02.217 4:35.4
1814 4:02.410 4:36.6
1923 4:03.242 4:39.3
2025 4:06.718 4:43.5
2164 4:07.419 4:43.6
2220 4:08.722 4:46.1
2342 4:09.764 4:46.1
2429 4:10.423 4:47.3
2556 4:12.333 4:48.6
2619 4:12.935 4:51.5
2735 4:12.937 4:51.7
2810 4:13.629 4:52.9
2924 4:15.841 4:53.3
3057 4:16.063 4:55.3
3130 4:16.134 4:55.7
3277 4:17.230 4:56.9
3334 4:18.659 4:57.8
3437 4:18.757 4:58.4
35112 4:18.726 4:58.5
3655 4:19.324 4:59.2
3746 4:19.738 4:59.6
3852 4:21.477 4:59.6
3933 4:21.687 4:59.7
4051 4:22.0112 4:59.8
4141 4:23.746 5:00.0
4261 4:23.761 5:00.7
43100 4:24.256 5:02.1
4460 4:25.436 5:02.5
4539 4:25.660 5:02.8
4640 4:26.151 5:03.7
4748 4:26.352 5:03.8
4847 4:26.648 5:04.0
4971 4:29.843 5:04.1
5065 4:30.425 5:04.7
5143 4:30.755 5:07.0
5238 4:31.431 5:07.1
5362 4:32.653 5:07.9
5463 4:32.739 5:08.4
5559 4:32.981 5:08.7
5695 4:33.340 5:09.5
5770 4:33.778 5:09.9
5836 4:33.880 5:10.8
5991 4:34.299 5:11.5
6081 4:34.565 5:12.4
61111 4:35.847 5:13.4
62141 4:36.270 5:13.8
6380 4:36.575 5:14.6
6426 4:37.091 5:15.7
6599 4:37.0111 5:16.1
66113 4:37.384 5:16.2
6775 4:37.4100 5:16.5
6893 4:38.794 5:17.0
6983 4:39.090 5:18.5
70119 4:39.666 5:19.1
7187 4:40.295 5:20.8
7266 4:40.3105 5:21.0
73129 4:40.383 5:21.2
74114 4:41.2113 5:21.7
75105 4:41.679 5:22.4
7686 4:42.386 5:22.5
7784 4:42.5129 5:23.1
7878 4:42.997 5:24.6
79106 4:43.093 5:25.0
8072 4:44.3101 5:26.4
81104 4:46.196 5:26.8
82120 4:46.5104 5:26.9
8379 4:46.9135 5:28.9
8488 4:46.9141 5:29.4
8594 4:46.9110 5:29.6
86135 4:48.5120 5:30.9
8790 4:49.4114 5:31.1
88136 4:50.2136 5:32.0
8953 4:50.3121 5:33.0
9096 4:51.4130 5:33.0
91121 4:52.1109 5:34.9
92126 4:52.4123 5:35.3
93130 4:52.5126 5:36.3
94110 4:52.7106 5:36.9
95140 4:54.2119 5:37.6
96109 4:54.572 5:38.6
97101 4:56.0138 5:40.4
98117 4:56.762 5:40.6
99116 4:57.388 5:42.3
100134 4:57.592 5:42.3
101132 4:58.6116 5:42.7
102133 4:59.7128 5:43.0
103125 5:00.0140 5:43.4
104128 5:01.7118 5:44.8
105137 5:03.7117 5:45.1
106123 5:03.998 5:45.5
107145 5:04.6124 5:45.8
10850 5:05.8137 5:47.0
10997 5:06.6134 5:48.8
11092 5:07.4132 5:50.6
111139 5:07.6125 5:51.7
11298 5:07.7139 5:54.3
113142 5:08.5127 5:55.8
114138 5:09.2102 5:56.5
115127 5:10.7133 5:57.0
116131 5:14.2145 5:57.4
117118 5:14.9131 6:00.4
118124 5:17.6146 6:03.3
119146 5:18.1142 6:05.0
120143 5:25.0144 6:11.5
121144 5:27.3148 6:16.3
122150 5:28.3143 6:18.3
123148 5:34.7149 6:23.3
124149 5:35.850 6:24.8
125102 6:33.3150 6:34.4
12631 8:00.0 
127147 8:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th April 2025 at 17:45 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents