Car | Cls | Crew | Total Friday |
Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
110 | C3 | Kevin Jeffray/ Melanie Caple | 3:43:19.4 | 3:43:19.4 | 25 | 127 | |
124 | C2 | Arwel Parry/ Iestyn williams | 3:41:11.1 | 3:41:11.1 | 17 | 126 | |
98 | C3 | Alexander Horton/ Gabriel Cristian Grosu | 3:26:56.3 | 3:26:56.3 | 24 | 125 | |
142 | AH1 | Ian Clare/ Catrin Price | 2:52:18.6 | 2:52:18.6 | 5 | 123 | |
147 | C9 | Louise Thomas/ Roz Dawson | 2:50:21.4 | 2:50:21.4 | 8 | 122 | |
148 | AH2 | Ian Robertson/ Andy Scott | 2:00:27.6 | 2:00:27.6 | 6 | 117 | |
149 | C8 | Robert Jones/ Tony Archer | 1:06:40.9 | 1:06:40.9 | 19 | 112 | |
146 | AH2 | Paul Taylor/ Jemma Taylor | 1:04:55.5 | 1:04:55.5 | 5 | 110 | |
143 | C10 | Terry Phillips/ Mark Leece | 1:04:39.9 | 1:04:39.9 | 2 | 109 | |
50 | AH2 | Ben Innes/ Lilia Innes | 1:00:54.6 | 1:00:54.6 | 3 | 89 | |
134 | C3 | John Barry Williams / Tomos Wyn Shakespeare | 1:00:46.6 | 1:00:46.6 | 19 | 87 | |
102 | C8 | Dan Davies/ James Hood | 1:00:39.6 | 1:00:39.6 | 13 | 85 | |
105 | C2 | William Root/ Graham Wild | 59:31.8 | 59:31.8 | 13 | 77 | |
71 | C2 | Chris Rice/ Gareth Price | 58:03.2 | 58:03.2 | 11 | 63 | |
75 | C8 | Graham Muter/ Russell Joseph | 57:46.4 | 57:46.4 | 5 | 60 | |
112 | C6 | Ben Hardy/ Daniel Long | 57:41.6 | 57:41.6 | 5 | 58 | |
90 | C10 | Harry Stubbs/ Emma Clarke | 57:28.5 | 57:28.5 | 1 | 57 | |
87 | C3 | Stephen Conn / Tadhg Delaney | 57:26.2 | 57:26.2 | 14 | 55 | |
52 | C8 | Alex Kirk-Willey / Sasha Heriot | 57:21.9 | 57:21.9 | 4 | 53 | |
66 | C2 | Cristian Davies / Ethan Zdrodowski | 57:19.7 | 57:19.7 | 10 | 52 | |
91 | C6 | Liam Kelliher/ Moi Williams | 56:54.8 | 56:54.8 | 3 | 47 | |
46 | C3 | Dave Willett/ John Davies | 56:12.3 | 56:12.3 | 12 | 44 | |
13 | C1 | Roger Duckworth/ Ian Windress | 52:12.7 | 52:12.7 | 14 | 15 | |
9 | C2 | Marty Toner / Aodhan Gallagher | 50:41.0 | 50:41.0 | 1 | 12 | |
11 | C1 | Cal McCarthy/ Eric Calnan | 49:23.2 | 49:23.2 | 5 | 5 | |
108 | AH2 | Aidan Jackson / Jared Gill | 1:02:45.4 | Retired | |||
107 | C6 | George Merrills / Colin Blunt | 1:01:02.6 | Clutch | |||
68 | C6 | Neil Matthews/ Daniel Petrie | 56:45.8 | 56:45.8 | 16 | 129 | |
45 | C3 | Tim Cole/ Phil Sandham | 55:10.8 | 55:10.8 | 26 | 128 | |
7 | C1 | Hugh Brunton/ Richard Morton Crozier | 51:19.1 | Driver Unwell | |||
16 | C2 | Philip Hopkins/ Sammy Allen | 44:45.4 | Accident | |||
115 | C8 | Michael McKenna/ Mark Wagstaffe | 33:24.3 | Gearbox | |||
58 | C6 | Antony Allery/ Richard Bonner | 32:52.8 | Hit Wall | |||
76 | C6 | Mal Boyd/ Dannii Matthews | 32:26.3 | Suspension | |||
44 | C1 | Darrell Taylor/ Cat Lund | 31:53.8 | Off Road | |||
21 | C1 | Damian Cole/ Rhodri Evans | 31:15.5 | Electrical | |||
49 | C1 | Michael Harbour/ Cameron Dunn | 29:37.2 | Steering | |||
67 | C6 | Chris Berry/ Lucie Gutteridge | 26:23.5 | Accident | |||
28 | AH4 | Will Onions/ Dave Williams | 26:15.1 | Gearbox | |||
74 | C6 | Gerard O'Brien/ John Liston | 12:07.1 | Gearbox | |||
54 | AH3 | Mike Simpson/ Sam Weller | 11:27.1 | Off Road | |||
69 | C3 | Berwyn Evans/ Daniel Jones | 11:22.2 | Engine | |||
89 | C2 | Tony Davies/ Chris Davies | 8:23.7 | Retired | |||
27 | AH4 | Rob Smith/ Alun Cook | 7:28.3 | Electrical Issue | |||
73 | C3 | Clint Eade / Tom Murphy | Non-Starter | ||||
103 | C6 | Matthew Edwards / Tommy Edwards | Non Starter | ||||
82 | C2 | Adam Midghall/ Thomas Pidden | Retired | ||||
85 | AH2 | Declan Jackson/ tbc | Non Starter |
Times shown like this are notional or penalised
These results became Final on Saturday 12th April 2025 at 17:45 BST and were signed by Chris Woodcock (Clerk of the Course)