Car | Cls | Crew | Total Friday | 11 | 12 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
110 | C3 | Kevin Jeffray/ Melanie Caple | 3:43:19.4 | 4:52.7 | 5:29.6 | 3:53:41.7 | 25 | 125 | |
124 | C2 | Arwel Parry/ Iestyn williams | 3:41:11.1 | 5:17.6 | 5:45.8 | 3:52:14.5 | 16 | 124 | |
98 | C3 | Alexander Horton/ Gabriel Cristian Grosu | 3:26:56.3 | 5:07.7 | 5:45.5 | 3:37:49.5 | 24 | 123 | |
142 | AH1 | Ian Clare/ Catrin Price | 2:52:18.6 | 5:08.5 | 6:05.0 | 3:03:32.1 | 5 | 121 | |
148 | AH2 | Ian Robertson/ Andy Scott | 2:00:27.6 | 5:34.7 | 6:16.3 | 2:12:18.6 | 6 | 116 | |
149 | C8 | Robert Jones/ Tony Archer | 1:06:40.9 | 5:35.8 | 6:23.3 | 1:18:40.0 | 19 | 111 | |
143 | C10 | Terry Phillips/ Mark Leece | 1:04:39.9 | 5:25.0 | 6:18.3 | 1:16:23.2 | 2 | 109 | |
146 | AH2 | Paul Taylor/ Jemma Taylor | 1:04:55.5 | 5:18.1 | 6:03.3 | 1:16:16.9 | 5 | 108 | |
102 | C8 | Dan Davies/ James Hood | 1:00:39.6 | 6:33.3 | 5:56.5 | 1:13:09.4 | 17 | 101 | |
50 | AH2 | Ben Innes/ Lilia Innes | 1:00:54.6 | 5:05.8 | 6:24.8 | 1:12:25.2 | 4 | 97 | |
134 | C3 | John Barry Williams / Tomos Wyn Shakespeare | 1:00:46.6 | 4:57.5 | 5:48.8 | 1:11:32.9 | 19 | 86 | |
105 | C2 | William Root/ Graham Wild | 59:31.8 | 4:41.6 | 5:21.0 | 1:09:34.4 | 11 | 71 | |
75 | C8 | Graham Muter/ Russell Joseph | 57:46.4 | 4:37.4 | 5:14.6 | 1:07:38.4 | 5 | 59 | |
90 | C10 | Harry Stubbs/ Emma Clarke | 57:28.5 | 4:49.4 | 5:18.5 | 1:07:36.4 | 1 | 58 | |
66 | C2 | Cristian Davies / Ethan Zdrodowski | 57:19.7 | 4:40.3 | 5:19.1 | 1:07:19.1 | 10 | 56 | |
87 | C3 | Stephen Conn / Tadhg Delaney | 57:26.2 | 4:40.2 | 4:59.7 | 1:07:06.1 | 14 | 55 | |
112 | C6 | Ben Hardy/ Daniel Long | 57:41.6 | 4:18.7 | 4:59.8 | 1:07:00.1 | 5 | 53 | |
52 | C8 | Alex Kirk-Willey / Sasha Heriot | 57:21.9 | 4:21.4 | 5:03.8 | 1:06:47.1 | 3 | 50 | |
91 | C6 | Liam Kelliher/ Moi Williams | 56:54.8 | 4:34.2 | 5:15.7 | 1:06:44.7 | 3 | 47 | |
46 | C3 | Dave Willett/ John Davies | 56:12.3 | 4:19.7 | 5:00.0 | 1:05:32.0 | 10 | 41 | |
13 | C1 | Roger Duckworth/ Ian Windress | 52:12.7 | 3:56.6 | 4:30.7 | 1:00:40.0 | 13 | 14 | |
9 | C2 | Marty Toner / Aodhan Gallagher | 50:41.0 | 3:53.2 | 4:26.0 | 59:00.2 | 1 | 11 | |
11 | C1 | Cal McCarthy/ Eric Calnan | 49:23.2 | 3:44.3 | 4:22.8 | 57:30.3 | 5 | 5 | |
147 | C9 | Louise Thomas/ Roz Dawson | 2:50:21.4 | 8:00.0 | Gearbox | ||||
71 | C2 | Chris Rice/ Gareth Price | 58:03.2 | 4:29.8 | Clutch | ||||
108 | AH2 | Aidan Jackson / Jared Gill | 1:02:45.4 | Retired | |||||
107 | C6 | George Merrills / Colin Blunt | 1:01:02.6 | Clutch | |||||
68 | C6 | Neil Matthews/ Daniel Petrie | 56:45.8 | Shaft | |||||
45 | C3 | Tim Cole/ Phil Sandham | 55:10.8 | Broken Steering | |||||
7 | C1 | Hugh Brunton/ Richard Morton Crozier | 51:19.1 | Driver Unwell | |||||
16 | C2 | Philip Hopkins/ Sammy Allen | 44:45.4 | Accident | |||||
115 | C8 | Michael McKenna/ Mark Wagstaffe | 33:24.3 | Gearbox | |||||
58 | C6 | Antony Allery/ Richard Bonner | 32:52.8 | Hit Wall | |||||
76 | C6 | Mal Boyd/ Dannii Matthews | 32:26.3 | Suspension | |||||
44 | C1 | Darrell Taylor/ Cat Lund | 31:53.8 | Off Road | |||||
21 | C1 | Damian Cole/ Rhodri Evans | 31:15.5 | Electrical | |||||
49 | C1 | Michael Harbour/ Cameron Dunn | 29:37.2 | Steering | |||||
67 | C6 | Chris Berry/ Lucie Gutteridge | 26:23.5 | Accident | |||||
28 | AH4 | Will Onions/ Dave Williams | 26:15.1 | Gearbox | |||||
74 | C6 | Gerard O'Brien/ John Liston | 12:07.1 | Gearbox | |||||
54 | AH3 | Mike Simpson/ Sam Weller | 11:27.1 | Off Road | |||||
69 | C3 | Berwyn Evans/ Daniel Jones | 11:22.2 | Engine | |||||
89 | C2 | Tony Davies/ Chris Davies | 8:23.7 | Retired | |||||
27 | AH4 | Rob Smith/ Alun Cook | 7:28.3 | Electrical Issue | |||||
82 | C2 | Adam Midghall/ Thomas Pidden | Retired | ||||||
103 | C6 | Matthew Edwards / Tommy Edwards | Non Starter | ||||||
85 | AH2 | Declan Jackson/ tbc | Non Starter | ||||||
73 | C3 | Clint Eade / Tom Murphy | Non-Starter |
Times shown like this are notional or penalised
Stage 11 Axnfell 1 3.46 miles | Stage 12 Dog Mills 1 5.44 miles |
These results became Final on Saturday 12th April 2025 at 17:45 BST and were signed by Chris Woodcock (Clerk of the Course)