Posn Stage 1
5.30 miles
Stage 2
5.30 miles
Stage 3
5.90 miles
Stage 4
5.90 miles
Stage 5
6.30 miles
Stage 6
6.30 miles
Stage 7
6.20 miles
Stage 8
6.20 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
11 5:516 11:341 18:291 25:161 31:241 37:281 44:351 51:40
26 5:511 11:384 18:414 25:344 31:494 38:014 45:194 52:34
34 5:574 11:475 19:395 26:505 33:265 39:565 47:265 54:52
414 6:0914 12:118 19:4513 27:0713 33:5113 40:3113 48:1113 55:50
58 6:138 12:1913 19:5117 28:0217 35:0517 41:476 49:336 56:38
65 6:155 12:2217 20:408 29:428 36:096 42:1517 49:4017 57:20
713 6:1613 12:233 21:286 30:036 36:128 42:358 50:078 57:27
87 6:193 12:456 23:22     
93 6:2317 13:05      
1017 6:497 13:31      
Class 2
115 6:3215 12:5215 20:1515 27:3615 34:2216 41:2216 49:1516 57:01
216 6:3416 12:5416 20:3116 27:5616 34:4319 43:4519 52:0119 1:00:14
319 6:4619 13:2319 21:2019 29:1619 36:3349 45:5849 54:4034 1:03:40
434 6:5334 13:2349 22:5049 30:5849 38:3234 47:0034 55:4149 1:07:04
549 7:0449 14:2634 25:1134 32:5734 40:04   
Class 3
112 5:5912 11:522 19:232 26:312 32:562 39:162 46:432 54:11
22 6:072 12:0711 19:3011 26:4311 33:1911 39:4211 47:1911 54:44
311 6:1011 12:129 19:489 27:0112 34:1912 40:3312 47:4912 55:04
49 6:189 12:3269 20:4012 28:0369 35:2969 42:2469 50:3169 58:33
569 6:3443 12:5650 20:5769 28:1750 35:5531 43:1848 52:2858 1:00:42
650 6:3569 13:0112 21:0750 28:4031 36:1648 44:0658 52:2848 1:00:47
743 6:3650 13:0831 21:2431 29:1048 36:5558 44:1246 52:4446 1:01:02
864 6:5331 13:3548 21:4148 29:4258 37:0146 44:2352 52:5552 1:01:17
931 6:5448 13:3864 21:4458 29:4846 37:0852 44:3253 53:0253 1:01:22
1046 6:5446 13:4146 21:4846 29:4952 37:1745 44:3645 53:1445 1:01:39
1148 6:5464 13:4258 21:5052 29:5845 37:1853 44:3636 53:1736 1:01:55
1253 6:5645 13:4853 21:5545 30:0153 37:2136 44:4255 53:3955 1:02:09
1352 6:5753 13:4852 21:5853 30:0136 37:3255 45:0761 53:4761 1:02:18
1425 6:5858 13:5045 21:5936 30:1355 37:4861 45:1456 54:2156 1:02:55
1545 6:5865 13:5365 22:0455 30:2361 37:5556 45:3760 54:5360 1:03:29
1658 7:0052 13:5755 22:1154 30:3156 38:0760 46:1247 55:1443 1:03:40
1747 7:0155 13:5836 22:1461 30:3347 38:3647 46:1731 55:4231 1:03:54
1855 7:0247 13:5954 22:1556 30:3560 38:4562 47:0543 55:4347 1:04:03
1954 7:0454 14:0147 22:2047 30:5562 39:2043 47:3550 56:5950 1:05:08
2056 7:0436 14:0856 22:2160 31:0643 40:4063 48:4563 57:4663 1:06:42
2165 7:0661 14:0861 22:2466 31:2463 41:0750 48:5157 59:1257 1:08:04
2261 7:0956 14:0960 22:5643 31:3257 42:4257 50:1666 1:00:5666 1:09:29
2336 7:1260 14:1166 23:0462 31:3366 44:2066 51:4418 1:44:13 
2460 7:1466 14:3162 23:1063 33:0959 1:05:0418 1:36:26  
2566 7:2162 14:3743 23:5357 34:5718 1:29:47   
2662 7:2357 14:4163 24:3359 57:01    
2757 7:2863 15:3657 26:2918 59:47    
2863 8:0518 40:3618 47:59     
2918 10:3659 40:3659 48:54     
3059 10:36       
Class 5
120 6:1310 12:2220 19:4910 27:0110 33:3710 40:0510 47:3910 55:11
210 6:1420 12:2210 19:5023 27:2523 34:0923 40:4923 48:4423 56:26
323 6:2523 12:3823 19:5932 28:1032 35:1432 42:1724 50:2042 58:15
432 6:2932 12:5732 20:3124 28:2424 35:2724 42:2042 50:2432 58:26
540 6:3540 13:0424 20:4942 28:4542 35:3842 42:2632 50:2635 58:56
624 6:3724 13:0842 21:0428 29:0535 36:0135 42:5635 50:5830 1:01:27
735 6:4342 13:1528 21:1435 29:0530 37:1330 44:3130 52:5733 1:02:36
828 6:4628 13:2335 21:2330 29:2941 37:4620 44:5141 53:3626 1:04:58
942 6:4635 13:3630 21:3233 30:2033 37:5641 45:0233 54:0328 1:05:41
1030 6:5630 13:3833 22:0841 30:2420 38:1733 45:2426 56:2629 1:26:57
1126 6:5926 13:4141 22:1420 31:3726 40:4826 48:0328 57:29 
1233 7:0233 13:5826 25:2926 33:2928 42:0128 49:1229 1:19:00 
1341 7:0341 13:5829 48:2929 56:5229 1:03:5729 1:10:59  
1429 10:3629 18:29      
Class 8
167 6:3967 13:1067 21:0022 29:2722 36:4622 44:0322 52:2422 1:00:37
222 6:5222 13:3822 21:3337 29:4937 37:0937 44:1837 52:3737 1:00:51
370 7:0037 13:5237 21:5070 30:0770 37:2570 44:4270 53:0870 1:01:35
437 7:0770 13:5470 22:0071 31:2183 39:0967 46:4882 55:2982 1:04:01
571 7:1771 14:2371 22:5183 31:2671 39:1582 46:4883 55:3483 1:04:10
672 7:1772 14:2783 23:0473 31:3982 39:1783 46:4967 55:4273 1:04:22
782 7:2283 14:3173 23:1082 31:4073 39:2473 47:0073 55:4251 1:05:10
873 7:2473 14:3882 23:1851 31:5275 39:4571 47:1551 56:2671 1:05:53
975 7:2682 14:4075 23:2075 31:5351 39:4775 47:3471 56:3674 1:06:35
1083 7:2675 14:4551 23:2874 32:3067 39:4951 47:3574 57:3975 1:06:38
1174 7:4251 14:5974 23:5377 32:4674 40:3274 48:2475 57:4477 1:06:55
1251 7:4474 15:0677 24:1167 32:4877 40:5877 48:5877 58:0167 1:08:06
1376 7:4777 15:2276 24:2476 33:1876 41:2676 49:3076 58:4676 1:08:06
1481 7:4776 15:2478 24:3478 33:2678 41:4478 49:5478 59:2778 1:08:46
1578 7:4878 15:3081 25:0479 38:2479 47:2879 56:1579 1:06:3479 1:16:50
1677 7:5381 15:3579 27:01     
1779 8:4679 17:02      
Class 9
127 6:4827 13:2827 21:2427 29:1027 36:1827 43:2238 52:2338 1:00:45
238 6:5338 13:3538 21:2538 29:1438 36:4838 44:0485 53:0785 1:01:26
385 7:0285 13:4685 21:5785 30:0485 37:2885 44:4539 55:3039 1:04:16
439 7:1239 14:3139 22:5839 31:1439 38:5939 46:4280 57:1080 1:06:05
580 7:2880 14:4984 23:2284 31:4484 39:2784 47:3284 59:56 
684 7:4084 14:5480 23:3280 32:0880 40:1280 48:06  
Class 10
144 6:5544 13:4344 21:4144 30:0544 37:2944 45:0944 54:0744 1:02:39

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th April 2025 at 17:35 BST and were signed by Rob Yates (Clerk of the Course)

Download PDF documents