Posn Stage 1
5.30 miles
Stage 2
5.30 miles
Stage 3
5.90 miles
Stage 4
5.90 miles
Stage 5
6.30 miles
Stage 6
6.30 miles
Stage 7
6.20 miles
Stage 8
6.20 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 1
11 5:516 5:431 6:516 6:411 6:086 6:031 7:071 7:05
26 5:511 5:474 6:541 6:476 6:091 6:044 7:186 7:05
34 5:574 5:505 7:174 6:534 6:154 6:126 7:184 7:15
414 6:0914 6:028 7:265 7:118 6:278 6:265 7:308 7:20
58 6:138 6:0613 7:2813 7:165 6:365 6:308 7:325 7:26
65 6:155 6:0717 7:3517 7:2213 6:4413 6:4013 7:4013 7:39
713 6:1613 6:073 8:438 9:5717 7:0317 6:4217 7:5317 7:40
87 6:1917 6:166 11:48     
93 6:233 6:22      
1017 6:497 7:12      
Class 2
115 6:3215 6:2015 7:2315 7:2115 6:4616 6:3916 7:5316 7:46
216 6:3416 6:2016 7:3716 7:2516 6:4734 6:5634 8:1134 7:59
319 6:4634 6:3019 7:5734 7:4634 7:0719 7:1219 8:1619 8:13
434 6:5319 6:3749 8:2419 7:5619 7:1749 7:2649 8:4249 12:24
549 7:0449 7:2234 11:4849 8:0849 7:3415 12:56  
Class 3
112 5:5912 5:532 7:1612 6:5612 6:1612 6:1412 7:1612 7:15
22 6:072 6:009 7:162 7:082 6:252 6:202 7:2711 7:25
311 6:1011 6:0211 7:189 7:1311 6:3611 6:2311 7:372 7:28
49 6:189 6:1418 7:2311 7:1331 7:0618 6:3918 7:4718 7:41
569 6:3443 6:2069 7:3969 7:3769 7:1243 6:5569 8:0743 7:57
650 6:3569 6:2731 7:4943 7:3948 7:1369 6:5543 8:0869 8:02
743 6:3650 6:3350 7:4950 7:4358 7:1331 7:0250 8:0850 8:09
864 6:5331 6:4158 8:0031 7:4650 7:1536 7:1058 8:1631 8:12
931 6:5448 6:4452 8:0158 7:5845 7:1748 7:1146 8:2158 8:14
1046 6:5446 6:4764 8:0236 7:5936 7:1958 7:1148 8:2246 8:18
1148 6:5465 6:4748 8:0352 8:0046 7:1946 7:1552 8:2348 8:19
1253 6:5664 6:4936 8:0646 8:0152 7:1952 7:1553 8:2653 8:20
1352 6:5745 6:5046 8:0748 8:0153 7:2053 7:1555 8:3252 8:22
1425 6:5858 6:5053 8:0745 8:0261 7:2245 7:1861 8:3345 8:25
1545 6:5853 6:5245 8:1153 8:0655 7:2555 7:1936 8:3555 8:30
1658 7:0036 6:5665 8:1159 8:0756 7:3261 7:1945 8:3861 8:31
1747 7:0155 6:5656 8:1261 8:0960 7:3966 7:2460 8:4166 8:33
1855 7:0254 6:5755 8:1360 8:1047 7:4160 7:2766 8:4256 8:34
1954 7:0460 6:5754 8:1455 8:1257 7:4556 7:3056 8:4460 8:36
2056 7:0447 6:5861 8:1656 8:1462 7:4757 7:3457 8:5636 8:38
2165 7:0661 6:5959 8:1854 8:1663 7:5863 7:3847 8:5747 8:49
2261 7:0952 7:0047 8:2166 8:2059 8:0347 7:4163 9:0157 8:52
2336 7:1256 7:0562 8:3362 8:2343 9:0862 7:4531 12:2463 8:56
2460 7:1466 7:1066 8:3357 8:2854 12:5650 12:56  
2566 7:2157 7:1360 8:4547 8:3566 12:56   
2662 7:2362 7:1463 8:5763 8:3618 30:00   
2757 7:2863 7:3112 9:1518 11:48    
2863 8:0525 10:3643 10:57     
2918 10:3618 30:0057 11:48     
3059 10:3659 30:00      
Class 5
120 6:1310 6:0823 7:2110 7:1110 6:3610 6:2810 7:3410 7:32
210 6:1420 6:0920 7:2723 7:2620 6:4020 6:3423 7:5523 7:42
323 6:2523 6:1310 7:2824 7:3523 6:4423 6:4042 7:5842 7:51
432 6:2932 6:2832 7:3432 7:3942 6:5342 6:4824 8:0029 7:57
540 6:3540 6:2924 7:4142 7:4135 6:5624 6:5329 8:0135 7:58
624 6:3742 6:2935 7:4735 7:4224 7:0335 6:5535 8:0232 8:00
735 6:4324 6:3142 7:4928 7:5132 7:0429 7:0232 8:0928 8:12
828 6:4628 6:3728 7:5129 7:5329 7:0532 7:0328 8:1730 8:30
942 6:4626 6:4230 7:5430 7:5726 7:1928 7:1126 8:2326 8:32
1030 6:5630 6:4233 8:1026 8:0041 7:2226 7:1530 8:2633 8:33
1126 6:5935 6:5341 8:1641 8:1033 7:3641 7:1641 8:3424 12:24
1233 7:0241 6:5526 11:4833 8:1230 7:4430 7:1833 8:39 
1341 7:0333 6:5629 30:0020 11:4828 12:5633 7:28  
1429 10:3629 7:53      
Class 8
167 6:3967 6:3167 7:5022 7:5467 7:0167 6:5937 8:1922 8:13
222 6:5237 6:4522 7:5537 7:5970 7:1837 7:0922 8:2137 8:14
370 7:0022 6:4637 7:5870 8:0722 7:1922 7:1770 8:2670 8:27
437 7:0770 6:5470 8:0682 8:2237 7:2070 7:1782 8:4182 8:32
571 7:1783 7:0571 8:2883 8:2282 7:3782 7:3173 8:4283 8:36
672 7:1771 7:0651 8:2951 8:2483 7:4373 7:3683 8:4573 8:40
782 7:2272 7:1073 8:3273 8:2973 7:4583 7:4051 8:5151 8:44
873 7:2473 7:1483 8:3371 8:3075 7:5251 7:4867 8:5475 8:54
975 7:2651 7:1575 8:3575 8:3371 7:5475 7:4977 9:0377 8:54
1083 7:2682 7:1882 8:3877 8:3551 7:5574 7:5274 9:1574 8:56
1174 7:4275 7:1974 8:4774 8:3774 8:0271 8:0076 9:1671 9:17
1251 7:4474 7:2477 8:4978 8:5276 8:0877 8:0071 9:2178 9:19
1376 7:4777 7:2976 9:0076 8:5477 8:1276 8:0478 9:3376 9:20
1481 7:4776 7:3778 9:0479 11:2378 8:1878 8:1075 10:1079 10:16
1578 7:4878 7:4281 9:2967 11:4879 9:0479 8:4779 10:1967 12:24
1677 7:5381 7:4879 9:59     
1779 8:4679 8:1672 11:48     
Class 9
127 6:4827 6:4038 7:5027 7:4627 7:0827 7:0438 8:1985 8:19
238 6:5338 6:4227 7:5638 7:4985 7:2438 7:1685 8:2238 8:22
385 7:0285 6:4485 8:1185 8:0738 7:3485 7:1739 8:4839 8:46
439 7:1284 7:1439 8:2739 8:1684 7:4339 7:4380 9:0480 8:55
580 7:2839 7:1984 8:2884 8:2239 7:4580 7:5427 12:24 
684 7:4080 7:2180 8:4380 8:3680 8:0484 8:0584 12:24 
Class 10
144 6:5544 6:4844 7:5844 8:2444 7:2444 7:4044 8:5844 8:32

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th April 2025 at 17:35 BST and were signed by Rob Yates (Clerk of the Course)

Download PDF documents