Posn Stage 1
Cooper Park 1
0.60 miles
Stage 2
Cooper Park 2
0.60 miles
Stage 3
Knock More
7.04 miles
Stage 4
Coachford
5.20 miles
Stage 5
Old Fir Hill
7.12 miles
Stage 6
Whiteash
4.80 miles
Stage 7
Little Balloch
8.29 miles
Stage 8
Ben Aigan
7.16 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class S1
11 0:431 1:251 8:131 12:311 18:451 22:521 30:121 37:00
25 0:435 1:2687 8:1887 12:3987 19:0187 23:0987 30:275 37:47
387 0:437 1:265 8:275 12:505 19:105 23:175 30:4087 37:53
44 0:4487 1:266 8:377 13:006 19:256 23:336 31:056 38:14
56 0:444 1:277 8:396 13:027 19:317 23:437 31:187 38:25
67 0:446 1:273 8:459 13:113 19:473 23:593 31:383 38:53
78 0:4412 1:289 8:453 13:159 19:509 24:079 31:489 39:02
83 0:453 1:294 8:468 13:238 19:548 24:138 31:528 39:07
910 0:458 1:2910 8:4611 13:2311 20:0511 24:2211 32:1011 39:30
1012 0:4510 1:2911 8:4610 13:244 20:134 24:304 32:144 39:32
1121 0:4521 1:3012 8:494 13:2610 20:1519 25:0219 33:0919 40:43
129 0:469 1:328 8:5119 13:4019 20:3821 25:3812 33:5412 41:14
1311 0:4711 1:3219 9:0021 14:0121 21:0718 25:5321 34:0021 41:44
1419 0:4719 1:3321 9:1418 14:1518 21:2112 26:0518 34:1518 42:12
1532 0:4832 1:3518 9:2232 14:3212 21:4416 26:5916 35:1316 42:51
1616 0:5116 1:3732 9:2616 14:4816 22:1076 30:2376 40:2976 49:57
1776 0:5576 1:4616 9:5412 14:5876 24:49   
1818 1:0318 1:4776 10:4276 16:0932 29:32   
Class S2
130 0:4530 1:292 8:372 13:042 19:352 23:512 31:272 38:40
22 0:462 1:3027 9:1117 14:0127 21:1027 25:4517 33:5217 41:37
314 0:4714 1:3417 9:1227 14:0117 21:1617 25:4827 34:1227 42:04
433 0:4717 1:3430 9:1630 14:1634 21:2634 26:0134 34:2330 42:04
517 0:4833 1:3414 9:2034 14:1714 21:3214 26:0214 34:2428 42:11
627 0:4927 1:3733 9:2214 14:2030 21:3430 26:0530 34:2434 42:12
734 0:4934 1:3734 9:2528 14:2133 21:3733 26:1428 34:3314 42:13
828 0:5028 1:3928 9:2633 14:2628 21:3928 26:1733 34:4833 42:42
939 0:5031 1:4129 9:3629 14:3629 22:1429 26:5929 35:4029 43:35
1031 0:5139 1:4131 9:5931 15:0831 22:2831 27:1531 35:4031 43:37
1129 0:5229 1:4243 9:5943 15:2551 23:4951 28:5539 38:0239 46:06
1240 0:5243 1:4365 10:1465 15:4365 24:2939 29:2051 38:1151 46:54
1343 0:5240 1:4451 10:2051 15:4939 24:3265 30:0365 39:1465 47:52
1462 0:5551 1:4640 10:2362 16:3362 24:4662 30:2062 39:4962 48:54
1569 0:5562 1:4769 10:4769 16:4869 25:3169 31:0569 41:0869 50:20
1651 0:5669 1:4862 10:5139 16:50    
1765 0:5865 1:5239 11:45     
Class S3
123 0:4723 1:3338 9:2324 14:2024 21:1824 25:4638 34:4838 42:34
222 0:4822 1:3424 9:2838 14:2038 21:3438 26:2623 35:5923 44:15
324 0:4924 1:3723 9:4423 14:5323 22:2023 27:1241 36:1141 44:31
441 0:4941 1:3741 9:4441 14:5941 22:2341 27:19  
538 0:5038 1:3822 9:5188 15:2988 23:2588 28:40  
688 0:5188 1:4188 10:0582 18:1682 27:35   
782 0:5882 1:5282 11:51     
Class S4
136 0:5036 1:3970 10:4370 15:5536 23:2636 28:1636 37:0336 45:06
270 0:5355 1:4536 10:4936 15:5870 23:3770 29:1170 38:5670 47:29
355 0:5470 1:45      
Class S5
126 0:4826 1:3526 9:1926 14:1220 21:1226 26:0026 34:1726 42:04
237 0:4837 1:3520 9:2720 14:1426 21:2344 27:0144 35:3844 43:39
354 0:4854 1:3550 9:3450 14:4144 22:0950 27:0950 36:0250 44:31
420 0:5020 1:3644 9:3844 14:4250 22:1661 28:3475 38:3475 46:59
550 0:5050 1:3837 9:4537 14:4761 23:2075 29:1968 40:3368 49:49
661 0:5161 1:4161 9:5761 15:2171 23:4668 30:5066 41:0066 50:17
744 0:5244 1:4271 10:2771 15:5075 24:1266 30:5677 41:2977 51:02
875 0:5375 1:4575 10:2875 16:0168 25:1677 31:2778 42:2478 52:00
966 0:5577 1:4866 10:4666 16:3666 25:2278 31:59  
1077 0:5566 1:4968 10:5368 16:4677 25:53   
1178 0:5578 1:5077 11:0077 16:5978 26:25   
1258 0:5871 1:5378 11:2478 17:26    
1371 0:5868 2:03      
1468 0:59       
Class S6
146 0:5046 1:3946 9:4046 14:4546 22:3146 27:2646 36:1046 44:21
252 0:5152 1:4052 9:4452 14:5352 22:4447 27:5547 36:5747 45:23
347 0:5463 1:4647 9:5547 15:1047 22:5163 32:1680 43:3480 53:58
463 0:5447 1:4786 10:2586 16:2386 25:0880 32:5585 46:5985 55:42
586 0:5586 1:4785 11:1285 16:5563 26:4285 37:2963 49:1663 58:47
685 0:5685 1:5163 11:3163 17:3680 27:21   
780 0:5780 1:5279 11:4280 17:5179 27:48   
879 0:5879 1:5380 11:4279 17:5785 31:55   
Class S7
156 0:5356 1:4574 10:0956 15:3556 23:4374 29:2457 38:5074 47:34
257 0:5357 1:4557 10:1474 15:3674 23:5057 29:2774 38:5157 47:43
360 0:5460 1:4756 10:1557 15:4357 23:5360 30:0560 39:5260 48:51
472 0:5472 1:4760 10:2260 16:0460 24:3473 31:1273 41:1473 50:35
559 0:5559 1:4873 10:5572 16:4473 25:38   
673 0:5873 1:5459 11:1173 16:4859 32:04   
774 0:5974 1:5572 11:1159 17:04    
884 1:05       
Class S8
Class S9
Class S10
142 0:4942 1:3742 9:5042 15:0542 22:5942 27:5942 36:5942 45:24
249 1:1749 2:4049 11:1149 16:5049 25:1649 30:5049 40:2349 49:28
Class S11
125 0:5125 1:4325 9:5725 15:0725 22:4425 27:3725 36:3025 44:52
235 0:5235 1:4435 10:0135 15:2535 23:1535 28:3135 37:4035 46:23
345 0:5783 1:5053 10:2864 16:0664 24:1464 29:4853 39:2553 48:22
453 0:5745 1:5164 10:3953 16:0853 24:2153 29:5564 39:2764 48:27
583 0:5753 1:5367 10:4267 16:2367 24:4167 30:1567 40:0867 49:20
664 0:5864 1:5445 11:0645 17:1345 25:4445 31:1745 41:1545 50:42
767 1:0167 1:5983 11:3883 17:5383 26:4483 32:1883 42:4783 52:30
Class S12

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents