Posn | Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Knock More 7.04 miles | Stage 4 Coachford 5.20 miles | Stage 5 Old Fir Hill 7.12 miles | Stage 6 Whiteash 4.80 miles | Stage 7 Little Balloch 8.29 miles | Stage 8 Ben Aigan 7.16 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class S1 | ||||||||||||||||
1 | 1 | 0:43 | 1 | 1:25 | 1 | 8:13 | 1 | 12:31 | 1 | 18:45 | 1 | 22:52 | 1 | 30:12 | 1 | 37:00 |
2 | 5 | 0:43 | 5 | 1:26 | 87 | 8:18 | 87 | 12:39 | 87 | 19:01 | 87 | 23:09 | 87 | 30:27 | 5 | 37:47 |
3 | 87 | 0:43 | 7 | 1:26 | 5 | 8:27 | 5 | 12:50 | 5 | 19:10 | 5 | 23:17 | 5 | 30:40 | 87 | 37:53 |
4 | 4 | 0:44 | 87 | 1:26 | 6 | 8:37 | 7 | 13:00 | 6 | 19:25 | 6 | 23:33 | 6 | 31:05 | 6 | 38:14 |
5 | 6 | 0:44 | 4 | 1:27 | 7 | 8:39 | 6 | 13:02 | 7 | 19:31 | 7 | 23:43 | 7 | 31:18 | 7 | 38:25 |
6 | 7 | 0:44 | 6 | 1:27 | 3 | 8:45 | 9 | 13:11 | 3 | 19:47 | 3 | 23:59 | 3 | 31:38 | 3 | 38:53 |
7 | 8 | 0:44 | 12 | 1:28 | 9 | 8:45 | 3 | 13:15 | 9 | 19:50 | 9 | 24:07 | 9 | 31:48 | 9 | 39:02 |
8 | 3 | 0:45 | 3 | 1:29 | 4 | 8:46 | 8 | 13:23 | 8 | 19:54 | 8 | 24:13 | 8 | 31:52 | 8 | 39:07 |
9 | 10 | 0:45 | 8 | 1:29 | 10 | 8:46 | 11 | 13:23 | 11 | 20:05 | 11 | 24:22 | 11 | 32:10 | 11 | 39:30 |
10 | 12 | 0:45 | 10 | 1:29 | 11 | 8:46 | 10 | 13:24 | 4 | 20:13 | 4 | 24:30 | 4 | 32:14 | 4 | 39:32 |
11 | 21 | 0:45 | 21 | 1:30 | 12 | 8:49 | 4 | 13:26 | 10 | 20:15 | 19 | 25:02 | 19 | 33:09 | 19 | 40:43 |
12 | 9 | 0:46 | 9 | 1:32 | 8 | 8:51 | 19 | 13:40 | 19 | 20:38 | 21 | 25:38 | 12 | 33:54 | 12 | 41:14 |
13 | 11 | 0:47 | 11 | 1:32 | 19 | 9:00 | 21 | 14:01 | 21 | 21:07 | 18 | 25:53 | 21 | 34:00 | 21 | 41:44 |
14 | 19 | 0:47 | 19 | 1:33 | 21 | 9:14 | 18 | 14:15 | 18 | 21:21 | 12 | 26:05 | 18 | 34:15 | 18 | 42:12 |
15 | 32 | 0:48 | 32 | 1:35 | 18 | 9:22 | 32 | 14:32 | 12 | 21:44 | 16 | 26:59 | 16 | 35:13 | 16 | 42:51 |
16 | 16 | 0:51 | 16 | 1:37 | 32 | 9:26 | 16 | 14:48 | 16 | 22:10 | 76 | 30:23 | 76 | 40:29 | 76 | 49:57 |
17 | 76 | 0:55 | 76 | 1:46 | 16 | 9:54 | 12 | 14:58 | 76 | 24:49 | ||||||
18 | 18 | 1:03 | 18 | 1:47 | 76 | 10:42 | 76 | 16:09 | 32 | 29:32 | ||||||
Class S2 | ||||||||||||||||
1 | 30 | 0:45 | 30 | 1:29 | 2 | 8:37 | 2 | 13:04 | 2 | 19:35 | 2 | 23:51 | 2 | 31:27 | 2 | 38:40 |
2 | 2 | 0:46 | 2 | 1:30 | 27 | 9:11 | 17 | 14:01 | 27 | 21:10 | 27 | 25:45 | 17 | 33:52 | 17 | 41:37 |
3 | 14 | 0:47 | 14 | 1:34 | 17 | 9:12 | 27 | 14:01 | 17 | 21:16 | 17 | 25:48 | 27 | 34:12 | 27 | 42:04 |
4 | 33 | 0:47 | 17 | 1:34 | 30 | 9:16 | 30 | 14:16 | 34 | 21:26 | 34 | 26:01 | 34 | 34:23 | 30 | 42:04 |
5 | 17 | 0:48 | 33 | 1:34 | 14 | 9:20 | 34 | 14:17 | 14 | 21:32 | 14 | 26:02 | 14 | 34:24 | 28 | 42:11 |
6 | 27 | 0:49 | 27 | 1:37 | 33 | 9:22 | 14 | 14:20 | 30 | 21:34 | 30 | 26:05 | 30 | 34:24 | 34 | 42:12 |
7 | 34 | 0:49 | 34 | 1:37 | 34 | 9:25 | 28 | 14:21 | 33 | 21:37 | 33 | 26:14 | 28 | 34:33 | 14 | 42:13 |
8 | 28 | 0:50 | 28 | 1:39 | 28 | 9:26 | 33 | 14:26 | 28 | 21:39 | 28 | 26:17 | 33 | 34:48 | 33 | 42:42 |
9 | 39 | 0:50 | 31 | 1:41 | 29 | 9:36 | 29 | 14:36 | 29 | 22:14 | 29 | 26:59 | 29 | 35:40 | 29 | 43:35 |
10 | 31 | 0:51 | 39 | 1:41 | 31 | 9:59 | 31 | 15:08 | 31 | 22:28 | 31 | 27:15 | 31 | 35:40 | 31 | 43:37 |
11 | 29 | 0:52 | 29 | 1:42 | 43 | 9:59 | 43 | 15:25 | 51 | 23:49 | 51 | 28:55 | 39 | 38:02 | 39 | 46:06 |
12 | 40 | 0:52 | 43 | 1:43 | 65 | 10:14 | 65 | 15:43 | 65 | 24:29 | 39 | 29:20 | 51 | 38:11 | 51 | 46:54 |
13 | 43 | 0:52 | 40 | 1:44 | 51 | 10:20 | 51 | 15:49 | 39 | 24:32 | 65 | 30:03 | 65 | 39:14 | 65 | 47:52 |
14 | 62 | 0:55 | 51 | 1:46 | 40 | 10:23 | 62 | 16:33 | 62 | 24:46 | 62 | 30:20 | 62 | 39:49 | 62 | 48:54 |
15 | 69 | 0:55 | 62 | 1:47 | 69 | 10:47 | 69 | 16:48 | 69 | 25:31 | 69 | 31:05 | 69 | 41:08 | 69 | 50:20 |
16 | 51 | 0:56 | 69 | 1:48 | 62 | 10:51 | 39 | 16:50 | ||||||||
17 | 65 | 0:58 | 65 | 1:52 | 39 | 11:45 | ||||||||||
Class S3 | ||||||||||||||||
1 | 23 | 0:47 | 23 | 1:33 | 38 | 9:23 | 24 | 14:20 | 24 | 21:18 | 24 | 25:46 | 38 | 34:48 | 38 | 42:34 |
2 | 22 | 0:48 | 22 | 1:34 | 24 | 9:28 | 38 | 14:20 | 38 | 21:34 | 38 | 26:26 | 23 | 35:59 | 23 | 44:15 |
3 | 24 | 0:49 | 24 | 1:37 | 23 | 9:44 | 23 | 14:53 | 23 | 22:20 | 23 | 27:12 | 41 | 36:11 | 41 | 44:31 |
4 | 41 | 0:49 | 41 | 1:37 | 41 | 9:44 | 41 | 14:59 | 41 | 22:23 | 41 | 27:19 | ||||
5 | 38 | 0:50 | 38 | 1:38 | 22 | 9:51 | 88 | 15:29 | 88 | 23:25 | 88 | 28:40 | ||||
6 | 88 | 0:51 | 88 | 1:41 | 88 | 10:05 | 82 | 18:16 | 82 | 27:35 | ||||||
7 | 82 | 0:58 | 82 | 1:52 | 82 | 11:51 | ||||||||||
Class S4 | ||||||||||||||||
1 | 36 | 0:50 | 36 | 1:39 | 70 | 10:43 | 70 | 15:55 | 36 | 23:26 | 36 | 28:16 | 36 | 37:03 | 36 | 45:06 |
2 | 70 | 0:53 | 55 | 1:45 | 36 | 10:49 | 36 | 15:58 | 70 | 23:37 | 70 | 29:11 | 70 | 38:56 | 70 | 47:29 |
3 | 55 | 0:54 | 70 | 1:45 | ||||||||||||
Class S5 | ||||||||||||||||
1 | 26 | 0:48 | 26 | 1:35 | 26 | 9:19 | 26 | 14:12 | 20 | 21:12 | 26 | 26:00 | 26 | 34:17 | 26 | 42:04 |
2 | 37 | 0:48 | 37 | 1:35 | 20 | 9:27 | 20 | 14:14 | 26 | 21:23 | 44 | 27:01 | 44 | 35:38 | 44 | 43:39 |
3 | 54 | 0:48 | 54 | 1:35 | 50 | 9:34 | 50 | 14:41 | 44 | 22:09 | 50 | 27:09 | 50 | 36:02 | 50 | 44:31 |
4 | 20 | 0:50 | 20 | 1:36 | 44 | 9:38 | 44 | 14:42 | 50 | 22:16 | 61 | 28:34 | 75 | 38:34 | 75 | 46:59 |
5 | 50 | 0:50 | 50 | 1:38 | 37 | 9:45 | 37 | 14:47 | 61 | 23:20 | 75 | 29:19 | 68 | 40:33 | 68 | 49:49 |
6 | 61 | 0:51 | 61 | 1:41 | 61 | 9:57 | 61 | 15:21 | 71 | 23:46 | 68 | 30:50 | 66 | 41:00 | 66 | 50:17 |
7 | 44 | 0:52 | 44 | 1:42 | 71 | 10:27 | 71 | 15:50 | 75 | 24:12 | 66 | 30:56 | 77 | 41:29 | 77 | 51:02 |
8 | 75 | 0:53 | 75 | 1:45 | 75 | 10:28 | 75 | 16:01 | 68 | 25:16 | 77 | 31:27 | 78 | 42:24 | 78 | 52:00 |
9 | 66 | 0:55 | 77 | 1:48 | 66 | 10:46 | 66 | 16:36 | 66 | 25:22 | 78 | 31:59 | ||||
10 | 77 | 0:55 | 66 | 1:49 | 68 | 10:53 | 68 | 16:46 | 77 | 25:53 | ||||||
11 | 78 | 0:55 | 78 | 1:50 | 77 | 11:00 | 77 | 16:59 | 78 | 26:25 | ||||||
12 | 58 | 0:58 | 71 | 1:53 | 78 | 11:24 | 78 | 17:26 | ||||||||
13 | 71 | 0:58 | 68 | 2:03 | ||||||||||||
14 | 68 | 0:59 | ||||||||||||||
Class S6 | ||||||||||||||||
1 | 46 | 0:50 | 46 | 1:39 | 46 | 9:40 | 46 | 14:45 | 46 | 22:31 | 46 | 27:26 | 46 | 36:10 | 46 | 44:21 |
2 | 52 | 0:51 | 52 | 1:40 | 52 | 9:44 | 52 | 14:53 | 52 | 22:44 | 47 | 27:55 | 47 | 36:57 | 47 | 45:23 |
3 | 47 | 0:54 | 63 | 1:46 | 47 | 9:55 | 47 | 15:10 | 47 | 22:51 | 63 | 32:16 | 80 | 43:34 | 80 | 53:58 |
4 | 63 | 0:54 | 47 | 1:47 | 86 | 10:25 | 86 | 16:23 | 86 | 25:08 | 80 | 32:55 | 85 | 46:59 | 85 | 55:42 |
5 | 86 | 0:55 | 86 | 1:47 | 85 | 11:12 | 85 | 16:55 | 63 | 26:42 | 85 | 37:29 | 63 | 49:16 | 63 | 58:47 |
6 | 85 | 0:56 | 85 | 1:51 | 63 | 11:31 | 63 | 17:36 | 80 | 27:21 | ||||||
7 | 80 | 0:57 | 80 | 1:52 | 79 | 11:42 | 80 | 17:51 | 79 | 27:48 | ||||||
8 | 79 | 0:58 | 79 | 1:53 | 80 | 11:42 | 79 | 17:57 | 85 | 31:55 | ||||||
Class S7 | ||||||||||||||||
1 | 56 | 0:53 | 56 | 1:45 | 74 | 10:09 | 56 | 15:35 | 56 | 23:43 | 74 | 29:24 | 57 | 38:50 | 74 | 47:34 |
2 | 57 | 0:53 | 57 | 1:45 | 57 | 10:14 | 74 | 15:36 | 74 | 23:50 | 57 | 29:27 | 74 | 38:51 | 57 | 47:43 |
3 | 60 | 0:54 | 60 | 1:47 | 56 | 10:15 | 57 | 15:43 | 57 | 23:53 | 60 | 30:05 | 60 | 39:52 | 60 | 48:51 |
4 | 72 | 0:54 | 72 | 1:47 | 60 | 10:22 | 60 | 16:04 | 60 | 24:34 | 73 | 31:12 | 73 | 41:14 | 73 | 50:35 |
5 | 59 | 0:55 | 59 | 1:48 | 73 | 10:55 | 72 | 16:44 | 73 | 25:38 | ||||||
6 | 73 | 0:58 | 73 | 1:54 | 59 | 11:11 | 73 | 16:48 | 59 | 32:04 | ||||||
7 | 74 | 0:59 | 74 | 1:55 | 72 | 11:11 | 59 | 17:04 | ||||||||
8 | 84 | 1:05 | ||||||||||||||
Class S8 | ||||||||||||||||
Class S9 | ||||||||||||||||
Class S10 | ||||||||||||||||
1 | 42 | 0:49 | 42 | 1:37 | 42 | 9:50 | 42 | 15:05 | 42 | 22:59 | 42 | 27:59 | 42 | 36:59 | 42 | 45:24 |
2 | 49 | 1:17 | 49 | 2:40 | 49 | 11:11 | 49 | 16:50 | 49 | 25:16 | 49 | 30:50 | 49 | 40:23 | 49 | 49:28 |
Class S11 | ||||||||||||||||
1 | 25 | 0:51 | 25 | 1:43 | 25 | 9:57 | 25 | 15:07 | 25 | 22:44 | 25 | 27:37 | 25 | 36:30 | 25 | 44:52 |
2 | 35 | 0:52 | 35 | 1:44 | 35 | 10:01 | 35 | 15:25 | 35 | 23:15 | 35 | 28:31 | 35 | 37:40 | 35 | 46:23 |
3 | 45 | 0:57 | 83 | 1:50 | 53 | 10:28 | 64 | 16:06 | 64 | 24:14 | 64 | 29:48 | 53 | 39:25 | 53 | 48:22 |
4 | 53 | 0:57 | 45 | 1:51 | 64 | 10:39 | 53 | 16:08 | 53 | 24:21 | 53 | 29:55 | 64 | 39:27 | 64 | 48:27 |
5 | 83 | 0:57 | 53 | 1:53 | 67 | 10:42 | 67 | 16:23 | 67 | 24:41 | 67 | 30:15 | 67 | 40:08 | 67 | 49:20 |
6 | 64 | 0:58 | 64 | 1:54 | 45 | 11:06 | 45 | 17:13 | 45 | 25:44 | 45 | 31:17 | 45 | 41:15 | 45 | 50:42 |
7 | 67 | 1:01 | 67 | 1:59 | 83 | 11:38 | 83 | 17:53 | 83 | 26:44 | 83 | 32:18 | 83 | 42:47 | 83 | 52:30 |
Class S12 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)