Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class S1 | ||||||
1 | S1 | David Bogie/ John Rowan | Skoda Fabia RS | 37:00 | 1 | 1 |
5 | S1 | Scott Macbeth / Dan Forsyth | Škoda Fabia | 37:47 | 2 | 2 |
87 | S1 | Euan Thorburn / Paul Beaton | VW Polo R5 | 37:53 | 3 | 3 |
6 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 38:14 | 4 | 4 |
7 | S1 | Daniel Sigurðarson / Ásta Sigurðardóttir | Skoda Fabia | 38:25 | 5 | 5 |
3 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 38:53 | 6 | 7 |
9 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 39:02 | 7 | 8 |
8 | S1 | Darren Gass/ Enda Sherry | Volkswagen Polo | 39:07 | 8 | 9 |
11 | S1 | Bruce Mccombie / Sean Donnelly | Ford Fiesta | 39:30 | 9 | 10 |
4 | S1 | John Wink/ Will Atkins | Hyundai i20 R5 | 39:32 | 10 | 11 |
19 | S1 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 40:43 | 11 | 12 |
12 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 41:14 | 12 | 13 |
21 | S1 | Donnie Macdonald/ Keir Beaton | Ford Fiesta Rally 2 | 41:44 | 13 | 15 |
18 | S1 | Robert Adamson/ Nikki Addison | VW Polo | 42:12 | 14 | 21 |
16 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 42:51 | 15 | 25 |
76 | S1 | Mark McMinn / Dick Wardle | Ford Fiesta Rally 2 | 49:57 | 16 | 52 |
Class S10 | ||||||
42 | S10 | Keith Robathan/ Ian Nicoll | Vauxhall Firenza | 45:24 | 1 | 36 |
49 | S10 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 49:28 | 2 | 50 |
Class S11 | ||||||
25 | S11 | Steve Bannister/ Brian Hodgson | Ford Escort Mk2 | 44:52 | 1 | 33 |
35 | S11 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 46:23 | 2 | 38 |
53 | S11 | Ernie Lee/ Patricia Lee | Bmw 325i | 48:22 | 3 | 45 |
64 | S11 | Charles Hopkinson/ Ross Mackay | Ford Escort Mk2 Rs1800 | 48:27 | 4 | 46 |
67 | S11 | Craig McMiken/ Greg Alcorn | Ford Escort Mk2 | 49:20 | 5 | 49 |
45 | S11 | Donald Brooker/ Tony Booth | BMW E30 | 50:42 | 6 | 56 |
83 | S11 | David Cluckie/ Damian Bird | Ford Escort | 52:30 | 7 | 59 |
Class S2 | ||||||
2 | S2 | Jock Armstrong/ Owen Paterson | Skoda Fabia | 38:40 | 1 | 6 |
17 | S2 | Casey Jay Coleman/ Adam Coffey | Ford Fiesta | 41:37 | 2 | 14 |
30 | S2 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 42:04 | 3 | 16 |
27 | S2 | Duncan Campbell/ Michael Cruickshank | Subaru Impreza | 42:04 | 4 | 18 |
28 | S2 | Keith Riddick/ Mairi Riddick | Mitsubishi Evo 8 | 42:11 | 5 | 19 |
34 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 42:12 | 6 | 20 |
14 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 42:13 | 7 | 22 |
33 | S2 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 42:42 | 8 | 24 |
29 | S2 | Ian Baumgart/ Sinclair Young | Subaru Impreza | 43:35 | 9 | 26 |
31 | S2 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo 8 | 43:37 | 10 | 27 |
39 | S2 | Jack Ryan/ Robin Nicolson | Subaru Impreza | 46:06 | 11 | 37 |
51 | S2 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 46:54 | 12 | 39 |
65 | S2 | Cameron Black/ Duncan Daun | Mazda 323 Turbo 4wd | 47:52 | 13 | 44 |
62 | S2 | Andrew Grant / Ruaraidh Stubbs | Subaru Impreza | 48:54 | 14 | 48 |
69 | S2 | Neil Philip / David Law | Subaru Impreza | 50:20 | 15 | 54 |
Class S3 | ||||||
38 | S3 | Chris Reid/ Andrew Smith | BMW E36 M3 | 42:34 | 1 | 23 |
23 | S3 | Gordon Morrison/ Mike Dickson | Ford Escort Mk2 | 44:15 | 2 | 29 |
41 | S3 | Scott Murray/ John Shepheard | Ford Escort Mk2 | 44:31 | 3 | 31 |
Class S4 | ||||||
36 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 45:06 | 1 | 34 |
70 | S4 | Christina Robinson/ Grum Willcock | Peugeot 208 | 47:29 | 2 | 41 |
Class S5 | ||||||
26 | S5 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 42:04 | 1 | 17 |
44 | S5 | Justin Gunning / Michael Moates | Renault Clio RT3 | 43:39 | 2 | 28 |
50 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 44:31 | 3 | 32 |
75 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 46:59 | 4 | 40 |
68 | S5 | Alistair Brearley/ Kenny Anderson | Ford Escort MK2 | 49:49 | 5 | 51 |
66 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 50:17 | 6 | 53 |
77 | S5 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 | 51:02 | 7 | 57 |
78 | S5 | Robert MacRae/ Ross MacRae | Ford Escort MK2 | 52:00 | 8 | 58 |
Class S6 | ||||||
46 | S6 | Alan Scott/ Shaina Archibald | MG ZR | 44:21 | 1 | 30 |
47 | S6 | Niall Cowan Jr/ Gail Whyte | MG ZR | 45:23 | 2 | 35 |
80 | S6 | Max Carty/ Daniel Bauer | Citroen C2 | 53:58 | 3 | 60 |
85 | S6 | Cameron Murray/ Wallis Henderson | Peugeot 106 GTI | 55:42 | 4 | 61 |
63 | S6 | Rhuaridh Campbell/ Josh Paterson | Chrysler Sunbeam | 58:47 | 5 | 62 |
Class S7 | ||||||
74 | S7 | Robbie Wood/ Steven Brown | MG 3 | 47:34 | 1 | 42 |
57 | S7 | Rian Walker/ Craig Wallace | MG MG3 | 47:43 | 2 | 43 |
60 | S7 | Mark Constantine / Antony Coates | MG 3 | 48:51 | 3 | 47 |
73 | S7 | Niall Cowan/ Yvonne Walton | MG 3 | 50:35 | 4 | 55 |
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)