Posn | Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Knock More 7.04 miles | Stage 4 Coachford 5.20 miles | Stage 5 Old Fir Hill 7.12 miles | Stage 6 Whiteash 4.80 miles | Stage 7 Little Balloch 8.29 miles | Stage 8 Ben Aigan 7.16 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class S1 | ||||||||||||||||
1 | 1 | 0:43 | 1 | 0:42 | 1 | 6:48 | 1 | 4:18 | 1 | 6:14 | 1 | 4:07 | 87 | 7:18 | 1 | 6:48 |
2 | 5 | 0:43 | 7 | 0:42 | 87 | 6:52 | 7 | 4:21 | 5 | 6:20 | 5 | 4:07 | 1 | 7:20 | 5 | 7:07 |
3 | 87 | 0:43 | 4 | 0:43 | 5 | 7:01 | 87 | 4:21 | 87 | 6:22 | 6 | 4:08 | 5 | 7:23 | 7 | 7:07 |
4 | 4 | 0:44 | 5 | 0:43 | 6 | 7:10 | 5 | 4:23 | 6 | 6:23 | 87 | 4:08 | 6 | 7:32 | 6 | 7:09 |
5 | 6 | 0:44 | 6 | 0:43 | 7 | 7:13 | 6 | 4:25 | 7 | 6:31 | 3 | 4:12 | 7 | 7:35 | 9 | 7:14 |
6 | 7 | 0:44 | 12 | 0:43 | 9 | 7:13 | 9 | 4:26 | 8 | 6:31 | 7 | 4:12 | 3 | 7:39 | 3 | 7:15 |
7 | 8 | 0:44 | 87 | 0:43 | 11 | 7:14 | 3 | 4:30 | 3 | 6:32 | 4 | 4:17 | 8 | 7:39 | 8 | 7:15 |
8 | 3 | 0:45 | 3 | 0:44 | 3 | 7:16 | 8 | 4:32 | 9 | 6:39 | 9 | 4:17 | 9 | 7:41 | 4 | 7:18 |
9 | 10 | 0:45 | 10 | 0:44 | 10 | 7:17 | 11 | 4:37 | 11 | 6:42 | 11 | 4:17 | 4 | 7:44 | 11 | 7:20 |
10 | 12 | 0:45 | 18 | 0:44 | 4 | 7:19 | 10 | 4:38 | 12 | 6:46 | 8 | 4:19 | 11 | 7:48 | 12 | 7:20 |
11 | 21 | 0:45 | 8 | 0:45 | 12 | 7:21 | 4 | 4:40 | 4 | 6:47 | 12 | 4:21 | 12 | 7:49 | 87 | 7:26 |
12 | 9 | 0:46 | 11 | 0:45 | 8 | 7:22 | 19 | 4:40 | 10 | 6:51 | 19 | 4:24 | 19 | 8:07 | 19 | 7:34 |
13 | 11 | 0:47 | 21 | 0:45 | 19 | 7:27 | 21 | 4:47 | 19 | 6:58 | 21 | 4:31 | 16 | 8:14 | 16 | 7:38 |
14 | 19 | 0:47 | 9 | 0:46 | 18 | 7:35 | 18 | 4:53 | 18 | 7:06 | 18 | 4:32 | 18 | 8:22 | 21 | 7:44 |
15 | 32 | 0:48 | 16 | 0:46 | 21 | 7:44 | 16 | 4:54 | 21 | 7:06 | 16 | 4:49 | 21 | 8:22 | 18 | 7:57 |
16 | 16 | 0:51 | 19 | 0:46 | 32 | 7:51 | 32 | 5:06 | 16 | 7:22 | 76 | 5:34 | 76 | 10:06 | 76 | 9:28 |
17 | 76 | 0:55 | 32 | 0:47 | 16 | 8:17 | 76 | 5:27 | 76 | 8:40 | ||||||
18 | 18 | 1:03 | 76 | 0:51 | 76 | 8:56 | 12 | 6:09 | 32 | 15:00 | ||||||
Class S2 | ||||||||||||||||
1 | 30 | 0:45 | 2 | 0:44 | 2 | 7:07 | 2 | 4:27 | 2 | 6:31 | 2 | 4:16 | 2 | 7:36 | 2 | 7:13 |
2 | 2 | 0:46 | 30 | 0:44 | 27 | 7:34 | 17 | 4:49 | 27 | 7:09 | 14 | 4:30 | 17 | 8:04 | 28 | 7:38 |
3 | 14 | 0:47 | 17 | 0:46 | 17 | 7:38 | 27 | 4:50 | 34 | 7:09 | 30 | 4:31 | 28 | 8:16 | 30 | 7:40 |
4 | 33 | 0:47 | 14 | 0:47 | 14 | 7:46 | 34 | 4:52 | 33 | 7:11 | 17 | 4:32 | 30 | 8:19 | 17 | 7:45 |
5 | 17 | 0:48 | 33 | 0:47 | 28 | 7:47 | 28 | 4:55 | 14 | 7:12 | 27 | 4:35 | 14 | 8:22 | 14 | 7:49 |
6 | 27 | 0:49 | 27 | 0:48 | 30 | 7:47 | 14 | 5:00 | 17 | 7:15 | 34 | 4:35 | 34 | 8:22 | 34 | 7:49 |
7 | 34 | 0:49 | 34 | 0:48 | 33 | 7:48 | 29 | 5:00 | 28 | 7:18 | 33 | 4:37 | 31 | 8:25 | 27 | 7:52 |
8 | 28 | 0:50 | 28 | 0:49 | 34 | 7:48 | 30 | 5:00 | 30 | 7:18 | 28 | 4:38 | 27 | 8:27 | 33 | 7:54 |
9 | 39 | 0:50 | 29 | 0:50 | 29 | 7:54 | 33 | 5:04 | 31 | 7:20 | 29 | 4:45 | 33 | 8:34 | 29 | 7:55 |
10 | 31 | 0:51 | 31 | 0:50 | 43 | 8:16 | 39 | 5:05 | 29 | 7:38 | 31 | 4:47 | 29 | 8:41 | 31 | 7:57 |
11 | 29 | 0:52 | 51 | 0:50 | 31 | 8:18 | 31 | 5:09 | 39 | 7:42 | 39 | 4:48 | 39 | 8:42 | 39 | 8:04 |
12 | 40 | 0:52 | 39 | 0:51 | 65 | 8:22 | 43 | 5:26 | 51 | 8:00 | 51 | 5:06 | 65 | 9:11 | 65 | 8:38 |
13 | 43 | 0:52 | 43 | 0:51 | 51 | 8:34 | 51 | 5:29 | 62 | 8:13 | 62 | 5:34 | 51 | 9:16 | 51 | 8:43 |
14 | 62 | 0:55 | 40 | 0:52 | 40 | 8:39 | 65 | 5:29 | 69 | 8:43 | 65 | 5:34 | 62 | 9:29 | 62 | 9:05 |
15 | 69 | 0:55 | 62 | 0:52 | 69 | 8:59 | 62 | 5:42 | 65 | 8:46 | 69 | 5:34 | 69 | 10:03 | 69 | 9:12 |
16 | 51 | 0:56 | 69 | 0:53 | 62 | 9:04 | 69 | 6:01 | ||||||||
17 | 65 | 0:58 | 65 | 0:54 | 39 | 10:04 | ||||||||||
Class S3 | ||||||||||||||||
1 | 23 | 0:47 | 22 | 0:46 | 38 | 7:45 | 24 | 4:52 | 24 | 6:58 | 24 | 4:28 | 38 | 8:22 | 38 | 7:46 |
2 | 22 | 0:48 | 23 | 0:46 | 24 | 7:51 | 38 | 4:57 | 38 | 7:14 | 23 | 4:52 | 23 | 8:47 | 23 | 8:16 |
3 | 24 | 0:49 | 24 | 0:48 | 41 | 8:07 | 23 | 5:09 | 41 | 7:24 | 38 | 4:52 | 41 | 8:52 | 41 | 8:20 |
4 | 41 | 0:49 | 38 | 0:48 | 23 | 8:11 | 41 | 5:15 | 23 | 7:27 | 41 | 4:56 | ||||
5 | 38 | 0:50 | 41 | 0:48 | 22 | 8:17 | 88 | 5:24 | 88 | 7:56 | 88 | 5:15 | ||||
6 | 88 | 0:51 | 88 | 0:50 | 88 | 8:24 | 82 | 6:25 | 82 | 9:19 | 82 | 5:34 | ||||
7 | 82 | 0:58 | 82 | 0:54 | 82 | 9:59 | ||||||||||
Class S4 | ||||||||||||||||
1 | 36 | 0:50 | 36 | 0:49 | 70 | 8:58 | 36 | 5:09 | 36 | 7:28 | 36 | 4:50 | 36 | 8:47 | 36 | 8:03 |
2 | 70 | 0:53 | 55 | 0:51 | 36 | 9:10 | 70 | 5:12 | 70 | 7:42 | 70 | 5:34 | 70 | 9:45 | 70 | 8:33 |
3 | 55 | 0:54 | 70 | 0:52 | ||||||||||||
Class S5 | ||||||||||||||||
1 | 26 | 0:48 | 20 | 0:46 | 26 | 7:44 | 20 | 4:47 | 20 | 6:58 | 26 | 4:37 | 26 | 8:17 | 26 | 7:47 |
2 | 37 | 0:48 | 26 | 0:47 | 20 | 7:51 | 26 | 4:53 | 26 | 7:11 | 44 | 4:52 | 44 | 8:37 | 44 | 8:01 |
3 | 54 | 0:48 | 37 | 0:47 | 44 | 7:56 | 37 | 5:02 | 44 | 7:27 | 50 | 4:53 | 50 | 8:53 | 75 | 8:25 |
4 | 20 | 0:50 | 54 | 0:47 | 50 | 7:56 | 44 | 5:04 | 50 | 7:35 | 75 | 5:07 | 75 | 9:15 | 50 | 8:29 |
5 | 50 | 0:50 | 50 | 0:48 | 37 | 8:10 | 50 | 5:07 | 71 | 7:56 | 61 | 5:14 | 68 | 9:43 | 68 | 9:16 |
6 | 61 | 0:51 | 44 | 0:50 | 61 | 8:16 | 71 | 5:23 | 61 | 7:59 | 66 | 5:34 | 77 | 10:02 | 66 | 9:17 |
7 | 44 | 0:52 | 61 | 0:50 | 71 | 8:34 | 61 | 5:24 | 75 | 8:11 | 68 | 5:34 | 66 | 10:04 | 77 | 9:33 |
8 | 75 | 0:53 | 75 | 0:52 | 75 | 8:43 | 75 | 5:33 | 68 | 8:30 | 71 | 5:34 | 78 | 10:25 | 78 | 9:36 |
9 | 66 | 0:55 | 77 | 0:53 | 68 | 8:50 | 66 | 5:50 | 66 | 8:46 | 77 | 5:34 | ||||
10 | 77 | 0:55 | 66 | 0:54 | 66 | 8:57 | 68 | 5:53 | 77 | 8:54 | 78 | 5:34 | ||||
11 | 78 | 0:55 | 71 | 0:55 | 77 | 9:12 | 77 | 5:59 | 78 | 8:59 | ||||||
12 | 58 | 0:58 | 78 | 0:55 | 78 | 9:34 | 78 | 6:02 | ||||||||
13 | 71 | 0:58 | 68 | 1:04 | ||||||||||||
14 | 68 | 0:59 | ||||||||||||||
Class S6 | ||||||||||||||||
1 | 46 | 0:50 | 46 | 0:49 | 46 | 8:01 | 46 | 5:05 | 47 | 7:41 | 46 | 4:55 | 46 | 8:44 | 46 | 8:11 |
2 | 52 | 0:51 | 52 | 0:49 | 52 | 8:04 | 52 | 5:09 | 46 | 7:46 | 47 | 5:04 | 47 | 9:02 | 47 | 8:26 |
3 | 47 | 0:54 | 63 | 0:52 | 47 | 8:08 | 47 | 5:15 | 52 | 7:51 | 63 | 5:34 | 85 | 9:30 | 85 | 8:43 |
4 | 63 | 0:54 | 86 | 0:52 | 86 | 8:38 | 85 | 5:43 | 86 | 8:45 | 80 | 5:34 | 80 | 10:39 | 63 | 9:31 |
5 | 86 | 0:55 | 47 | 0:53 | 85 | 9:21 | 86 | 5:58 | 63 | 9:06 | 85 | 5:34 | 63 | 17:00 | 80 | 10:24 |
6 | 85 | 0:56 | 79 | 0:55 | 63 | 9:45 | 63 | 6:05 | 80 | 9:30 | 86 | 5:34 | ||||
7 | 80 | 0:57 | 80 | 0:55 | 79 | 9:49 | 80 | 6:09 | 79 | 9:51 | ||||||
8 | 79 | 0:58 | 85 | 0:55 | 80 | 9:50 | 79 | 6:15 | 85 | 15:00 | ||||||
Class S7 | ||||||||||||||||
1 | 56 | 0:53 | 56 | 0:52 | 74 | 8:14 | 56 | 5:20 | 56 | 8:08 | 60 | 5:31 | 57 | 9:23 | 74 | 8:43 |
2 | 57 | 0:53 | 57 | 0:52 | 57 | 8:29 | 74 | 5:27 | 57 | 8:10 | 56 | 5:34 | 74 | 9:27 | 57 | 8:53 |
3 | 60 | 0:54 | 59 | 0:53 | 56 | 8:30 | 57 | 5:29 | 74 | 8:14 | 57 | 5:34 | 60 | 9:47 | 60 | 8:59 |
4 | 72 | 0:54 | 60 | 0:53 | 60 | 8:35 | 72 | 5:33 | 60 | 8:30 | 73 | 5:34 | 73 | 10:02 | 73 | 9:21 |
5 | 59 | 0:55 | 72 | 0:53 | 73 | 9:01 | 60 | 5:42 | 73 | 8:50 | 74 | 5:34 | ||||
6 | 73 | 0:58 | 73 | 0:56 | 59 | 9:23 | 59 | 5:53 | 59 | 15:00 | ||||||
7 | 74 | 0:59 | 74 | 0:56 | 72 | 9:24 | 73 | 5:53 | ||||||||
8 | 84 | 1:05 | ||||||||||||||
Class S8 | ||||||||||||||||
Class S9 | ||||||||||||||||
Class S10 | ||||||||||||||||
1 | 42 | 0:49 | 42 | 0:48 | 42 | 8:13 | 42 | 5:15 | 42 | 7:54 | 42 | 5:00 | 42 | 9:00 | 42 | 8:25 |
2 | 49 | 1:17 | 49 | 1:23 | 49 | 8:31 | 49 | 5:39 | 49 | 8:26 | 49 | 5:34 | 49 | 9:33 | 49 | 9:05 |
Class S11 | ||||||||||||||||
1 | 25 | 0:51 | 25 | 0:52 | 25 | 8:14 | 25 | 5:10 | 25 | 7:37 | 25 | 4:53 | 25 | 8:53 | 25 | 8:22 |
2 | 35 | 0:52 | 35 | 0:52 | 35 | 8:17 | 35 | 5:24 | 35 | 7:50 | 35 | 5:16 | 35 | 9:09 | 35 | 8:43 |
3 | 45 | 0:57 | 83 | 0:53 | 53 | 8:35 | 64 | 5:27 | 64 | 8:08 | 45 | 5:33 | 53 | 9:30 | 53 | 8:57 |
4 | 53 | 0:57 | 45 | 0:54 | 67 | 8:43 | 53 | 5:40 | 53 | 8:13 | 53 | 5:34 | 64 | 9:39 | 64 | 9:00 |
5 | 83 | 0:57 | 53 | 0:56 | 64 | 8:45 | 67 | 5:41 | 67 | 8:18 | 64 | 5:34 | 67 | 9:53 | 67 | 9:12 |
6 | 64 | 0:58 | 64 | 0:56 | 45 | 9:15 | 45 | 6:07 | 45 | 8:31 | 67 | 5:34 | 45 | 9:58 | 45 | 9:27 |
7 | 67 | 1:01 | 67 | 0:58 | 83 | 9:48 | 83 | 6:15 | 83 | 8:51 | 83 | 5:34 | 83 | 10:29 | 83 | 9:43 |
Class S12 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)