Posn Stage 1
Cooper Park 1
0.60 miles
Stage 2
Cooper Park 2
0.60 miles
Stage 3
Knock More
7.04 miles
Stage 4
Coachford
5.20 miles
Stage 5
Old Fir Hill
7.12 miles
Stage 6
Whiteash
4.80 miles
Stage 7
Little Balloch
8.29 miles
Stage 8
Ben Aigan
7.16 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class S1
11 0:431 0:421 6:481 4:181 6:141 4:0787 7:181 6:48
25 0:437 0:4287 6:527 4:215 6:205 4:071 7:205 7:07
387 0:434 0:435 7:0187 4:2187 6:226 4:085 7:237 7:07
44 0:445 0:436 7:105 4:236 6:2387 4:086 7:326 7:09
56 0:446 0:437 7:136 4:257 6:313 4:127 7:359 7:14
67 0:4412 0:439 7:139 4:268 6:317 4:123 7:393 7:15
78 0:4487 0:4311 7:143 4:303 6:324 4:178 7:398 7:15
83 0:453 0:443 7:168 4:329 6:399 4:179 7:414 7:18
910 0:4510 0:4410 7:1711 4:3711 6:4211 4:174 7:4411 7:20
1012 0:4518 0:444 7:1910 4:3812 6:468 4:1911 7:4812 7:20
1121 0:458 0:4512 7:214 4:404 6:4712 4:2112 7:4987 7:26
129 0:4611 0:458 7:2219 4:4010 6:5119 4:2419 8:0719 7:34
1311 0:4721 0:4519 7:2721 4:4719 6:5821 4:3116 8:1416 7:38
1419 0:479 0:4618 7:3518 4:5318 7:0618 4:3218 8:2221 7:44
1532 0:4816 0:4621 7:4416 4:5421 7:0616 4:4921 8:2218 7:57
1616 0:5119 0:4632 7:5132 5:0616 7:2276 5:3476 10:0676 9:28
1776 0:5532 0:4716 8:1776 5:2776 8:40   
1818 1:0376 0:5176 8:5612 6:0932 15:00   
Class S2
130 0:452 0:442 7:072 4:272 6:312 4:162 7:362 7:13
22 0:4630 0:4427 7:3417 4:4927 7:0914 4:3017 8:0428 7:38
314 0:4717 0:4617 7:3827 4:5034 7:0930 4:3128 8:1630 7:40
433 0:4714 0:4714 7:4634 4:5233 7:1117 4:3230 8:1917 7:45
517 0:4833 0:4728 7:4728 4:5514 7:1227 4:3514 8:2214 7:49
627 0:4927 0:4830 7:4714 5:0017 7:1534 4:3534 8:2234 7:49
734 0:4934 0:4833 7:4829 5:0028 7:1833 4:3731 8:2527 7:52
828 0:5028 0:4934 7:4830 5:0030 7:1828 4:3827 8:2733 7:54
939 0:5029 0:5029 7:5433 5:0431 7:2029 4:4533 8:3429 7:55
1031 0:5131 0:5043 8:1639 5:0529 7:3831 4:4729 8:4131 7:57
1129 0:5251 0:5031 8:1831 5:0939 7:4239 4:4839 8:4239 8:04
1240 0:5239 0:5165 8:2243 5:2651 8:0051 5:0665 9:1165 8:38
1343 0:5243 0:5151 8:3451 5:2962 8:1362 5:3451 9:1651 8:43
1462 0:5540 0:5240 8:3965 5:2969 8:4365 5:3462 9:2962 9:05
1569 0:5562 0:5269 8:5962 5:4265 8:4669 5:3469 10:0369 9:12
1651 0:5669 0:5362 9:0469 6:01    
1765 0:5865 0:5439 10:04     
Class S3
123 0:4722 0:4638 7:4524 4:5224 6:5824 4:2838 8:2238 7:46
222 0:4823 0:4624 7:5138 4:5738 7:1423 4:5223 8:4723 8:16
324 0:4924 0:4841 8:0723 5:0941 7:2438 4:5241 8:5241 8:20
441 0:4938 0:4823 8:1141 5:1523 7:2741 4:56  
538 0:5041 0:4822 8:1788 5:2488 7:5688 5:15  
688 0:5188 0:5088 8:2482 6:2582 9:1982 5:34  
782 0:5882 0:5482 9:59     
Class S4
136 0:5036 0:4970 8:5836 5:0936 7:2836 4:5036 8:4736 8:03
270 0:5355 0:5136 9:1070 5:1270 7:4270 5:3470 9:4570 8:33
355 0:5470 0:52      
Class S5
126 0:4820 0:4626 7:4420 4:4720 6:5826 4:3726 8:1726 7:47
237 0:4826 0:4720 7:5126 4:5326 7:1144 4:5244 8:3744 8:01
354 0:4837 0:4744 7:5637 5:0244 7:2750 4:5350 8:5375 8:25
420 0:5054 0:4750 7:5644 5:0450 7:3575 5:0775 9:1550 8:29
550 0:5050 0:4837 8:1050 5:0771 7:5661 5:1468 9:4368 9:16
661 0:5144 0:5061 8:1671 5:2361 7:5966 5:3477 10:0266 9:17
744 0:5261 0:5071 8:3461 5:2475 8:1168 5:3466 10:0477 9:33
875 0:5375 0:5275 8:4375 5:3368 8:3071 5:3478 10:2578 9:36
966 0:5577 0:5368 8:5066 5:5066 8:4677 5:34  
1077 0:5566 0:5466 8:5768 5:5377 8:5478 5:34  
1178 0:5571 0:5577 9:1277 5:5978 8:59   
1258 0:5878 0:5578 9:3478 6:02    
1371 0:5868 1:04      
1468 0:59       
Class S6
146 0:5046 0:4946 8:0146 5:0547 7:4146 4:5546 8:4446 8:11
252 0:5152 0:4952 8:0452 5:0946 7:4647 5:0447 9:0247 8:26
347 0:5463 0:5247 8:0847 5:1552 7:5163 5:3485 9:3085 8:43
463 0:5486 0:5286 8:3885 5:4386 8:4580 5:3480 10:3963 9:31
586 0:5547 0:5385 9:2186 5:5863 9:0685 5:3463 17:0080 10:24
685 0:5679 0:5563 9:4563 6:0580 9:3086 5:34  
780 0:5780 0:5579 9:4980 6:0979 9:51   
879 0:5885 0:5580 9:5079 6:1585 15:00   
Class S7
156 0:5356 0:5274 8:1456 5:2056 8:0860 5:3157 9:2374 8:43
257 0:5357 0:5257 8:2974 5:2757 8:1056 5:3474 9:2757 8:53
360 0:5459 0:5356 8:3057 5:2974 8:1457 5:3460 9:4760 8:59
472 0:5460 0:5360 8:3572 5:3360 8:3073 5:3473 10:0273 9:21
559 0:5572 0:5373 9:0160 5:4273 8:5074 5:34  
673 0:5873 0:5659 9:2359 5:5359 15:00   
774 0:5974 0:5672 9:2473 5:53    
884 1:05       
Class S8
Class S9
Class S10
142 0:4942 0:4842 8:1342 5:1542 7:5442 5:0042 9:0042 8:25
249 1:1749 1:2349 8:3149 5:3949 8:2649 5:3449 9:3349 9:05
Class S11
125 0:5125 0:5225 8:1425 5:1025 7:3725 4:5325 8:5325 8:22
235 0:5235 0:5235 8:1735 5:2435 7:5035 5:1635 9:0935 8:43
345 0:5783 0:5353 8:3564 5:2764 8:0845 5:3353 9:3053 8:57
453 0:5745 0:5467 8:4353 5:4053 8:1353 5:3464 9:3964 9:00
583 0:5753 0:5664 8:4567 5:4167 8:1864 5:3467 9:5367 9:12
664 0:5864 0:5645 9:1545 6:0745 8:3167 5:3445 9:5845 9:27
767 1:0167 0:5883 9:4883 6:1583 8:5183 5:3483 10:2983 9:43
Class S12

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents