Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | S1 | David Bogie/ John Rowan | Skoda Fabia RS | 37:00 | 1 | 1 |
2 | S2 | Jock Armstrong/ Owen Paterson | Skoda Fabia | 38:40 | 1 | 6 |
3 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 38:53 | 6 | 7 |
4 | S1 | John Wink/ Will Atkins | Hyundai i20 R5 | 39:32 | 10 | 11 |
5 | S1 | Scott Macbeth / Dan Forsyth | Škoda Fabia | 37:47 | 2 | 2 |
6 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 38:14 | 4 | 4 |
7 | S1 | Daniel Sigurðarson / Ásta Sigurðardóttir | Skoda Fabia | 38:25 | 5 | 5 |
8 | S1 | Darren Gass/ Enda Sherry | Volkswagen Polo | 39:07 | 8 | 9 |
9 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 39:02 | 7 | 8 |
10 | S1 | Hugh Brunton/ Martin Brady | VW Polo R5 | 20:15 | ||
11 | S1 | Bruce Mccombie / Sean Donnelly | Ford Fiesta | 39:30 | 9 | 10 |
12 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 41:14 | 12 | 13 |
14 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 42:13 | 7 | 22 |
16 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 42:51 | 15 | 25 |
17 | S2 | Casey Jay Coleman/ Adam Coffey | Ford Fiesta | 41:37 | 2 | 14 |
18 | S1 | Robert Adamson/ Nikki Addison | VW Polo | 42:12 | 14 | 21 |
19 | S1 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 40:43 | 11 | 12 |
20 | S5 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 21:12 | ||
21 | S1 | Donnie Macdonald/ Keir Beaton | Ford Fiesta Rally 2 | 41:44 | 13 | 15 |
22 | S3 | David Wilson/ Kyle Gordon | BMW E36 M3 | 9:51 | ||
23 | S3 | Gordon Morrison/ Mike Dickson | Ford Escort Mk2 | 44:15 | 2 | 29 |
24 | S3 | Ross Jarrett/ Susan Shanks | Ford Escort Mk2 | 25:46 | ||
25 | S11 | Steve Bannister/ Brian Hodgson | Ford Escort Mk2 | 44:52 | 1 | 33 |
26 | S5 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 42:04 | 1 | 17 |
27 | S2 | Duncan Campbell/ Michael Cruickshank | Subaru Impreza | 42:04 | 4 | 18 |
28 | S2 | Keith Riddick/ Mairi Riddick | Mitsubishi Evo 8 | 42:11 | 5 | 19 |
29 | S2 | Ian Baumgart/ Sinclair Young | Subaru Impreza | 43:35 | 9 | 26 |
30 | S2 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 42:04 | 3 | 16 |
31 | S2 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo 8 | 43:37 | 10 | 27 |
32 | S1 | Stuart Irvine/ Marc Irvine | Hyundai i20 R5 | 29:32 | ||
33 | S2 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 42:42 | 8 | 24 |
34 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 42:12 | 6 | 20 |
35 | S11 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 46:23 | 2 | 38 |
36 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 45:06 | 1 | 34 |
37 | S5 | Kenny Wood/ Charlie Mackenzie | BMW E30 | 14:47 | ||
38 | S3 | Chris Reid/ Andrew Smith | BMW E36 M3 | 42:34 | 1 | 23 |
39 | S2 | Jack Ryan/ Robin Nicolson | Subaru Impreza | 46:06 | 11 | 37 |
40 | S2 | Mike Moates / Gary McDonald | Subaru Impreza | 10:23 | ||
41 | S3 | Scott Murray/ John Shepheard | Ford Escort Mk2 | 44:31 | 3 | 31 |
42 | S10 | Keith Robathan/ Ian Nicoll | Vauxhall Firenza | 45:24 | 1 | 36 |
43 | S2 | Mike Grant / Grapes Kelman | Subaru Impreza | 15:25 | ||
44 | S5 | Justin Gunning / Michael Moates | Renault Clio RT3 | 43:39 | 2 | 28 |
45 | S11 | Donald Brooker/ Tony Booth | BMW E30 | 50:42 | 6 | 56 |
46 | S6 | Alan Scott/ Shaina Archibald | MG ZR | 44:21 | 1 | 30 |
47 | S6 | Niall Cowan Jr/ Gail Whyte | MG ZR | 45:23 | 2 | 35 |
49 | S10 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 49:28 | 2 | 50 |
50 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 44:31 | 3 | 32 |
51 | S2 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 46:54 | 12 | 39 |
52 | S6 | Owen Macleod / Brian Foggo | Peugeot 205 | 22:44 | ||
53 | S11 | Ernie Lee/ Patricia Lee | Bmw 325i | 48:22 | 3 | 45 |
54 | S5 | Michael Philip/ Laura Dawson | Ford Escort MK II | 1:35 | ||
55 | S4 | Natalie Robinson/ Dai Roberts | Peugeot 208 | 1:45 | ||
56 | S7 | Thomas Milne/ Neil Jeffrey | MG 3 | 29:17 | ||
57 | S7 | Rian Walker/ Craig Wallace | MG MG3 | 47:43 | 2 | 43 |
58 | S5 | Robert Tonge/ Graeme Harris | MG ZR | 0:58 | ||
59 | S7 | Lauchlan Hunter/ Richard Simmonds | MG 3 | 32:04 | ||
60 | S7 | Mark Constantine / Antony Coates | MG 3 | 48:51 | 3 | 47 |
61 | S5 | Carl Tuer/ Robin Tuer | Opel Astra 1700 | 28:34 | ||
62 | S2 | Andrew Grant / Ruaraidh Stubbs | Subaru Impreza | 48:54 | 14 | 48 |
63 | S6 | Rhuaridh Campbell/ Josh Paterson | Chrysler Sunbeam | 58:47 | 5 | 62 |
64 | S11 | Charles Hopkinson/ Ross Mackay | Ford Escort Mk2 Rs1800 | 48:27 | 4 | 46 |
65 | S2 | Cameron Black/ Duncan Daun | Mazda 323 Turbo 4wd | 47:52 | 13 | 44 |
66 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 50:17 | 6 | 53 |
67 | S11 | Craig McMiken/ Greg Alcorn | Ford Escort Mk2 | 49:20 | 5 | 49 |
68 | S5 | Alistair Brearley/ Kenny Anderson | Ford Escort MK2 | 49:49 | 5 | 51 |
69 | S2 | Neil Philip / David Law | Subaru Impreza | 50:20 | 15 | 54 |
70 | S4 | Christina Robinson/ Grum Willcock | Peugeot 208 | 47:29 | 2 | 41 |
71 | S5 | John Baillie / Chris Wareham | Ford Escort | 29:20 | ||
72 | S7 | Max Crowther/ Josh Carr | MG 3 | 16:44 | ||
73 | S7 | Niall Cowan/ Yvonne Walton | MG 3 | 50:35 | 4 | 55 |
74 | S7 | Robbie Wood/ Steven Brown | MG 3 | 47:34 | 1 | 42 |
75 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 46:59 | 4 | 40 |
76 | S1 | Mark McMinn / Dick Wardle | Ford Fiesta Rally 2 | 49:57 | 16 | 52 |
77 | S5 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 | 51:02 | 7 | 57 |
78 | S5 | Robert MacRae/ Ross MacRae | Ford Escort MK2 | 52:00 | 8 | 58 |
79 | S6 | Jamie Edward / Fraser Mackay | Peugeot 205 | 27:48 | ||
80 | S6 | Max Carty/ Daniel Bauer | Citroen C2 | 53:58 | 3 | 60 |
82 | S3 | Adam Horne/ Davie Falconer | Mini Cooper S | 33:09 | ||
83 | S11 | David Cluckie/ Damian Bird | Ford Escort | 52:30 | 7 | 59 |
84 | S7 | Craig Martin/ Christopher Gibson | Skoda Felicia | 1:05 | ||
85 | S6 | Cameron Murray/ Wallis Henderson | Peugeot 106 GTI | 55:42 | 4 | 61 |
86 | S6 | Michael Thomson / Fraser Macleod | Peugeot 106 Cup Car | 30:42 | ||
87 | S1 | Euan Thorburn / Paul Beaton | VW Polo R5 | 37:53 | 3 | 3 |
88 | S3 | Brian Ross/ Erin Wood | Ford Escort Mk II | 28:40 |
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)