Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | S1 | David Bogie/ John Rowan | 0:43 | 0:42 | 6:48 | 8:13 | 1 | 1 | |
2 | S2 | Jock Armstrong/ Owen Paterson | 0:46 | 0:44 | 7:07 | 8:37 | 1 | 5 | |
3 | S1 | Mark McCulloch / Michael Hendry | 0:45 | 0:44 | 7:16 | 8:45 | 6 | 7 | |
4 | S1 | John Wink/ Will Atkins | 0:44 | 0:43 | 7:19 | 8:46 | 8 | 9 | |
5 | S1 | Scott Macbeth / Dan Forsyth | 0:43 | 0:43 | 7:01 | 8:27 | 3 | 3 | |
6 | S1 | Scott Beattie/ Peredur Davies | 0:44 | 0:43 | 7:10 | 8:37 | 4 | 4 | |
7 | S1 | Daniel Sigurðarson / Ásta Sigurðardóttir | 0:44 | 0:42 | 7:13 | 8:39 | 5 | 6 | |
8 | S1 | Darren Gass/ Enda Sherry | 0:44 | 0:45 | 7:22 | 8:51 | 12 | 13 | |
9 | S1 | Stephen Petch / Michael Wilkinson | 0:46 | 0:46 | 7:13 | 8:45 | 7 | 8 | |
10 | S1 | Hugh Brunton/ Martin Brady | 0:45 | 0:44 | 7:17 | 8:46 | 9 | 10 | |
11 | S1 | Bruce Mccombie / Sean Donnelly | 0:47 | 0:45 | 7:14 | 8:46 | 10 | 11 | |
12 | S1 | Ian Forgan/ Chris Lees | 0:45 | 0:43 | 7:21 | 8:49 | 11 | 12 | |
14 | S2 | Johnnie Mackay/ Rachel Matheson | 0:47 | 0:47 | 7:46 | 9:20 | 5 | 20 | |
15 | S1 | Alexander Vassallo/ Keir Beaton | Non-Starter | ||||||
16 | S1 | John Crawford/ Josh Davison | 0:51 | 0:46 | 8:17 | 9:54 | 17 | 39 | |
17 | S2 | Casey Jay Coleman/ Adam Coffey | 0:48 | 0:46 | 7:38 | 9:12 | 3 | 16 | |
18 | S1 | Robert Adamson/ Nikki Addison | 1:03 | 0:44 | 7:35 | 9:22 | 15 | 22 | |
19 | S1 | Chris Collie/ Ricky Finlayson | 0:47 | 0:46 | 7:27 | 9:00 | 13 | 14 | |
20 | S5 | Paddy Munro/ Andrew Stevenson | 0:50 | 0:46 | 7:51 | 9:27 | 2 | 27 | |
21 | S1 | Donnie Macdonald/ Keir Beaton | 0:45 | 0:45 | 7:44 | 9:14 | 14 | 17 | |
22 | S3 | David Wilson/ Kyle Gordon | 0:48 | 0:46 | 8:17 | 9:51 | 5 | 38 | |
23 | S3 | Gordon Morrison/ Mike Dickson | 0:47 | 0:46 | 8:11 | 9:44 | 3 | 33 | |
24 | S3 | Ross Jarrett/ Susan Shanks | 0:49 | 0:48 | 7:51 | 9:28 | 2 | 28 | |
25 | S11 | Steve Bannister/ Brian Hodgson | 0:51 | 0:52 | 8:14 | 9:57 | 1 | 42 | |
26 | S5 | Dougal Brown / Lewis Rochford | 0:48 | 0:47 | 7:44 | 9:19 | 1 | 19 | |
27 | S2 | Duncan Campbell/ Michael Cruickshank | 0:49 | 0:48 | 7:34 | 9:11 | 2 | 15 | |
28 | S2 | Keith Riddick/ Mairi Riddick | 0:50 | 0:49 | 7:47 | 9:26 | 8 | 26 | |
29 | S2 | Ian Baumgart/ Sinclair Young | 0:52 | 0:50 | 7:54 | 9:36 | 9 | 30 | |
30 | S2 | Brett Mckenzie/ Barry Young | 0:45 | 0:44 | 7:47 | 9:16 | 4 | 18 | |
31 | S2 | Orrin McDonnell/ Clare Fraser | 0:51 | 0:50 | 8:18 | 9:59 | 10 | 43 | |
32 | S1 | Stuart Irvine/ Marc Irvine | 0:48 | 0:47 | 7:51 | 9:26 | 16 | 25 | |
33 | S2 | Simon Hay/ Calum Jaffray | 0:47 | 0:47 | 7:48 | 9:22 | 6 | 21 | |
34 | S2 | Martyn Erskine/ Peter Carstairs | 0:49 | 0:48 | 7:48 | 9:25 | 7 | 24 | |
35 | S11 | John Rintoul/ Ross Hynd | 0:52 | 0:52 | 8:17 | 10:01 | 2 | 45 | |
36 | S4 | Ross Macdonald/ Matthew Johnstone | 0:50 | 0:49 | 9:10 | 10:49 | 2 | 64 | |
37 | S5 | Kenny Wood/ Charlie Mackenzie | 0:48 | 0:47 | 8:10 | 9:45 | 5 | 36 | |
38 | S3 | Chris Reid/ Andrew Smith | 0:50 | 0:48 | 7:45 | 9:23 | 1 | 23 | |
39 | S2 | Jack Ryan/ Robin Nicolson | 0:50 | 0:51 | 10:04 | 11:45 | 17 | 79 | |
40 | S2 | Mike Moates / Gary McDonald | 0:52 | 0:52 | 8:39 | 10:23 | 14 | 53 | |
41 | S3 | Scott Murray/ John Shepheard | 0:49 | 0:48 | 8:07 | 9:44 | 4 | 34 | |
42 | S10 | Keith Robathan/ Ian Nicoll | 0:49 | 0:48 | 8:13 | 9:50 | 1 | 37 | |
43 | S2 | Mike Grant / Grapes Kelman | 0:52 | 0:51 | 8:16 | 9:59 | 11 | 44 | |
44 | S5 | Justin Gunning / Michael Moates | 0:52 | 0:50 | 7:56 | 9:38 | 4 | 31 | |
45 | S11 | Donald Brooker/ Tony Booth | 0:57 | 0:54 | 9:15 | 11:06 | 6 | 69 | |
46 | S6 | Alan Scott/ Shaina Archibald | 0:50 | 0:49 | 8:01 | 9:40 | 1 | 32 | |
47 | S6 | Niall Cowan Jr/ Gail Whyte | 0:54 | 0:53 | 8:08 | 9:55 | 3 | 40 | |
49 | S10 | David Mcleod/ Eamonn Boyle | 1:17 | 1:23 | 8:31 | 11:11 | 2 | 72 | |
50 | S5 | Andrew Forbes/ Alex Hill | 0:50 | 0:48 | 7:56 | 9:34 | 3 | 29 | |
51 | S2 | Aileen Forrest/ Paul Gribben | 0:56 | 0:50 | 8:34 | 10:20 | 13 | 51 | |
52 | S6 | Owen Macleod / Brian Foggo | 0:51 | 0:49 | 8:04 | 9:44 | 2 | 35 | |
53 | S11 | Ernie Lee/ Patricia Lee | 0:57 | 0:56 | 8:35 | 10:28 | 3 | 57 | |
54 | S5 | Michael Philip/ Laura Dawson | 0:48 | 0:47 | Off Road | ||||
55 | S4 | Natalie Robinson/ Dai Roberts | 0:54 | 0:51 | Off Road | ||||
56 | S7 | Thomas Milne/ Neil Jeffrey | 0:53 | 0:52 | 8:30 | 10:15 | 3 | 50 | |
57 | S7 | Rian Walker/ Craig Wallace | 0:53 | 0:52 | 8:29 | 10:14 | 2 | 48 | |
58 | S5 | Robert Tonge/ Graeme Harris | 0:58 | Mechanical | |||||
59 | S7 | Lauchlan Hunter/ Richard Simmonds | 0:55 | 0:53 | 9:23 | 11:11 | 7 | 71 | |
60 | S7 | Mark Constantine / Antony Coates | 0:54 | 0:53 | 8:35 | 10:22 | 4 | 52 | |
61 | S5 | Carl Tuer/ Robin Tuer | 0:51 | 0:50 | 8:16 | 9:57 | 6 | 41 | |
62 | S2 | Andrew Grant / Ruaraidh Stubbs | 0:55 | 0:52 | 9:04 | 10:51 | 16 | 65 | |
63 | S6 | Rhuaridh Campbell/ Josh Paterson | 0:54 | 0:52 | 9:45 | 11:31 | 6 | 75 | |
64 | S11 | Charles Hopkinson/ Ross Mackay | 0:58 | 0:56 | 8:45 | 10:39 | 4 | 58 | |
65 | S2 | Cameron Black/ Duncan Daun | 0:58 | 0:54 | 8:22 | 10:14 | 12 | 49 | |
66 | S5 | John Brownie/ Gordon Ritchie | 0:55 | 0:54 | 8:57 | 10:46 | 9 | 62 | |
67 | S11 | Craig McMiken/ Greg Alcorn | 1:01 | 0:58 | 8:43 | 10:42 | 5 | 60 | |
68 | S5 | Alistair Brearley/ Kenny Anderson | 0:59 | 1:04 | 8:50 | 10:53 | 10 | 66 | |
69 | S2 | Neil Philip / David Law | 0:55 | 0:53 | 8:59 | 10:47 | 15 | 63 | |
70 | S4 | Christina Robinson/ Grum Willcock | 0:53 | 0:52 | 8:58 | 10:43 | 1 | 61 | |
71 | S5 | John Baillie / Chris Wareham | 0:58 | 0:55 | 8:34 | 10:27 | 7 | 55 | |
72 | S7 | Max Crowther/ Josh Carr | 0:54 | 0:53 | 9:24 | 11:11 | 6 | 70 | |
73 | S7 | Niall Cowan/ Yvonne Walton | 0:58 | 0:56 | 9:01 | 10:55 | 5 | 67 | |
74 | S7 | Robbie Wood/ Steven Brown | 0:59 | 0:56 | 8:14 | 10:09 | 1 | 47 | |
75 | S5 | Craig Gibson/ Ewan Lees | 0:53 | 0:52 | 8:43 | 10:28 | 8 | 56 | |
76 | S1 | Mark McMinn / Dick Wardle | 0:55 | 0:51 | 8:56 | 10:42 | 18 | 59 | |
77 | S5 | Fletcher Falconer/ Ian Murray | 0:55 | 0:53 | 9:12 | 11:00 | 11 | 68 | |
78 | S5 | Robert MacRae/ Ross MacRae | 0:55 | 0:55 | 9:34 | 11:24 | 12 | 74 | |
79 | S6 | Jamie Edward / Fraser Mackay | 0:58 | 0:55 | 9:49 | 11:42 | 8 | 78 | |
80 | S6 | Max Carty/ Daniel Bauer | 0:57 | 0:55 | 9:50 | 11:42 | 7 | 77 | |
81 | S7 | Fraser McDougall/ Kenneth Foggo | Non-Starter | ||||||
82 | S3 | Adam Horne/ Davie Falconer | 0:58 | 0:54 | 9:59 | 11:51 | 7 | 80 | |
83 | S11 | David Cluckie/ Damian Bird | 0:57 | 0:53 | 9:48 | 11:38 | 7 | 76 | |
84 | S7 | Craig Martin/ Christopher Gibson | 1:05 | Mechanical | |||||
85 | S6 | Cameron Murray/ Wallis Henderson | 0:56 | 0:55 | 9:21 | 11:12 | 5 | 73 | |
86 | S6 | Michael Thomson / Fraser Macleod | 0:55 | 0:52 | 8:38 | 10:25 | 4 | 54 | |
87 | S1 | Euan Thorburn / Paul Beaton | 0:43 | 0:43 | 6:52 | 8:18 | 2 | 2 | |
88 | S3 | Brian Ross/ Erin Wood | 0:51 | 0:50 | 8:24 | 10:05 | 6 | 46 |
Times shown like this are notional or penalised
Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Knock More 7.04 miles |
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)