Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | S1 | David Bogie/ John Rowan | 0:43 | 0:43 | 1 | 1 | |
2 | S2 | Jock Armstrong/ Owen Paterson | 0:46 | 0:46 | 2 | 13 | |
3 | S1 | Mark McCulloch / Michael Hendry | 0:45 | 0:45 | 8 | 8 | |
4 | S1 | John Wink/ Will Atkins | 0:44 | 0:44 | 4 | 4 | |
5 | S1 | Scott Macbeth / Dan Forsyth | 0:43 | 0:43 | 2 | 2 | |
6 | S1 | Scott Beattie/ Peredur Davies | 0:44 | 0:44 | 5 | 5 | |
7 | S1 | Daniel Sigurðarson / Ásta Sigurðardóttir | 0:44 | 0:44 | 6 | 6 | |
8 | S1 | Darren Gass/ Enda Sherry | 0:44 | 0:44 | 7 | 7 | |
9 | S1 | Stephen Petch / Michael Wilkinson | 0:46 | 0:46 | 12 | 14 | |
10 | S1 | Hugh Brunton/ Martin Brady | 0:45 | 0:45 | 9 | 9 | |
11 | S1 | Bruce Mccombie / Sean Donnelly | 0:47 | 0:47 | 13 | 15 | |
12 | S1 | Ian Forgan/ Chris Lees | 0:45 | 0:45 | 10 | 10 | |
14 | S2 | Johnnie Mackay/ Rachel Matheson | 0:47 | 0:47 | 3 | 16 | |
15 | S1 | Alexander Vassallo/ Keir Beaton | Non-Starter | ||||
16 | S1 | John Crawford/ Josh Davison | 0:51 | 0:51 | 16 | 38 | |
17 | S2 | Casey Jay Coleman/ Adam Coffey | 0:48 | 0:48 | 5 | 20 | |
18 | S1 | Robert Adamson/ Nikki Addison | 1:03 | 1:03 | 18 | 81 | |
19 | S1 | Chris Collie/ Ricky Finlayson | 0:47 | 0:47 | 14 | 17 | |
20 | S5 | Paddy Munro/ Andrew Stevenson | 0:50 | 0:50 | 4 | 31 | |
21 | S1 | Donnie Macdonald/ Keir Beaton | 0:45 | 0:45 | 11 | 11 | |
22 | S3 | David Wilson/ Kyle Gordon | 0:48 | 0:48 | 2 | 21 | |
23 | S3 | Gordon Morrison/ Mike Dickson | 0:47 | 0:47 | 1 | 18 | |
24 | S3 | Ross Jarrett/ Susan Shanks | 0:49 | 0:49 | 3 | 26 | |
25 | S11 | Steve Bannister/ Brian Hodgson | 0:51 | 0:51 | 1 | 39 | |
26 | S5 | Dougal Brown / Lewis Rochford | 0:48 | 0:48 | 1 | 22 | |
27 | S2 | Duncan Campbell/ Michael Cruickshank | 0:49 | 0:49 | 6 | 27 | |
28 | S2 | Keith Riddick/ Mairi Riddick | 0:50 | 0:50 | 8 | 32 | |
29 | S2 | Ian Baumgart/ Sinclair Young | 0:52 | 0:52 | 11 | 44 | |
30 | S2 | Brett Mckenzie/ Barry Young | 0:45 | 0:45 | 1 | 12 | |
31 | S2 | Orrin McDonnell/ Clare Fraser | 0:51 | 0:51 | 10 | 40 | |
32 | S1 | Stuart Irvine/ Marc Irvine | 0:48 | 0:48 | 15 | 23 | |
33 | S2 | Simon Hay/ Calum Jaffray | 0:47 | 0:47 | 4 | 19 | |
34 | S2 | Martyn Erskine/ Peter Carstairs | 0:49 | 0:49 | 7 | 28 | |
35 | S11 | John Rintoul/ Ross Hynd | 0:52 | 0:52 | 2 | 45 | |
36 | S4 | Ross Macdonald/ Matthew Johnstone | 0:50 | 0:50 | 1 | 33 | |
37 | S5 | Kenny Wood/ Charlie Mackenzie | 0:48 | 0:48 | 2 | 24 | |
38 | S3 | Chris Reid/ Andrew Smith | 0:50 | 0:50 | 5 | 34 | |
39 | S2 | Jack Ryan/ Robin Nicolson | 0:50 | 0:50 | 9 | 35 | |
40 | S2 | Mike Moates / Gary McDonald | 0:52 | 0:52 | 12 | 46 | |
41 | S3 | Scott Murray/ John Shepheard | 0:49 | 0:49 | 4 | 29 | |
42 | S10 | Keith Robathan/ Ian Nicoll | 0:49 | 0:49 | 1 | 30 | |
43 | S2 | Mike Grant / Grapes Kelman | 0:52 | 0:52 | 13 | 47 | |
44 | S5 | Justin Gunning / Michael Moates | 0:52 | 0:52 | 7 | 48 | |
45 | S11 | Donald Brooker/ Tony Booth | 0:57 | 0:57 | 3 | 68 | |
46 | S6 | Alan Scott/ Shaina Archibald | 0:50 | 0:50 | 1 | 36 | |
47 | S6 | Niall Cowan Jr/ Gail Whyte | 0:54 | 0:54 | 3 | 53 | |
49 | S10 | David Mcleod/ Eamonn Boyle | 1:17 | 1:17 | 2 | 82 | |
50 | S5 | Andrew Forbes/ Alex Hill | 0:50 | 0:50 | 5 | 37 | |
51 | S2 | Aileen Forrest/ Paul Gribben | 0:56 | 0:56 | 16 | 66 | |
52 | S6 | Owen Macleod / Brian Foggo | 0:51 | 0:51 | 2 | 41 | |
53 | S11 | Ernie Lee/ Patricia Lee | 0:57 | 0:57 | 4 | 69 | |
54 | S5 | Michael Philip/ Laura Dawson | 0:48 | 0:48 | 3 | 25 | |
55 | S4 | Natalie Robinson/ Dai Roberts | 0:54 | 0:54 | 3 | 54 | |
56 | S7 | Thomas Milne/ Neil Jeffrey | 0:53 | 0:53 | 1 | 49 | |
57 | S7 | Rian Walker/ Craig Wallace | 0:53 | 0:53 | 2 | 50 | |
58 | S5 | Robert Tonge/ Graeme Harris | 0:58 | Mechanical | |||
59 | S7 | Lauchlan Hunter/ Richard Simmonds | 0:55 | 0:55 | 5 | 58 | |
60 | S7 | Mark Constantine / Antony Coates | 0:54 | 0:54 | 3 | 55 | |
61 | S5 | Carl Tuer/ Robin Tuer | 0:51 | 0:51 | 6 | 42 | |
62 | S2 | Andrew Grant / Ruaraidh Stubbs | 0:55 | 0:55 | 14 | 59 | |
63 | S6 | Rhuaridh Campbell/ Josh Paterson | 0:54 | 0:54 | 4 | 56 | |
64 | S11 | Charles Hopkinson/ Ross Mackay | 0:58 | 0:58 | 6 | 72 | |
65 | S2 | Cameron Black/ Duncan Daun | 0:58 | 0:58 | 17 | 73 | |
66 | S5 | John Brownie/ Gordon Ritchie | 0:55 | 0:55 | 9 | 60 | |
67 | S11 | Craig McMiken/ Greg Alcorn | 1:01 | 1:01 | 7 | 80 | |
68 | S5 | Alistair Brearley/ Kenny Anderson | 0:59 | 0:59 | 13 | 78 | |
69 | S2 | Neil Philip / David Law | 0:55 | 0:55 | 15 | 61 | |
70 | S4 | Christina Robinson/ Grum Willcock | 0:53 | 0:53 | 2 | 51 | |
71 | S5 | John Baillie / Chris Wareham | 0:58 | 0:58 | 12 | 74 | |
72 | S7 | Max Crowther/ Josh Carr | 0:54 | 0:54 | 4 | 57 | |
73 | S7 | Niall Cowan/ Yvonne Walton | 0:58 | 0:58 | 6 | 75 | |
74 | S7 | Robbie Wood/ Steven Brown | 0:59 | 0:59 | 7 | 79 | |
75 | S5 | Craig Gibson/ Ewan Lees | 0:53 | 0:53 | 8 | 52 | |
76 | S1 | Mark McMinn / Dick Wardle | 0:55 | 0:55 | 17 | 62 | |
77 | S5 | Fletcher Falconer/ Ian Murray | 0:55 | 0:55 | 10 | 63 | |
78 | S5 | Robert MacRae/ Ross MacRae | 0:55 | 0:55 | 11 | 64 | |
79 | S6 | Jamie Edward / Fraser Mackay | 0:58 | 0:58 | 8 | 76 | |
80 | S6 | Max Carty/ Daniel Bauer | 0:57 | 0:57 | 7 | 70 | |
81 | S7 | Fraser McDougall/ Kenneth Foggo | Non-Starter | ||||
82 | S3 | Adam Horne/ Davie Falconer | 0:58 | 0:58 | 7 | 77 | |
83 | S11 | David Cluckie/ Damian Bird | 0:57 | 0:57 | 5 | 71 | |
84 | S7 | Craig Martin/ Christopher Gibson | 1:05 | Mechanical | |||
85 | S6 | Cameron Murray/ Wallis Henderson | 0:56 | 0:56 | 6 | 67 | |
86 | S6 | Michael Thomson / Fraser Macleod | 0:55 | 0:55 | 5 | 65 | |
87 | S1 | Euan Thorburn / Paul Beaton | 0:43 | 0:43 | 3 | 3 | |
88 | S3 | Brian Ross/ Erin Wood | 0:51 | 0:51 | 6 | 43 |
Times shown like this are notional or penalised
Stage 1 Cooper Park 1 0.60 miles |
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)