Posn | Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Knock More 7.04 miles | Stage 4 Coachford 5.20 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 0:43 | 1 | 1:25 | 1 | 8:13 | 1 | 12:31 |
2 | 5 | 0:43 | 5 | 1:26 | 87 | 8:18 | 87 | 12:39 |
3 | 87 | 0:43 | 7 | 1:26 | 5 | 8:27 | 5 | 12:50 |
4 | 4 | 0:44 | 87 | 1:26 | 2 | 8:37 | 7 | 13:00 |
5 | 6 | 0:44 | 4 | 1:27 | 6 | 8:37 | 6 | 13:02 |
6 | 7 | 0:44 | 6 | 1:27 | 7 | 8:39 | 2 | 13:04 |
7 | 8 | 0:44 | 12 | 1:28 | 3 | 8:45 | 9 | 13:11 |
8 | 3 | 0:45 | 3 | 1:29 | 9 | 8:45 | 3 | 13:15 |
9 | 10 | 0:45 | 8 | 1:29 | 4 | 8:46 | 8 | 13:23 |
10 | 12 | 0:45 | 10 | 1:29 | 10 | 8:46 | 11 | 13:23 |
11 | 21 | 0:45 | 30 | 1:29 | 11 | 8:46 | 10 | 13:24 |
12 | 30 | 0:45 | 2 | 1:30 | 12 | 8:49 | 4 | 13:26 |
13 | 2 | 0:46 | 21 | 1:30 | 8 | 8:51 | 19 | 13:40 |
14 | 9 | 0:46 | 9 | 1:32 | 19 | 9:00 | 17 | 14:01 |
15 | 11 | 0:47 | 11 | 1:32 | 27 | 9:11 | 21 | 14:01 |
16 | 14 | 0:47 | 19 | 1:33 | 17 | 9:12 | 27 | 14:01 |
17 | 19 | 0:47 | 23 | 1:33 | 21 | 9:14 | 26 | 14:12 |
18 | 23 | 0:47 | 14 | 1:34 | 30 | 9:16 | 20 | 14:14 |
19 | 33 | 0:47 | 17 | 1:34 | 26 | 9:19 | 18 | 14:15 |
20 | 17 | 0:48 | 22 | 1:34 | 14 | 9:20 | 30 | 14:16 |
21 | 22 | 0:48 | 33 | 1:34 | 18 | 9:22 | 34 | 14:17 |
22 | 26 | 0:48 | 26 | 1:35 | 33 | 9:22 | 14 | 14:20 |
23 | 32 | 0:48 | 32 | 1:35 | 38 | 9:23 | 24 | 14:20 |
24 | 37 | 0:48 | 37 | 1:35 | 34 | 9:25 | 38 | 14:20 |
25 | 54 | 0:48 | 54 | 1:35 | 28 | 9:26 | 28 | 14:21 |
26 | 24 | 0:49 | 20 | 1:36 | 32 | 9:26 | 33 | 14:26 |
27 | 27 | 0:49 | 16 | 1:37 | 20 | 9:27 | 32 | 14:32 |
28 | 34 | 0:49 | 24 | 1:37 | 24 | 9:28 | 29 | 14:36 |
29 | 41 | 0:49 | 27 | 1:37 | 50 | 9:34 | 50 | 14:41 |
30 | 42 | 0:49 | 34 | 1:37 | 29 | 9:36 | 44 | 14:42 |
31 | 20 | 0:50 | 41 | 1:37 | 44 | 9:38 | 46 | 14:45 |
32 | 28 | 0:50 | 42 | 1:37 | 46 | 9:40 | 37 | 14:47 |
33 | 36 | 0:50 | 38 | 1:38 | 23 | 9:44 | 16 | 14:48 |
34 | 38 | 0:50 | 50 | 1:38 | 41 | 9:44 | 23 | 14:53 |
35 | 39 | 0:50 | 28 | 1:39 | 52 | 9:44 | 52 | 14:53 |
36 | 46 | 0:50 | 36 | 1:39 | 37 | 9:45 | 12 | 14:58 |
37 | 50 | 0:50 | 46 | 1:39 | 42 | 9:50 | 41 | 14:59 |
38 | 16 | 0:51 | 52 | 1:40 | 22 | 9:51 | 42 | 15:05 |
39 | 25 | 0:51 | 31 | 1:41 | 16 | 9:54 | 25 | 15:07 |
40 | 31 | 0:51 | 39 | 1:41 | 47 | 9:55 | 31 | 15:08 |
41 | 52 | 0:51 | 61 | 1:41 | 25 | 9:57 | 47 | 15:10 |
42 | 61 | 0:51 | 88 | 1:41 | 61 | 9:57 | 61 | 15:21 |
43 | 88 | 0:51 | 29 | 1:42 | 31 | 9:59 | 35 | 15:25 |
44 | 29 | 0:52 | 44 | 1:42 | 43 | 9:59 | 43 | 15:25 |
45 | 35 | 0:52 | 25 | 1:43 | 35 | 10:01 | 88 | 15:29 |
46 | 40 | 0:52 | 43 | 1:43 | 88 | 10:05 | 56 | 15:35 |
47 | 43 | 0:52 | 35 | 1:44 | 74 | 10:09 | 74 | 15:36 |
48 | 44 | 0:52 | 40 | 1:44 | 57 | 10:14 | 57 | 15:43 |
49 | 56 | 0:53 | 55 | 1:45 | 65 | 10:14 | 65 | 15:43 |
50 | 57 | 0:53 | 56 | 1:45 | 56 | 10:15 | 51 | 15:49 |
51 | 70 | 0:53 | 57 | 1:45 | 51 | 10:20 | 71 | 15:50 |
52 | 75 | 0:53 | 70 | 1:45 | 60 | 10:22 | 70 | 15:55 |
53 | 47 | 0:54 | 75 | 1:45 | 40 | 10:23 | 36 | 15:58 |
54 | 55 | 0:54 | 51 | 1:46 | 86 | 10:25 | 75 | 16:01 |
55 | 60 | 0:54 | 63 | 1:46 | 71 | 10:27 | 60 | 16:04 |
56 | 63 | 0:54 | 76 | 1:46 | 53 | 10:28 | 64 | 16:06 |
57 | 72 | 0:54 | 18 | 1:47 | 75 | 10:28 | 53 | 16:08 |
58 | 59 | 0:55 | 47 | 1:47 | 64 | 10:39 | 76 | 16:09 |
59 | 62 | 0:55 | 60 | 1:47 | 67 | 10:42 | 67 | 16:23 |
60 | 66 | 0:55 | 62 | 1:47 | 76 | 10:42 | 86 | 16:23 |
61 | 69 | 0:55 | 72 | 1:47 | 70 | 10:43 | 62 | 16:33 |
62 | 76 | 0:55 | 86 | 1:47 | 66 | 10:46 | 66 | 16:36 |
63 | 77 | 0:55 | 59 | 1:48 | 69 | 10:47 | 72 | 16:44 |
64 | 78 | 0:55 | 69 | 1:48 | 36 | 10:49 | 68 | 16:46 |
65 | 86 | 0:55 | 77 | 1:48 | 62 | 10:51 | 69 | 16:48 |
66 | 51 | 0:56 | 66 | 1:49 | 68 | 10:53 | 73 | 16:48 |
67 | 85 | 0:56 | 78 | 1:50 | 73 | 10:55 | 39 | 16:50 |
68 | 45 | 0:57 | 83 | 1:50 | 77 | 11:00 | 49 | 16:50 |
69 | 53 | 0:57 | 45 | 1:51 | 45 | 11:06 | 85 | 16:55 |
70 | 80 | 0:57 | 85 | 1:51 | 49 | 11:11 | 77 | 16:59 |
71 | 83 | 0:57 | 65 | 1:52 | 59 | 11:11 | 59 | 17:04 |
72 | 58 | 0:58 | 80 | 1:52 | 72 | 11:11 | 45 | 17:13 |
73 | 64 | 0:58 | 82 | 1:52 | 85 | 11:12 | 78 | 17:26 |
74 | 65 | 0:58 | 53 | 1:53 | 78 | 11:24 | 63 | 17:36 |
75 | 71 | 0:58 | 71 | 1:53 | 63 | 11:31 | 80 | 17:51 |
76 | 73 | 0:58 | 79 | 1:53 | 83 | 11:38 | 83 | 17:53 |
77 | 79 | 0:58 | 64 | 1:54 | 79 | 11:42 | 79 | 17:57 |
78 | 82 | 0:58 | 73 | 1:54 | 80 | 11:42 | 82 | 18:16 |
79 | 68 | 0:59 | 74 | 1:55 | 39 | 11:45 | ||
80 | 74 | 0:59 | 67 | 1:59 | 82 | 11:51 | ||
81 | 67 | 1:01 | 68 | 2:03 | ||||
82 | 18 | 1:03 | 49 | 2:40 | ||||
83 | 84 | 1:05 | ||||||
84 | 49 | 1:17 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)