Posn Stage 1
Cooper Park 1
0.60 miles
Stage 2
Cooper Park 2
0.60 miles
Stage 3
Knock More
7.04 miles
Stage 4
Coachford
5.20 miles
CarTimeCarTimeCarTimeCarTime
11 0:431 1:251 8:131 12:31
25 0:435 1:2687 8:1887 12:39
387 0:437 1:265 8:275 12:50
44 0:4487 1:262 8:377 13:00
56 0:444 1:276 8:376 13:02
67 0:446 1:277 8:392 13:04
78 0:4412 1:283 8:459 13:11
83 0:453 1:299 8:453 13:15
910 0:458 1:294 8:468 13:23
1012 0:4510 1:2910 8:4611 13:23
1121 0:4530 1:2911 8:4610 13:24
1230 0:452 1:3012 8:494 13:26
132 0:4621 1:308 8:5119 13:40
149 0:469 1:3219 9:0017 14:01
1511 0:4711 1:3227 9:1121 14:01
1614 0:4719 1:3317 9:1227 14:01
1719 0:4723 1:3321 9:1426 14:12
1823 0:4714 1:3430 9:1620 14:14
1933 0:4717 1:3426 9:1918 14:15
2017 0:4822 1:3414 9:2030 14:16
2122 0:4833 1:3418 9:2234 14:17
2226 0:4826 1:3533 9:2214 14:20
2332 0:4832 1:3538 9:2324 14:20
2437 0:4837 1:3534 9:2538 14:20
2554 0:4854 1:3528 9:2628 14:21
2624 0:4920 1:3632 9:2633 14:26
2727 0:4916 1:3720 9:2732 14:32
2834 0:4924 1:3724 9:2829 14:36
2941 0:4927 1:3750 9:3450 14:41
3042 0:4934 1:3729 9:3644 14:42
3120 0:5041 1:3744 9:3846 14:45
3228 0:5042 1:3746 9:4037 14:47
3336 0:5038 1:3823 9:4416 14:48
3438 0:5050 1:3841 9:4423 14:53
3539 0:5028 1:3952 9:4452 14:53
3646 0:5036 1:3937 9:4512 14:58
3750 0:5046 1:3942 9:5041 14:59
3816 0:5152 1:4022 9:5142 15:05
3925 0:5131 1:4116 9:5425 15:07
4031 0:5139 1:4147 9:5531 15:08
4152 0:5161 1:4125 9:5747 15:10
4261 0:5188 1:4161 9:5761 15:21
4388 0:5129 1:4231 9:5935 15:25
4429 0:5244 1:4243 9:5943 15:25
4535 0:5225 1:4335 10:0188 15:29
4640 0:5243 1:4388 10:0556 15:35
4743 0:5235 1:4474 10:0974 15:36
4844 0:5240 1:4457 10:1457 15:43
4956 0:5355 1:4565 10:1465 15:43
5057 0:5356 1:4556 10:1551 15:49
5170 0:5357 1:4551 10:2071 15:50
5275 0:5370 1:4560 10:2270 15:55
5347 0:5475 1:4540 10:2336 15:58
5455 0:5451 1:4686 10:2575 16:01
5560 0:5463 1:4671 10:2760 16:04
5663 0:5476 1:4653 10:2864 16:06
5772 0:5418 1:4775 10:2853 16:08
5859 0:5547 1:4764 10:3976 16:09
5962 0:5560 1:4767 10:4267 16:23
6066 0:5562 1:4776 10:4286 16:23
6169 0:5572 1:4770 10:4362 16:33
6276 0:5586 1:4766 10:4666 16:36
6377 0:5559 1:4869 10:4772 16:44
6478 0:5569 1:4836 10:4968 16:46
6586 0:5577 1:4862 10:5169 16:48
6651 0:5666 1:4968 10:5373 16:48
6785 0:5678 1:5073 10:5539 16:50
6845 0:5783 1:5077 11:0049 16:50
6953 0:5745 1:5145 11:0685 16:55
7080 0:5785 1:5149 11:1177 16:59
7183 0:5765 1:5259 11:1159 17:04
7258 0:5880 1:5272 11:1145 17:13
7364 0:5882 1:5285 11:1278 17:26
7465 0:5853 1:5378 11:2463 17:36
7571 0:5871 1:5363 11:3180 17:51
7673 0:5879 1:5383 11:3883 17:53
7779 0:5864 1:5479 11:4279 17:57
7882 0:5873 1:5480 11:4282 18:16
7968 0:5974 1:5539 11:45 
8074 0:5967 1:5982 11:51 
8167 1:0168 2:03  
8218 1:0349 2:40  
8384 1:05   
8449 1:17   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents