Posn | Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Knock More 7.04 miles | Stage 4 Coachford 5.20 miles | Stage 5 Old Fir Hill 7.12 miles | Stage 6 Whiteash 4.80 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 0:43 | 1 | 1:25 | 1 | 8:13 | 1 | 12:31 | 1 | 18:45 | 1 | 22:52 |
2 | 5 | 0:43 | 5 | 1:26 | 87 | 8:18 | 87 | 12:39 | 87 | 19:01 | 87 | 23:09 |
3 | 87 | 0:43 | 7 | 1:26 | 5 | 8:27 | 5 | 12:50 | 5 | 19:10 | 5 | 23:17 |
4 | 4 | 0:44 | 87 | 1:26 | 2 | 8:37 | 7 | 13:00 | 6 | 19:25 | 6 | 23:33 |
5 | 6 | 0:44 | 4 | 1:27 | 6 | 8:37 | 6 | 13:02 | 7 | 19:31 | 7 | 23:43 |
6 | 7 | 0:44 | 6 | 1:27 | 7 | 8:39 | 2 | 13:04 | 2 | 19:35 | 2 | 23:51 |
7 | 8 | 0:44 | 12 | 1:28 | 3 | 8:45 | 9 | 13:11 | 3 | 19:47 | 3 | 23:59 |
8 | 3 | 0:45 | 3 | 1:29 | 9 | 8:45 | 3 | 13:15 | 9 | 19:50 | 9 | 24:07 |
9 | 10 | 0:45 | 8 | 1:29 | 4 | 8:46 | 8 | 13:23 | 8 | 19:54 | 8 | 24:13 |
10 | 12 | 0:45 | 10 | 1:29 | 10 | 8:46 | 11 | 13:23 | 11 | 20:05 | 11 | 24:22 |
11 | 21 | 0:45 | 30 | 1:29 | 11 | 8:46 | 10 | 13:24 | 4 | 20:13 | 4 | 24:30 |
12 | 30 | 0:45 | 2 | 1:30 | 12 | 8:49 | 4 | 13:26 | 10 | 20:15 | 19 | 25:02 |
13 | 2 | 0:46 | 21 | 1:30 | 8 | 8:51 | 19 | 13:40 | 19 | 20:38 | 21 | 25:38 |
14 | 9 | 0:46 | 9 | 1:32 | 19 | 9:00 | 17 | 14:01 | 21 | 21:07 | 27 | 25:45 |
15 | 11 | 0:47 | 11 | 1:32 | 27 | 9:11 | 21 | 14:01 | 27 | 21:10 | 24 | 25:46 |
16 | 14 | 0:47 | 19 | 1:33 | 17 | 9:12 | 27 | 14:01 | 20 | 21:12 | 17 | 25:48 |
17 | 19 | 0:47 | 23 | 1:33 | 21 | 9:14 | 26 | 14:12 | 17 | 21:16 | 18 | 25:53 |
18 | 23 | 0:47 | 14 | 1:34 | 30 | 9:16 | 20 | 14:14 | 24 | 21:18 | 26 | 26:00 |
19 | 33 | 0:47 | 17 | 1:34 | 26 | 9:19 | 18 | 14:15 | 18 | 21:21 | 34 | 26:01 |
20 | 17 | 0:48 | 22 | 1:34 | 14 | 9:20 | 30 | 14:16 | 26 | 21:23 | 14 | 26:02 |
21 | 22 | 0:48 | 33 | 1:34 | 18 | 9:22 | 34 | 14:17 | 34 | 21:26 | 12 | 26:05 |
22 | 26 | 0:48 | 26 | 1:35 | 33 | 9:22 | 14 | 14:20 | 14 | 21:32 | 30 | 26:05 |
23 | 32 | 0:48 | 32 | 1:35 | 38 | 9:23 | 24 | 14:20 | 30 | 21:34 | 33 | 26:14 |
24 | 37 | 0:48 | 37 | 1:35 | 34 | 9:25 | 38 | 14:20 | 38 | 21:34 | 28 | 26:17 |
25 | 54 | 0:48 | 54 | 1:35 | 28 | 9:26 | 28 | 14:21 | 33 | 21:37 | 38 | 26:26 |
26 | 24 | 0:49 | 20 | 1:36 | 32 | 9:26 | 33 | 14:26 | 28 | 21:39 | 16 | 26:59 |
27 | 27 | 0:49 | 16 | 1:37 | 20 | 9:27 | 32 | 14:32 | 12 | 21:44 | 29 | 26:59 |
28 | 34 | 0:49 | 24 | 1:37 | 24 | 9:28 | 29 | 14:36 | 44 | 22:09 | 44 | 27:01 |
29 | 41 | 0:49 | 27 | 1:37 | 50 | 9:34 | 50 | 14:41 | 16 | 22:10 | 50 | 27:09 |
30 | 42 | 0:49 | 34 | 1:37 | 29 | 9:36 | 44 | 14:42 | 29 | 22:14 | 23 | 27:12 |
31 | 20 | 0:50 | 41 | 1:37 | 44 | 9:38 | 46 | 14:45 | 50 | 22:16 | 31 | 27:15 |
32 | 28 | 0:50 | 42 | 1:37 | 46 | 9:40 | 37 | 14:47 | 23 | 22:20 | 41 | 27:19 |
33 | 36 | 0:50 | 38 | 1:38 | 23 | 9:44 | 16 | 14:48 | 41 | 22:23 | 46 | 27:26 |
34 | 38 | 0:50 | 50 | 1:38 | 41 | 9:44 | 23 | 14:53 | 31 | 22:28 | 25 | 27:37 |
35 | 39 | 0:50 | 28 | 1:39 | 52 | 9:44 | 52 | 14:53 | 46 | 22:31 | 47 | 27:55 |
36 | 46 | 0:50 | 36 | 1:39 | 37 | 9:45 | 12 | 14:58 | 25 | 22:44 | 42 | 27:59 |
37 | 50 | 0:50 | 46 | 1:39 | 42 | 9:50 | 41 | 14:59 | 52 | 22:44 | 36 | 28:16 |
38 | 16 | 0:51 | 52 | 1:40 | 22 | 9:51 | 42 | 15:05 | 47 | 22:51 | 35 | 28:31 |
39 | 25 | 0:51 | 31 | 1:41 | 16 | 9:54 | 25 | 15:07 | 42 | 22:59 | 61 | 28:34 |
40 | 31 | 0:51 | 39 | 1:41 | 47 | 9:55 | 31 | 15:08 | 35 | 23:15 | 88 | 28:40 |
41 | 52 | 0:51 | 61 | 1:41 | 25 | 9:57 | 47 | 15:10 | 61 | 23:20 | 51 | 28:55 |
42 | 61 | 0:51 | 88 | 1:41 | 61 | 9:57 | 61 | 15:21 | 88 | 23:25 | 70 | 29:11 |
43 | 88 | 0:51 | 29 | 1:42 | 31 | 9:59 | 35 | 15:25 | 36 | 23:26 | 75 | 29:19 |
44 | 29 | 0:52 | 44 | 1:42 | 43 | 9:59 | 43 | 15:25 | 70 | 23:37 | 39 | 29:20 |
45 | 35 | 0:52 | 25 | 1:43 | 35 | 10:01 | 88 | 15:29 | 56 | 23:43 | 74 | 29:24 |
46 | 40 | 0:52 | 43 | 1:43 | 88 | 10:05 | 56 | 15:35 | 71 | 23:46 | 57 | 29:27 |
47 | 43 | 0:52 | 35 | 1:44 | 74 | 10:09 | 74 | 15:36 | 51 | 23:49 | 64 | 29:48 |
48 | 44 | 0:52 | 40 | 1:44 | 57 | 10:14 | 57 | 15:43 | 74 | 23:50 | 53 | 29:55 |
49 | 56 | 0:53 | 55 | 1:45 | 65 | 10:14 | 65 | 15:43 | 57 | 23:53 | 65 | 30:03 |
50 | 57 | 0:53 | 56 | 1:45 | 56 | 10:15 | 51 | 15:49 | 75 | 24:12 | 60 | 30:05 |
51 | 70 | 0:53 | 57 | 1:45 | 51 | 10:20 | 71 | 15:50 | 64 | 24:14 | 67 | 30:15 |
52 | 75 | 0:53 | 70 | 1:45 | 60 | 10:22 | 70 | 15:55 | 53 | 24:21 | 62 | 30:20 |
53 | 47 | 0:54 | 75 | 1:45 | 40 | 10:23 | 36 | 15:58 | 65 | 24:29 | 76 | 30:23 |
54 | 55 | 0:54 | 51 | 1:46 | 86 | 10:25 | 75 | 16:01 | 39 | 24:32 | 49 | 30:50 |
55 | 60 | 0:54 | 63 | 1:46 | 71 | 10:27 | 60 | 16:04 | 60 | 24:34 | 68 | 30:50 |
56 | 63 | 0:54 | 76 | 1:46 | 53 | 10:28 | 64 | 16:06 | 67 | 24:41 | 66 | 30:56 |
57 | 72 | 0:54 | 18 | 1:47 | 75 | 10:28 | 53 | 16:08 | 62 | 24:46 | 69 | 31:05 |
58 | 59 | 0:55 | 47 | 1:47 | 64 | 10:39 | 76 | 16:09 | 76 | 24:49 | 73 | 31:12 |
59 | 62 | 0:55 | 60 | 1:47 | 67 | 10:42 | 67 | 16:23 | 86 | 25:08 | 45 | 31:17 |
60 | 66 | 0:55 | 62 | 1:47 | 76 | 10:42 | 86 | 16:23 | 49 | 25:16 | 77 | 31:27 |
61 | 69 | 0:55 | 72 | 1:47 | 70 | 10:43 | 62 | 16:33 | 68 | 25:16 | 78 | 31:59 |
62 | 76 | 0:55 | 86 | 1:47 | 66 | 10:46 | 66 | 16:36 | 66 | 25:22 | 63 | 32:16 |
63 | 77 | 0:55 | 59 | 1:48 | 69 | 10:47 | 72 | 16:44 | 69 | 25:31 | 83 | 32:18 |
64 | 78 | 0:55 | 69 | 1:48 | 36 | 10:49 | 68 | 16:46 | 73 | 25:38 | 80 | 32:55 |
65 | 86 | 0:55 | 77 | 1:48 | 62 | 10:51 | 69 | 16:48 | 45 | 25:44 | 85 | 37:29 |
66 | 51 | 0:56 | 66 | 1:49 | 68 | 10:53 | 73 | 16:48 | 77 | 25:53 | ||
67 | 85 | 0:56 | 78 | 1:50 | 73 | 10:55 | 39 | 16:50 | 78 | 26:25 | ||
68 | 45 | 0:57 | 83 | 1:50 | 77 | 11:00 | 49 | 16:50 | 63 | 26:42 | ||
69 | 53 | 0:57 | 45 | 1:51 | 45 | 11:06 | 85 | 16:55 | 83 | 26:44 | ||
70 | 80 | 0:57 | 85 | 1:51 | 49 | 11:11 | 77 | 16:59 | 80 | 27:21 | ||
71 | 83 | 0:57 | 65 | 1:52 | 59 | 11:11 | 59 | 17:04 | 82 | 27:35 | ||
72 | 58 | 0:58 | 80 | 1:52 | 72 | 11:11 | 45 | 17:13 | 79 | 27:48 | ||
73 | 64 | 0:58 | 82 | 1:52 | 85 | 11:12 | 78 | 17:26 | 32 | 29:32 | ||
74 | 65 | 0:58 | 53 | 1:53 | 78 | 11:24 | 63 | 17:36 | 85 | 31:55 | ||
75 | 71 | 0:58 | 71 | 1:53 | 63 | 11:31 | 80 | 17:51 | 59 | 32:04 | ||
76 | 73 | 0:58 | 79 | 1:53 | 83 | 11:38 | 83 | 17:53 | ||||
77 | 79 | 0:58 | 64 | 1:54 | 79 | 11:42 | 79 | 17:57 | ||||
78 | 82 | 0:58 | 73 | 1:54 | 80 | 11:42 | 82 | 18:16 | ||||
79 | 68 | 0:59 | 74 | 1:55 | 39 | 11:45 | ||||||
80 | 74 | 0:59 | 67 | 1:59 | 82 | 11:51 | ||||||
81 | 67 | 1:01 | 68 | 2:03 | ||||||||
82 | 18 | 1:03 | 49 | 2:40 | ||||||||
83 | 84 | 1:05 | ||||||||||
84 | 49 | 1:17 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)