Posn | Stage 1 Cooper Park 1 0.60 miles | |
---|---|---|
Car | Time | |
1 | 1 | 0:43 |
2 | 5 | 0:43 |
3 | 87 | 0:43 |
4 | 4 | 0:44 |
5 | 6 | 0:44 |
6 | 7 | 0:44 |
7 | 8 | 0:44 |
8 | 3 | 0:45 |
9 | 10 | 0:45 |
10 | 12 | 0:45 |
11 | 21 | 0:45 |
12 | 30 | 0:45 |
13 | 2 | 0:46 |
14 | 9 | 0:46 |
15 | 11 | 0:47 |
16 | 14 | 0:47 |
17 | 19 | 0:47 |
18 | 23 | 0:47 |
19 | 33 | 0:47 |
20 | 17 | 0:48 |
21 | 22 | 0:48 |
22 | 26 | 0:48 |
23 | 32 | 0:48 |
24 | 37 | 0:48 |
25 | 54 | 0:48 |
26 | 24 | 0:49 |
27 | 27 | 0:49 |
28 | 34 | 0:49 |
29 | 41 | 0:49 |
30 | 42 | 0:49 |
31 | 20 | 0:50 |
32 | 28 | 0:50 |
33 | 36 | 0:50 |
34 | 38 | 0:50 |
35 | 39 | 0:50 |
36 | 46 | 0:50 |
37 | 50 | 0:50 |
38 | 16 | 0:51 |
39 | 25 | 0:51 |
40 | 31 | 0:51 |
41 | 52 | 0:51 |
42 | 61 | 0:51 |
43 | 88 | 0:51 |
44 | 29 | 0:52 |
45 | 35 | 0:52 |
46 | 40 | 0:52 |
47 | 43 | 0:52 |
48 | 44 | 0:52 |
49 | 56 | 0:53 |
50 | 57 | 0:53 |
51 | 70 | 0:53 |
52 | 75 | 0:53 |
53 | 47 | 0:54 |
54 | 55 | 0:54 |
55 | 60 | 0:54 |
56 | 63 | 0:54 |
57 | 72 | 0:54 |
58 | 59 | 0:55 |
59 | 62 | 0:55 |
60 | 66 | 0:55 |
61 | 69 | 0:55 |
62 | 76 | 0:55 |
63 | 77 | 0:55 |
64 | 78 | 0:55 |
65 | 86 | 0:55 |
66 | 51 | 0:56 |
67 | 85 | 0:56 |
68 | 45 | 0:57 |
69 | 53 | 0:57 |
70 | 80 | 0:57 |
71 | 83 | 0:57 |
72 | 58 | 0:58 |
73 | 64 | 0:58 |
74 | 65 | 0:58 |
75 | 71 | 0:58 |
76 | 73 | 0:58 |
77 | 79 | 0:58 |
78 | 82 | 0:58 |
79 | 68 | 0:59 |
80 | 74 | 0:59 |
81 | 67 | 1:01 |
82 | 18 | 1:03 |
83 | 84 | 1:05 |
84 | 49 | 1:17 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)