Award | No | Crew | Car |
---|---|---|---|
1st Overall | 1 | David Bogie / John Rowan | Skoda Fabia RS |
2nd Overall | 87 | Euan Thorburn / Paul Beaton | VW Polo R5 |
3rd Overall | 5 | Scott Macbeth / Dan Forsyth | Škoda Fabia |
4th Overall | 6 | Scott Beattie / Peredur Davies | Ford Fiesta R5 |
5th Overall | 2 | Jock Armstrong / Owen Paterson | Skoda Fabia |
1st Class S1 | 7 | Daniel Sigurðarson / Ásta Sigurðardóttir | Skoda Fabia |
2nd Class S1 | 3 | Mark McCulloch / Michael Hendry | Proton Satria Evo |
3rd Class S1 | 9 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 |
1st Class S2 | 27 | Duncan Campbell / Michael Cruickshank | Subaru Impreza |
2nd Class S2 | 17 | Casey Jay Coleman / Adam Coffey | Ford Fiesta |
3rd Class S2 | 30 | Brett Mckenzie / Barry Young | Mitsubishi Evo 8 |
1st Class S3 | 38 | Chris Reid / Andrew Smith | BMW E36 M3 |
2nd Class S3 | 24 | Ross Jarrett / Susan Shanks | Ford Escort Mk2 |
3rd Class S3 | 23 | Gordon Morrison / Mike Dickson | Ford Escort Mk2 |
1st Class S4 | 70 | Christina Robinson / Grum Willcock | Peugeot 208 |
2nd Class S4 | 36 | Ross Macdonald / Matthew Johnstone | Peugeot 208 Rally4 |
3rd Class S4 | No eligible finishers | ||
1st Class S5 | 26 | Dougal Brown / Lewis Rochford | Ford Escort MK2 |
2nd Class S5 | 20 | Paddy Munro / Andrew Stevenson | Ford Escort Mk2 |
3rd Class S5 | 50 | Andrew Forbes / Alex Hill | Honda Civic |
1st Class S6 | 46 | Alan Scott / Shaina Archibald | MG ZR |
2nd Class S6 | 52 | Owen Macleod / Brian Foggo | Peugeot 205 |
3rd Class S6 | 47 | Niall Cowan Jr / Gail Whyte | MG ZR |
1st Class S7 | 74 | Robbie Wood / Steven Brown | MG 3 |
2nd Class S7 | 57 | Rian Walker / Craig Wallace | MG MG3 |
3rd Class S7 | 56 | Thomas Milne / Neil Jeffrey | MG 3 |
1st Class S10 | 42 | Keith Robathan / Ian Nicoll | Vauxhall Firenza |
2nd Class S10 | 49 | David Mcleod / Eamonn Boyle | Hillman Avenger |
3rd Class S10 | No eligible finishers | ||
1st Class S11 | 25 | Steve Bannister / Brian Hodgson | Ford Escort Mk2 |
2nd Class S11 | 35 | John Rintoul / Ross Hynd | Ford Escort Mk2 |
3rd Class S11 | 53 | Ernie Lee / Patricia Lee | Bmw 325i |
Brian Carmichael Memorial Painting - 63 Car Club Crew | 5 | Scott Macbeth / Dan Forsyth | Škoda Fabia |
John Lawrie Group Trophies & Awards - Highest placed Ford car | 6 | Scott Beattie / Peredur Davies | Ford Fiesta R5 |
John Lawrie Group Trophies & Awards - Highest placed G.M car | 42 | Keith Robathan / Ian Nicoll | Vauxhall Firenza |
RG MacDonald the Master Butcher Trophy & Awards - Improvement in Seeding | 74 | Robbie Wood / Steven Brown | MG 3 |
The Grahame Dodd Spirit of the Speyside Award | |||
Highest placed Female Driver | 51 | Aileen Forrest | Mitsubishi Evo 9 |
Highest placed 2 Wheel Drive car | 26 | Dougal Brown / Lewis Rochford | Ford Escort MK2 |
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)