Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | David Bogie/ John Rowan | 1 0:43 | 1 0:42 | 1 6:48 | 1 4:18 | 12:31 | 1 | 1 | |
87 | S1 | Euan Thorburn / Paul Beaton | 3 0:43 | 7 0:43 | 2 6:52 | 3 4:21 | 12:39 | 2 | 2 | |
5 | S1 | Scott Macbeth / Dan Forsyth | 2 0:43 | 4 0:43 | 3 7:01 | 4 4:23 | 12:50 | 3 | 3 | |
7 | S1 | Daniel Sigurðarson / Ásta Sigurðardóttir | 6 0:44 | 2 0:42 | 6 7:13 | 2 4:21 | 13:00 | 4 | 4 | |
6 | S1 | Scott Beattie/ Peredur Davies | 5 0:44 | 5 0:43 | 5 7:10 | 5 4:25 | 13:02 | 5 | 5 | |
2 | S2 | Jock Armstrong/ Owen Paterson | 13 0:46 | 8 0:44 | 4 7:07 | 7 4:27 | 13:04 | 1 | 6 | |
9 | S1 | Stephen Petch / Michael Wilkinson | 14 0:46 | 16 0:46 | 7 7:13 | 6 4:26 | 13:11 | 6 | 7 | |
3 | S1 | Mark McCulloch / Michael Hendry | 8 0:45 | 9 0:44 | 9 7:16 | 8 4:30 | 13:15 | 7 | 8 | |
8 | S1 | Darren Gass/ Enda Sherry | 7 0:44 | 13 0:45 | 13 7:22 | 9 4:32 | 13:23 | 8 | 9 | |
11 | S1 | Bruce Mccombie / Sean Donnelly | 15 0:47 | 14 0:45 | 8 7:14 | 10 4:37 | 13:23 | 9 | 10 | |
10 | S1 | Hugh Brunton/ Martin Brady | 9 0:45 | 10 0:44 | 10 7:17 | 11 4:38 | 13:24 | 10 | 11 | |
4 | S1 | John Wink/ Will Atkins | 4 0:44 | 3 0:43 | 11 7:19 | 12 4:40 | 13:26 | 11 | 12 | |
19 | S1 | Chris Collie/ Ricky Finlayson | 17 0:47 | 19 0:46 | 14 7:27 | 13 4:40 | 13:40 | 12 | 13 | |
21 | S1 | Donnie Macdonald/ Keir Beaton | 11 0:45 | 15 0:45 | 18 7:44 | 15 4:47 | 14:01 | 13 | 14 | |
17 | S2 | Casey Jay Coleman/ Adam Coffey | 20 0:48 | 18 0:46 | 17 7:38 | 16 4:49 | 14:01 | 2 | 15 | |
27 | S2 | Duncan Campbell/ Michael Cruickshank | 27 0:49 | 30 0:48 | 15 7:34 | 17 4:50 | 14:01 | 3 | 16 | |
26 | S5 | Dougal Brown / Lewis Rochford | 22 0:48 | 24 0:47 | 19 7:44 | 21 4:53 | 14:12 | 1 | 17 | |
20 | S5 | Paddy Munro/ Andrew Stevenson | 31 0:50 | 20 0:46 | 26 7:51 | 14 4:47 | 14:14 | 2 | 18 | |
18 | S1 | Robert Adamson/ Nikki Addison | 82 1:03 | 11 0:44 | 16 7:35 | 20 4:53 | 14:15 | 14 | 19 | |
30 | S2 | Brett Mckenzie/ Barry Young | 12 0:45 | 12 0:44 | 23 7:47 | 27 5:00 | 14:16 | 4 | 20 | |
34 | S2 | Martyn Erskine/ Peter Carstairs | 28 0:49 | 31 0:48 | 25 7:48 | 19 4:52 | 14:17 | 5 | 21 | |
14 | S2 | Johnnie Mackay/ Rachel Matheson | 16 0:47 | 23 0:47 | 21 7:46 | 25 5:00 | 14:20 | 6 | 22 | |
24 | S3 | Ross Jarrett/ Susan Shanks | 26 0:49 | 29 0:48 | 27 7:51 | 18 4:52 | 14:20 | 1 | 23 | |
38 | S3 | Chris Reid/ Andrew Smith | 34 0:50 | 32 0:48 | 20 7:45 | 24 4:57 | 14:20 | 2 | 24 | |
28 | S2 | Keith Riddick/ Mairi Riddick | 32 0:50 | 36 0:49 | 22 7:47 | 23 4:55 | 14:21 | 7 | 25 | |
33 | S2 | Simon Hay/ Calum Jaffray | 19 0:47 | 26 0:47 | 24 7:48 | 29 5:04 | 14:26 | 8 | 26 | |
32 | S1 | Stuart Irvine/ Marc Irvine | 23 0:48 | 25 0:47 | 28 7:51 | 33 5:06 | 14:32 | 15 | 27 | |
29 | S2 | Ian Baumgart/ Sinclair Young | 44 0:52 | 40 0:50 | 29 7:54 | 26 5:00 | 14:36 | 9 | 28 | |
50 | S5 | Andrew Forbes/ Alex Hill | 37 0:50 | 35 0:48 | 31 7:56 | 34 5:07 | 14:41 | 3 | 29 | |
44 | S5 | Justin Gunning / Michael Moates | 48 0:52 | 42 0:50 | 30 7:56 | 30 5:04 | 14:42 | 4 | 30 | |
46 | S6 | Alan Scott/ Shaina Archibald | 36 0:50 | 38 0:49 | 32 8:01 | 32 5:05 | 14:45 | 1 | 31 | |
37 | S5 | Kenny Wood/ Charlie Mackenzie | 24 0:48 | 27 0:47 | 36 8:10 | 28 5:02 | 14:47 | 5 | 32 | |
16 | S1 | John Crawford/ Josh Davison | 38 0:51 | 17 0:46 | 43 8:17 | 22 4:54 | 14:48 | 16 | 33 | |
23 | S3 | Gordon Morrison/ Mike Dickson | 18 0:47 | 22 0:46 | 37 8:11 | 35 5:09 | 14:53 | 3 | 34 | |
52 | S6 | Owen Macleod / Brian Foggo | 41 0:51 | 39 0:49 | 33 8:04 | 38 5:09 | 14:53 | 2 | 35 | |
12 | S1 | Ian Forgan/ Chris Lees | 10 0:45 | 6 0:43 | 12 7:21 | 74 6:09 | 14:58 | 17 | 36 | |
41 | S3 | Scott Murray/ John Shepheard | 29 0:49 | 33 0:48 | 34 8:07 | 41 5:15 | 14:59 | 4 | 37 | |
42 | S10 | Keith Robathan/ Ian Nicoll | 30 0:49 | 34 0:48 | 38 8:13 | 42 5:15 | 15:05 | 1 | 38 | |
25 | S11 | Steve Bannister/ Brian Hodgson | 39 0:51 | 50 0:52 | 39 8:14 | 39 5:10 | 15:07 | 1 | 39 | |
31 | S2 | Orrin McDonnell/ Clare Fraser | 40 0:51 | 41 0:50 | 46 8:18 | 36 5:09 | 15:08 | 10 | 40 | |
47 | S6 | Niall Cowan Jr/ Gail Whyte | 53 0:54 | 60 0:53 | 35 8:08 | 43 5:15 | 15:10 | 3 | 41 | |
61 | S5 | Carl Tuer/ Robin Tuer | 42 0:51 | 44 0:50 | 42 8:16 | 47 5:24 | 15:21 | 6 | 42 | |
43 | S2 | Mike Grant / Grapes Kelman | 47 0:52 | 47 0:51 | 41 8:16 | 49 5:26 | 15:25 | 11 | 43 | |
35 | S11 | John Rintoul/ Ross Hynd | 45 0:52 | 51 0:52 | 45 8:17 | 46 5:24 | 15:25 | 2 | 44 | |
88 | S3 | Brian Ross/ Erin Wood | 43 0:51 | 45 0:50 | 48 8:24 | 48 5:24 | 15:29 | 5 | 45 | |
56 | S7 | Thomas Milne/ Neil Jeffrey | 49 0:53 | 53 0:52 | 50 8:30 | 44 5:20 | 15:35 | 1 | 46 | |
74 | S7 | Robbie Wood/ Steven Brown | 80 0:59 | 79 0:56 | 40 8:14 | 51 5:27 | 15:36 | 2 | 47 | |
57 | S7 | Rian Walker/ Craig Wallace | 50 0:53 | 54 0:52 | 49 8:29 | 54 5:29 | 15:43 | 3 | 48 | |
65 | S2 | Cameron Black/ Duncan Daun | 74 0:58 | 68 0:54 | 47 8:22 | 55 5:29 | 15:43 | 12 | 49 | |
51 | S2 | Aileen Forrest/ Paul Gribben | 66 0:56 | 43 0:50 | 52 8:34 | 53 5:29 | 15:49 | 13 | 50 | |
71 | S5 | John Baillie / Chris Wareham | 75 0:58 | 71 0:55 | 53 8:34 | 45 5:23 | 15:50 | 7 | 51 | |
70 | S4 | Christina Robinson/ Grum Willcock | 51 0:53 | 57 0:52 | 64 8:58 | 40 5:12 | 15:55 | 1 | 52 | |
36 | S4 | Ross Macdonald/ Matthew Johnstone | 33 0:50 | 37 0:49 | 68 9:10 | 37 5:09 | 15:58 | 2 | 53 | |
75 | S5 | Craig Gibson/ Ewan Lees | 52 0:53 | 58 0:52 | 59 8:43 | 57 5:33 | 16:01 | 8 | 54 | |
60 | S7 | Mark Constantine / Antony Coates | 55 0:54 | 62 0:53 | 55 8:35 | 61 5:42 | 16:04 | 4 | 55 | |
64 | S11 | Charles Hopkinson/ Ross Mackay | 73 0:58 | 77 0:56 | 60 8:45 | 50 5:27 | 16:06 | 3 | 56 | |
53 | S11 | Ernie Lee/ Patricia Lee | 69 0:57 | 76 0:56 | 54 8:35 | 59 5:40 | 16:08 | 4 | 57 | |
76 | S1 | Mark McMinn / Dick Wardle | 62 0:55 | 49 0:51 | 62 8:56 | 52 5:27 | 16:09 | 18 | 58 | |
86 | S6 | Michael Thomson / Fraser Macleod | 65 0:55 | 59 0:52 | 56 8:38 | 68 5:58 | 16:23 | 4 | 59 | |
67 | S11 | Craig McMiken/ Greg Alcorn | 81 1:01 | 80 0:58 | 58 8:43 | 60 5:41 | 16:23 | 5 | 60 | |
62 | S2 | Andrew Grant / Ruaraidh Stubbs | 59 0:55 | 55 0:52 | 67 9:04 | 62 5:42 | 16:33 | 14 | 61 | |
66 | S5 | John Brownie/ Gordon Ritchie | 60 0:55 | 69 0:54 | 63 8:57 | 64 5:50 | 16:36 | 9 | 62 | |
72 | S7 | Max Crowther/ Josh Carr | 57 0:54 | 64 0:53 | 73 9:24 | 56 5:33 | 16:44 | 5 | 63 | |
68 | S5 | Alistair Brearley/ Kenny Anderson | 79 0:59 | 81 1:04 | 61 8:50 | 66 5:53 | 16:46 | 10 | 64 | |
69 | S2 | Neil Philip / David Law | 61 0:55 | 63 0:53 | 65 8:59 | 70 6:01 | 16:48 | 15 | 65 | |
73 | S7 | Niall Cowan/ Yvonne Walton | 76 0:58 | 78 0:56 | 66 9:01 | 67 5:53 | 16:48 | 6 | 66 | |
39 | S2 | Jack Ryan/ Robin Nicolson | 35 0:50 | 46 0:51 | 80 10:04 | 31 5:05 | 16:50 | 16 | 67 | |
49 | S10 | David Mcleod/ Eamonn Boyle | 84 1:17 | 82 1:23 | 51 8:31 | 58 5:39 | 16:50 | 2 | 68 | |
85 | S6 | Cameron Murray/ Wallis Henderson | 67 0:56 | 75 0:55 | 71 9:21 | 63 5:43 | 16:55 | 5 | 69 | |
77 | S5 | Fletcher Falconer/ Ian Murray | 63 0:55 | 65 0:53 | 69 9:12 | 69 5:59 | 16:59 | 11 | 70 | |
59 | S7 | Lauchlan Hunter/ Richard Simmonds | 58 0:55 | 61 0:53 | 72 9:23 | 65 5:53 | 17:04 | 7 | 71 | |
45 | S11 | Donald Brooker/ Tony Booth | 68 0:57 | 67 0:54 | 70 9:15 | 73 6:07 | 17:13 | 6 | 72 | |
78 | S5 | Robert MacRae/ Ross MacRae | 64 0:55 | 72 0:55 | 74 9:34 | 71 6:02 | 17:26 | 12 | 73 | |
63 | S6 | Rhuaridh Campbell/ Josh Paterson | 56 0:54 | 56 0:52 | 75 9:45 | 72 6:05 | 17:36 | 6 | 74 | |
80 | S6 | Max Carty/ Daniel Bauer | 70 0:57 | 74 0:55 | 78 9:50 | 75 6:09 | 17:51 | 7 | 75 | |
83 | S11 | David Cluckie/ Damian Bird | 71 0:57 | 66 0:53 | 76 9:48 | 77 6:15 | 17:53 | 7 | 76 | |
79 | S6 | Jamie Edward / Fraser Mackay | 77 0:58 | 73 0:55 | 77 9:49 | 76 6:15 | 17:57 | 8 | 77 | |
82 | S3 | Adam Horne/ Davie Falconer | 78 0:58 | 70 0:54 | 79 9:59 | 78 6:25 | 18:16 | 6 | 78 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Knock More 7.04 miles | Stage 4 Coachford 5.20 miles |
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)