Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | David Bogie/ John Rowan | Skoda Fabia RS | 12:31 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | S1 | Euan Thorburn / Paul Beaton | VW Polo R5 | 12:39 | 2 | 2 | +0:08 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S1 | Scott Macbeth / Dan Forsyth | Škoda Fabia | 12:50 | 3 | 3 | +0:19 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S1 | Daniel Sigurðarson / Ásta Sigurðardóttir | Skoda Fabia | 13:00 | 4 | 4 | +0:29 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 13:02 | 5 | 5 | +0:31 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S2 | Jock Armstrong/ Owen Paterson | Skoda Fabia | 13:04 | 1 | 6 | +0:33 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 13:11 | 6 | 7 | +0:40 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 13:15 | 7 | 8 | +0:44 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S1 | Darren Gass/ Enda Sherry | Volkswagen Polo | 13:23 | 8 | 9 | +0:52 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S1 | Bruce Mccombie / Sean Donnelly | Ford Fiesta | 13:23 | 9 | 10 | +0:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | S1 | Hugh Brunton/ Martin Brady | VW Polo R5 | 13:24 | 10 | 11 | +0:53 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S1 | John Wink/ Will Atkins | Hyundai i20 R5 | 13:26 | 11 | 12 | +0:55 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S1 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 13:40 | 12 | 13 | +1:09 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | S1 | Donnie Macdonald/ Keir Beaton | Ford Fiesta Rally 2 | 14:01 | 13 | 14 | +1:30 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | S2 | Casey Jay Coleman/ Adam Coffey | Ford Fiesta | 14:01 | 2 | 15 | +1:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S2 | Duncan Campbell/ Michael Cruickshank | Subaru Impreza | 14:01 | 3 | 16 | +1:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S5 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 14:12 | 1 | 17 | +1:41 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | S5 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 14:14 | 2 | 18 | +1:43 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | S1 | Robert Adamson/ Nikki Addison | VW Polo | 14:15 | 14 | 19 | +1:44 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | S2 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 14:16 | 4 | 20 | +1:45 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 14:17 | 5 | 21 | +1:46 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 14:20 | 6 | 22 | +1:49 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S3 | Ross Jarrett/ Susan Shanks | Ford Escort Mk2 | 14:20 | 1 | 23 | +1:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | S3 | Chris Reid/ Andrew Smith | BMW E36 M3 | 14:20 | 2 | 24 | +1:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S2 | Keith Riddick/ Mairi Riddick | Mitsubishi Evo 8 | 14:21 | 7 | 25 | +1:50 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | S2 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 14:26 | 8 | 26 | +1:55 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | S1 | Stuart Irvine/ Marc Irvine | Hyundai i20 R5 | 14:32 | 15 | 27 | +2:01 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S2 | Ian Baumgart/ Sinclair Young | Subaru Impreza | 14:36 | 9 | 28 | +2:05 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 14:41 | 3 | 29 | +2:10 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | S5 | Justin Gunning / Michael Moates | Renault Clio RT3 | 14:42 | 4 | 30 | +2:11 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | S6 | Alan Scott/ Shaina Archibald | MG ZR | 14:45 | 1 | 31 | +2:14 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 14:48 | 16 | 32 | +2:17 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | S3 | Gordon Morrison/ Mike Dickson | Ford Escort Mk2 | 14:53 | 3 | 33 | +2:22 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | S6 | Owen Macleod / Brian Foggo | Peugeot 205 | 14:53 | 2 | 34 | +2:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 14:58 | 17 | 35 | +2:27 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | S3 | Scott Murray/ John Shepheard | Ford Escort Mk2 | 14:59 | 4 | 36 | +2:28 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | S10 | Keith Robathan/ Ian Nicoll | Vauxhall Firenza | 15:05 | 1 | 37 | +2:34 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | S11 | Steve Bannister/ Brian Hodgson | Ford Escort Mk2 | 15:07 | 1 | 38 | +2:36 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | S2 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo 8 | 15:08 | 10 | 39 | +2:37 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | S6 | Niall Cowan Jr/ Gail Whyte | MG ZR | 15:10 | 3 | 40 | +2:39 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | S5 | Carl Tuer/ Robin Tuer | Opel Astra 1700 | 15:21 | 5 | 41 | +2:50 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | S11 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 15:25 | 2 | 42 | +2:54 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | S3 | Brian Ross/ Erin Wood | Ford Escort Mk II | 15:29 | 5 | 43 | +2:58 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | S7 | Thomas Milne/ Neil Jeffrey | MG 3 | 15:35 | 1 | 44 | +3:04 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | S7 | Robbie Wood/ Steven Brown | MG 3 | 15:36 | 2 | 45 | +3:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | S7 | Rian Walker/ Craig Wallace | MG MG3 | 15:43 | 3 | 46 | +3:12 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | S2 | Cameron Black/ Duncan Daun | Mazda 323 Turbo 4wd | 15:43 | 11 | 47 | +3:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | S2 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 15:49 | 12 | 48 | +3:18 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | S5 | John Baillie / Chris Wareham | Ford Escort | 15:50 | 6 | 49 | +3:19 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | S4 | Christina Robinson/ Grum Willcock | Peugeot 208 | 15:55 | 1 | 50 | +3:24 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 15:58 | 2 | 51 | +3:27 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 16:01 | 7 | 52 | +3:30 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | S7 | Mark Constantine / Antony Coates | MG 3 | 16:04 | 4 | 53 | +3:33 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | S11 | Charles Hopkinson/ Ross Mackay | Ford Escort Mk2 Rs1800 | 16:06 | 3 | 54 | +3:35 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | S11 | Ernie Lee/ Patricia Lee | Bmw 325i | 16:08 | 4 | 55 | +3:37 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | S1 | Mark McMinn / Dick Wardle | Ford Fiesta Rally 2 | 16:09 | 18 | 56 | +3:38 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | S6 | Michael Thomson / Fraser Macleod | Peugeot 106 Cup Car | 16:23 | 4 | 57 | +3:52 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | S11 | Craig McMiken/ Greg Alcorn | Ford Escort Mk2 | 16:23 | 5 | 58 | +3:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | S2 | Andrew Grant / Ruaraidh Stubbs | Subaru Impreza | 16:33 | 13 | 59 | +4:02 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 16:36 | 8 | 60 | +4:05 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | S5 | Alistair Brearley/ Kenny Anderson | Ford Escort MK2 | 16:46 | 9 | 61 | +4:15 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | S2 | Neil Philip / David Law | Subaru Impreza | 16:48 | 14 | 62 | +4:17 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | S7 | Niall Cowan/ Yvonne Walton | MG 3 | 16:48 | 5 | 63 | +4:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | S2 | Jack Ryan/ Robin Nicolson | Subaru Impreza | 16:50 | 15 | 64 | +4:19 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | S10 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 16:50 | 2 | 65 | +4:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | S6 | Cameron Murray/ Wallis Henderson | Peugeot 106 GTI | 16:55 | 5 | 66 | +4:24 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | S5 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 | 16:59 | 10 | 67 | +4:28 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | S7 | Lauchlan Hunter/ Richard Simmonds | MG 3 | 17:04 | 6 | 68 | +4:33 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | S11 | Donald Brooker/ Tony Booth | BMW E30 | 17:13 | 6 | 69 | +4:42 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | S5 | Robert MacRae/ Ross MacRae | Ford Escort MK2 | 17:26 | 11 | 70 | +4:55 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | S6 | Rhuaridh Campbell/ Josh Paterson | Chrysler Sunbeam | 17:36 | 6 | 71 | +5:05 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | S6 | Max Carty/ Daniel Bauer | Citroen C2 | 17:51 | 7 | 72 | +5:20 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | S11 | David Cluckie/ Damian Bird | Ford Escort | 17:53 | 7 | 73 | +5:22 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | S6 | Jamie Edward / Fraser Mackay | Peugeot 205 | 17:57 | 8 | 74 | +5:26 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | S3 | Adam Horne/ Davie Falconer | Mini Cooper S | 18:16 | 6 | 75 | +5:45 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 4 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | S7 | Max Crowther/ Josh Carr | MG 3 | 16:44 | 7 | 76 | +4:13 |
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)