Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | David Bogie/ John Rowan | Skoda Fabia RS | 18:45 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | S1 | Euan Thorburn / Paul Beaton | VW Polo R5 | 19:01 | 2 | 2 | +0:16 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S1 | Scott Macbeth / Dan Forsyth | Škoda Fabia | 19:10 | 3 | 3 | +0:25 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 19:25 | 4 | 4 | +0:40 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S1 | Daniel Sigurðarson / Ásta Sigurðardóttir | Skoda Fabia | 19:31 | 5 | 5 | +0:46 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S2 | Jock Armstrong/ Owen Paterson | Skoda Fabia | 19:35 | 1 | 6 | +0:50 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 19:47 | 6 | 7 | +1:02 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 19:50 | 7 | 8 | +1:05 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S1 | Darren Gass/ Enda Sherry | Volkswagen Polo | 19:54 | 8 | 9 | +1:09 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S1 | Bruce Mccombie / Sean Donnelly | Ford Fiesta | 20:05 | 9 | 10 | +1:20 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S1 | John Wink/ Will Atkins | Hyundai i20 R5 | 20:13 | 10 | 11 | +1:28 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S1 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 20:38 | 11 | 12 | +1:53 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | S1 | Donnie Macdonald/ Keir Beaton | Ford Fiesta Rally 2 | 21:07 | 12 | 13 | +2:22 | +0:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S2 | Duncan Campbell/ Michael Cruickshank | Subaru Impreza | 21:10 | 2 | 14 | +2:25 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | S2 | Casey Jay Coleman/ Adam Coffey | Ford Fiesta | 21:16 | 3 | 15 | +2:31 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S3 | Ross Jarrett/ Susan Shanks | Ford Escort Mk2 | 21:18 | 1 | 16 | +2:33 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | S1 | Robert Adamson/ Nikki Addison | VW Polo | 21:21 | 13 | 17 | +2:36 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S5 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 21:23 | 1 | 18 | +2:38 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 21:26 | 4 | 19 | +2:41 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 21:32 | 5 | 20 | +2:47 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | S2 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 21:34 | 6 | 21 | +2:49 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | S3 | Chris Reid/ Andrew Smith | BMW E36 M3 | 21:34 | 2 | 22 | +2:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | S2 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 21:37 | 7 | 23 | +2:52 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S2 | Keith Riddick/ Mairi Riddick | Mitsubishi Evo 8 | 21:39 | 8 | 24 | +2:54 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 21:44 | 14 | 25 | +2:59 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | S5 | Justin Gunning / Michael Moates | Renault Clio RT3 | 22:09 | 2 | 26 | +3:24 | +0:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 22:10 | 15 | 27 | +3:25 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S2 | Ian Baumgart/ Sinclair Young | Subaru Impreza | 22:14 | 9 | 28 | +3:29 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 22:16 | 3 | 29 | +3:31 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | S3 | Gordon Morrison/ Mike Dickson | Ford Escort Mk2 | 22:20 | 3 | 30 | +3:35 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | S3 | Scott Murray/ John Shepheard | Ford Escort Mk2 | 22:23 | 4 | 31 | +3:38 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | S2 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo 8 | 22:28 | 10 | 32 | +3:43 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | S6 | Alan Scott/ Shaina Archibald | MG ZR | 22:31 | 1 | 33 | +3:46 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | S11 | Steve Bannister/ Brian Hodgson | Ford Escort Mk2 | 22:44 | 1 | 34 | +3:59 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | S6 | Niall Cowan Jr/ Gail Whyte | MG ZR | 22:51 | 2 | 35 | +4:06 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | S10 | Keith Robathan/ Ian Nicoll | Vauxhall Firenza | 22:59 | 1 | 36 | +4:14 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | S11 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 23:15 | 2 | 37 | +4:30 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | S5 | Carl Tuer/ Robin Tuer | Opel Astra 1700 | 23:20 | 4 | 38 | +4:35 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | S3 | Brian Ross/ Erin Wood | Ford Escort Mk II | 23:25 | 5 | 39 | +4:40 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 23:26 | 1 | 40 | +4:41 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | S4 | Christina Robinson/ Grum Willcock | Peugeot 208 | 23:37 | 2 | 41 | +4:52 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | S2 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 23:49 | 11 | 42 | +5:04 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | S7 | Robbie Wood/ Steven Brown | MG 3 | 23:50 | 1 | 43 | +5:05 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | S7 | Rian Walker/ Craig Wallace | MG MG3 | 23:53 | 2 | 44 | +5:08 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 24:12 | 5 | 45 | +5:27 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | S11 | Charles Hopkinson/ Ross Mackay | Ford Escort Mk2 Rs1800 | 24:14 | 3 | 46 | +5:29 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | S11 | Ernie Lee/ Patricia Lee | Bmw 325i | 24:21 | 4 | 47 | +5:36 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | S2 | Cameron Black/ Duncan Daun | Mazda 323 Turbo 4wd | 24:29 | 12 | 48 | +5:44 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | S2 | Jack Ryan/ Robin Nicolson | Subaru Impreza | 24:32 | 13 | 49 | +5:47 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | S7 | Mark Constantine / Antony Coates | MG 3 | 24:34 | 3 | 50 | +5:49 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | S11 | Craig McMiken/ Greg Alcorn | Ford Escort Mk2 | 24:41 | 5 | 51 | +5:56 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | S2 | Andrew Grant / Ruaraidh Stubbs | Subaru Impreza | 24:46 | 14 | 52 | +6:01 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | S1 | Mark McMinn / Dick Wardle | Ford Fiesta Rally 2 | 24:49 | 16 | 53 | +6:04 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | S5 | Alistair Brearley/ Kenny Anderson | Ford Escort MK2 | 25:16 | 6 | 54 | +6:31 | +0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | S10 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 25:16 | 2 | 55 | +6:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 25:22 | 7 | 56 | +6:37 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | S2 | Neil Philip / David Law | Subaru Impreza | 25:31 | 15 | 57 | +6:46 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | S7 | Niall Cowan/ Yvonne Walton | MG 3 | 25:38 | 4 | 58 | +6:53 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | S11 | Donald Brooker/ Tony Booth | BMW E30 | 25:44 | 6 | 59 | +6:59 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | S5 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 | 25:53 | 8 | 60 | +7:08 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | S5 | Robert MacRae/ Ross MacRae | Ford Escort MK2 | 26:25 | 9 | 61 | +7:40 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | S6 | Rhuaridh Campbell/ Josh Paterson | Chrysler Sunbeam | 26:42 | 3 | 62 | +7:57 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | S11 | David Cluckie/ Damian Bird | Ford Escort | 26:44 | 7 | 63 | +7:59 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | S6 | Max Carty/ Daniel Bauer | Citroen C2 | 27:21 | 4 | 64 | +8:36 | +0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | S6 | Cameron Murray/ Wallis Henderson | Peugeot 106 GTI | 31:55 | 5 | 65 | +13:10 | +4:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 5 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | S6 | Owen Macleod / Brian Foggo | Peugeot 205 | 22:44 | 6 | 66 | +3:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | S5 | John Baillie / Chris Wareham | Ford Escort | 23:46 | 10 | 67 | +5:01 | +1:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | S6 | Michael Thomson / Fraser Macleod | Peugeot 106 Cup Car | 25:08 | 7 | 68 | +6:23 | +1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | S3 | Adam Horne/ Davie Falconer | Mini Cooper S | 27:35 | 6 | 69 | +8:50 | +2:27 |
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)