Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S1 | David Bogie/ John Rowan | Skoda Fabia RS | 22:52 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | S1 | Euan Thorburn / Paul Beaton | VW Polo R5 | 23:09 | 2 | 2 | +0:17 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | S1 | Scott Macbeth / Dan Forsyth | Škoda Fabia | 23:17 | 3 | 3 | +0:25 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | S1 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 23:33 | 4 | 4 | +0:41 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | S1 | Daniel Sigurðarson / Ásta Sigurðardóttir | Skoda Fabia | 23:43 | 5 | 5 | +0:51 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | S2 | Jock Armstrong/ Owen Paterson | Skoda Fabia | 23:51 | 1 | 6 | +0:59 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | S1 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 23:59 | 6 | 7 | +1:07 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | S1 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 24:07 | 7 | 8 | +1:15 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | S1 | Darren Gass/ Enda Sherry | Volkswagen Polo | 24:13 | 8 | 9 | +1:21 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | S1 | Bruce Mccombie / Sean Donnelly | Ford Fiesta | 24:22 | 9 | 10 | +1:30 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | S1 | John Wink/ Will Atkins | Hyundai i20 R5 | 24:30 | 10 | 11 | +1:38 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S1 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 25:02 | 11 | 12 | +2:10 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | S1 | Donnie Macdonald/ Keir Beaton | Ford Fiesta Rally 2 | 25:38 | 12 | 13 | +2:46 | +0:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | S2 | Duncan Campbell/ Michael Cruickshank | Subaru Impreza | 25:45 | 2 | 14 | +2:53 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | S3 | Ross Jarrett/ Susan Shanks | Ford Escort Mk2 | 25:46 | 1 | 15 | +2:54 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | S2 | Casey Jay Coleman/ Adam Coffey | Ford Fiesta | 25:48 | 3 | 16 | +2:56 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | S1 | Robert Adamson/ Nikki Addison | VW Polo | 25:53 | 13 | 17 | +3:01 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | S5 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 26:00 | 1 | 18 | +3:08 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | S2 | Martyn Erskine/ Peter Carstairs | Mitsubishi Evo | 26:01 | 4 | 19 | +3:09 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | S2 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 26:02 | 5 | 20 | +3:10 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | S1 | Ian Forgan/ Chris Lees | Ford Fiesta Rally2 | 26:05 | 14 | 21 | +3:13 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | S2 | Brett Mckenzie/ Barry Young | Mitsubishi Evo 8 | 26:05 | 6 | 22 | +3:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | S2 | Simon Hay/ Calum Jaffray | Mitsubishi Evo6 | 26:14 | 7 | 23 | +3:22 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | S2 | Keith Riddick/ Mairi Riddick | Mitsubishi Evo 8 | 26:17 | 8 | 24 | +3:25 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | S3 | Chris Reid/ Andrew Smith | BMW E36 M3 | 26:26 | 2 | 25 | +3:34 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | S1 | John Crawford/ Josh Davison | Ford Fiesta Rally 2 | 26:59 | 15 | 26 | +4:07 | +0:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S2 | Ian Baumgart/ Sinclair Young | Subaru Impreza | 26:59 | 9 | 27 | +4:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | S5 | Justin Gunning / Michael Moates | Renault Clio RT3 | 27:01 | 2 | 28 | +4:09 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | S5 | Andrew Forbes/ Alex Hill | Honda Civic | 27:09 | 3 | 29 | +4:17 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | S3 | Gordon Morrison/ Mike Dickson | Ford Escort Mk2 | 27:12 | 3 | 30 | +4:20 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | S2 | Orrin McDonnell/ Clare Fraser | Mitsubishi Evo 8 | 27:15 | 10 | 31 | +4:23 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | S3 | Scott Murray/ John Shepheard | Ford Escort Mk2 | 27:19 | 4 | 32 | +4:27 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | S6 | Alan Scott/ Shaina Archibald | MG ZR | 27:26 | 1 | 33 | +4:34 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | S11 | Steve Bannister/ Brian Hodgson | Ford Escort Mk2 | 27:37 | 1 | 34 | +4:45 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | S6 | Niall Cowan Jr/ Gail Whyte | MG ZR | 27:55 | 2 | 35 | +5:03 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | S10 | Keith Robathan/ Ian Nicoll | Vauxhall Firenza | 27:59 | 1 | 36 | +5:07 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | S4 | Ross Macdonald/ Matthew Johnstone | Peugeot 208 Rally4 | 28:16 | 1 | 37 | +5:24 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | S11 | John Rintoul/ Ross Hynd | Ford Escort Mk2 | 28:31 | 2 | 38 | +5:39 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | S5 | Carl Tuer/ Robin Tuer | Opel Astra 1700 | 28:34 | 4 | 39 | +5:42 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | S3 | Brian Ross/ Erin Wood | Ford Escort Mk II | 28:40 | 5 | 40 | +5:48 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | S2 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 28:55 | 11 | 41 | +6:03 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | S4 | Christina Robinson/ Grum Willcock | Peugeot 208 | 29:11 | 2 | 42 | +6:19 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | S5 | Craig Gibson/ Ewan Lees | Ford Escort Mk1 | 29:19 | 5 | 43 | +6:27 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | S2 | Jack Ryan/ Robin Nicolson | Subaru Impreza | 29:20 | 12 | 44 | +6:28 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | S7 | Robbie Wood/ Steven Brown | MG 3 | 29:24 | 1 | 45 | +6:32 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | S7 | Rian Walker/ Craig Wallace | MG MG3 | 29:27 | 2 | 46 | +6:35 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | S11 | Charles Hopkinson/ Ross Mackay | Ford Escort Mk2 Rs1800 | 29:48 | 3 | 47 | +6:56 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | S11 | Ernie Lee/ Patricia Lee | Bmw 325i | 29:55 | 4 | 48 | +7:03 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | S2 | Cameron Black/ Duncan Daun | Mazda 323 Turbo 4wd | 30:03 | 13 | 49 | +7:11 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | S7 | Mark Constantine / Antony Coates | MG 3 | 30:05 | 3 | 50 | +7:13 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | S11 | Craig McMiken/ Greg Alcorn | Ford Escort Mk2 | 30:15 | 5 | 51 | +7:23 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | S2 | Andrew Grant / Ruaraidh Stubbs | Subaru Impreza | 30:20 | 14 | 52 | +7:28 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | S1 | Mark McMinn / Dick Wardle | Ford Fiesta Rally 2 | 30:23 | 16 | 53 | +7:31 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | S5 | Alistair Brearley/ Kenny Anderson | Ford Escort MK2 | 30:50 | 6 | 54 | +7:58 | +0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | S10 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 30:50 | 2 | 55 | +7:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | S5 | John Brownie/ Gordon Ritchie | Opel Kadett C | 30:56 | 7 | 56 | +8:04 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | S2 | Neil Philip / David Law | Subaru Impreza | 31:05 | 15 | 57 | +8:13 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | S7 | Niall Cowan/ Yvonne Walton | MG 3 | 31:12 | 4 | 58 | +8:20 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | S11 | Donald Brooker/ Tony Booth | BMW E30 | 31:17 | 6 | 59 | +8:25 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | S5 | Fletcher Falconer/ Ian Murray | Ford Fiesta ST150 | 31:27 | 8 | 60 | +8:35 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | S5 | Robert MacRae/ Ross MacRae | Ford Escort MK2 | 31:59 | 9 | 61 | +9:07 | +0:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | S6 | Rhuaridh Campbell/ Josh Paterson | Chrysler Sunbeam | 32:16 | 3 | 62 | +9:24 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | S11 | David Cluckie/ Damian Bird | Ford Escort | 32:18 | 7 | 63 | +9:26 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | S6 | Max Carty/ Daniel Bauer | Citroen C2 | 32:55 | 4 | 64 | +10:03 | +0:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | S6 | Cameron Murray/ Wallis Henderson | Peugeot 106 GTI | 37:29 | 5 | 65 | +14:37 | +4:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 5 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | S5 | John Baillie / Chris Wareham | Ford Escort | 29:20 | 10 | 66 | +6:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | S6 | Michael Thomson / Fraser Macleod | Peugeot 106 Cup Car | 30:42 | 6 | 67 | +7:50 | +1:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | S3 | Adam Horne/ Davie Falconer | Mini Cooper S | 33:09 | 6 | 68 | +10:17 | +2:27 |
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)