Posn | Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Knock More 7.04 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 0:43 | 1 | 0:42 | 1 | 6:48 |
2 | 5 | 0:43 | 7 | 0:42 | 87 | 6:52 |
3 | 87 | 0:43 | 4 | 0:43 | 5 | 7:01 |
4 | 4 | 0:44 | 5 | 0:43 | 2 | 7:07 |
5 | 6 | 0:44 | 6 | 0:43 | 6 | 7:10 |
6 | 7 | 0:44 | 12 | 0:43 | 7 | 7:13 |
7 | 8 | 0:44 | 87 | 0:43 | 9 | 7:13 |
8 | 3 | 0:45 | 2 | 0:44 | 11 | 7:14 |
9 | 10 | 0:45 | 3 | 0:44 | 3 | 7:16 |
10 | 12 | 0:45 | 10 | 0:44 | 10 | 7:17 |
11 | 21 | 0:45 | 18 | 0:44 | 4 | 7:19 |
12 | 30 | 0:45 | 30 | 0:44 | 12 | 7:21 |
13 | 2 | 0:46 | 8 | 0:45 | 8 | 7:22 |
14 | 9 | 0:46 | 11 | 0:45 | 19 | 7:27 |
15 | 11 | 0:47 | 21 | 0:45 | 27 | 7:34 |
16 | 14 | 0:47 | 9 | 0:46 | 18 | 7:35 |
17 | 19 | 0:47 | 16 | 0:46 | 17 | 7:38 |
18 | 23 | 0:47 | 17 | 0:46 | 21 | 7:44 |
19 | 33 | 0:47 | 19 | 0:46 | 26 | 7:44 |
20 | 17 | 0:48 | 20 | 0:46 | 38 | 7:45 |
21 | 22 | 0:48 | 22 | 0:46 | 14 | 7:46 |
22 | 26 | 0:48 | 23 | 0:46 | 28 | 7:47 |
23 | 32 | 0:48 | 14 | 0:47 | 30 | 7:47 |
24 | 37 | 0:48 | 26 | 0:47 | 33 | 7:48 |
25 | 54 | 0:48 | 32 | 0:47 | 34 | 7:48 |
26 | 24 | 0:49 | 33 | 0:47 | 20 | 7:51 |
27 | 27 | 0:49 | 37 | 0:47 | 24 | 7:51 |
28 | 34 | 0:49 | 54 | 0:47 | 32 | 7:51 |
29 | 41 | 0:49 | 24 | 0:48 | 29 | 7:54 |
30 | 42 | 0:49 | 27 | 0:48 | 44 | 7:56 |
31 | 20 | 0:50 | 34 | 0:48 | 50 | 7:56 |
32 | 28 | 0:50 | 38 | 0:48 | 46 | 8:01 |
33 | 36 | 0:50 | 41 | 0:48 | 52 | 8:04 |
34 | 38 | 0:50 | 42 | 0:48 | 41 | 8:07 |
35 | 39 | 0:50 | 50 | 0:48 | 47 | 8:08 |
36 | 46 | 0:50 | 28 | 0:49 | 37 | 8:10 |
37 | 50 | 0:50 | 36 | 0:49 | 23 | 8:11 |
38 | 16 | 0:51 | 46 | 0:49 | 42 | 8:13 |
39 | 25 | 0:51 | 52 | 0:49 | 25 | 8:14 |
40 | 31 | 0:51 | 29 | 0:50 | 74 | 8:14 |
41 | 52 | 0:51 | 31 | 0:50 | 43 | 8:16 |
42 | 61 | 0:51 | 44 | 0:50 | 61 | 8:16 |
43 | 88 | 0:51 | 51 | 0:50 | 16 | 8:17 |
44 | 29 | 0:52 | 61 | 0:50 | 22 | 8:17 |
45 | 35 | 0:52 | 88 | 0:50 | 35 | 8:17 |
46 | 40 | 0:52 | 39 | 0:51 | 31 | 8:18 |
47 | 43 | 0:52 | 43 | 0:51 | 65 | 8:22 |
48 | 44 | 0:52 | 55 | 0:51 | 88 | 8:24 |
49 | 56 | 0:53 | 76 | 0:51 | 57 | 8:29 |
50 | 57 | 0:53 | 25 | 0:52 | 56 | 8:30 |
51 | 70 | 0:53 | 35 | 0:52 | 49 | 8:31 |
52 | 75 | 0:53 | 40 | 0:52 | 51 | 8:34 |
53 | 47 | 0:54 | 56 | 0:52 | 71 | 8:34 |
54 | 55 | 0:54 | 57 | 0:52 | 53 | 8:35 |
55 | 60 | 0:54 | 62 | 0:52 | 60 | 8:35 |
56 | 63 | 0:54 | 63 | 0:52 | 86 | 8:38 |
57 | 72 | 0:54 | 70 | 0:52 | 40 | 8:39 |
58 | 59 | 0:55 | 75 | 0:52 | 67 | 8:43 |
59 | 62 | 0:55 | 86 | 0:52 | 75 | 8:43 |
60 | 66 | 0:55 | 47 | 0:53 | 64 | 8:45 |
61 | 69 | 0:55 | 59 | 0:53 | 68 | 8:50 |
62 | 76 | 0:55 | 60 | 0:53 | 76 | 8:56 |
63 | 77 | 0:55 | 69 | 0:53 | 66 | 8:57 |
64 | 78 | 0:55 | 72 | 0:53 | 70 | 8:58 |
65 | 86 | 0:55 | 77 | 0:53 | 69 | 8:59 |
66 | 51 | 0:56 | 83 | 0:53 | 73 | 9:01 |
67 | 85 | 0:56 | 45 | 0:54 | 62 | 9:04 |
68 | 45 | 0:57 | 65 | 0:54 | 36 | 9:10 |
69 | 53 | 0:57 | 66 | 0:54 | 77 | 9:12 |
70 | 80 | 0:57 | 82 | 0:54 | 45 | 9:15 |
71 | 83 | 0:57 | 71 | 0:55 | 85 | 9:21 |
72 | 58 | 0:58 | 78 | 0:55 | 59 | 9:23 |
73 | 64 | 0:58 | 79 | 0:55 | 72 | 9:24 |
74 | 65 | 0:58 | 80 | 0:55 | 78 | 9:34 |
75 | 71 | 0:58 | 85 | 0:55 | 63 | 9:45 |
76 | 73 | 0:58 | 53 | 0:56 | 83 | 9:48 |
77 | 79 | 0:58 | 64 | 0:56 | 79 | 9:49 |
78 | 82 | 0:58 | 73 | 0:56 | 80 | 9:50 |
79 | 68 | 0:59 | 74 | 0:56 | 82 | 9:59 |
80 | 74 | 0:59 | 67 | 0:58 | 39 | 10:04 |
81 | 67 | 1:01 | 68 | 1:04 | ||
82 | 18 | 1:03 | 49 | 1:23 | ||
83 | 84 | 1:05 | ||||
84 | 49 | 1:17 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)