Posn Stage 1
Cooper Park 1
0.60 miles
Stage 2
Cooper Park 2
0.60 miles
Stage 3
Knock More
7.04 miles
Stage 4
Coachford
5.20 miles
Stage 5
Old Fir Hill
7.12 miles
Stage 6
Whiteash
4.80 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 0:431 0:421 6:481 4:181 6:141 4:07
25 0:437 0:4287 6:527 4:215 6:205 4:07
387 0:434 0:435 7:0187 4:2187 6:226 4:08
44 0:445 0:432 7:075 4:236 6:2387 4:08
56 0:446 0:436 7:106 4:252 6:313 4:12
67 0:4412 0:437 7:139 4:267 6:317 4:12
78 0:4487 0:439 7:132 4:278 6:312 4:16
83 0:452 0:4411 7:143 4:303 6:324 4:17
910 0:453 0:443 7:168 4:329 6:399 4:17
1012 0:4510 0:4410 7:1711 4:3711 6:4211 4:17
1121 0:4518 0:444 7:1910 4:3812 6:468 4:19
1230 0:4530 0:4412 7:214 4:404 6:4712 4:21
132 0:468 0:458 7:2219 4:4010 6:5119 4:24
149 0:4611 0:4519 7:2720 4:4719 6:5824 4:28
1511 0:4721 0:4527 7:3421 4:4720 6:5814 4:30
1614 0:479 0:4618 7:3517 4:4924 6:5821 4:31
1719 0:4716 0:4617 7:3827 4:5018 7:0630 4:31
1823 0:4717 0:4621 7:4424 4:5221 7:0617 4:32
1933 0:4719 0:4626 7:4434 4:5227 7:0918 4:32
2017 0:4820 0:4638 7:4518 4:5334 7:0927 4:35
2122 0:4822 0:4614 7:4626 4:5326 7:1134 4:35
2226 0:4823 0:4628 7:4716 4:5433 7:1126 4:37
2332 0:4814 0:4730 7:4728 4:5514 7:1233 4:37
2437 0:4826 0:4733 7:4838 4:5738 7:1428 4:38
2554 0:4832 0:4734 7:4814 5:0017 7:1529 4:45
2624 0:4933 0:4720 7:5129 5:0028 7:1831 4:47
2727 0:4937 0:4724 7:5130 5:0030 7:1839 4:48
2834 0:4954 0:4732 7:5137 5:0231 7:2016 4:49
2941 0:4924 0:4829 7:5433 5:0416 7:2236 4:50
3042 0:4927 0:4844 7:5644 5:0441 7:2423 4:52
3120 0:5034 0:4850 7:5639 5:0523 7:2738 4:52
3228 0:5038 0:4846 8:0146 5:0544 7:2744 4:52
3336 0:5041 0:4852 8:0432 5:0636 7:2825 4:53
3438 0:5042 0:4841 8:0750 5:0750 7:3550 4:53
3539 0:5050 0:4847 8:0823 5:0925 7:3746 4:55
3646 0:5028 0:4937 8:1031 5:0929 7:3841 4:56
3750 0:5036 0:4923 8:1136 5:0947 7:4142 5:00
3816 0:5146 0:4942 8:1352 5:0939 7:4247 5:04
3925 0:5152 0:4925 8:1425 5:1070 7:4251 5:06
4031 0:5129 0:5074 8:1470 5:1246 7:4675 5:07
4152 0:5131 0:5043 8:1641 5:1535 7:5061 5:14
4261 0:5144 0:5061 8:1642 5:1552 7:5188 5:15
4388 0:5151 0:5016 8:1747 5:1542 7:5435 5:16
4429 0:5261 0:5022 8:1756 5:2071 7:5660 5:31
4535 0:5288 0:5035 8:1771 5:2388 7:5645 5:33
4640 0:5239 0:5131 8:1835 5:2461 7:5949 5:34
4743 0:5243 0:5165 8:2261 5:2451 8:0053 5:34
4844 0:5255 0:5188 8:2488 5:2456 8:0856 5:34
4956 0:5376 0:5157 8:2943 5:2664 8:0857 5:34
5057 0:5325 0:5256 8:3064 5:2757 8:1062 5:34
5170 0:5335 0:5249 8:3174 5:2775 8:1163 5:34
5275 0:5340 0:5251 8:3476 5:2753 8:1364 5:34
5347 0:5456 0:5271 8:3451 5:2962 8:1365 5:34
5455 0:5457 0:5253 8:3557 5:2974 8:1466 5:34
5560 0:5462 0:5260 8:3565 5:2967 8:1867 5:34
5663 0:5463 0:5286 8:3872 5:3349 8:2668 5:34
5772 0:5470 0:5240 8:3975 5:3360 8:3069 5:34
5859 0:5575 0:5267 8:4349 5:3968 8:3070 5:34
5962 0:5586 0:5275 8:4353 5:4045 8:3171 5:34
6066 0:5547 0:5364 8:4567 5:4176 8:4073 5:34
6169 0:5559 0:5368 8:5060 5:4269 8:4374 5:34
6276 0:5560 0:5376 8:5662 5:4286 8:4576 5:34
6377 0:5569 0:5366 8:5785 5:4365 8:4677 5:34
6478 0:5572 0:5370 8:5866 5:5066 8:4678 5:34
6586 0:5577 0:5369 8:5959 5:5373 8:5080 5:34
6651 0:5683 0:5373 9:0168 5:5383 8:5182 5:34
6785 0:5645 0:5462 9:0473 5:5377 8:5483 5:34
6845 0:5765 0:5436 9:1086 5:5878 8:5985 5:34
6953 0:5766 0:5477 9:1277 5:5963 9:0686 5:34
7080 0:5782 0:5445 9:1569 6:0182 9:19 
7183 0:5771 0:5585 9:2178 6:0280 9:30 
7258 0:5878 0:5559 9:2363 6:0579 9:51 
7364 0:5879 0:5572 9:2445 6:0732 15:00 
7465 0:5880 0:5578 9:3412 6:0959 15:00 
7571 0:5885 0:5563 9:4580 6:0985 15:00 
7673 0:5853 0:5683 9:4879 6:15  
7779 0:5864 0:5679 9:4983 6:15  
7882 0:5873 0:5680 9:5082 6:25  
7968 0:5974 0:5682 9:59   
8074 0:5967 0:5839 10:04   
8167 1:0168 1:04    
8218 1:0349 1:23    
8384 1:05     
8449 1:17     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)

Download PDF documents