Posn | Stage 1 Cooper Park 1 0.60 miles | Stage 2 Cooper Park 2 0.60 miles | Stage 3 Knock More 7.04 miles | Stage 4 Coachford 5.20 miles | Stage 5 Old Fir Hill 7.12 miles | Stage 6 Whiteash 4.80 miles | Stage 7 Little Balloch 8.29 miles | Stage 8 Ben Aigan 7.16 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 0:43 | 1 | 0:42 | 1 | 6:48 | 1 | 4:18 | 1 | 6:14 | 1 | 4:07 | 87 | 7:18 | 1 | 6:48 |
2 | 5 | 0:43 | 7 | 0:42 | 87 | 6:52 | 7 | 4:21 | 5 | 6:20 | 5 | 4:07 | 1 | 7:20 | 5 | 7:07 |
3 | 87 | 0:43 | 4 | 0:43 | 5 | 7:01 | 87 | 4:21 | 87 | 6:22 | 6 | 4:08 | 5 | 7:23 | 7 | 7:07 |
4 | 4 | 0:44 | 5 | 0:43 | 2 | 7:07 | 5 | 4:23 | 6 | 6:23 | 87 | 4:08 | 6 | 7:32 | 6 | 7:09 |
5 | 6 | 0:44 | 6 | 0:43 | 6 | 7:10 | 6 | 4:25 | 2 | 6:31 | 3 | 4:12 | 7 | 7:35 | 2 | 7:13 |
6 | 7 | 0:44 | 12 | 0:43 | 7 | 7:13 | 9 | 4:26 | 7 | 6:31 | 7 | 4:12 | 2 | 7:36 | 9 | 7:14 |
7 | 8 | 0:44 | 87 | 0:43 | 9 | 7:13 | 2 | 4:27 | 8 | 6:31 | 2 | 4:16 | 3 | 7:39 | 3 | 7:15 |
8 | 3 | 0:45 | 2 | 0:44 | 11 | 7:14 | 3 | 4:30 | 3 | 6:32 | 4 | 4:17 | 8 | 7:39 | 8 | 7:15 |
9 | 10 | 0:45 | 3 | 0:44 | 3 | 7:16 | 8 | 4:32 | 9 | 6:39 | 9 | 4:17 | 9 | 7:41 | 4 | 7:18 |
10 | 12 | 0:45 | 10 | 0:44 | 10 | 7:17 | 11 | 4:37 | 11 | 6:42 | 11 | 4:17 | 4 | 7:44 | 11 | 7:20 |
11 | 21 | 0:45 | 18 | 0:44 | 4 | 7:19 | 10 | 4:38 | 12 | 6:46 | 8 | 4:19 | 11 | 7:48 | 12 | 7:20 |
12 | 30 | 0:45 | 30 | 0:44 | 12 | 7:21 | 4 | 4:40 | 4 | 6:47 | 12 | 4:21 | 12 | 7:49 | 87 | 7:26 |
13 | 2 | 0:46 | 8 | 0:45 | 8 | 7:22 | 19 | 4:40 | 10 | 6:51 | 19 | 4:24 | 17 | 8:04 | 19 | 7:34 |
14 | 9 | 0:46 | 11 | 0:45 | 19 | 7:27 | 20 | 4:47 | 19 | 6:58 | 24 | 4:28 | 19 | 8:07 | 16 | 7:38 |
15 | 11 | 0:47 | 21 | 0:45 | 27 | 7:34 | 21 | 4:47 | 20 | 6:58 | 14 | 4:30 | 16 | 8:14 | 28 | 7:38 |
16 | 14 | 0:47 | 9 | 0:46 | 18 | 7:35 | 17 | 4:49 | 24 | 6:58 | 21 | 4:31 | 28 | 8:16 | 30 | 7:40 |
17 | 19 | 0:47 | 16 | 0:46 | 17 | 7:38 | 27 | 4:50 | 18 | 7:06 | 30 | 4:31 | 26 | 8:17 | 21 | 7:44 |
18 | 23 | 0:47 | 17 | 0:46 | 21 | 7:44 | 24 | 4:52 | 21 | 7:06 | 17 | 4:32 | 30 | 8:19 | 17 | 7:45 |
19 | 33 | 0:47 | 19 | 0:46 | 26 | 7:44 | 34 | 4:52 | 27 | 7:09 | 18 | 4:32 | 14 | 8:22 | 38 | 7:46 |
20 | 17 | 0:48 | 20 | 0:46 | 38 | 7:45 | 18 | 4:53 | 34 | 7:09 | 27 | 4:35 | 18 | 8:22 | 26 | 7:47 |
21 | 22 | 0:48 | 22 | 0:46 | 14 | 7:46 | 26 | 4:53 | 26 | 7:11 | 34 | 4:35 | 21 | 8:22 | 14 | 7:49 |
22 | 26 | 0:48 | 23 | 0:46 | 28 | 7:47 | 16 | 4:54 | 33 | 7:11 | 26 | 4:37 | 34 | 8:22 | 34 | 7:49 |
23 | 32 | 0:48 | 14 | 0:47 | 30 | 7:47 | 28 | 4:55 | 14 | 7:12 | 33 | 4:37 | 38 | 8:22 | 27 | 7:52 |
24 | 37 | 0:48 | 26 | 0:47 | 33 | 7:48 | 38 | 4:57 | 38 | 7:14 | 28 | 4:38 | 31 | 8:25 | 33 | 7:54 |
25 | 54 | 0:48 | 32 | 0:47 | 34 | 7:48 | 14 | 5:00 | 17 | 7:15 | 29 | 4:45 | 27 | 8:27 | 29 | 7:55 |
26 | 24 | 0:49 | 33 | 0:47 | 20 | 7:51 | 29 | 5:00 | 28 | 7:18 | 31 | 4:47 | 33 | 8:34 | 18 | 7:57 |
27 | 27 | 0:49 | 37 | 0:47 | 24 | 7:51 | 30 | 5:00 | 30 | 7:18 | 39 | 4:48 | 44 | 8:37 | 31 | 7:57 |
28 | 34 | 0:49 | 54 | 0:47 | 32 | 7:51 | 37 | 5:02 | 31 | 7:20 | 16 | 4:49 | 29 | 8:41 | 44 | 8:01 |
29 | 41 | 0:49 | 24 | 0:48 | 29 | 7:54 | 33 | 5:04 | 16 | 7:22 | 36 | 4:50 | 39 | 8:42 | 36 | 8:03 |
30 | 42 | 0:49 | 27 | 0:48 | 44 | 7:56 | 44 | 5:04 | 41 | 7:24 | 23 | 4:52 | 46 | 8:44 | 39 | 8:04 |
31 | 20 | 0:50 | 34 | 0:48 | 50 | 7:56 | 39 | 5:05 | 23 | 7:27 | 38 | 4:52 | 23 | 8:47 | 46 | 8:11 |
32 | 28 | 0:50 | 38 | 0:48 | 46 | 8:01 | 46 | 5:05 | 44 | 7:27 | 44 | 4:52 | 36 | 8:47 | 23 | 8:16 |
33 | 36 | 0:50 | 41 | 0:48 | 52 | 8:04 | 32 | 5:06 | 36 | 7:28 | 25 | 4:53 | 41 | 8:52 | 41 | 8:20 |
34 | 38 | 0:50 | 42 | 0:48 | 41 | 8:07 | 50 | 5:07 | 50 | 7:35 | 50 | 4:53 | 25 | 8:53 | 25 | 8:22 |
35 | 39 | 0:50 | 50 | 0:48 | 47 | 8:08 | 23 | 5:09 | 25 | 7:37 | 46 | 4:55 | 50 | 8:53 | 42 | 8:25 |
36 | 46 | 0:50 | 28 | 0:49 | 37 | 8:10 | 31 | 5:09 | 29 | 7:38 | 41 | 4:56 | 42 | 9:00 | 75 | 8:25 |
37 | 50 | 0:50 | 36 | 0:49 | 23 | 8:11 | 36 | 5:09 | 47 | 7:41 | 42 | 5:00 | 47 | 9:02 | 47 | 8:26 |
38 | 16 | 0:51 | 46 | 0:49 | 42 | 8:13 | 52 | 5:09 | 39 | 7:42 | 47 | 5:04 | 35 | 9:09 | 50 | 8:29 |
39 | 25 | 0:51 | 52 | 0:49 | 25 | 8:14 | 25 | 5:10 | 70 | 7:42 | 51 | 5:06 | 65 | 9:11 | 70 | 8:33 |
40 | 31 | 0:51 | 29 | 0:50 | 74 | 8:14 | 70 | 5:12 | 46 | 7:46 | 75 | 5:07 | 75 | 9:15 | 65 | 8:38 |
41 | 52 | 0:51 | 31 | 0:50 | 43 | 8:16 | 41 | 5:15 | 35 | 7:50 | 61 | 5:14 | 51 | 9:16 | 35 | 8:43 |
42 | 61 | 0:51 | 44 | 0:50 | 61 | 8:16 | 42 | 5:15 | 52 | 7:51 | 88 | 5:15 | 57 | 9:23 | 51 | 8:43 |
43 | 88 | 0:51 | 51 | 0:50 | 16 | 8:17 | 47 | 5:15 | 42 | 7:54 | 35 | 5:16 | 74 | 9:27 | 74 | 8:43 |
44 | 29 | 0:52 | 61 | 0:50 | 22 | 8:17 | 56 | 5:20 | 71 | 7:56 | 60 | 5:31 | 62 | 9:29 | 85 | 8:43 |
45 | 35 | 0:52 | 88 | 0:50 | 35 | 8:17 | 71 | 5:23 | 88 | 7:56 | 45 | 5:33 | 53 | 9:30 | 57 | 8:53 |
46 | 40 | 0:52 | 39 | 0:51 | 31 | 8:18 | 35 | 5:24 | 61 | 7:59 | 49 | 5:34 | 85 | 9:30 | 53 | 8:57 |
47 | 43 | 0:52 | 43 | 0:51 | 65 | 8:22 | 61 | 5:24 | 51 | 8:00 | 53 | 5:34 | 49 | 9:33 | 60 | 8:59 |
48 | 44 | 0:52 | 55 | 0:51 | 88 | 8:24 | 88 | 5:24 | 56 | 8:08 | 56 | 5:34 | 64 | 9:39 | 64 | 9:00 |
49 | 56 | 0:53 | 76 | 0:51 | 57 | 8:29 | 43 | 5:26 | 64 | 8:08 | 57 | 5:34 | 68 | 9:43 | 49 | 9:05 |
50 | 57 | 0:53 | 25 | 0:52 | 56 | 8:30 | 64 | 5:27 | 57 | 8:10 | 62 | 5:34 | 70 | 9:45 | 62 | 9:05 |
51 | 70 | 0:53 | 35 | 0:52 | 49 | 8:31 | 74 | 5:27 | 75 | 8:11 | 63 | 5:34 | 60 | 9:47 | 67 | 9:12 |
52 | 75 | 0:53 | 40 | 0:52 | 51 | 8:34 | 76 | 5:27 | 53 | 8:13 | 64 | 5:34 | 67 | 9:53 | 69 | 9:12 |
53 | 47 | 0:54 | 56 | 0:52 | 71 | 8:34 | 51 | 5:29 | 62 | 8:13 | 65 | 5:34 | 45 | 9:58 | 68 | 9:16 |
54 | 55 | 0:54 | 57 | 0:52 | 53 | 8:35 | 57 | 5:29 | 74 | 8:14 | 66 | 5:34 | 73 | 10:02 | 66 | 9:17 |
55 | 60 | 0:54 | 62 | 0:52 | 60 | 8:35 | 65 | 5:29 | 67 | 8:18 | 67 | 5:34 | 77 | 10:02 | 73 | 9:21 |
56 | 63 | 0:54 | 63 | 0:52 | 86 | 8:38 | 72 | 5:33 | 49 | 8:26 | 68 | 5:34 | 69 | 10:03 | 45 | 9:27 |
57 | 72 | 0:54 | 70 | 0:52 | 40 | 8:39 | 75 | 5:33 | 60 | 8:30 | 69 | 5:34 | 66 | 10:04 | 76 | 9:28 |
58 | 59 | 0:55 | 75 | 0:52 | 67 | 8:43 | 49 | 5:39 | 68 | 8:30 | 70 | 5:34 | 76 | 10:06 | 63 | 9:31 |
59 | 62 | 0:55 | 86 | 0:52 | 75 | 8:43 | 53 | 5:40 | 45 | 8:31 | 71 | 5:34 | 78 | 10:25 | 77 | 9:33 |
60 | 66 | 0:55 | 47 | 0:53 | 64 | 8:45 | 67 | 5:41 | 76 | 8:40 | 73 | 5:34 | 83 | 10:29 | 78 | 9:36 |
61 | 69 | 0:55 | 59 | 0:53 | 68 | 8:50 | 60 | 5:42 | 69 | 8:43 | 74 | 5:34 | 80 | 10:39 | 83 | 9:43 |
62 | 76 | 0:55 | 60 | 0:53 | 76 | 8:56 | 62 | 5:42 | 86 | 8:45 | 76 | 5:34 | 63 | 17:00 | 80 | 10:24 |
63 | 77 | 0:55 | 69 | 0:53 | 66 | 8:57 | 85 | 5:43 | 65 | 8:46 | 77 | 5:34 | ||||
64 | 78 | 0:55 | 72 | 0:53 | 70 | 8:58 | 66 | 5:50 | 66 | 8:46 | 78 | 5:34 | ||||
65 | 86 | 0:55 | 77 | 0:53 | 69 | 8:59 | 59 | 5:53 | 73 | 8:50 | 80 | 5:34 | ||||
66 | 51 | 0:56 | 83 | 0:53 | 73 | 9:01 | 68 | 5:53 | 83 | 8:51 | 82 | 5:34 | ||||
67 | 85 | 0:56 | 45 | 0:54 | 62 | 9:04 | 73 | 5:53 | 77 | 8:54 | 83 | 5:34 | ||||
68 | 45 | 0:57 | 65 | 0:54 | 36 | 9:10 | 86 | 5:58 | 78 | 8:59 | 85 | 5:34 | ||||
69 | 53 | 0:57 | 66 | 0:54 | 77 | 9:12 | 77 | 5:59 | 63 | 9:06 | 86 | 5:34 | ||||
70 | 80 | 0:57 | 82 | 0:54 | 45 | 9:15 | 69 | 6:01 | 82 | 9:19 | ||||||
71 | 83 | 0:57 | 71 | 0:55 | 85 | 9:21 | 78 | 6:02 | 80 | 9:30 | ||||||
72 | 58 | 0:58 | 78 | 0:55 | 59 | 9:23 | 63 | 6:05 | 79 | 9:51 | ||||||
73 | 64 | 0:58 | 79 | 0:55 | 72 | 9:24 | 45 | 6:07 | 32 | 15:00 | ||||||
74 | 65 | 0:58 | 80 | 0:55 | 78 | 9:34 | 12 | 6:09 | 59 | 15:00 | ||||||
75 | 71 | 0:58 | 85 | 0:55 | 63 | 9:45 | 80 | 6:09 | 85 | 15:00 | ||||||
76 | 73 | 0:58 | 53 | 0:56 | 83 | 9:48 | 79 | 6:15 | ||||||||
77 | 79 | 0:58 | 64 | 0:56 | 79 | 9:49 | 83 | 6:15 | ||||||||
78 | 82 | 0:58 | 73 | 0:56 | 80 | 9:50 | 82 | 6:25 | ||||||||
79 | 68 | 0:59 | 74 | 0:56 | 82 | 9:59 | ||||||||||
80 | 74 | 0:59 | 67 | 0:58 | 39 | 10:04 | ||||||||||
81 | 67 | 1:01 | 68 | 1:04 | ||||||||||||
82 | 18 | 1:03 | 49 | 1:23 | ||||||||||||
83 | 84 | 1:05 | ||||||||||||||
84 | 49 | 1:17 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 26th April 2025 at 17:50 BST and were signed by Neil Shanks (Clerk of the Course)