Car | Cls | Crew | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | J | Ollie Forrester/ George Myatt | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | J | McKenzie Snowden/ Jonathan Turnbull | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | J | William Paterson / Barry Young | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | J | Henri Cynwyl/ Geraint Evans | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | J | Alfie Letham/ Craig Wallace | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | J | Kyle Green/ Rhys Stoneman | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | J | Ollie Poole/ Bryan Hamilton | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | J | Daniel Taylor/ Stuart Gilks | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | J | Thomas Babb/ Andrew Blackwood | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | J | Jack Robinson/ Bonnie Papper | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | J | Zak Furber/ Graham Wild | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | J | Gregor Baetson/ Ted Runciman | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | J | Rhys Purvin/ Paul Cummins | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | J | Ioan Thomas/ Dylan Davies | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | J | Thomas Marriott/ Rob Brook | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | J | Lucyanne Cree/ Chloe Fleming | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | J | Lewis Arnold/ Ellie Arnold | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | J | April Alexander Blair/ Gordon Winning | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | J | Connor Pitcaithly/ Chris Hamill | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | J | Caela Wallace/ Steven Brown | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | J | Rebecca Challis/ Christian Brown | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | J | Darci Morrison/ Richard Simmonds | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | J | Alexander Reid/ Ian McRae | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | J | iago edwards/ caron tomlinson | 24 | 24 |
Times shown like this are notional or penalised
These results became Final on Sunday 2nd March 2025 at 16:40 GMT and were signed by Steve Kenyon (Clerk of the Course)