Posn | Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 7.28 miles | Stage 4 7.28 miles | Stage 5 7.25 miles | Stage 6 7.25 miles | Stage 7 5.70 miles | Stage 8 5.70 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class A | ||||||||||||||||
1 | 5 | 6:07 | 5 | 11:55 | 5 | 26:55 | 5 | 34:09 | 5 | 41:36 | 5 | 48:31 | 5 | 54:35 | 5 | 1:00:23 |
Class B | ||||||||||||||||
1 | 4 | 6:12 | 4 | 12:05 | 4 | 19:32 | 4 | 26:48 | 4 | 34:02 | 4 | 40:48 | 4 | 46:51 | 4 | 52:48 |
2 | 3 | 6:14 | 3 | 12:12 | 3 | 19:40 | 3 | 26:52 | 3 | 34:03 | 3 | 40:56 | 3 | 46:58 | 3 | 52:55 |
3 | 9 | 6:21 | 8 | 12:38 | 9 | 20:52 | 9 | 28:24 | 9 | 35:56 | 25 | 43:02 | 25 | 49:22 | 25 | 55:37 |
4 | 8 | 6:30 | 9 | 13:10 | 25 | 21:07 | 25 | 28:38 | 25 | 36:01 | 9 | 43:14 | 9 | 49:29 | 29 | 58:53 |
5 | 20 | 6:37 | 25 | 13:14 | 29 | 21:41 | 29 | 29:45 | 29 | 37:42 | 29 | 45:23 | 29 | 52:10 | 31 | 1:00:16 |
6 | 25 | 6:41 | 29 | 13:23 | 31 | 22:45 | 31 | 30:54 | 31 | 38:55 | 31 | 46:43 | 31 | 53:33 | 9 | 1:01:29 |
7 | 29 | 6:50 | 31 | 14:03 | 8 | 27:38 | 8 | 42:38 | 8 | 50:02 | 8 | 57:18 | 8 | 1:03:40 | 8 | 1:09:56 |
8 | 31 | 7:30 | ||||||||||||||
Class C | ||||||||||||||||
1 | 15 | 6:40 | 15 | 12:56 | 15 | 20:42 | 15 | 28:15 | 15 | 35:48 | 15 | 43:03 | 15 | 49:29 | 15 | 55:45 |
2 | 14 | 7:00 | 14 | 13:33 | 14 | 21:38 | 14 | 29:28 | 14 | 37:07 | 14 | 44:34 | 14 | 51:13 | 14 | 58:00 |
3 | 39 | 7:01 | 39 | 13:34 | 50 | 23:56 | 50 | 32:59 | 50 | 41:58 | 50 | 50:54 | 50 | 58:34 | 39 | 1:04:58 |
4 | 50 | 8:08 | 50 | 14:41 | 39 | 28:34 | 39 | 36:36 | 39 | 44:33 | 39 | 52:14 | 39 | 58:40 | ||
Class D | ||||||||||||||||
1 | 11 | 6:20 | 11 | 12:25 | 11 | 20:04 | 11 | 27:49 | 22 | 35:58 | 22 | 43:15 | 22 | 49:31 | 18 | 55:39 |
2 | 22 | 6:33 | 22 | 13:06 | 22 | 20:57 | 22 | 28:31 | 18 | 36:05 | 18 | 43:18 | 18 | 49:40 | 22 | 55:39 |
3 | 18 | 6:34 | 18 | 13:07 | 18 | 21:05 | 18 | 28:43 | 38 | 36:28 | 38 | 43:51 | 38 | 50:16 | 38 | 56:34 |
4 | 38 | 6:38 | 38 | 13:11 | 38 | 21:06 | 38 | 28:50 | 23 | 37:27 | 19 | 44:55 | 19 | 51:31 | 19 | 57:48 |
5 | 42 | 6:46 | 42 | 13:19 | 42 | 21:31 | 42 | 29:05 | 19 | 37:32 | 23 | 45:02 | 23 | 51:39 | 23 | 58:01 |
6 | 17 | 6:52 | 17 | 13:25 | 23 | 21:44 | 23 | 29:36 | 17 | 37:33 | 17 | 45:12 | 17 | 51:54 | 17 | 58:24 |
7 | 19 | 7:00 | 19 | 13:33 | 17 | 21:47 | 17 | 29:42 | 42 | 37:54 | 42 | 45:34 | 42 | 52:21 | 42 | 59:04 |
8 | 44 | 7:00 | 44 | 13:33 | 30 | 21:47 | 19 | 29:56 | 40 | 38:30 | 40 | 46:21 | 57 | 53:13 | 57 | 59:49 |
9 | 23 | 7:01 | 23 | 13:34 | 19 | 22:06 | 43 | 30:26 | 43 | 38:39 | 43 | 46:22 | 40 | 53:20 | 13 | 59:52 |
10 | 30 | 7:10 | 30 | 13:43 | 40 | 22:18 | 40 | 30:30 | 57 | 38:56 | 57 | 46:34 | 43 | 53:22 | 40 | 1:00:01 |
11 | 40 | 7:15 | 40 | 13:48 | 43 | 22:21 | 57 | 30:56 | 13 | 39:55 | 13 | 47:16 | 13 | 53:40 | 43 | 1:00:07 |
12 | 43 | 7:20 | 43 | 13:53 | 57 | 22:44 | 13 | 32:18 | 11 | 42:49 | 11 | 50:28 | 30 | 57:31 | 44 | 1:04:09 |
13 | 57 | 7:26 | 57 | 13:59 | 34 | 23:23 | 44 | 35:36 | 44 | 43:33 | 44 | 51:06 | 44 | 57:41 | 30 | 1:04:50 |
14 | 34 | 7:39 | 34 | 14:12 | 13 | 23:56 | 30 | 36:47 | 30 | 44:06 | 30 | 51:11 | 16 | 1:01:45 | ||
15 | 27 | 7:48 | 13 | 15:51 | 44 | 27:10 | 16 | 41:11 | 16 | 48:29 | 16 | 55:35 | ||||
16 | 13 | 9:18 | 16 | 18:33 | 16 | 33:33 | ||||||||||
17 | 16 | 12:00 | ||||||||||||||
Class E | ||||||||||||||||
1 | 6 | 6:31 | 6 | 12:56 | 6 | 21:01 | 6 | 28:51 | 7 | 36:31 | 7 | 43:41 | 7 | 49:59 | 7 | 56:10 |
2 | 28 | 6:49 | 28 | 13:22 | 28 | 21:40 | 7 | 29:12 | 6 | 36:35 | 6 | 43:55 | 28 | 52:09 | 28 | 59:11 |
3 | 35 | 6:56 | 35 | 13:29 | 7 | 21:46 | 28 | 29:39 | 28 | 37:39 | 28 | 45:25 | 45 | 52:59 | 45 | 59:24 |
4 | 47 | 6:56 | 47 | 13:29 | 41 | 21:54 | 47 | 30:15 | 47 | 38:06 | 47 | 45:42 | 35 | 53:03 | 35 | 59:36 |
5 | 41 | 7:02 | 41 | 13:35 | 35 | 22:11 | 41 | 30:18 | 41 | 38:18 | 41 | 46:11 | 41 | 53:04 | 41 | 59:44 |
6 | 45 | 7:24 | 45 | 13:57 | 47 | 22:18 | 35 | 30:31 | 35 | 38:34 | 35 | 46:20 | 52 | 53:38 | 52 | 1:00:35 |
7 | 52 | 7:24 | 52 | 13:57 | 52 | 22:25 | 52 | 30:42 | 45 | 38:51 | 45 | 46:21 | 6 | 55:55 | 6 | 1:02:18 |
8 | 55 | 7:24 | 55 | 13:57 | 45 | 22:40 | 45 | 30:49 | 52 | 38:55 | 52 | 46:47 | 56 | 57:35 | 56 | 1:04:39 |
9 | 7 | 7:37 | 7 | 14:04 | 55 | 22:53 | 56 | 33:04 | 56 | 41:48 | 56 | 50:20 | 21 | 59:52 | 21 | 1:06:52 |
10 | 53 | 8:05 | 53 | 14:38 | 56 | 24:13 | 53 | 34:15 | 53 | 43:42 | 53 | 52:41 | 53 | 1:00:16 | 53 | 1:07:45 |
11 | 56 | 8:08 | 56 | 14:41 | 53 | 24:49 | 21 | 36:01 | 21 | 44:33 | 21 | 52:51 | ||||
12 | 21 | 12:00 | 21 | 18:33 | 21 | 27:31 | ||||||||||
13 | 51 | 30:00 | 51 | 36:33 | 51 | 45:52 | ||||||||||
Class F | ||||||||||||||||
1 | 33 | 6:21 | 33 | 12:54 | 26 | 21:14 | 26 | 28:49 | 26 | 36:20 | 26 | 43:41 | 26 | 50:05 | 26 | 56:21 |
2 | 26 | 6:42 | 26 | 13:15 | 32 | 21:15 | 32 | 29:00 | 36 | 36:57 | 36 | 44:28 | 36 | 51:00 | 36 | 57:23 |
3 | 32 | 6:44 | 32 | 13:17 | 36 | 21:23 | 36 | 29:17 | 48 | 38:17 | 48 | 45:59 | 32 | 52:43 | 32 | 58:57 |
4 | 36 | 6:45 | 36 | 13:18 | 48 | 22:05 | 48 | 30:08 | 32 | 38:54 | 32 | 46:19 | 48 | 52:52 | 33 | 1:02:42 |
5 | 48 | 6:58 | 48 | 13:31 | 37 | 22:49 | 46 | 31:29 | 46 | 40:09 | 46 | 48:30 | 46 | 55:46 | 46 | 1:02:57 |
6 | 49 | 7:17 | 49 | 13:50 | 46 | 22:54 | 37 | 31:39 | 37 | 40:23 | 37 | 48:50 | 37 | 56:12 | 49 | 1:03:20 |
7 | 46 | 7:21 | 46 | 13:54 | 49 | 22:59 | 49 | 31:56 | 49 | 40:25 | 49 | 49:00 | 49 | 56:13 | 37 | 1:03:21 |
8 | 37 | 7:35 | 37 | 14:08 | 54 | 24:40 | 54 | 33:48 | 54 | 42:46 | 33 | 50:08 | 33 | 56:29 | 54 | 1:06:08 |
9 | 54 | 8:42 | 54 | 15:15 | 33 | 27:54 | 33 | 35:25 | 33 | 42:55 | 54 | 51:25 | 54 | 58:56 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 4th May 2025 at 17:15 BST and were signed by Ian Beech (Clerk of the Course)