Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
3 | B | Martin Farrar / Andy Ward | Subaru Impreza | 52:55 | 2 | 2 |
4 | B | Wayne Larbalestier/ Engin Uslu (Birthday Boy) | MITSUBISHI EVO III RS | 52:48 | 1 | 1 |
5 | A | Jamie Martin / Mark Casey | Ford Fiesta R5 | 1:00:23 | 1 | 27 |
6 | E | Mike King/ Dave France | Vauxhall Corsa S1600 | 1:02:18 | 7 | 30 |
7 | E | Alex Kirk-Willey / Sasha heriot | Vauxhall Corsa s1600 | 56:10 | 1 | 7 |
8 | B | Garry Carver/ Ashley Paddison | Mitsubishi Colt | 1:09:56 | 7 | 42 |
9 | B | Andrew Mallinson / Wayne Wood | Subaru Impreza wrx | 1:01:29 | 6 | 29 |
11 | D | Mark Mazzitelli/ Liam Mazzitelli | Ford Escort | 50:28 | ||
13 | D | Rob Watson/ Josh Watson | Ford Escort | 59:52 | 9 | 23 |
14 | C | Harry Raylor / Kieran Ledger | BMW E46 | 58:00 | 2 | 12 |
15 | C | Clive Hitchman/ David Hackney | BMW e36 coupe | 55:45 | 1 | 6 |
16 | D | Damian Long/ Oliver Marshall | Ford Escort Mk2 | 1:01:45 | ||
17 | D | Richard Warne/ Richard Bonner | Ford Escort Mk2 | 58:24 | 6 | 14 |
18 | D | Dean Baker/ Adrian Baker | Ford Escort MK2 | 55:39 | 2 | 5 |
19 | D | Peter Taylor/ Cat Taylor | Mazda MX5 | 57:48 | 4 | 11 |
20 | B | Pete Barnett/ Madison Barnett | Subaru Impreza WRX | 13:10 | ||
21 | E | Jason Simms/ Holly Simms | Ford Fiesta | 1:06:52 | 9 | 40 |
22 | D | David Fox/ Vicki Price | MG ZR | 55:39 | 1 | 4 |
23 | D | Andy Wright / Nigel Powell | Honda Civic Ep3 | 58:01 | 5 | 13 |
25 | B | Andy Stretton/ Ruth Birkin | Subaru Impreza WRX Sti | 55:37 | 3 | 3 |
26 | F | Aaron Rix/ David Smalley | Ford Escort Mk2 | 56:21 | 1 | 8 |
27 | D | Gary Dillon/ Dave Riley | Honda Civic Type R | 7:48 | ||
28 | E | Martin Walker/ Samantha Bartlett | Vauxhall Nova | 59:11 | 2 | 18 |
29 | B | Paul Wild/ Graham Wride | Subaru Impreza | 58:53 | 4 | 15 |
30 | D | Cliff Richards/ Davy Dalton | Ford Mk2 escort | 1:04:50 | 13 | 37 |
31 | B | Glen Workman/ Nick Dale | Ford Sierra | 1:00:16 | 5 | 26 |
32 | F | Jonathan Hudson/ Tom Worrall | Nissan Micra | 58:57 | 3 | 16 |
33 | F | James Durkin/ James Mc Gough | Proton Satria | 1:02:42 | 4 | 31 |
34 | D | Jeff Wakefield/ Lucy Roberts | Peugeot 205Gti | 23:23 | ||
35 | E | Thomas Hyde/ Lucie Gutteridge | Peugeot 205 | 59:36 | 4 | 20 |
36 | F | Jon Bray/ Darren Styles | MG ZR Trophy | 57:23 | 2 | 10 |
37 | F | Chris Lawrence/ Kevin Gould | MG ZR | 1:03:21 | 7 | 34 |
38 | D | Alex Steele/ Paul Godden | Ford Fiesta ST150 | 56:34 | 3 | 9 |
39 | C | Anthony Raylor/ Natasha Raylor | Mini Cooper S | 1:04:58 | 3 | 38 |
40 | D | Damien Welbourn/ Alan Jackson | Renault Clio | 1:00:01 | 10 | 24 |
41 | E | Ian Dove/ John Dove | Vauxhall Nova | 59:44 | 5 | 21 |
42 | D | David Martin/ Jordine Crooks | Peugeot 205 | 59:04 | 7 | 17 |
43 | D | Nigel Roy Lewis/ Eddie Lewis | Peugeot 205 GTI | 1:00:07 | 11 | 25 |
44 | D | John Greves/ Tom Bishop | Ford Escort Mk2 | 1:04:09 | 12 | 35 |
45 | E | Andrew Pollard/ Sam Burman | Ford Puma | 59:24 | 3 | 19 |
46 | F | Nicola Boocock/ Gareth Hooper | Nissan Micra | 1:02:57 | 5 | 32 |
47 | E | Matthew Adrian Arnold/ Ellie Arnold | Citroen C2 | 45:42 | ||
48 | F | Marcus Fuller/ Chris Lilley | Proton Satria | 52:52 | ||
49 | F | Andrew Higgins/ Rodger Cunningham | Ford Fiesta Mark 6 | 1:03:20 | 6 | 33 |
50 | C | Nigel Bywater/ Andy Walshaw | BMW Half Series (MINI) | 58:34 | ||
51 | E | Callum Lewis/ Brian Stubbs | Hillman Avenger | 45:52 | ||
52 | E | Edward Cartledge / Plug Pulleyn | Citroen Saxo | 1:00:35 | 6 | 28 |
53 | E | Jason Phillips / Zoe Phillips | Nissan Sunny | 1:07:45 | 10 | 41 |
54 | F | Tim Elcock/ Conner Neale | Vauxhall Nova | 1:06:08 | 8 | 39 |
55 | E | Oliver Yates/ Mike Yates | Mini Cooper | 22:53 | ||
56 | E | Liam Morris/ Robin Morris | Proton Satria | 1:04:39 | 8 | 36 |
57 | D | Ian Tutton/ Matthew Elton | Vauxhall Astra | 59:49 | 8 | 22 |
These results became Final on Sunday 4th May 2025 at 17:15 BST and were signed by Ian Beech (Clerk of the Course) - This page will refresh in 5 minutes.