Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | A | Alan Carmichael/ Harry walshaw | Non Starter | ||||||
2 | A | David Campling/ James Ducker | Retired | ||||||
3 | B | Martin Farrar / Andy Ward | 6:14 | 5:58 | 7:28 | 19:40 | 2 | 2 | |
4 | B | Wayne Larbalestier/ Engin Uslu (Birthday Boy) | 6:12 | 5:53 | 7:27 | 19:32 | 1 | 1 | |
5 | A | Jamie Martin / Mark Casey | 6:07 | 5:48 | 15:00 | 26:55 | 1 | 41 | |
6 | E | Mike King/ Dave France | 6:31 | 6:25 | 8:05 | 21:01 | 1 | 7 | |
7 | E | Alex Kirk-Willey / Sasha heriot | 7:37 | 6:27 | 7:42 | 21:46 | 3 | 19 | |
8 | B | Garry Carver/ Ashley Paddison | 6:30 | 6:08 | 15:00 | 27:38 | 7 | 44 | |
9 | B | Andrew Mallinson / Wayne Wood | 6:21 | 6:49 | 7:42 | 20:52 | 3 | 5 | |
11 | D | Mark Mazzitelli/ Liam Mazzitelli | 6:20 | 6:05 | 7:39 | 20:04 | 1 | 3 | |
13 | D | Rob Watson/ Josh Watson | 8:48 | 6:33 | 8:05 | 0:30 | 23:56 | 13 | 37 |
Car 13 Penalty details:- | 0:30 for Hit Bale SS1 | ||||||||
14 | C | Harry Raylor / Kieran Ledger | 7:00 | 6:33 | 8:05 | 21:38 | 2 | 15 | |
15 | C | Clive Hitchman/ David Hackney | 6:40 | 6:16 | 7:46 | 20:42 | 1 | 4 | |
16 | D | Damian Long/ Oliver Marshall | 12:00 | 6:33 | 15:00 | 33:33 | 15 | 47 | |
17 | D | Richard Warne/ Richard Bonner | 6:52 | 6:33 | 8:22 | 21:47 | 7 | 20 | |
18 | D | Dean Baker/ Adrian Baker | 6:34 | 6:33 | 7:58 | 21:05 | 3 | 8 | |
19 | D | Peter Taylor/ Cat Taylor | 7:00 | 6:33 | 8:33 | 22:06 | 9 | 24 | |
20 | B | Pete Barnett/ Madison Barnett | 6:37 | 6:33 | On Fire | ||||
21 | E | Jason Simms/ Holly Simms | 12:00 | 6:33 | 8:58 | 27:31 | 11 | 43 | |
22 | D | David Fox/ Vicki Price | 6:33 | 6:33 | 7:51 | 20:57 | 2 | 6 | |
23 | D | Andy Wright / Nigel Powell | 7:01 | 6:33 | 8:10 | 21:44 | 6 | 18 | |
24 | B | Rob Cox/ Ethan Zdrodowski | Non Starter | ||||||
25 | B | Andy Stretton/ Ruth Birkin | 6:41 | 6:33 | 7:53 | 21:07 | 4 | 10 | |
26 | F | Aaron Rix/ David Smalley | 6:42 | 6:33 | 7:59 | 21:14 | 1 | 11 | |
27 | D | Gary Dillon/ Dave Riley | 7:48 | Brake Failure | |||||
28 | E | Martin Walker/ Samantha Bartlett | 6:49 | 6:33 | 8:18 | 21:40 | 2 | 16 | |
29 | B | Paul Wild/ Graham Wride | 6:50 | 6:33 | 8:18 | 21:41 | 5 | 17 | |
30 | D | Cliff Richards/ Davy Dalton | 7:10 | 6:33 | 8:04 | 21:47 | 8 | 21 | |
31 | B | Glen Workman/ Nick Dale | 7:30 | 6:33 | 8:42 | 22:45 | 6 | 32 | |
32 | F | Jonathan Hudson/ Tom Worrall | 6:44 | 6:33 | 7:58 | 21:15 | 2 | 12 | |
33 | F | James Durkin/ James Mc Gough | 6:21 | 6:33 | 15:00 | 27:54 | 9 | 45 | |
34 | D | Jeff Wakefield/ Lucy Roberts | 7:39 | 6:33 | 9:11 | 23:23 | 16 | 48 | |
35 | E | Thomas Hyde/ Lucie Gutteridge | 6:56 | 6:33 | 8:42 | 22:11 | 5 | 25 | |
36 | F | Jon Bray/ Darren Styles | 6:45 | 6:33 | 8:05 | 21:23 | 3 | 13 | |
37 | F | Chris Lawrence/ Kevin Gould | 7:35 | 6:33 | 8:41 | 22:49 | 5 | 33 | |
38 | D | Alex Steele/ Paul Godden | 6:38 | 6:33 | 7:55 | 21:06 | 4 | 9 | |
39 | C | Anthony Raylor/ Natasha Raylor | 7:01 | 6:33 | 15:00 | 28:34 | 4 | 46 | |
40 | D | Damien Welbourn/ Alan Jackson | 7:15 | 6:33 | 8:30 | 22:18 | 10 | 27 | |
41 | E | Ian Dove/ John Dove | 7:02 | 6:33 | 8:19 | 21:54 | 4 | 22 | |
42 | D | David Martin/ Jordine Crooks | 6:46 | 6:33 | 8:12 | 21:31 | 5 | 14 | |
43 | D | Nigel Roy Lewis/ Eddie Lewis | 7:20 | 6:33 | 8:28 | 22:21 | 11 | 28 | |
44 | D | John Greves/ Tom Bishop | 7:00 | 6:33 | 13:37 | 27:10 | 14 | 42 | |
45 | E | Andrew Pollard/ Sam Burman | 7:24 | 6:33 | 8:43 | 22:40 | 8 | 30 | |
46 | F | Nicola Boocock/ Gareth Hooper | 7:21 | 6:33 | 9:00 | 22:54 | 6 | 34 | |
47 | E | Matthew Adrian Arnold/ Ellie Arnold | 6:56 | 6:33 | 8:19 | 0:30 | 22:18 | 6 | 26 |
Car 47 Penalty details:- | 0:30 for Shortcutting SS3 | ||||||||
48 | F | Marcus Fuller/ Chris Lilley | 6:58 | 6:33 | 8:34 | 22:05 | 4 | 23 | |
49 | F | Andrew Higgins/ Rodger Cunningham | 7:17 | 6:33 | 9:09 | 22:59 | 7 | 35 | |
50 | C | Nigel Bywater/ Andy Walshaw | 8:08 | 6:33 | 9:15 | 23:56 | 3 | 36 | |
51 | E | Callum Lewis/ Brian Stubbs | 30:00 | 6:33 | 9:19 | Head Gasket | |||
52 | E | Edward Cartledge / Plug Pulleyn | 7:24 | 6:33 | 8:28 | 22:25 | 7 | 29 | |
53 | E | Jason Phillips / Zoe Phillips | 8:05 | 6:33 | 10:11 | 24:49 | 10 | 40 | |
54 | F | Tim Elcock/ Conner Neale | 8:42 | 6:33 | 9:25 | 24:40 | 8 | 39 | |
55 | E | Oliver Yates/ Mike Yates | 7:24 | 6:33 | 8:56 | Retired | |||
56 | E | Liam Morris/ Robin Morris | 8:08 | 6:33 | 9:32 | 24:13 | 9 | 38 | |
57 | D | Ian Tutton/ Matthew Elton | 7:26 | 6:33 | 8:45 | 22:44 | 12 | 31 |
Times shown like this are notional or penalised
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 7.28 miles |
These results became Final on Sunday 4th May 2025 at 17:15 BST and were signed by Ian Beech (Clerk of the Course)