Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Alan Carmichael/ Harry walshaw | Non Starter | ||||||||||
2 | A | David Campling/ James Ducker | Retired | ||||||||||
3 | B | Martin Farrar / Andy Ward | 6:14 | 5:58 | 7:28 | 7:12 | 7:11 | 6:53 | 6:02 | 46:58 | 2 | 2 | |
4 | B | Wayne Larbalestier/ Engin Uslu (Birthday Boy) | 6:12 | 5:53 | 7:27 | 7:16 | 7:14 | 6:46 | 6:03 | 46:51 | 1 | 1 | |
5 | A | Jamie Martin / Mark Casey | 6:07 | 5:48 | 15:00 | 7:14 | 7:27 | 6:55 | 6:04 | 54:35 | 1 | 29 | |
6 | E | Mike King/ Dave France | 6:31 | 6:25 | 8:05 | 7:50 | 7:44 | 7:20 | 12:00 | 55:55 | 7 | 31 | |
7 | E | Alex Kirk-Willey / Sasha heriot | 7:37 | 6:27 | 7:42 | 7:26 | 7:19 | 7:10 | 6:18 | 49:59 | 1 | 8 | |
8 | B | Garry Carver/ Ashley Paddison | 6:30 | 6:08 | 15:00 | 15:00 | 7:24 | 7:16 | 6:22 | 1:03:40 | 7 | 42 | |
9 | B | Andrew Mallinson / Wayne Wood | 6:21 | 6:49 | 7:42 | 7:32 | 7:32 | 7:18 | 6:15 | 49:29 | 4 | 4 | |
11 | D | Mark Mazzitelli/ Liam Mazzitelli | 6:20 | 6:05 | 7:39 | 7:45 | 15:00 | 7:39 | Engine | ||||
13 | D | Rob Watson/ Josh Watson | 8:48 | 6:33 | 8:05 | 7:52 | 7:37 | 7:21 | 6:24 | 1:00 | 53:40 | 11 | 28 |
Car 13 Penalty details:- | 0:30 for Hit Bale SS1 0:30 for Hit Bale SS4 | ||||||||||||
14 | C | Harry Raylor / Kieran Ledger | 7:00 | 6:33 | 8:05 | 7:50 | 7:39 | 7:27 | 6:39 | 51:13 | 2 | 12 | |
15 | C | Clive Hitchman/ David Hackney | 6:40 | 6:16 | 7:46 | 7:33 | 7:33 | 7:15 | 6:26 | 49:29 | 1 | 5 | |
16 | D | Damian Long/ Oliver Marshall | 12:00 | 6:33 | 15:00 | 7:38 | 7:18 | 7:06 | 6:10 | 1:01:45 | 14 | 45 | |
17 | D | Richard Warne/ Richard Bonner | 6:52 | 6:33 | 8:22 | 7:55 | 7:51 | 7:39 | 6:42 | 51:54 | 6 | 15 | |
18 | D | Dean Baker/ Adrian Baker | 6:34 | 6:33 | 7:58 | 7:38 | 7:22 | 7:13 | 6:22 | 49:40 | 2 | 7 | |
19 | D | Peter Taylor/ Cat Taylor | 7:00 | 6:33 | 8:33 | 7:50 | 7:36 | 7:23 | 6:36 | 51:31 | 4 | 13 | |
20 | B | Pete Barnett/ Madison Barnett | 6:37 | 6:33 | On Fire | ||||||||
21 | E | Jason Simms/ Holly Simms | 12:00 | 6:33 | 8:58 | 8:30 | 8:32 | 8:18 | 7:01 | 59:52 | 9 | 40 | |
22 | D | David Fox/ Vicki Price | 6:33 | 6:33 | 7:51 | 7:34 | 7:27 | 7:17 | 6:16 | 49:31 | 1 | 6 | |
23 | D | Andy Wright / Nigel Powell | 7:01 | 6:33 | 8:10 | 7:52 | 7:51 | 7:35 | 6:37 | 51:39 | 5 | 14 | |
24 | B | Rob Cox/ Ethan Zdrodowski | Non Starter | ||||||||||
25 | B | Andy Stretton/ Ruth Birkin | 6:41 | 6:33 | 7:53 | 7:31 | 7:23 | 7:01 | 6:20 | 49:22 | 3 | 3 | |
26 | F | Aaron Rix/ David Smalley | 6:42 | 6:33 | 7:59 | 7:35 | 7:31 | 7:21 | 6:24 | 50:05 | 1 | 9 | |
27 | D | Gary Dillon/ Dave Riley | 7:48 | Brake Failure | |||||||||
28 | E | Martin Walker/ Samantha Bartlett | 6:49 | 6:33 | 8:18 | 7:59 | 8:00 | 7:46 | 6:44 | 52:09 | 2 | 16 | |
29 | B | Paul Wild/ Graham Wride | 6:50 | 6:33 | 8:18 | 8:04 | 7:57 | 7:41 | 6:47 | 52:10 | 5 | 17 | |
30 | D | Cliff Richards/ Davy Dalton | 7:10 | 6:33 | 8:04 | 15:00 | 7:19 | 7:05 | 6:20 | 57:31 | 12 | 35 | |
31 | B | Glen Workman/ Nick Dale | 7:30 | 6:33 | 8:42 | 8:09 | 8:01 | 7:48 | 6:50 | 53:33 | 6 | 26 | |
32 | F | Jonathan Hudson/ Tom Worrall | 6:44 | 6:33 | 7:58 | 7:45 | 9:54 | 7:25 | 6:24 | 52:43 | 3 | 19 | |
33 | F | James Durkin/ James Mc Gough | 6:21 | 6:33 | 15:00 | 7:31 | 7:30 | 7:13 | 6:21 | 56:29 | 7 | 34 | |
34 | D | Jeff Wakefield/ Lucy Roberts | 7:39 | 6:33 | 9:11 | Engine Failure | |||||||
35 | E | Thomas Hyde/ Lucie Gutteridge | 6:56 | 6:33 | 8:42 | 8:20 | 8:03 | 7:46 | 6:43 | 53:03 | 4 | 21 | |
36 | F | Jon Bray/ Darren Styles | 6:45 | 6:33 | 8:05 | 7:54 | 7:40 | 7:31 | 6:32 | 51:00 | 2 | 11 | |
37 | F | Chris Lawrence/ Kevin Gould | 7:35 | 6:33 | 8:41 | 8:50 | 8:44 | 8:27 | 7:22 | 56:12 | 5 | 32 | |
38 | D | Alex Steele/ Paul Godden | 6:38 | 6:33 | 7:55 | 7:44 | 7:38 | 7:23 | 6:25 | 50:16 | 3 | 10 | |
39 | C | Anthony Raylor/ Natasha Raylor | 7:01 | 6:33 | 15:00 | 8:02 | 7:57 | 7:41 | 6:26 | 58:40 | 3 | 38 | |
40 | D | Damien Welbourn/ Alan Jackson | 7:15 | 6:33 | 8:30 | 8:12 | 8:00 | 7:51 | 6:59 | 53:20 | 9 | 24 | |
41 | E | Ian Dove/ John Dove | 7:02 | 6:33 | 8:19 | 8:24 | 8:00 | 7:53 | 6:53 | 53:04 | 5 | 22 | |
42 | D | David Martin/ Jordine Crooks | 6:46 | 6:33 | 8:12 | 7:34 | 8:49 | 7:40 | 6:47 | 52:21 | 7 | 18 | |
43 | D | Nigel Roy Lewis/ Eddie Lewis | 7:20 | 6:33 | 8:28 | 8:05 | 8:13 | 7:43 | 7:00 | 53:22 | 10 | 25 | |
44 | D | John Greves/ Tom Bishop | 7:00 | 6:33 | 13:37 | 8:26 | 7:57 | 7:33 | 6:35 | 57:41 | 13 | 37 | |
45 | E | Andrew Pollard/ Sam Burman | 7:24 | 6:33 | 8:43 | 8:09 | 8:02 | 7:30 | 6:38 | 52:59 | 3 | 20 | |
46 | F | Nicola Boocock/ Gareth Hooper | 7:21 | 6:33 | 9:00 | 8:35 | 8:40 | 8:21 | 7:16 | 55:46 | 4 | 30 | |
47 | E | Matthew Adrian Arnold/ Ellie Arnold | 6:56 | 6:33 | 8:19 | 7:57 | 7:51 | 7:36 | 0:30 | Retired | |||
Car 47 Penalty details:- | 0:30 for Shortcutting SS3 | ||||||||||||
48 | F | Marcus Fuller/ Chris Lilley | 6:58 | 6:33 | 8:34 | 8:03 | 8:09 | 7:42 | 6:53 | 52:52 | 9 | 43 | |
49 | F | Andrew Higgins/ Rodger Cunningham | 7:17 | 6:33 | 9:09 | 8:57 | 8:29 | 8:35 | 7:13 | 56:13 | 6 | 33 | |
50 | C | Nigel Bywater/ Andy Walshaw | 8:08 | 6:33 | 9:15 | 9:03 | 8:59 | 8:56 | 7:40 | 58:34 | 4 | 44 | |
51 | E | Callum Lewis/ Brian Stubbs | 30:00 | 6:33 | 9:19 | Head Gasket | |||||||
52 | E | Edward Cartledge / Plug Pulleyn | 7:24 | 6:33 | 8:28 | 8:17 | 8:13 | 7:52 | 6:51 | 53:38 | 6 | 27 | |
53 | E | Jason Phillips / Zoe Phillips | 8:05 | 6:33 | 10:11 | 9:26 | 9:27 | 8:59 | 7:35 | 1:00:16 | 10 | 41 | |
54 | F | Tim Elcock/ Conner Neale | 8:42 | 6:33 | 9:25 | 9:08 | 8:58 | 8:39 | 7:31 | 58:56 | 8 | 39 | |
55 | E | Oliver Yates/ Mike Yates | 7:24 | 6:33 | 8:56 | Retired | |||||||
56 | E | Liam Morris/ Robin Morris | 8:08 | 6:33 | 9:32 | 8:51 | 8:44 | 8:32 | 7:15 | 57:35 | 8 | 36 | |
57 | D | Ian Tutton/ Matthew Elton | 7:26 | 6:33 | 8:45 | 8:12 | 8:00 | 7:38 | 6:39 | 53:13 | 8 | 23 |
Times shown like this are notional or penalised
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 7.28 miles | Stage 4 7.28 miles | Stage 5 7.25 miles | Stage 6 7.25 miles | Stage 7 5.70 miles |
These results became Final on Sunday 4th May 2025 at 17:15 BST and were signed by Ian Beech (Clerk of the Course)