Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
4 | B | Wayne Larbalestier/ Engin Uslu (Birthday Boy) | 2 6:12 | 2 5:53 | 1 7:27 | 19:32 | 1 | 1 | |
3 | B | Martin Farrar / Andy Ward | 3 6:14 | 3 5:58 | 2 7:28 | 19:40 | 2 | 2 | |
11 | D | Mark Mazzitelli/ Liam Mazzitelli | 4 6:20 | 4 6:05 | 3 7:39 | 20:04 | 1 | 3 | |
15 | C | Clive Hitchman/ David Hackney | 13 6:40 | 6 6:16 | 6 7:46 | 20:42 | 1 | 4 | |
9 | B | Andrew Mallinson / Wayne Wood | 5 6:21 | 51 6:49 | 5 7:42 | 20:52 | 3 | 5 | |
22 | D | David Fox/ Vicki Price | 9 6:33 | 17 6:33 | 7 7:51 | 20:57 | 2 | 6 | |
6 | E | Mike King/ Dave France | 8 6:31 | 7 6:25 | 14 8:05 | 21:01 | 1 | 7 | |
18 | D | Dean Baker/ Adrian Baker | 10 6:34 | 13 6:33 | 10 7:58 | 21:05 | 3 | 8 | |
38 | D | Alex Steele/ Paul Godden | 12 6:38 | 31 6:33 | 9 7:55 | 21:06 | 4 | 9 | |
25 | B | Andy Stretton/ Ruth Birkin | 14 6:41 | 19 6:33 | 8 7:53 | 21:07 | 4 | 10 | |
26 | F | Aaron Rix/ David Smalley | 15 6:42 | 20 6:33 | 12 7:59 | 21:14 | 1 | 11 | |
32 | F | Jonathan Hudson/ Tom Worrall | 16 6:44 | 25 6:33 | 11 7:58 | 21:15 | 2 | 12 | |
36 | F | Jon Bray/ Darren Styles | 17 6:45 | 29 6:33 | 17 8:05 | 21:23 | 3 | 13 | |
42 | D | David Martin/ Jordine Crooks | 18 6:46 | 35 6:33 | 19 8:12 | 21:31 | 5 | 14 | |
14 | C | Harry Raylor / Kieran Ledger | 25 7:00 | 10 6:33 | 16 8:05 | 21:38 | 2 | 15 | |
28 | E | Martin Walker/ Samantha Bartlett | 19 6:49 | 21 6:33 | 20 8:18 | 21:40 | 2 | 16 | |
29 | B | Paul Wild/ Graham Wride | 20 6:50 | 22 6:33 | 21 8:18 | 21:41 | 5 | 17 | |
23 | D | Andy Wright / Nigel Powell | 28 7:01 | 18 6:33 | 18 8:10 | 21:44 | 6 | 18 | |
7 | E | Alex Kirk-Willey / Sasha heriot | 42 7:37 | 8 6:27 | 4 7:42 | 21:46 | 3 | 19 | |
17 | D | Richard Warne/ Richard Bonner | 21 6:52 | 12 6:33 | 24 8:22 | 21:47 | 7 | 20 | |
30 | D | Cliff Richards/ Davy Dalton | 31 7:10 | 23 6:33 | 13 8:04 | 21:47 | 8 | 21 | |
41 | E | Ian Dove/ John Dove | 30 7:02 | 34 6:33 | 22 8:19 | 21:54 | 4 | 22 | |
48 | F | Marcus Fuller/ Chris Lilley | 24 6:58 | 41 6:33 | 29 8:34 | 22:05 | 4 | 23 | |
19 | D | Peter Taylor/ Cat Taylor | 26 7:00 | 14 6:33 | 28 8:33 | 22:06 | 9 | 24 | |
35 | E | Thomas Hyde/ Lucie Gutteridge | 22 6:56 | 28 6:33 | 32 8:42 | 22:11 | 5 | 25 | |
47 | E | Matthew Adrian Arnold/ Ellie Arnold | 23 6:56 | 40 6:33 | 23 8:19 | 0:30 | 22:18 | 6 | 26 |
Car 47 Penalty details:- | 0:30 for Shortcutting SS3 | ||||||||
40 | D | Damien Welbourn/ Alan Jackson | 32 7:15 | 33 6:33 | 27 8:30 | 22:18 | 10 | 27 | |
43 | D | Nigel Roy Lewis/ Eddie Lewis | 34 7:20 | 36 6:33 | 25 8:28 | 22:21 | 11 | 28 | |
52 | E | Edward Cartledge / Plug Pulleyn | 37 7:24 | 45 6:33 | 26 8:28 | 22:25 | 7 | 29 | |
45 | E | Andrew Pollard/ Sam Burman | 36 7:24 | 38 6:33 | 33 8:43 | 22:40 | 8 | 30 | |
57 | D | Ian Tutton/ Matthew Elton | 39 7:26 | 50 6:33 | 34 8:45 | 22:44 | 12 | 31 | |
31 | B | Glen Workman/ Nick Dale | 40 7:30 | 24 6:33 | 31 8:42 | 22:45 | 6 | 32 | |
37 | F | Chris Lawrence/ Kevin Gould | 41 7:35 | 30 6:33 | 30 8:41 | 22:49 | 5 | 33 | |
55 | E | Oliver Yates/ Mike Yates | 38 7:24 | 48 6:33 | 35 8:56 | 22:53 | 9 | 34 | |
46 | F | Nicola Boocock/ Gareth Hooper | 35 7:21 | 39 6:33 | 37 9:00 | 22:54 | 6 | 35 | |
49 | F | Andrew Higgins/ Rodger Cunningham | 33 7:17 | 42 6:33 | 38 9:09 | 22:59 | 7 | 36 | |
34 | D | Jeff Wakefield/ Lucy Roberts | 43 7:39 | 27 6:33 | 39 9:11 | 23:23 | 13 | 37 | |
50 | C | Nigel Bywater/ Andy Walshaw | 46 8:08 | 43 6:33 | 40 9:15 | 23:56 | 3 | 38 | |
13 | D | Rob Watson/ Josh Watson | 49 8:48 | 9 6:33 | 15 8:05 | 0:30 | 23:56 | 14 | 39 |
Car 13 Penalty details:- | 0:30 for Hit Bale SS1 | ||||||||
56 | E | Liam Morris/ Robin Morris | 47 8:08 | 49 6:33 | 43 9:32 | 24:13 | 10 | 40 | |
54 | F | Tim Elcock/ Conner Neale | 48 8:42 | 47 6:33 | 42 9:25 | 24:40 | 8 | 41 | |
53 | E | Jason Phillips / Zoe Phillips | 45 8:05 | 46 6:33 | 44 10:11 | 24:49 | 11 | 42 | |
5 | A | Jamie Martin / Mark Casey | 1 6:07 | 1 5:48 | 46 15:00 | 26:55 | 1 | 43 | |
44 | D | John Greves/ Tom Bishop | 27 7:00 | 37 6:33 | 45 13:37 | 27:10 | 15 | 44 | |
21 | E | Jason Simms/ Holly Simms | 51 12:00 | 16 6:33 | 36 8:58 | 27:31 | 12 | 45 | |
8 | B | Garry Carver/ Ashley Paddison | 7 6:30 | 5 6:08 | 47 15:00 | 27:38 | 7 | 46 | |
33 | F | James Durkin/ James Mc Gough | 6 6:21 | 26 6:33 | 49 15:00 | 27:54 | 9 | 47 | |
39 | C | Anthony Raylor/ Natasha Raylor | 29 7:01 | 32 6:33 | 50 15:00 | 28:34 | 4 | 48 | |
16 | D | Damian Long/ Oliver Marshall | 50 12:00 | 11 6:33 | 48 15:00 | 33:33 | 16 | 49 | |
51 | E | Callum Lewis/ Brian Stubbs | 52 30:00 | 44 6:33 | 41 9:19 | 45:52 | 13 | 50 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 7.28 miles |
These results became Final on Sunday 4th May 2025 at 17:15 BST and were signed by Ian Beech (Clerk of the Course)