Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
4 | B | Wayne Larbalestier/ Engin Uslu (Birthday Boy) | 2 6:12 | 2 5:53 | 1 7:27 | 3 7:16 | 26:48 | 1 | 1 | |
3 | B | Martin Farrar / Andy Ward | 3 6:14 | 3 5:58 | 2 7:28 | 1 7:12 | 26:52 | 2 | 2 | |
11 | D | Mark Mazzitelli/ Liam Mazzitelli | 4 6:20 | 4 6:05 | 3 7:39 | 15 7:45 | 27:49 | 1 | 3 | |
15 | C | Clive Hitchman/ David Hackney | 13 6:40 | 6 6:16 | 6 7:46 | 8 7:33 | 28:15 | 1 | 4 | |
9 | B | Andrew Mallinson / Wayne Wood | 5 6:21 | 51 6:49 | 5 7:42 | 7 7:32 | 28:24 | 3 | 5 | |
22 | D | David Fox/ Vicki Price | 9 6:33 | 17 6:33 | 7 7:51 | 9 7:34 | 28:31 | 2 | 6 | |
25 | B | Andy Stretton/ Ruth Birkin | 14 6:41 | 19 6:33 | 8 7:53 | 5 7:31 | 28:38 | 4 | 7 | |
18 | D | Dean Baker/ Adrian Baker | 10 6:34 | 13 6:33 | 10 7:58 | 13 7:38 | 28:43 | 3 | 8 | |
26 | F | Aaron Rix/ David Smalley | 15 6:42 | 20 6:33 | 12 7:59 | 11 7:35 | 28:49 | 1 | 9 | |
38 | D | Alex Steele/ Paul Godden | 12 6:38 | 31 6:33 | 9 7:55 | 14 7:44 | 28:50 | 4 | 10 | |
6 | E | Mike King/ Dave France | 8 6:31 | 7 6:25 | 14 8:05 | 17 7:50 | 28:51 | 1 | 11 | |
32 | F | Jonathan Hudson/ Tom Worrall | 16 6:44 | 25 6:33 | 11 7:58 | 16 7:45 | 29:00 | 2 | 12 | |
42 | D | David Martin/ Jordine Crooks | 18 6:46 | 35 6:33 | 19 8:12 | 10 7:34 | 29:05 | 5 | 13 | |
7 | E | Alex Kirk-Willey / Sasha heriot | 42 7:37 | 8 6:27 | 4 7:42 | 4 7:26 | 29:12 | 2 | 14 | |
36 | F | Jon Bray/ Darren Styles | 17 6:45 | 29 6:33 | 17 8:05 | 22 7:54 | 29:17 | 3 | 15 | |
14 | C | Harry Raylor / Kieran Ledger | 25 7:00 | 10 6:33 | 16 8:05 | 18 7:50 | 29:28 | 2 | 16 | |
23 | D | Andy Wright / Nigel Powell | 28 7:01 | 18 6:33 | 18 8:10 | 21 7:52 | 29:36 | 6 | 17 | |
28 | E | Martin Walker/ Samantha Bartlett | 19 6:49 | 21 6:33 | 20 8:18 | 25 7:59 | 29:39 | 3 | 18 | |
17 | D | Richard Warne/ Richard Bonner | 21 6:52 | 12 6:33 | 24 8:22 | 23 7:55 | 29:42 | 7 | 19 | |
29 | B | Paul Wild/ Graham Wride | 20 6:50 | 22 6:33 | 21 8:18 | 28 8:04 | 29:45 | 5 | 20 | |
19 | D | Peter Taylor/ Cat Taylor | 26 7:00 | 14 6:33 | 28 8:33 | 19 7:50 | 29:56 | 8 | 21 | |
48 | F | Marcus Fuller/ Chris Lilley | 24 6:58 | 41 6:33 | 29 8:34 | 27 8:03 | 30:08 | 4 | 22 | |
47 | E | Matthew Adrian Arnold/ Ellie Arnold | 23 6:56 | 40 6:33 | 23 8:19 | 24 7:57 | 0:30 | 30:15 | 4 | 23 |
Car 47 Penalty details:- | 0:30 for Shortcutting SS3 | |||||||||
41 | E | Ian Dove/ John Dove | 30 7:02 | 34 6:33 | 22 8:19 | 36 8:24 | 30:18 | 5 | 24 | |
43 | D | Nigel Roy Lewis/ Eddie Lewis | 34 7:20 | 36 6:33 | 25 8:28 | 29 8:05 | 30:26 | 9 | 25 | |
40 | D | Damien Welbourn/ Alan Jackson | 32 7:15 | 33 6:33 | 27 8:30 | 32 8:12 | 30:30 | 10 | 26 | |
35 | E | Thomas Hyde/ Lucie Gutteridge | 22 6:56 | 28 6:33 | 32 8:42 | 35 8:20 | 30:31 | 6 | 27 | |
52 | E | Edward Cartledge / Plug Pulleyn | 37 7:24 | 45 6:33 | 26 8:28 | 34 8:17 | 30:42 | 7 | 28 | |
45 | E | Andrew Pollard/ Sam Burman | 36 7:24 | 38 6:33 | 33 8:43 | 31 8:09 | 30:49 | 8 | 29 | |
31 | B | Glen Workman/ Nick Dale | 40 7:30 | 24 6:33 | 31 8:42 | 30 8:09 | 30:54 | 6 | 30 | |
57 | D | Ian Tutton/ Matthew Elton | 39 7:26 | 50 6:33 | 34 8:45 | 33 8:12 | 30:56 | 11 | 31 | |
46 | F | Nicola Boocock/ Gareth Hooper | 35 7:21 | 39 6:33 | 37 9:00 | 39 8:35 | 31:29 | 5 | 32 | |
37 | F | Chris Lawrence/ Kevin Gould | 41 7:35 | 30 6:33 | 30 8:41 | 40 8:50 | 31:39 | 6 | 33 | |
49 | F | Andrew Higgins/ Rodger Cunningham | 33 7:17 | 42 6:33 | 38 9:09 | 42 8:57 | 31:56 | 7 | 34 | |
13 | D | Rob Watson/ Josh Watson | 49 8:48 | 9 6:33 | 15 8:05 | 20 7:52 | 1:00 | 32:18 | 12 | 35 |
Car 13 Penalty details:- | 0:30 for Hit Bale SS1 0:30 for Hit Bale SS4 | |||||||||
50 | C | Nigel Bywater/ Andy Walshaw | 46 8:08 | 43 6:33 | 40 9:15 | 43 9:03 | 32:59 | 3 | 36 | |
56 | E | Liam Morris/ Robin Morris | 47 8:08 | 49 6:33 | 43 9:32 | 41 8:51 | 33:04 | 9 | 37 | |
54 | F | Tim Elcock/ Conner Neale | 48 8:42 | 47 6:33 | 42 9:25 | 44 9:08 | 33:48 | 8 | 38 | |
5 | A | Jamie Martin / Mark Casey | 1 6:07 | 1 5:48 | 46 15:00 | 2 7:14 | 34:09 | 1 | 39 | |
53 | E | Jason Phillips / Zoe Phillips | 45 8:05 | 46 6:33 | 44 10:11 | 45 9:26 | 34:15 | 10 | 40 | |
33 | F | James Durkin/ James Mc Gough | 6 6:21 | 26 6:33 | 49 15:00 | 6 7:31 | 35:25 | 9 | 41 | |
44 | D | John Greves/ Tom Bishop | 27 7:00 | 37 6:33 | 45 13:37 | 37 8:26 | 35:36 | 13 | 42 | |
21 | E | Jason Simms/ Holly Simms | 51 12:00 | 16 6:33 | 36 8:58 | 38 8:30 | 36:01 | 11 | 43 | |
39 | C | Anthony Raylor/ Natasha Raylor | 29 7:01 | 32 6:33 | 50 15:00 | 26 8:02 | 36:36 | 4 | 44 | |
30 | D | Cliff Richards/ Davy Dalton | 31 7:10 | 23 6:33 | 13 8:04 | 47 15:00 | 36:47 | 14 | 45 | |
16 | D | Damian Long/ Oliver Marshall | 50 12:00 | 11 6:33 | 48 15:00 | 12 7:38 | 41:11 | 15 | 46 | |
8 | B | Garry Carver/ Ashley Paddison | 7 6:30 | 5 6:08 | 47 15:00 | 46 15:00 | 42:38 | 7 | 47 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 7.28 miles | Stage 4 7.28 miles |
These results became Final on Sunday 4th May 2025 at 17:15 BST and were signed by Ian Beech (Clerk of the Course)