Posn | Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | Stage 4 Kiln Hill 2 8.90 miles | Stage 5 Bale Hill 1 9.64 miles | Stage 6 Bale Hill 2 9.64 miles | Stage 7 Hazel Rigg 1 8.21 miles | Stage 8 Haybergill 2 8.21 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class A | ||||||||||||||||
1 | 3 | 8:09 | 2 | 16:08 | 3 | 24:59 | 3 | 33:40 | 3 | 43:00 | 3 | 52:08 | 3 | 59:57 | 3 | 1:07:39 |
2 | 2 | 8:11 | 3 | 16:08 | 4 | 25:02 | 4 | 33:45 | 4 | 43:03 | 2 | 52:10 | 2 | 59:59 | 2 | 1:07:46 |
3 | 4 | 8:17 | 4 | 16:15 | 2 | 25:03 | 2 | 33:48 | 2 | 43:04 | 5 | 53:38 | 5 | 1:01:51 | 5 | 1:09:50 |
4 | 6 | 8:25 | 5 | 16:37 | 5 | 25:40 | 5 | 34:43 | 5 | 44:14 | 6 | 54:12 | 6 | 1:02:20 | 6 | 1:10:29 |
5 | 5 | 8:37 | 6 | 16:43 | 6 | 26:04 | 6 | 35:13 | 6 | 44:48 | 18 | 57:01 | 18 | 1:05:31 | 18 | 1:13:58 |
6 | 11 | 8:50 | 11 | 17:21 | 18 | 27:29 | 18 | 37:07 | 18 | 47:06 | 7 | 58:02 | 7 | 1:06:29 | 7 | 1:14:47 |
7 | 18 | 8:59 | 18 | 17:42 | 11 | 27:49 | 16 | 37:45 | 7 | 48:09 | 16 | 58:35 | 16 | 1:07:17 | 16 | 1:15:52 |
8 | 19 | 9:02 | 25 | 17:50 | 16 | 27:57 | 11 | 37:47 | 16 | 48:16 | 25 | 59:24 | 25 | 1:08:24 | 46 | 1:17:17 |
9 | 25 | 9:19 | 16 | 17:56 | 25 | 28:03 | 7 | 38:07 | 25 | 48:50 | 46 | 59:39 | 46 | 1:08:35 | 8 | 1:17:18 |
10 | 16 | 9:25 | 46 | 18:40 | 46 | 28:42 | 25 | 38:09 | 46 | 49:21 | 8 | 1:00:05 | 8 | 1:08:45 | 25 | 1:17:26 |
11 | 46 | 9:35 | 8 | 18:55 | 7 | 28:46 | 46 | 38:31 | 8 | 49:54 | 41 | 1:04:56 | 20 | 1:14:24 | 20 | 1:22:50 |
12 | 33 | 10:01 | 7 | 19:13 | 8 | 28:48 | 8 | 39:26 | 41 | 53:47 | 20 | 1:05:49 | 41 | 1:15:47 | 41 | 1:25:19 |
13 | 44 | 10:16 | 33 | 19:45 | 33 | 31:08 | 41 | 42:03 | 33 | 54:23 | 33 | 1:06:21 | 33 | 1:17:05 | 33 | 1:27:46 |
14 | 41 | 10:23 | 41 | 20:15 | 41 | 31:20 | 33 | 42:15 | 20 | 55:50 | 44 | 1:44:34 | 44 | 2:01:34 | ||
15 | 8 | 10:24 | 44 | 20:29 | 20 | 35:34 | 20 | 45:24 | 48 | 58:10 | ||||||
16 | 7 | 10:42 | 20 | 25:31 | 48 | 37:03 | 48 | 47:09 | 44 | 1:32:46 | ||||||
17 | 20 | 17:00 | 48 | 26:35 | 44 | 50:29 | 44 | 1:20:29 | ||||||||
18 | 48 | 17:00 | ||||||||||||||
Class B | ||||||||||||||||
1 | 1 | 8:19 | 1 | 16:24 | 1 | 25:36 | 1 | 34:44 | 1 | 44:16 | 1 | 53:48 | 1 | 1:03:54 | 1 | 1:12:01 |
2 | 9 | 8:49 | 9 | 17:20 | 9 | 27:03 | 9 | 36:39 | 9 | 46:44 | 30 | 58:07 | 30 | 1:06:52 | 30 | 1:15:29 |
3 | 12 | 8:52 | 12 | 17:23 | 12 | 27:18 | 12 | 37:01 | 12 | 47:26 | 22 | 59:01 | 22 | 1:08:09 | 22 | 1:17:13 |
4 | 14 | 8:55 | 10 | 17:30 | 10 | 27:32 | 10 | 37:12 | 30 | 47:54 | 24 | 59:35 | 24 | 1:08:47 | 24 | 1:17:47 |
5 | 10 | 8:59 | 22 | 17:34 | 22 | 27:41 | 30 | 37:25 | 22 | 48:29 | 31 | 1:00:29 | 31 | 1:09:36 | 31 | 1:18:41 |
6 | 31 | 9:01 | 24 | 17:55 | 30 | 27:44 | 22 | 37:41 | 24 | 49:10 | 21 | 1:00:58 | 21 | 1:10:07 | 21 | 1:19:02 |
7 | 22 | 9:03 | 30 | 17:57 | 24 | 28:10 | 24 | 38:17 | 31 | 49:46 | 45 | 1:01:11 | 45 | 1:10:11 | 45 | 1:19:06 |
8 | 30 | 9:04 | 31 | 18:01 | 31 | 28:24 | 31 | 38:51 | 21 | 50:26 | 99 | 1:01:19 | 99 | 1:10:40 | 99 | 1:19:37 |
9 | 24 | 9:24 | 21 | 18:49 | 45 | 29:17 | 99 | 39:29 | 45 | 50:30 | 49 | 1:02:04 | 49 | 1:11:30 | 49 | 1:20:53 |
10 | 21 | 9:35 | 45 | 18:52 | 99 | 29:22 | 45 | 39:35 | 99 | 50:39 | 32 | 1:02:49 | 32 | 1:12:17 | 32 | 1:21:42 |
11 | 99 | 9:35 | 99 | 18:57 | 21 | 29:23 | 21 | 39:45 | 49 | 51:03 | 65 | 1:03:45 | 65 | 1:13:20 | 65 | 1:22:45 |
12 | 45 | 9:40 | 49 | 19:03 | 49 | 29:33 | 49 | 39:56 | 32 | 51:50 | 55 | 1:03:58 | 70 | 1:13:32 | 70 | 1:22:49 |
13 | 49 | 9:40 | 32 | 19:23 | 32 | 30:01 | 32 | 40:39 | 65 | 52:32 | 70 | 1:04:06 | 60 | 1:14:30 | 60 | 1:23:59 |
14 | 32 | 9:46 | 65 | 19:29 | 65 | 30:14 | 65 | 40:57 | 55 | 52:49 | 60 | 1:04:54 | 72 | 1:15:25 | 72 | 1:25:09 |
15 | 65 | 9:53 | 59 | 19:31 | 59 | 30:17 | 55 | 41:17 | 70 | 52:58 | 72 | 1:05:32 | 55 | 1:19:38 | 55 | 1:28:57 |
16 | 59 | 9:54 | 39 | 19:46 | 60 | 30:39 | 70 | 41:40 | 60 | 53:35 | 9 | 1:06:44 | 59 | 1:21:11 | 59 | 1:30:42 |
17 | 54 | 10:01 | 60 | 19:48 | 55 | 30:42 | 54 | 41:43 | 72 | 53:59 | 59 | 1:11:26 | 54 | 1:23:40 | 54 | 1:33:48 |
18 | 39 | 10:03 | 55 | 19:57 | 54 | 30:53 | 60 | 41:47 | 59 | 1:00:05 | 54 | 1:13:37 | 80 | 1:25:53 | 80 | 1:37:08 |
19 | 60 | 10:03 | 54 | 19:58 | 70 | 30:57 | 53 | 42:01 | 80 | 1:01:33 | 80 | 1:14:24 | 51 | 1:37:26 | 51 | 1:46:19 |
20 | 55 | 10:16 | 70 | 20:05 | 53 | 31:14 | 71 | 42:17 | 54 | 1:01:43 | 51 | 1:28:28 | 39 | 1:59:01 | 39 | 2:08:40 |
21 | 70 | 10:16 | 71 | 20:08 | 71 | 31:19 | 72 | 42:59 | 51 | 1:18:03 | 39 | 1:42:01 | ||||
22 | 71 | 10:18 | 43 | 20:15 | 43 | 31:26 | 90 | 43:48 | 39 | 1:31:06 | ||||||
23 | 43 | 10:19 | 53 | 20:17 | 72 | 31:51 | 80 | 48:00 | ||||||||
24 | 76 | 10:20 | 72 | 20:34 | 90 | 32:30 | 59 | 48:17 | ||||||||
25 | 67 | 10:23 | 67 | 20:35 | 80 | 35:53 | 43 | 49:26 | ||||||||
26 | 90 | 10:25 | 90 | 20:42 | 39 | 49:46 | 51 | 1:07:30 | ||||||||
27 | 72 | 10:26 | 80 | 23:29 | 51 | 57:27 | 39 | 1:19:46 | ||||||||
28 | 53 | 10:30 | 51 | 47:00 | ||||||||||||
29 | 79 | 11:00 | ||||||||||||||
30 | 80 | 12:04 | ||||||||||||||
31 | 51 | 17:00 | ||||||||||||||
Class C | ||||||||||||||||
1 | 23 | 9:00 | 23 | 17:31 | 23 | 27:22 | 23 | 37:12 | 23 | 47:27 | 23 | 57:36 | 27 | 1:08:50 | 27 | 1:17:54 |
2 | 47 | 9:04 | 17 | 17:46 | 17 | 27:30 | 17 | 37:47 | 17 | 48:07 | 17 | 58:21 | 35 | 1:09:40 | 35 | 1:18:41 |
3 | 17 | 9:15 | 47 | 18:10 | 47 | 28:14 | 47 | 38:09 | 47 | 48:37 | 27 | 59:42 | 15 | 1:10:23 | 17 | 1:19:24 |
4 | 27 | 9:15 | 15 | 18:16 | 27 | 28:32 | 27 | 38:35 | 27 | 49:10 | 35 | 1:00:31 | 17 | 1:10:52 | 15 | 1:19:29 |
5 | 57 | 9:27 | 27 | 18:22 | 15 | 28:39 | 15 | 38:47 | 15 | 49:39 | 15 | 1:01:07 | 23 | 1:14:36 | 23 | 1:23:27 |
6 | 35 | 9:29 | 57 | 18:51 | 35 | 29:14 | 35 | 39:07 | 35 | 49:51 | 47 | 1:02:08 | 37 | 1:14:49 | 37 | 1:24:20 |
7 | 15 | 9:45 | 35 | 18:58 | 57 | 29:27 | 37 | 41:45 | 37 | 53:38 | 37 | 1:04:56 | 94 | 1:16:32 | 69 | 1:26:26 |
8 | 62 | 10:06 | 37 | 20:08 | 37 | 31:05 | 62 | 42:01 | 94 | 54:33 | 94 | 1:06:21 | 69 | 1:16:34 | 94 | 1:26:26 |
9 | 94 | 10:10 | 94 | 20:13 | 94 | 31:28 | 94 | 42:39 | 69 | 55:02 | 69 | 1:06:27 | 96 | 1:38:21 | 96 | 1:50:49 |
10 | 37 | 10:18 | 62 | 20:47 | 62 | 31:30 | 69 | 43:32 | 96 | 1:11:38 | 96 | 1:25:53 | 57 | 1:57:18 | 57 | 2:07:04 |
11 | 69 | 11:02 | 69 | 21:08 | 69 | 32:21 | 57 | 47:27 | 57 | 1:17:27 | 57 | 1:47:27 | ||||
12 | 98 | 15:59 | 96 | 29:20 | 96 | 43:12 | 96 | 56:51 | ||||||||
13 | 38 | 17:00 | 38 | 47:00 | ||||||||||||
14 | 96 | 17:00 | ||||||||||||||
Class D | ||||||||||||||||
1 | 40 | 9:11 | 26 | 18:11 | 40 | 28:14 | 40 | 38:07 | 28 | 48:36 | 28 | 58:55 | 28 | 1:07:21 | 28 | 1:16:10 |
2 | 26 | 9:12 | 40 | 18:12 | 28 | 28:18 | 28 | 38:11 | 40 | 48:38 | 40 | 58:55 | 29 | 1:12:32 | 26 | 1:21:54 |
3 | 28 | 9:13 | 28 | 18:15 | 36 | 29:02 | 36 | 39:00 | 36 | 49:46 | 29 | 1:03:13 | 26 | 1:12:56 | 29 | 1:22:00 |
4 | 34 | 9:21 | 34 | 18:25 | 42 | 30:22 | 42 | 41:02 | 29 | 52:22 | 26 | 1:03:50 | 42 | 1:13:47 | 42 | 1:23:13 |
5 | 36 | 9:32 | 36 | 18:50 | 29 | 30:52 | 29 | 41:24 | 42 | 53:03 | 42 | 1:04:17 | 78 | 1:17:05 | 78 | 1:26:57 |
6 | 61 | 9:53 | 42 | 19:37 | 61 | 30:56 | 61 | 41:54 | 26 | 53:16 | 78 | 1:06:53 | 88 | 1:17:13 | 88 | 1:27:05 |
7 | 42 | 9:55 | 61 | 19:37 | 78 | 31:55 | 26 | 42:36 | 78 | 55:04 | 88 | 1:07:10 | 36 | 1:18:49 | 36 | 1:27:41 |
8 | 29 | 9:56 | 29 | 19:49 | 88 | 32:08 | 78 | 43:06 | 88 | 55:27 | 97 | 1:09:17 | 97 | 1:19:59 | 97 | 1:30:17 |
9 | 78 | 10:25 | 78 | 20:42 | 26 | 32:32 | 88 | 43:32 | 97 | 57:06 | 36 | 1:09:46 | 68 | 1:21:24 | 89 | 1:33:47 |
10 | 88 | 10:28 | 88 | 20:44 | 77 | 32:36 | 97 | 44:22 | 68 | 57:48 | 68 | 1:10:04 | 89 | 1:22:56 | 81 | 1:36:10 |
11 | 77 | 10:34 | 77 | 20:57 | 97 | 32:49 | 68 | 45:02 | 81 | 58:27 | 81 | 1:10:50 | 81 | 1:25:43 | 86 | 1:37:47 |
12 | 97 | 10:42 | 97 | 21:10 | 68 | 33:27 | 81 | 45:53 | 89 | 59:13 | 89 | 1:11:44 | 86 | 1:26:36 | 87 | 1:43:14 |
13 | 68 | 10:43 | 68 | 21:34 | 81 | 34:02 | 89 | 46:23 | 87 | 1:00:37 | 86 | 1:15:23 | 87 | 1:32:04 | 61 | 1:51:11 |
14 | 87 | 10:58 | 81 | 21:48 | 89 | 34:03 | 87 | 47:13 | 61 | 1:01:54 | 87 | 1:20:37 | 61 | 1:41:34 | 95 | 1:56:01 |
15 | 81 | 11:00 | 87 | 22:03 | 87 | 34:32 | 86 | 49:14 | 86 | 1:02:30 | 95 | 1:26:12 | 95 | 1:43:12 | ||
16 | 89 | 11:14 | 89 | 22:04 | 86 | 36:18 | 95 | 56:58 | 95 | 1:11:23 | 61 | 1:31:54 | ||||
17 | 86 | 12:04 | 86 | 23:36 | 95 | 43:34 | ||||||||||
18 | 95 | 17:00 | 95 | 29:48 | ||||||||||||
Class E | ||||||||||||||||
1 | 50 | 9:26 | 50 | 18:43 | 50 | 29:04 | 50 | 39:20 | 50 | 50:10 | 50 | 1:00:55 | 50 | 1:10:02 | 50 | 1:19:14 |
2 | 56 | 9:33 | 56 | 18:53 | 56 | 29:23 | 56 | 39:48 | 82 | 50:47 | 82 | 1:01:47 | 82 | 1:11:06 | 82 | 1:20:22 |
3 | 82 | 9:40 | 82 | 19:05 | 82 | 29:27 | 82 | 39:53 | 56 | 50:57 | 73 | 1:05:28 | 91 | 1:17:56 | 91 | 1:28:22 |
4 | 100 | 9:52 | 100 | 19:28 | 100 | 30:10 | 73 | 42:15 | 73 | 53:56 | 100 | 1:06:18 | 58 | 1:20:59 | 58 | 1:31:41 |
5 | 73 | 10:06 | 73 | 19:52 | 73 | 31:18 | 75 | 43:24 | 100 | 55:05 | 75 | 1:06:51 | 100 | 1:23:18 | 100 | 1:33:22 |
6 | 75 | 10:29 | 75 | 20:41 | 75 | 32:04 | 91 | 43:36 | 75 | 55:11 | 91 | 1:07:25 | 93 | 1:31:23 | 93 | 1:42:29 |
7 | 91 | 10:34 | 91 | 20:56 | 91 | 32:23 | 100 | 43:37 | 91 | 55:33 | 85 | 1:08:17 | 84 | 1:44:46 | 84 | 1:55:06 |
8 | 85 | 10:48 | 85 | 21:00 | 85 | 32:37 | 85 | 44:15 | 85 | 56:23 | 58 | 1:10:03 | 74 | 2:19:59 | 74 | 2:29:47 |
9 | 84 | 10:55 | 58 | 21:23 | 58 | 32:41 | 58 | 46:12 | 58 | 58:11 | 93 | 1:20:25 | ||||
10 | 58 | 11:07 | 84 | 21:35 | 93 | 40:50 | 93 | 53:24 | 93 | 1:07:11 | 84 | 1:27:46 | ||||
11 | 93 | 16:55 | 93 | 28:23 | 84 | 51:35 | 84 | 1:03:27 | 84 | 1:15:47 | 74 | 2:10:10 | ||||
12 | 74 | 17:00 | 74 | 47:00 | 74 | 1:17:00 | 74 | 1:47:00 | 74 | 1:58:39 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)