Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class A | ||||||
3 | A | Elliot Payne/ Patrick Walsh | Ford Fiesta Rally2 | 1:07:39 | 1 | 1 |
2 | A | Mark Kelly/ Mark Roberts | VW Polo R5 | 1:07:46 | 2 | 2 |
5 | A | Alan Carmichael/ Harry Walshaw | Hyundai i20N Rally2 | 1:09:50 | 3 | 3 |
6 | A | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 1:10:29 | 4 | 4 |
18 | A | James Hall/ Brad Sowerby | Subaru Impreza | 1:13:58 | 5 | 6 |
7 | A | Barry Groundwater/ Sean Donnelly | Subaru S11 WRC | 1:14:47 | 6 | 7 |
16 | A | John Morrison/ Sinclair Young | Ford Fiesta R5 | 1:15:52 | 7 | 9 |
46 | A | Andy Rowe/ Cat Lund | Mitsubishi Evo 9 | 1:17:17 | 8 | 12 |
8 | A | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 1:17:18 | 9 | 13 |
25 | A | Paul Murphy/ Richard Robinson | Mitsubishi EVO 9 | 1:17:26 | 10 | 14 |
20 | A | Daniel Bird/ Emma Morrison | Skoda Fabia Rally2 Evo | 1:22:50 | 11 | 32 |
41 | A | Mark Blenkinsop/ Adam Blenkinsop | Mitsubishi Evo IV | 1:25:19 | 12 | 38 |
33 | A | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 1:27:46 | 13 | 44 |
Class B | ||||||
1 | B | Darren Atkinson / Harry Stubbs | Ford Escort | 1:12:01 | 1 | 5 |
30 | B | Phil Burton/ Phil Sandham | Ford Escort MK2 | 1:15:29 | 2 | 8 |
22 | B | Chris McCallum/ Stephen Clark | Ford Escort MK2 | 1:17:13 | 3 | 11 |
24 | B | Chris Thompson/ Mark Mason | Ford Escort | 1:17:47 | 4 | 15 |
31 | B | Richard Cookson/ Thomas Simkiss | Ford Escort | 1:18:41 | 5 | 17 |
21 | B | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 1:19:02 | 6 | 19 |
45 | B | Dave Thwaites / Rhys Edwards | Ford Escort | 1:19:06 | 7 | 20 |
99 | B | Alistair Crawford / Greg Halfpenny | Ford Escort | 1:19:37 | 8 | 24 |
49 | B | Charlie Mathewson/ Ian Bass | BMW Mini Cooper S | 1:20:53 | 9 | 26 |
32 | B | Tom Hynd/ Sue Hynd | BMW Mini Cooper S R53 | 1:21:42 | 10 | 27 |
65 | B | Jacob Neal/ Grace Pedley | BMW Mini Cooper s R53 | 1:22:45 | 11 | 30 |
70 | B | Oliver Waggett/ Chris Pattison | Mini Cooper S | 1:22:49 | 12 | 31 |
60 | B | Gordon Davies/ Andew Side | Mini Cooper S | 1:23:59 | 13 | 35 |
72 | B | Guy Butler/ Paul Stringer | Mini Cooper S | 1:25:09 | 14 | 37 |
55 | B | Mark Jones/ Mick Munday | BMW MINI Cooper S | 1:28:57 | 15 | 46 |
59 | B | Bill Cook/ Keith Fellowes | Talbot Sunbeam Lotus | 1:30:42 | 16 | 48 |
54 | B | David Ellis/ Alan Edwards | Mini R53 | 1:33:48 | 17 | 52 |
80 | B | Colin Smith/ Heidi Hughes | Mini Cooper S R53 | 1:37:08 | 18 | 54 |
51 | B | James Gibb/ Ian Parker | BMW E30 | 1:46:19 | 19 | 58 |
39 | B | Adam Holt/ Phil Boyle | Ford Escort | 2:08:40 | 20 | 64 |
Class C | ||||||
27 | C | Andrew Hutchinson/ Joe Hutchinson | Renault Clio 172 cup | 1:17:54 | 1 | 16 |
35 | C | Gregg Lithgow/ Chloe Fleming | Ford Escort MK2 | 1:18:41 | 2 | 18 |
17 | C | Alistair Hutchinson/ Emma Hutchinson | Renault Clio Maxi | 1:19:24 | 3 | 22 |
15 | C | Edward (Juan Carlos) Todd/ Andy Brown | Darrian T9 | 1:19:29 | 4 | 23 |
23 | C | Drew Gallagher/ David Crosbie | Skoda Fabia | 1:23:27 | 5 | 34 |
37 | C | David Gratrix/ Iain Reece | Renault Clio 182 | 1:24:20 | 6 | 36 |
94 | C | Martin Quilliam/ Adam Thompson | Ford Fiesta | 1:26:26 | 7 | 39 |
69 | C | Kevin Paris/ Gavin Paris | Ford Escort RS2000 | 1:26:26 | 8 | 40 |
96 | C | Bill Hignet/ David Terry | Ford Siera | 1:50:49 | 9 | 59 |
57 | C | Mark Thompson/ Hannah Thompson | Peugeot 206 GTI | 2:07:04 | 10 | 63 |
Class D | ||||||
28 | D | Des Campbell/ Rhys Donaldson | Peugeot 206 | 1:16:10 | 1 | 10 |
26 | D | Barry Lindsay/ Caroline Lodge | Peugeot 106 Gti | 1:21:54 | 2 | 28 |
29 | D | Martyn Douglas/ Mark Thurley | Ford Fiesta R2 | 1:22:00 | 3 | 29 |
42 | D | Drew Barker/ Shona Hale | Vauxhall Corsa | 1:23:13 | 4 | 33 |
78 | D | Ben Hearsey/ Matthew Hearsey | Mini Cooper | 1:26:57 | 5 | 41 |
88 | D | Mr Peter J Sharples/ James Sharples | Mini Cooper R50 | 1:27:05 | 6 | 42 |
36 | D | Neil Adam Thompson/ Chris Purvis | Vauxhall Corsa Kit car | 1:27:41 | 7 | 43 |
97 | D | Josh Harris/ Jonathan Harris | Mini Cooper R50 | 1:30:17 | 8 | 47 |
89 | D | Helen Hall/ Jonathan Sproat | Talbot Sunbeam | 1:33:47 | 9 | 51 |
81 | D | Paul Green/ Christian Brown | Mini Cooper | 1:36:10 | 10 | 53 |
86 | D | Kevin Ablitt/ Tarna Ablitt | BMW Mini Cooper | 1:37:47 | 11 | 55 |
87 | D | Kenny Moore/ Fiona Moir | Hillman Avenger | 1:43:14 | 12 | 57 |
61 | D | Stephen Skelton/ Ben Halliwell | Proton Satria | 1:51:11 | 13 | 60 |
95 | D | John Barker / Christpher Walker | min R50 | 1:56:01 | 14 | 62 |
Class E | ||||||
50 | E | Jack Hall/ Charlotte Ruth Mcglashan | Proton Compact | 1:19:14 | 1 | 21 |
82 | E | Gavin Lloyd/ Warren Scott | Vauxhall Nova | 1:20:22 | 2 | 25 |
91 | E | Shane Gamble/ Julia Perry | Morris Mini Cooper S | 1:28:22 | 3 | 45 |
58 | E | James Wilson/ Rebecca Wilson | MG ZR | 1:31:41 | 4 | 49 |
100 | E | Danny Cowell/ Tom Grice | Talbot Samba Rallye | 1:33:22 | 5 | 50 |
93 | E | Harvey Stevens/ Lawrence Selly | Rover Mini | 1:42:29 | 6 | 56 |
84 | E | Charlie Knight/ Jordan Joines | Suzuki Swift gti | 1:55:06 | 7 | 61 |
74 | E | Connor Sisson/ Ella Tyson | Volkswagen Polo | 2:29:47 | 8 | 65 |
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)