Posn | Stage 1 Pinsent Way 1 8.28 miles | Stage 2 Pinsent Way 2 8.28 miles | Stage 3 Kiln Hill 1 8.90 miles | Stage 4 Kiln Hill 2 8.90 miles | Stage 5 Bale Hill 1 9.64 miles | Stage 6 Bale Hill 2 9.64 miles | Stage 7 Hazel Rigg 1 8.21 miles | Stage 8 Haybergill 2 8.21 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class A | ||||||||||||||||
1 | 3 | 8:09 | 2 | 7:57 | 4 | 8:47 | 3 | 8:41 | 2 | 9:16 | 2 | 9:06 | 2 | 7:49 | 3 | 7:42 |
2 | 2 | 8:11 | 4 | 7:58 | 3 | 8:51 | 4 | 8:43 | 4 | 9:18 | 3 | 9:08 | 3 | 7:49 | 2 | 7:47 |
3 | 4 | 8:17 | 3 | 7:59 | 2 | 8:55 | 2 | 8:45 | 3 | 9:20 | 5 | 9:24 | 6 | 8:08 | 5 | 7:59 |
4 | 6 | 8:25 | 5 | 8:00 | 5 | 9:03 | 5 | 9:03 | 5 | 9:31 | 6 | 9:24 | 5 | 8:13 | 6 | 8:09 |
5 | 5 | 8:37 | 6 | 8:18 | 6 | 9:21 | 6 | 9:09 | 6 | 9:35 | 7 | 9:53 | 7 | 8:27 | 7 | 8:18 |
6 | 11 | 8:50 | 7 | 8:31 | 7 | 9:33 | 7 | 9:21 | 18 | 9:59 | 18 | 9:55 | 18 | 8:30 | 20 | 8:26 |
7 | 18 | 8:59 | 8 | 8:31 | 18 | 9:47 | 18 | 9:38 | 7 | 10:02 | 20 | 9:59 | 20 | 8:35 | 18 | 8:27 |
8 | 19 | 9:02 | 11 | 8:31 | 8 | 9:53 | 16 | 9:48 | 20 | 10:26 | 8 | 10:11 | 8 | 8:40 | 8 | 8:33 |
9 | 25 | 9:19 | 16 | 8:31 | 16 | 10:01 | 46 | 9:49 | 8 | 10:28 | 46 | 10:18 | 16 | 8:42 | 16 | 8:35 |
10 | 16 | 9:25 | 20 | 8:31 | 46 | 10:02 | 20 | 9:50 | 16 | 10:31 | 16 | 10:19 | 46 | 8:56 | 46 | 8:42 |
11 | 46 | 9:35 | 25 | 8:31 | 20 | 10:03 | 11 | 9:58 | 25 | 10:41 | 25 | 10:34 | 25 | 9:00 | 25 | 9:02 |
12 | 33 | 10:01 | 18 | 8:43 | 25 | 10:13 | 25 | 10:06 | 46 | 10:50 | 41 | 11:09 | 33 | 10:44 | 41 | 9:32 |
13 | 44 | 10:16 | 46 | 9:05 | 11 | 10:28 | 48 | 10:06 | 48 | 11:01 | 44 | 11:48 | 41 | 10:51 | 33 | 10:41 |
14 | 41 | 10:23 | 48 | 9:35 | 48 | 10:28 | 8 | 10:38 | 41 | 11:44 | 33 | 11:58 | 44 | 17:00 | ||
15 | 8 | 10:24 | 33 | 9:44 | 41 | 11:05 | 41 | 10:43 | 33 | 12:08 | ||||||
16 | 7 | 10:42 | 41 | 9:52 | 33 | 11:23 | 33 | 11:07 | 44 | 12:17 | ||||||
17 | 20 | 17:00 | 44 | 10:13 | 44 | 30:00 | 44 | 30:00 | ||||||||
18 | 48 | 17:00 | ||||||||||||||
Class B | ||||||||||||||||
1 | 1 | 8:19 | 1 | 8:05 | 1 | 9:12 | 1 | 9:08 | 1 | 9:32 | 1 | 9:32 | 30 | 8:45 | 1 | 8:07 |
2 | 9 | 8:49 | 9 | 8:31 | 9 | 9:43 | 9 | 9:36 | 9 | 10:05 | 30 | 10:13 | 51 | 8:58 | 30 | 8:37 |
3 | 12 | 8:52 | 10 | 8:31 | 30 | 9:47 | 10 | 9:40 | 12 | 10:25 | 24 | 10:25 | 45 | 9:00 | 51 | 8:53 |
4 | 14 | 8:55 | 12 | 8:31 | 12 | 9:55 | 30 | 9:41 | 30 | 10:29 | 51 | 10:25 | 31 | 9:07 | 21 | 8:55 |
5 | 10 | 8:59 | 22 | 8:31 | 10 | 10:02 | 12 | 9:43 | 51 | 10:33 | 21 | 10:32 | 22 | 9:08 | 45 | 8:55 |
6 | 31 | 9:01 | 24 | 8:31 | 22 | 10:07 | 22 | 10:00 | 21 | 10:41 | 22 | 10:32 | 21 | 9:09 | 99 | 8:57 |
7 | 22 | 9:03 | 30 | 8:53 | 24 | 10:15 | 51 | 10:03 | 22 | 10:48 | 99 | 10:40 | 24 | 9:12 | 24 | 9:00 |
8 | 30 | 9:04 | 31 | 9:00 | 31 | 10:23 | 24 | 10:07 | 24 | 10:53 | 45 | 10:41 | 99 | 9:21 | 22 | 9:04 |
9 | 24 | 9:24 | 45 | 9:12 | 45 | 10:25 | 99 | 10:07 | 31 | 10:55 | 31 | 10:43 | 49 | 9:26 | 31 | 9:05 |
10 | 21 | 9:35 | 21 | 9:14 | 99 | 10:25 | 45 | 10:18 | 45 | 10:55 | 39 | 10:55 | 70 | 9:26 | 70 | 9:17 |
11 | 99 | 9:35 | 99 | 9:22 | 51 | 10:27 | 21 | 10:22 | 72 | 11:00 | 32 | 10:59 | 32 | 9:28 | 55 | 9:19 |
12 | 45 | 9:40 | 49 | 9:23 | 49 | 10:30 | 49 | 10:23 | 49 | 11:07 | 49 | 11:01 | 65 | 9:35 | 49 | 9:23 |
13 | 49 | 9:40 | 65 | 9:36 | 21 | 10:34 | 31 | 10:27 | 99 | 11:10 | 70 | 11:08 | 60 | 9:36 | 32 | 9:25 |
14 | 32 | 9:46 | 32 | 9:37 | 32 | 10:38 | 55 | 10:35 | 32 | 11:11 | 55 | 11:09 | 59 | 9:45 | 65 | 9:25 |
15 | 65 | 9:53 | 59 | 9:37 | 55 | 10:45 | 32 | 10:38 | 70 | 11:18 | 65 | 11:13 | 72 | 9:53 | 60 | 9:29 |
16 | 59 | 9:54 | 55 | 9:41 | 65 | 10:45 | 65 | 10:43 | 39 | 11:20 | 60 | 11:19 | 54 | 10:03 | 59 | 9:31 |
17 | 54 | 10:01 | 39 | 9:43 | 59 | 10:46 | 70 | 10:43 | 55 | 11:32 | 59 | 11:21 | 1 | 10:06 | 39 | 9:39 |
18 | 39 | 10:03 | 60 | 9:45 | 60 | 10:51 | 53 | 10:47 | 65 | 11:35 | 72 | 11:33 | 80 | 11:29 | 72 | 9:44 |
19 | 60 | 10:03 | 53 | 9:47 | 70 | 10:52 | 54 | 10:50 | 59 | 11:48 | 54 | 11:54 | 55 | 15:40 | 54 | 10:08 |
20 | 55 | 10:16 | 70 | 9:49 | 54 | 10:55 | 71 | 10:58 | 60 | 11:48 | 80 | 12:51 | 39 | 17:00 | 80 | 11:15 |
21 | 70 | 10:16 | 71 | 9:50 | 53 | 10:57 | 60 | 11:08 | 80 | 13:33 | 9 | 20:00 | ||||
22 | 71 | 10:18 | 43 | 9:56 | 43 | 11:11 | 72 | 11:08 | 54 | 20:00 | ||||||
23 | 43 | 10:19 | 54 | 9:57 | 71 | 11:11 | 90 | 11:18 | ||||||||
24 | 76 | 10:20 | 72 | 10:08 | 72 | 11:17 | 80 | 12:07 | ||||||||
25 | 67 | 10:23 | 67 | 10:12 | 90 | 11:48 | 43 | 18:00 | ||||||||
26 | 90 | 10:25 | 90 | 10:17 | 80 | 12:24 | 59 | 18:00 | ||||||||
27 | 72 | 10:26 | 80 | 11:25 | 39 | 30:00 | 39 | 30:00 | ||||||||
28 | 53 | 10:30 | 51 | 30:00 | ||||||||||||
29 | 79 | 11:00 | ||||||||||||||
30 | 80 | 12:04 | ||||||||||||||
31 | 51 | 17:00 | ||||||||||||||
Class C | ||||||||||||||||
1 | 23 | 9:00 | 15 | 8:31 | 17 | 9:44 | 23 | 9:50 | 23 | 10:15 | 23 | 10:09 | 27 | 9:08 | 17 | 8:32 |
2 | 47 | 9:04 | 17 | 8:31 | 23 | 9:51 | 35 | 9:53 | 17 | 10:20 | 17 | 10:14 | 35 | 9:09 | 23 | 8:51 |
3 | 17 | 9:15 | 23 | 8:31 | 47 | 10:04 | 47 | 9:55 | 47 | 10:28 | 27 | 10:32 | 15 | 9:16 | 35 | 9:01 |
4 | 27 | 9:15 | 47 | 9:06 | 27 | 10:10 | 27 | 10:03 | 27 | 10:35 | 35 | 10:40 | 57 | 9:51 | 27 | 9:04 |
5 | 57 | 9:27 | 27 | 9:07 | 35 | 10:16 | 15 | 10:08 | 35 | 10:44 | 37 | 11:18 | 37 | 9:53 | 15 | 9:06 |
6 | 35 | 9:29 | 57 | 9:24 | 15 | 10:23 | 17 | 10:17 | 15 | 10:52 | 69 | 11:25 | 69 | 10:07 | 37 | 9:31 |
7 | 15 | 9:35 | 35 | 9:29 | 57 | 10:36 | 62 | 10:31 | 69 | 11:30 | 15 | 11:28 | 94 | 10:11 | 57 | 9:46 |
8 | 62 | 9:56 | 62 | 9:41 | 62 | 10:43 | 37 | 10:40 | 37 | 11:53 | 94 | 11:48 | 96 | 12:28 | 69 | 9:52 |
9 | 94 | 10:10 | 37 | 9:50 | 37 | 10:57 | 69 | 11:11 | 94 | 11:54 | 47 | 13:31 | 17 | 12:31 | 94 | 9:54 |
10 | 37 | 10:18 | 94 | 10:03 | 69 | 11:13 | 94 | 11:11 | 96 | 14:47 | 96 | 14:15 | 23 | 17:00 | 96 | 12:28 |
11 | 69 | 11:02 | 69 | 10:06 | 94 | 11:15 | 96 | 13:39 | 57 | 30:00 | 57 | 30:00 | ||||
12 | 98 | 15:59 | 96 | 12:20 | 96 | 13:52 | 57 | 18:00 | ||||||||
13 | 38 | 17:00 | 38 | 30:00 | ||||||||||||
14 | 96 | 17:00 | ||||||||||||||
Class D | ||||||||||||||||
1 | 40 | 9:11 | 26 | 8:59 | 40 | 10:02 | 28 | 9:53 | 28 | 10:25 | 40 | 10:17 | 28 | 8:26 | 28 | 8:49 |
2 | 26 | 9:12 | 40 | 9:01 | 28 | 10:03 | 40 | 9:53 | 40 | 10:31 | 28 | 10:19 | 36 | 9:03 | 36 | 8:52 |
3 | 28 | 9:13 | 28 | 9:02 | 36 | 10:12 | 36 | 9:58 | 26 | 10:40 | 26 | 10:34 | 26 | 9:06 | 26 | 8:58 |
4 | 34 | 9:21 | 34 | 9:04 | 42 | 10:45 | 26 | 10:04 | 36 | 10:46 | 29 | 10:51 | 29 | 9:19 | 42 | 9:26 |
5 | 36 | 9:32 | 36 | 9:18 | 29 | 11:03 | 29 | 10:32 | 29 | 10:58 | 42 | 11:14 | 42 | 9:30 | 29 | 9:28 |
6 | 61 | 9:53 | 42 | 9:42 | 78 | 11:13 | 42 | 10:40 | 88 | 11:55 | 88 | 11:43 | 61 | 9:40 | 61 | 9:37 |
7 | 42 | 9:55 | 61 | 9:44 | 61 | 11:19 | 61 | 10:58 | 78 | 11:58 | 78 | 11:49 | 88 | 10:03 | 78 | 9:52 |
8 | 29 | 9:56 | 29 | 9:53 | 88 | 11:24 | 78 | 11:11 | 42 | 12:01 | 97 | 12:11 | 78 | 10:12 | 88 | 9:52 |
9 | 78 | 10:25 | 88 | 10:16 | 77 | 11:39 | 88 | 11:24 | 81 | 12:34 | 68 | 12:16 | 97 | 10:42 | 97 | 10:18 |
10 | 88 | 10:28 | 78 | 10:17 | 97 | 11:39 | 97 | 11:33 | 97 | 12:44 | 81 | 12:23 | 89 | 11:12 | 81 | 10:27 |
11 | 77 | 10:34 | 77 | 10:23 | 68 | 11:53 | 68 | 11:35 | 68 | 12:46 | 89 | 12:31 | 86 | 11:13 | 89 | 10:51 |
12 | 97 | 10:42 | 97 | 10:28 | 89 | 11:59 | 81 | 11:51 | 89 | 12:50 | 86 | 12:53 | 68 | 11:20 | 87 | 11:10 |
13 | 68 | 10:43 | 81 | 10:48 | 81 | 12:14 | 89 | 12:20 | 86 | 13:16 | 95 | 14:49 | 87 | 11:27 | 86 | 11:11 |
14 | 87 | 10:58 | 89 | 10:50 | 87 | 12:29 | 87 | 12:41 | 87 | 13:24 | 36 | 20:00 | 81 | 14:53 | 95 | 12:49 |
15 | 81 | 11:00 | 68 | 10:51 | 86 | 12:42 | 86 | 12:56 | 95 | 14:25 | 87 | 20:00 | 95 | 17:00 | ||
16 | 89 | 11:14 | 87 | 11:05 | 95 | 13:46 | 95 | 13:24 | 61 | 20:00 | 61 | 30:00 | ||||
17 | 86 | 12:04 | 86 | 11:32 | 26 | 14:21 | ||||||||||
18 | 95 | 17:00 | 95 | 12:48 | ||||||||||||
Class E | ||||||||||||||||
1 | 50 | 9:26 | 50 | 9:17 | 50 | 10:21 | 50 | 10:16 | 50 | 10:50 | 50 | 10:45 | 50 | 9:07 | 50 | 9:12 |
2 | 56 | 9:33 | 56 | 9:20 | 82 | 10:22 | 56 | 10:25 | 82 | 10:54 | 82 | 11:00 | 82 | 9:19 | 82 | 9:16 |
3 | 82 | 9:40 | 82 | 9:25 | 56 | 10:30 | 82 | 10:26 | 56 | 11:09 | 100 | 11:13 | 74 | 9:49 | 74 | 9:48 |
4 | 100 | 9:52 | 100 | 9:36 | 100 | 10:42 | 73 | 10:57 | 100 | 11:28 | 74 | 11:31 | 91 | 10:31 | 100 | 10:04 |
5 | 73 | 10:06 | 73 | 9:46 | 58 | 11:18 | 91 | 11:13 | 74 | 11:39 | 73 | 11:32 | 58 | 10:56 | 84 | 10:20 |
6 | 75 | 10:29 | 75 | 10:12 | 75 | 11:23 | 75 | 11:20 | 73 | 11:41 | 75 | 11:40 | 93 | 10:58 | 91 | 10:26 |
7 | 91 | 10:34 | 85 | 10:12 | 73 | 11:26 | 85 | 11:38 | 75 | 11:47 | 58 | 11:52 | 84 | 17:00 | 58 | 10:42 |
8 | 85 | 10:48 | 58 | 10:16 | 91 | 11:27 | 84 | 11:52 | 91 | 11:57 | 91 | 11:52 | 100 | 17:00 | 93 | 11:06 |
9 | 84 | 10:55 | 91 | 10:22 | 85 | 11:37 | 93 | 12:34 | 58 | 11:59 | 85 | 11:54 | ||||
10 | 58 | 11:07 | 84 | 10:40 | 93 | 12:27 | 100 | 13:27 | 85 | 12:08 | 84 | 11:59 | ||||
11 | 93 | 16:55 | 93 | 11:28 | 74 | 30:00 | 58 | 13:31 | 84 | 12:20 | 93 | 13:14 | ||||
12 | 74 | 17:00 | 74 | 30:00 | 84 | 30:00 | 74 | 30:00 | 93 | 13:47 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)