Posn Stage 1
Pinsent Way 1
8.28 miles
Stage 2
Pinsent Way 2
8.28 miles
Stage 3
Kiln Hill 1
8.90 miles
Stage 4
Kiln Hill 2
8.90 miles
Stage 5
Bale Hill 1
9.64 miles
Stage 6
Bale Hill 2
9.64 miles
Stage 7
Hazel Rigg 1
8.21 miles
Stage 8
Haybergill 2
8.21 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
13 8:092 7:574 8:473 8:412 9:162 9:062 7:493 7:42
22 8:114 7:583 8:514 8:434 9:183 9:083 7:492 7:47
34 8:173 7:592 8:552 8:453 9:205 9:246 8:085 7:59
46 8:255 8:005 9:035 9:035 9:316 9:245 8:136 8:09
55 8:376 8:186 9:216 9:096 9:357 9:537 8:277 8:18
611 8:507 8:317 9:337 9:2118 9:5918 9:5518 8:3020 8:26
718 8:598 8:3118 9:4718 9:387 10:0220 9:5920 8:3518 8:27
819 9:0211 8:318 9:5316 9:4820 10:268 10:118 8:408 8:33
925 9:1916 8:3116 10:0146 9:498 10:2846 10:1816 8:4216 8:35
1016 9:2520 8:3146 10:0220 9:5016 10:3116 10:1946 8:5646 8:42
1146 9:3525 8:3120 10:0311 9:5825 10:4125 10:3425 9:0025 9:02
1233 10:0118 8:4325 10:1325 10:0646 10:5041 11:0933 10:4441 9:32
1344 10:1646 9:0511 10:2848 10:0648 11:0144 11:4841 10:5133 10:41
1441 10:2348 9:3548 10:288 10:3841 11:4433 11:5844 17:00 
158 10:2433 9:4441 11:0541 10:4333 12:08   
167 10:4241 9:5233 11:2333 11:0744 12:17   
1720 17:0044 10:1344 30:0044 30:00    
1848 17:00       
Class B
11 8:191 8:051 9:121 9:081 9:321 9:3230 8:451 8:07
29 8:499 8:319 9:439 9:369 10:0530 10:1351 8:5830 8:37
312 8:5210 8:3130 9:4710 9:4012 10:2524 10:2545 9:0051 8:53
414 8:5512 8:3112 9:5530 9:4130 10:2951 10:2531 9:0721 8:55
510 8:5922 8:3110 10:0212 9:4351 10:3321 10:3222 9:0845 8:55
631 9:0124 8:3122 10:0722 10:0021 10:4122 10:3221 9:0999 8:57
722 9:0330 8:5324 10:1551 10:0322 10:4899 10:4024 9:1224 9:00
830 9:0431 9:0031 10:2324 10:0724 10:5345 10:4199 9:2122 9:04
924 9:2445 9:1245 10:2599 10:0731 10:5531 10:4349 9:2631 9:05
1021 9:3521 9:1499 10:2545 10:1845 10:5539 10:5570 9:2670 9:17
1199 9:3599 9:2251 10:2721 10:2272 11:0032 10:5932 9:2855 9:19
1245 9:4049 9:2349 10:3049 10:2349 11:0749 11:0165 9:3549 9:23
1349 9:4065 9:3621 10:3431 10:2799 11:1070 11:0860 9:3632 9:25
1432 9:4632 9:3732 10:3855 10:3532 11:1155 11:0959 9:4565 9:25
1565 9:5359 9:3755 10:4532 10:3870 11:1865 11:1372 9:5360 9:29
1659 9:5455 9:4165 10:4565 10:4339 11:2060 11:1954 10:0359 9:31
1754 10:0139 9:4359 10:4670 10:4355 11:3259 11:211 10:0639 9:39
1839 10:0360 9:4560 10:5153 10:4765 11:3572 11:3380 11:2972 9:44
1960 10:0353 9:4770 10:5254 10:5059 11:4854 11:5455 15:4054 10:08
2055 10:1670 9:4954 10:5571 10:5860 11:4880 12:5139 17:0080 11:15
2170 10:1671 9:5053 10:5760 11:0880 13:339 20:00  
2271 10:1843 9:5643 11:1172 11:0854 20:00   
2343 10:1954 9:5771 11:1190 11:18    
2476 10:2072 10:0872 11:1780 12:07    
2567 10:2367 10:1290 11:4843 18:00    
2690 10:2590 10:1780 12:2459 18:00    
2772 10:2680 11:2539 30:0039 30:00    
2853 10:3051 30:00      
2979 11:00       
3080 12:04       
3151 17:00       
Class C
123 9:0015 8:3117 9:4423 9:5023 10:1523 10:0927 9:0817 8:32
247 9:0417 8:3123 9:5135 9:5317 10:2017 10:1435 9:0923 8:51
317 9:1523 8:3147 10:0447 9:5547 10:2827 10:3215 9:1635 9:01
427 9:1547 9:0627 10:1027 10:0327 10:3535 10:4057 9:5127 9:04
557 9:2727 9:0735 10:1615 10:0835 10:4437 11:1837 9:5315 9:06
635 9:2957 9:2415 10:2317 10:1715 10:5269 11:2569 10:0737 9:31
715 9:3535 9:2957 10:3662 10:3169 11:3015 11:2894 10:1157 9:46
862 9:5662 9:4162 10:4337 10:4037 11:5394 11:4896 12:2869 9:52
994 10:1037 9:5037 10:5769 11:1194 11:5447 13:3117 12:3194 9:54
1037 10:1894 10:0369 11:1394 11:1196 14:4796 14:1523 17:0096 12:28
1169 11:0269 10:0694 11:1596 13:3957 30:0057 30:00  
1298 15:5996 12:2096 13:5257 18:00    
1338 17:0038 30:00      
1496 17:00       
Class D
140 9:1126 8:5940 10:0228 9:5328 10:2540 10:1728 8:2628 8:49
226 9:1240 9:0128 10:0340 9:5340 10:3128 10:1936 9:0336 8:52
328 9:1328 9:0236 10:1236 9:5826 10:4026 10:3426 9:0626 8:58
434 9:2134 9:0442 10:4526 10:0436 10:4629 10:5129 9:1942 9:26
536 9:3236 9:1829 11:0329 10:3229 10:5842 11:1442 9:3029 9:28
661 9:5342 9:4278 11:1342 10:4088 11:5588 11:4361 9:4061 9:37
742 9:5561 9:4461 11:1961 10:5878 11:5878 11:4988 10:0378 9:52
829 9:5629 9:5388 11:2478 11:1142 12:0197 12:1178 10:1288 9:52
978 10:2588 10:1677 11:3988 11:2481 12:3468 12:1697 10:4297 10:18
1088 10:2878 10:1797 11:3997 11:3397 12:4481 12:2389 11:1281 10:27
1177 10:3477 10:2368 11:5368 11:3568 12:4689 12:3186 11:1389 10:51
1297 10:4297 10:2889 11:5981 11:5189 12:5086 12:5368 11:2087 11:10
1368 10:4381 10:4881 12:1489 12:2086 13:1695 14:4987 11:2786 11:11
1487 10:5889 10:5087 12:2987 12:4187 13:2436 20:0081 14:5395 12:49
1581 11:0068 10:5186 12:4286 12:5695 14:2587 20:0095 17:00 
1689 11:1487 11:0595 13:4695 13:2461 20:0061 30:00  
1786 12:0486 11:3226 14:21     
1895 17:0095 12:48      
Class E
150 9:2650 9:1750 10:2150 10:1650 10:5050 10:4550 9:0750 9:12
256 9:3356 9:2082 10:2256 10:2582 10:5482 11:0082 9:1982 9:16
382 9:4082 9:2556 10:3082 10:2656 11:09100 11:1374 9:4974 9:48
4100 9:52100 9:36100 10:4273 10:57100 11:2874 11:3191 10:31100 10:04
573 10:0673 9:4658 11:1891 11:1374 11:3973 11:3258 10:5684 10:20
675 10:2975 10:1275 11:2375 11:2073 11:4175 11:4093 10:5891 10:26
791 10:3485 10:1273 11:2685 11:3875 11:4758 11:5284 17:0058 10:42
885 10:4858 10:1691 11:2784 11:5291 11:5791 11:52100 17:0093 11:06
984 10:5591 10:2285 11:3793 12:3458 11:5985 11:54  
1058 11:0784 10:4093 12:27100 13:2785 12:0884 11:59  
1193 16:5593 11:2874 30:0058 13:3184 12:2093 13:14  
1274 17:0074 30:0084 30:0074 30:0093 13:47   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th May 2025 at 19:09 BST and were signed by Ian Jackson (Clerk of the Course)

Download PDF documents